Dungeons & Dragons
From silvesti
Dungeons & Dragons (Fifth Edition)
- Sage Advice Compendium v2.3 (2019-01-28)
- General errata: PHB (v2.0) • SCAG (v1.0)• DMG (v2.0) • MM (v2.0)
- Adv. errata: HotDQ (v1.0) • PotA (v1.5) • OotA (v1.0) • VGtM (v1.0)
- Races • Backgrounds • Feats • Tool proficiencies • Downtime
- Classes • Pantheons • Domains • Spell list & Spell details
- Equipment • Magic item list & Magic item details
- Monsters
Roll20 icons
Books
| Date | Item |
|---|---|
| 2014-08 | Starter Set • “Lost Mine of Phandelver” |
| 2014-08 | Core books • PHB • DMG • MM |
| 2014-08 | DM’s Screen, Tyranny of Dragons (GF9) |
| 2014-08 | TD Hoard of the Dragon Queen (Kobold Press) |
| 2014-10 | TD the Rise of Tiamat (Kobold Press) |
| 2015-04 | DM’s Screen, Elemental Evil (GF9) |
| 2015-04 | EE Princes of the Apocalypse (Sasquatch) |
| 2015-04 | Character Token Set (GF9) |
| 2015-06 | BS New d20 Modern • ᴜᴀ Modern Magic |
| 2015-09 | DM’s Screen, Rage of Demons (GF9) |
| 2015-09 | RD Out of the Abyss (Green Ronin) |
| 2015-11 | Sword Coast Adventurer’s Guide |
| 2016-04 | Plane Shift: Zendikar (MtG) |
| 2016-03 | Curse of Strahd |
| 2016-03 | DM’s Screen, Curse of Strahd (GF9) |
| 2016-03 | Tarokka Deck, Curse of Strahd (GF9) |
| 2016-08 | Plane Shift: Innistrad (MtG) |
| 2016-09 | Storm King’s Thunder |
| 2016-09 | DM’s Screen, Storm King’s Thunder (GF9) |
| 2016-11 | Volo’s Guide to Monsters |
| 2017-02 | Plane Shift: Kaladesh (MtG) |
| 2017-04 | Tales from the Yawning Portal |
| 2017-04 | UA Starter Spells |
| 2017-07 | Plane Shift: Amonkhet (MtG) |
| 2017-08 | Character Sheets |
| 2017-09 | Tomb of Annihilation |
| 2017-09 | DM’s Screen, Tomb of Annihilation (GF9) |
| 2017-09 | Map Set, Tomb of Annihilation (GF9) |
| 2017-11 | Xanathar’s Guide to Everything |
| 2017-11 | DM’s Screen Reincarnated |
| 2018-05 | Mordenkainen’s Tome of Foes |
| 2018-07 | Wayfinder’s Guide to Eberron • ᴜᴀ Races of Eberron |
| 2018-09 | WD Dragon Heist |
| 2018-10 | Core Rules Gift Set (Limited Edition) |
| 2018-10 | Art & Arcana (Special Edition Boxed Set) |
| 2018-11 | Guildmaster’s Guide to Ravnica • GGR Maps and Miscellany • GGR Dice |
| 2018-11 | WD Dungeon of the Mad Mage |
| 2018-12 | WD City of the Dead Statues & Monuments $50 |
Licensed
- : 2016-11 Tome of Beasts (Kobold Press)
- : 2017-09 OAR-1 Into the Borderlands • FEF-14 Beneath the Keep (Goodman Games)
- Vt: Dungeon Master’s Keep: Ultimate DM’s Screen (2011)GS
- : WZK _____ D&D Dungeon of the Mad Mage: Halaster’s Lab premium set
- : GF9-73706 D&D Tarokka Deck9
- : WZK-73952 D&D Three-Dragon Ante: Legendary Edition
5E cards
| SKU | Item | |
|---|---|---|
| GF9-73907 | Spellbook Cards: Elemental | |
| GF9-73915 | Spellbook Cards: Arcane (version 3) | |
| GF9-73916 | Spellbook Cards: Cleric (version 3) | |
| GF9-73917 | Spellbook Cards: Druid (version 3) | |
| GF9-73918 | Spellbook Cards: Bard (version 3) | |
| GF9-73919 | Spellbook Cards: Paladin (version 3) | |
| GF9-73920 | Spellbook Cards: Ranger (version 3) | |
| GF9-73921 | Spellbook Cards: Martial Powers & Races (version 3) | |
| GF9-73922 | Spellbook Cards: Xanathar’s Guide to Everything (v1) | |
| GF9-73923 | Monster Cards: Challenge 0–5 | |
| GF9-73924 | Monster Cards: Challenge 6–16 | |
| GF9-73925 | Magic Item Cards | |
| GF9-C7227 | Monster Cards: Volo’s Guide to Monsters | |
| GF9-C7228 | Monster Cards: Mordenkainen’s Tome of Foes | |
| GF9-C7641 | Creatures & NPCs Cards (MM & VGtM) | |
| GF9-C7342 | Epic Monster Cards (oversized) | |
| GF9-C____ | Legendary Item Cards | |
| GF9-C____ | Legendary Monster Cards (oversized) |
Vinyl maps
| © | SKU | Item | |
|---|---|---|---|
| 2012 | GF9-99912 | Dungeon w/Grid (gray 30×40 grid, vinyl, 20″×30″)NK | |
| 2011 | GF9-72750 | Dungeon Master’s set (gray/green, vinyl, 30″×20″)G9S | |
| 2010 | GF9-72751 | Ratfang Sewers (vinyl, 20″×30″)G9 | |
| 2010 | GF9-72752 | The King’s Road (vinyl, 30″×20″)G9 | |
| 2010 | GF9-72753 | Market Square (vinyl, 20″×30″)G9 | |
| 2010 | GF9-72754 | Jungle Temple (vinyl, 30″×20″)G9S | |
| ✘ | 2010 | GF9-72755 | Caves of Chaos (vinyl, 30″×20″)G9 |
| 2010 | GF9-72756 | Inn of the Welcome Wench (vinyl, 30″×20″)G9 | |
| 2010 | GF9-72757 | Dark Sun Desert (vinyl, 30″×20″)G | |
| 2011 | GF9-72758 | Merchant’s Bazaar (vinyl, 20″×30″)G9S | |
| 2012 | GF9-72759 | Abandoned Hamlet (vinyl, 30″×20″)G9S | |
| 2011 | GF9-72760 | Red Hall of Vor Rukoth (vinyl, 20″×30″)G9S | |
| ? | 2011 | GF9-72761 | Forgotten Realms (4th Ed. Faerûn, vinyl, 42″×30″)GS |
| Va | 2012 | GF9-72762 | Neverwinter (city, vinyl, 42″×30″)G |
| Va | 2012 | GF9-72763 | Evernight (city, vinyl, 42″×30″)G |
| — | GF9-72764 | ||
| Va | 2011 | GF9-72765 | Khorvaire, the Continent of (vinyl, 42″×30″)G |
| — | GF9-72766 | ||
| 2010 | GF9-72767 | Dark Sun (world, vinyl, 42″×30″)G | |
| Va | 2010 | GF9-72768 | City of Tyr (vinyl, 42″×30″)G |
| — | GF9-72769 | ||
| 2011 | GF9-72770 | Sanctuary of Fate (vinyl, 30″×20″)G9S | |
| 2011 | GF9-72771 | Evermelt (vinyl, 30″×20″)G9S | |
| 2012 | GF9-72772 | Frozen Wilderness (vinyl, 30″×20″)G9S | |
| — | GF9-72773 | ||
| — | GF9-72774 | ||
| — | GF9-72775 | ||
| — | GF9-72776 | ||
| — | GF9-72777 | ||
| 2013 | GF9-72778 | Fungal Cavern (vinyl, 30″×20″)G9 | |
| 2012 | GF9-72779 | Drow Sanctum (vinyl, 30″×20″)G9S | |
| 2012 | GF9-72780 | Temple of Lolth (vinyl, 30″×20″)G9S | |
| 2012 | GF9-72801 | Caverns of the Underdark (vinyl, 20″×30″)G9S | |
| 2012 | GF9-72802 | Caverns of the Underdark: 3D Adventure Set | |
| 2013 | GF9-72782 | Draconic Monastery (vinyl, 30″×20″)G9 | |
| 2017 | GF9-72783 | Tomb of Annihilation set (vinyl, 18″×24″, 12″×16″ ×3)G9F | |
| — | GF9-72784 | ||
| — | GF9-72785 | ||
| — | GF9-72786 | ||
| — | GF9-72787 | ||
| ? | 2018 | GF9-72788 | Waterdeep set (seven wards, vinyl)GFMMP |
| — | GF9-72789 | ||
| 2018 | GF9-72790 | Waterdeep (city, vinyl, 20″×40″)GFAMMPNK | |
| 2019 | GF9-72791 | Faerûn (Sword Coast, vinyl, 32″×27″)GFAMMNK | |
| ? | 2020 | GF9-72792 | Descent into Avernus: Baldur’s Gate (vinyl, 23″×15″)MMPHD |
| 2020 | GF9-72793 | Descent into Avernus: Avernus (vinyl, 23″×17″)MMPHD |
Folios
- : ᴜᴘ85276 “Giant Killer” Character Folio (AC)
- : ᴜᴘ85279 “Dungeon Crawl” Character Folio (JO)
- : ᴜᴘ85278 “Drow Attack” Character Folio
- : ᴜᴘ85277 “Tavern Brawl” Character Folio (RS)
- : ᴜᴘ85305 “Wizard” Character Folio (JS)
- : ᴜᴘ86512 “Demogorgon” Character Folio
- : ᴜᴘ86715 “Drizzt” Character Folio
- : ᴜᴘ86716 “Papazotl’s Tomb” Character Folio (MB)
- : ᴜᴘ86717 “Tomb of Annihilation” Character Folio
Worlds
Entities
- Daern
- Oeridian hero-god of defenses and fortifications.
- Ehlonna
- Oerth goddess of forests, woodlands, flora, fauna, and fertility. Known to elves as “Ehlenestra”. Analogous to the Faerûnian and Finnish Mielikki
- Heward
- Oerth hero-god of bards and musicians.
- Hadar
- an elder evil aka the Dark Hunger.
People
- Harpers
- — ☾
- archmages
- Aganazzar – from Faerûn
- Elminster ☾ – from Faerûn (Ed Greenwood)
- Maximilian – otherwise unknown.
- Snilloc – from Faerûn (Dave Collins, from Jeff Grubb’s pre-FR Toril)
Places
- Agathys
- last planer layer of Tarterus.
- Beastlands
- —
- Faerûn
- —
- Moil
- a city turned into a demiplane of undead by Orcus.
- Worldscape
- —
- City
- a town large enough to support a cathedral.
- Town
- a village large enough to support a regional marketplace.
- Village
- a community large enough to support a church.
King Emperor Emperor Empire King King Kingdom Prince Prince Principality ArchdukeArchduchy Earl Duke Duke Duchy Marquis Border County Sheriff Count Count Shire/County Viscount Baron Baron Baron Barony Bailiff Knight Baronet Knight Esquire Parish cathedral City fortified Borough market Town Constable church Village Hamlet
Things
- Round
- 6-seconds of time during combat.
- Turn
- a combatants turn to act during a round of combat.
Timeline
1974 Dungeons & Dragons 1975 The Strategic Review 1976 Dragon 1977 MM Basic 2009 MM 1977 0-935696-00-8 1978 PHB 2010 PHB 1978 0-935696-01-6 1979 DMG 2111 DMG 1979 0-935696-02-4 1980 2013 D&D 1980 0-935696-22-9 1981 Expert 2012 FF 1981 0-935696-21-0 1982 1983 Companion 1984 Dragonlance Master 2017 UA 1985 0-88038-084-5 1985 UA Immortals 2018 OA 1985 0-88038-099-3 1986 OA 2021 Dragonlance 1987 0-88038-452-2 1987 Forgotten Realms 2022 MotP 1987 0-88038-399-2 1988 1031 FRCS 1987 0-88038-472-7 1989 2nd Ed. 1032 Kara-Tur 1988 1990 Spelljammer 2106 FRA 1990 0-88038-828-5 1991 Cyclopedia 1992 Al-Qadim 1993 1994 Planescape 1995 (2nd Ed.) 1996 1997 WotC 1998 Kara-Tur 1999 Hasbro 2000 (3rd Ed.) 2001 2002 Paizo 2003 (v.3.5) 2004 2005 2006 2007 2008 (4th Ed.) 2009 2010 2011 2012 2013 2014 (5th Ed.) 2015 Dragon+