Races (5E)
From silvesti
- Dragonborn: Black, Blue, Brass, Bronze, Copper, Gold, Green, Red, Silver, White.
- Elves
Table
All of the player races with 5E rules. No single game world should have all of them.
| Race | Abilities | Traits | Language | D | S | Src. | Base H. |
Base W. |
Hgt M. |
Wgt M. |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | All six +1 | • Skill Proficiency (in lieu of one Ability increase) • Feat (in lieu of two Ability increases) | one extra | — | 30 | SCAG | 4′8″ | 110 lb. | +2d10 | ×2d4 | Human |
| Human, Mark of Handling | Dex+1, Wis+1, any one +1 | • Wild Intuition • Expert Handling • Primal Connection • The Bigger They Are | one extra | — | 30 | UADm | 5′8″ | 130 lb. | +2d10 | ×2d4 | Human |
| Human, Mark of Making | Dex+1, Int+1, either one +1 | • Artisan’s Intuition • Maker’s Gift. • Magecraft • Spellsmith | one extra | — | 30 | UADm | 5′8″ | 130 lb. | +2d10 | ×2d4 | Human |
| Human, Mark of Passage | Dex+2, one other +1 | • Courier’s Speed • Intuitive Motion • Orien’s Grace • Shared Passage | one extra | — | 40 | UADm | 5′8″ | 130 lb. | +2d10 | ×2d4 | Human |
| Human, Mark of Sentinel | Str+1, Wis+1, any one +1 | • Sentinel’s Intuition • Sentinel’s Shield • Vigilant Guardian | one extra | — | 30 | UADm | 5′8″ | 130 lb. | +2d10 | ×2d4 | Human |
| Human, GavonyMtG | All six +1 | — | one extra | — | 30 | PSIn | 4′8″ | 110 lb. | +2d10 | ×2d4 | Human |
| Human, KessigMtG | Dex+1, Wis+1 | • Forest Folk • Fleet of Foot • Sure-Footed • Spring Attack | one extra | — | 40 | PSIn | 4′8″ | 110 lb. | +2d10 | ×2d4 | Human |
| Human, NephaliaMtG | Int+1, Cha+1 | • Breadth of Knowledge | one extra | — | 30 | PSIn | 4′8″ | 110 lb. | +2d10 | ×2d4 | Human |
| Human, StensiaMtG | Str+1, Con+1 | • Daunting • Tough | one extra | — | 30 | PSIn | 4′8″ | 110 lb. | +2d10 | ×2d4 | Human |
| Human, KeldonMtG | Str+2, Con+1 | • Natural Athlete • Keldon Resilience • Icehaven Born | Keldon | — | 30 | PSDo | 5′8″ | 130 lb. | +2d10 | ×2d4 | Human |
| Human, revenant | Con+1, any two +1 | • Skill Proficiency (in lieu of one Ability increase) • Feat (in lieu of two Ability increases) • Relentless Nature | one extra | — | 30 | UAGH | 4′8″ | 110 lb. | +2d10 | ×2d4 | Demihuman |
| Dwarf, shield / mountain | Con+2, Str+2 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Dw. Armor Training | Dwarvish | 60 | 25 | SCAG | 4′0″ | 130 lb. | +2d4 | ×2d6 | Demihuman |
| Dwarf, gold / hill | Con+2, Wis+1 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Dw. Toughness | Dwarvish | 60 | 25 | SCAG | 3′8″ | 115 lb. | +2d4 | ×2d6 | Demihuman |
| Dwarf, gray (Duergar) | Con+2, Str+1 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Duergar Resilience • Duergar Magic • Sunlight Sensitivity | Dwarvish, Under. | 120 | 25 | SCAG | 3′8″ | 130 lb. | +2d4 | ×2d6 | Demihuman |
| Dwarf, Mark of Warding | Con+2, Dex+1, Int+1 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Master of Locks • Wards and Seals | Dwarvish | 60 | 25 | UADm | 4′0″ | 130 lb. | +2d4 | ×2d6 | Demihuman |
| Dwarf (Kaladesh)MtG | Con+2, Wis+1 | • Dwarven Resilience • Dw. Toughness • Artisan's Expertise | Dwarvish | 60 | 25 | PSKa | 4′7″ | 115 lb. | +2d4 | ×2d6 | Demihuman |
| Elf, sun / gold / gray / high | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Cantrip | Elvish, one extra | 60 | 30 | SCAG | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, moon / silver / high | Dex+2, Int+1 [or Cha+1] | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Cantrip | Elvish, one extra | 60 | 30 | SCAG | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, sylvan / copper / wood | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Fleet of Foot • Mask of the Wild | Elvish, Sylvan | 60 | 35 | SCAG | 4′6″ | 100 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, dark (Drow) | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Drow Magic • Drow Weapon Training • Sunlight Sensitivity | Elvish, Under. | 120 | 30 | SCAG | 4′5″ | 75 lb. | +2d6 | ×1d6 | Demihuman |
| Elf, sea / water / aquatic | Dex+2, Con+1 | • Keen Senses • Fey Ancestry • Trance • Sea Elf Training • Child of the Sea • Friend of the Sea | Elvish, Aquan | 60 | 30 | MTF | 4′6″ | 90 lb. | +2d8 | ×1d4 | Demihuman |
| Elf, shadar-kai | Dex+2, Con+1 | • Keen Senses • Fey Ancestry • Trance • Necrotic Resistance • Blessing of the Raven Queen | Elvish, one extra | 60 | 30 | MTF | 4′8″ | 90 lb. | +2d8 | ×1d4 | Demihuman |
| Elf, star / mithral | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Otherworldly Touch | Elvish, one extra | 60 | 30 | UE | 5′4″ | 120 lb. | +2d4 | ×1d4 | Demihuman |
| Elf, wild |
Dex+2, Str+1 | • Keen Senses • Fey Ancestry • Trance • Grugach Weapon Training • Cantrip | Elvish, Sylvan, |
60 | 30 | UAES | 4′5″ | 75 lb. | +2d6 | ×1d6 | Demihuman |
| Elf, winged (Avariel) | Dex+2, —— | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Flight | Elvish, Auran | 60 | 30 | UAES | 4′10″ | 70 lb, | +2d8 | ×1d6 | Demihuman |
| Elf, wolf (Lythari) | Dex+2, Str+1 | • Keen Senses • Fey Ancestry • Trance • Lythari Wolf Shape | Elvish, Sylvan, “canine” | 60 | 30 | Silvesti | 4′6″ | 100 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, eladrin, [high] | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Fey Step (ancestry) | Elvish, Sylvan | 60 | 30 | MTF | 4′6″ | 90 lb. | +2d12 | ×1d4 | Demihuman |
| Elf, eladrin, [gray] | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Fey Step (misty step) • Elf Weapon Training | Elvish, Sylvan | 60 | 30 | DMG | 4′6″ | 90 lb. | +2d12 | ×1d4 | Demihuman |
| Elf, Aereni (high) | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Aereni Elf • Cantrip | Elvish, one extra | 60 | 30 | WGE | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, Aereni (wood) | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Aereni Elf • Fleet of Foot • Mask of the Wild | Elvish, Sylvan | 60 | 35 | WGE | 4′6″ | 100 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, Valenar (high) | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Valenar Elf • Cantrip | Elvish, one extra | 60 | 30 | WGE | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, Valenar (wood) | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Valenar Elf • Fleet of Foot • Mask of the Wild | Elvish, Sylvan | 60 | 35 | WGE | 4′6″ | 100 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, Mark of Shadow | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Natural Talent • Gift of the Shadows • Shape Shadows • Slip Into Shadow | Elvish, one extra | 60 | 30 | UADm | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, JoragaMtG | Wis+2, Dex+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Fleet of Foot • Mask of the Wild | Elvish, Sylvan | 60 | 35 | PSZe | 4′6″ | 90 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, Mul DayaMtG | Wis+2, Str+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Sunlight Sensitivity • Mul Daya Magic | Elvish, one extra | 120 | 30 | PSZe | 4′6″ | 90 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, TajuruMtG | Wis+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Skill Versatility | Elvish, one extra | 60 | 30 | PSZe | 4′6″ | 90 lb. | +2d10 | ×1d4 | Demihuman |
| Elf, TiraharMtG | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Fleet of Foot • Mask of the Wild | Elvish, Sylvan | 60 | 35 | PSKa | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Elf, VahadarMtG | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Cantrip | Elvish, one extra | 60 | 30 | PSKa | 4′6″ | 90 lb, | +2d10 | ×1d4 | Demihuman |
| Gnome, forest | Int+2, Dex+1 | • Gnome Cunning • Small • Natural Illusionist • Speak with Small Beasts | Gnomish | 60 | 25 | SCAG | 2′11″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Gnome, rock | Int+2, Con+1 | • Gnome Cunning • Small • Artificer’s Lore • Tinker | Gnomish | 60 | 25 | SCAG | 2′11″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Gnome, deep (Svirfneblin) | Int+2, Dex+1 | • Gnome Cunning • Small • Stone Camouflage • Svirfneblin Magic (feat) | Gnomish, Under. | 120 | 25 | SCAG | 2′10″ | 50 lb. | +2d4 | ×2d4 | Demihuman |
| Gnome, Mark of Scribing | Int+2, Cha+1 | • Gnome Cunning • Small • Gifted Scribe • Scribe’s Insight • Whispering Wind | Gnomish, one extra | 60 | 25 | UADm | 2′11″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Halfling, lightfoot / hairfoot | Dex+2, Cha+1 | • Lucky • Brave • Halfling Nimbleness • Small • Naturally Stealthy | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Halfling, strongheart / stout | Dex+2, Con+1 | • Lucky • Brave • Halfling Nimbleness • Small • Stout Resilience | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Halfling, ghostwise | Dex+2, Wis+1 | • Lucky • Brave • Halfling Nimbleness • Small • Silent Speech | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Halfling, Mark of Healing | Dex+2, Wis+1 | • Lucky • Brave • Halfling Nimbleness • Small • Medical Intuition • Healing Touch • Jorasco’s Blessing | Halfling | — | 25 | UADm | 2′7″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Halfling, Mark of Hospitality | Dex+2, Cha+1 | • Lucky • Brave • Halfling Nimbleness • Small • Innkeeper’s Charms • Ever Hospitable | Halfling | — | 25 | UADm | 2′7″ | 25 lb. | +2d4 | ×1d4 | Demihuman |
| Half-elf, sun/moon | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, Elf Weapon Training, or Cantrip | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-elf, wood | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, Elf Weapon Training, Fleet of Foot, or Mask of the Wild | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-elf, dark | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, Drow Magic, or Darkvision +30′ | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-elf, sea | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, or Swimming (30′) | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-Elf, Mark of Detection | Cha+1, Int+1, any one +1 | • Deductive Intuition • Sense Threats | Elvish | 60 | 30 | UADm | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-Elf, Mark of Storm | Cha+1, Dex+1, any one +1 | • Sea Monkey • Windwright’s Intuition • Storm’s Blessing • Headwinds | Elvish | 60 | 30 | UADm | 4′9″ | 110 lb. | +2d8 | ×2d4 | Demihuman |
| Half-orc | Str+2, Con+1 | • Menacing • Relentless Endurance • Savage Attacks | Orcish | 60 | 30 | SCAG | 4′10″ | 140 lb. | +2d10 | ×2d6 | Half-breed |
| Half-Orc, Mark of Finding | Str+1, Wis+1, any one +1 | • Hunter’s Intuition • Imprint Prey • Nature’s Voice | Orcish | 60 | 30 | UADm | 4′10″ | 140 lb. | +2d10 | ×2d6 | Half-breed |
| Aasimar, protector | Cha+2, Wis+1 | • Celestial Resistance • Healing Hands • Light Bearer • Radiant Soul | Celestial | 60 | 30 | VGM EGW |
4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Aasimar, scourge | Cha+2, Con+1 | • Celestial Resistance • Healing Hands • Light Bearer • Radiant Consumption | Celestial | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Aasimar, fallen | Cha+2, Str+1 | • Celestial Resistance • Healing Hands • Light Bearer • Necrotic Shroud | Celestial | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Aasimar, feral | Cha+2, Wis+1 | • Celestial Resistance • Celestial Legacy (light, lessor restoration, daylight) | Celestial | 60 | 30 | DMG | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Dragonborn | Str+2, Cha+1 | • Draconic Ancestry • Breath Weapon (ancestry) • Damage Resistance (ancestry) | Draconic | — | 30 | SCAG | 5′6″ | 175 lb. | +2d8 | ×2d6 | Half-breed |
| Dragonborn, revenant | Str+1, Cha+1, Con+1 | • Draconic Ancestry • Breath Weapon (necrotic) • Damage Resistance (necrotic) • Relentless Nature | Draconic | — | 30 | UAGH | 5′6″ | 175 lb. | +2d8 | ×2d6 | Half-breed |
| Genasi, air | Con+2, Dex+1 | • Unending Breath • Mingle with the Wind | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Genasi, earth | Con+2, Str+1 | • Earth Walk • Merge with Stone | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Genasi, fire | Con+2, Int+1 | • Fire Resistance • Reach to the Blaze | Primordial | 60 | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Genasi, water | Con+2, Wis+1 | • Acid Resistance • Amphibious • Swim • Call to the Wave | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Shifter, beasthide | Con+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Tough | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 | Half-breed |
| Shifter, cliffwalk | Dex+2, Wis+1 | • Keen Senses • Shifting • Shifting Feature • Graceful (prof. Acrobatics) | — | 60 | 30 | UAEb | 4′6″ | 85 lb. | +2d8 | ×2d4 | Half-breed |
| Shifter, longtooth | Str+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Fierce | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 | Half-breed |
| Shifter, razorclaw | Dex+2, Con+1 | • Keen Senses • Shifting • Shifting Feature • Fierce | — | 60 | 30 | UAEb | 4′6″ | 100 lb. | +2d8 | ×2d4 | Half-breed |
| Shifter, swiftstride | Dex+2, Cha+1 | • Keen Senses • Shifting • Shifting Feature • Swift Stride | — | 60 | 35 | WGE | 4′6″ | 85 lb. | +2d8 | ×2d4 | Half-breed |
| Shifter, wildhunt | Wis+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Natural Tracker • Mark the Scent | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Abyssal | Cha+2, Con+1 | • Abyssal Fortitude • Abyssal Arcana (a semi-random spell list) | Abyssal | 60 | 30 | UABM | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Hellfire | Cha+2, Int+1 | • Hellish Resistance • Hellfire Legacy (thaumaturgy, burning hands, darkness) | Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Asmodeus | Cha+2, Int+1 | • Hellish Resistance • Infernal Legacy (thaumaturgy, hellish rebuke, darkness) | Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Mephistopheles | Cha+2, Int+1 | • Hellish Resistance • Legacy of Cania (mage hand, burning hands, flame blade) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Baalzebul | Cha+2, Int+1 | • Hellish Resistance • Legacy of Maladomini (thaumaturgy, ray of sickness, crown of madness) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Glasya | Cha+2, Dex+1 | • Hellish Resistance • Legacy of Malbolge (minor illusion, disguise self, invisibility) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Levistus | Cha+2, Con+1 | • Hellish Resistance • Legacy of Stygia (ray of frost, armor of agathys, darkness) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Fierna | Cha+2, Wis+1 | • Hellish Resistance • Legacy of Phlegethos (friends, charm person, suggestion) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Mammon | Cha+2, Int+1 | • Hellish Resistance • Legacy of Minauros (mage hand, floating disk, arcane lock) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Dispater | Cha+2, Dex+1 | • Hellish Resistance • Legacy of Dis (thaumaturgy, disguise self, detect thoughts) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, Zariel | Cha+2, Str+1 | • Hellish Resistance • Legacy of Avernus (thaumaturgy, searing smite, branding smite) | Infernal | 60 | 30 | MTF | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, 〃, succubi | Cha+2, one other +1 | • Abyssal Fortitude or Hellish Resistance • Devil’s Tongue (vicious mockery, charm person, enthrall) | Abyssal or Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, 〃, winged | Cha+2, one other +1 | • Abyssal Fortitude or Hellish Resistance • Winged Legacy (shifter wings, flying speed 30′) | Abyssal or Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, 〃, feral | Dex+1, any two +1 | • Abyssal Fortitude or Hellish Resistance • Abyssal Arcana, Devil’s Tongue, or a Legacy | Abyssal or Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Tiefling, 〃, revenant | Con+1, any two +1 | • Abyssal Fortitude or Hellish Resistance • Relentless Nature | Abyssal or Infernal | 60 | 30 | UAGH | 4′9″ | 110 lb. | +2d8 | ×2d4 | Half-breed |
| Triton | Str+1, Con+1, Cha+1 | • Amphibious • Control Air and Water • Emissary of the Sea • Guardian of the Depths | Aquan, one extra | — | 30 | VGM | 4′6″ | 90 lb. | +2d10 | ×2d4 | Humanoid |
| Triton, EmeriaMtG | Wis+2, Cha+1 | • Amphibious • Cantrip • Wind Creed Manipulation | Aquan, one extra | — | 30 | PSZe | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Triton, UlaMtG | Int+2, Cha+1 | • Amphibious • Cantrip • Water Creed Navigation | Aquan, one extra | — | 30 | PSZe | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Triton, CosiMtG | Cha+2, Int+1 | • Amphibious • Cantrip • Creed of the Trickster | Aquan, one extra | — | 30 | PSZe | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Triton, greenMtG | Wis+2, Cha+1 | • Amphibious • Cantrip • Mask of the Wild | Aquan, one extra | — | 30 | PSIx | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Triton, blueMtG | Int+2, Cha+1 | • Amphibious • Cantrip • Lore of the Waters | Aquan, one extra | — | 30 | PSIx | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Warforged, envoy | Con+1, any two +1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Specialized Design • Integrated Tool | — | — | 30 | WGE | 5′6″ | 270 lb. | +2d6 | ×1d4 | Humanoid |
| Warforged, juggernaut | Str+2, Con+1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Iron Fists • Powerful Build | — | — | 30 | WGE | 6′0″ | 400 lb. | +2d6 | ×1d4 | Humanoid |
| Warforged, skirmisher | Dex+2, Con+1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Swift • Light Step | — | — | 35 | WGE | 5′6″ | 200 lb. | +2d6 | ×1d4 | Humanoid |
| Kobold | Dex+2, Str−2 | • Grovel, Cower, and Beg • Pack Tactics • Sunlight Sensitivity • Small | Draconic | 60 | 30 | VGM | 2′1″ | 20 lb. | +2d4 | ×1d4 | Humanoid |
| Goblin | Dex+2, Con+1 | • Fury of the Small • Nimble Escape • Small | Goblin | 60 | 30 | VGM | 3′5″ | 25 lb. | +2d4 | ×1d4 | Goblinoid |
| Goblin, GrotagMtG | Con+2 | • Grit • Small • Grotag Tamer | Goblin | 60 | 25 | PSZe | 2′7″ | 25 lb. | +2d4 | ×1d4 | Goblinoid |
| Goblin, LavastepMtG | Con+2 | • Grit • Small • Lavastep Grit | Goblin | 60 | 25 | PSZe | 2′7″ | 25 lb. | +2d4 | ×1d4 | Goblinoid |
| Goblin, TuktukMtG | Con+2 | • Grit • Small • Tuktuk Cunning | Goblin | 60 | 25 | PSZe | 2′7″ | 25 lb. | +2d4 | × | Goblinoid |
| Goblin, IxalanMtG | Dex+2 | • Agile Climber • Small | Goblin | 60 | 25 | PSIx | 2′7″ | 25 lb. | +2d4 | ×1d4 | Goblinoid |
| Verdan | Cha+2, Con+1 | • Black Blood Healing • Limited Telepathy • Persuasive • Telepathic Insight • Small to Medium | Goblin, one extra | — | 30 | A𝙸nc | 3′5″ | 25 lb. | +2d4 | ×1d4 | Goblinoid |
| Hobgoblin | Con+2, Int+1 | • Martial Training • Saving Face | Goblin | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 | Goblinoid |
| Bugbear | Str+2, Dex+1 | • Long-Limbed • Powerful Build • Sneaky • Surprise Attack | Goblin | 60 | 30 | VGM | 6′0″ | 200 lb. | +2d12 | ×2d6 | Goblinoid |
| Orc | Str+2, Con+1 | • Menacing • Agressive • Powerful Build | Orcish | 60 | 30 | VGM | 5′4″ | 175 lb. | +2d8 | ×2d6 | Humanoid |
| Orc, IxalanMtG | Str+2, Con+1 | • Menacing • Relentless Endurance • Savage Attacks | Orcish | 60 | 30 | PSIx | 5′4″ | 175 lb. | +2d8 | ×2d6 | Humanoid |
| Gnoll | Dex+2, Str+1 | • Rampage • Bite | Gnoll | 60 | 30 | Wiki | 6′10″ | 270 lb. | +2d6 | ×2d6 | Ⓐ hyena |
| Aetherborn (Kaladesh)MtG | Cha+2, two others +1 | • Born of Aether • Menacing | two extra | 60 | 30 | PSKa | 5′0″ | 65 lb. | +2d6 | ×2d4 | Humanoid |
| Changeling (Eberron) | Cha+2, Dex or Int+1 | • Change Appearance • Changeling Instincts • Unsettling Visage • Divergent Persona | two extra | — | 30 | WGE | 5′1″ | 115 lb. | +2d4 | ×2d4 | Humanoid |
| Duskken, epperi | Dex+1, Con+1, Int+1 | • Shadewalk • Shadow Stealth • Undead Heritage • Innate Spellcaster • Knowledgeable | Fellspeak, one extra | 60 | 30 | Wiki | 4′8″ | 90 lb. | +2d4 | ×2d6 | Humanoid |
| Duskken, mubrai | Dex+1, Con+1, Cha+1 | • Shadewalk • Shadow Stealth • Undead Heritage • Persuasive • Charismatic | Fellspeak, one extra | 60 | 30 | Wiki | 5′2″ | 95 lb. | +2d4 | ×2d6 | Humanoid |
| Duskken, sandbru | Dex+1, Con+1, Wis+1 | • Shadewalk • Shadow Stealth • Undead Heritage • Skillful • Strong Willed | Fellspeak, one extra | 60 | 30 | Wiki | 5′0″ | 85 lb. | +2d4 | ×2d6 | Humanoid |
| Firbolg | Wis+2, Str+1 | • Firbolg Magic • Hidden Step • Powerful Build | Elvish, Giant | — | 30 | VGM | 6′2″ | 175 lb. | +2d12 | ×2d6 | Humanoid |
| Githyanki | Str+2, Int+1 | • Decadent Mastery • Martial Prodigy • Githyanki Psionics | Gith | — | 30 | MTF | 5′0″ | 100 lb. | +2d12 | ×2d4 | Humanoid |
| Githzerai | Wis+2, Int+1 | • Mental Discipline • Githzerai Psionics | Gith | — | 30 | MTF | 4′11″ | 90 lb. | +2d12 | ×1d4 | Humanoid |
| Goliath | Str+2, Con+1 | • Natural Athlete • Stone’s Endurance • Powerful Build • Mountain Born | Giant | — | 30 | VGM | 6′2″ | 200 lb. | +2d10 | ×2d6 | Humanoid |
| Kalashtar (Eberron) | Wis+1, Cha+1, any one +1 | • Dual Mind • Mental Discipline • Mind Link • Psychic Glamour • Severed from Dreams | Quori, one extra | — | 30 | WGE | 5′3″ | 135 lb. | +2d6 | ×1d6 | Humanoid |
| Kor (Zendikar)MtG | Dex+2, Wis+1 | • Kor Climbing • Lucky • Brave | Kor sign | — | 30 | PSZe | 5′2″ | 75 lb. | +2d8 | ×2d4 | Humanoid |
| Simic Hybrid (Ravnica)MtG | Con+2, one other +1 | • Animal Enhancement (one at 1st level, another at 5th level) | Elvish or Vedalken | — | 30 | GGR | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Vampire (Zendikar)MtG | Cha+2, Int+1 | • Vampiric Resistance • Blood Thirst | Vampire | 60 | 30 | PSZe | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Vampire (Ixalan)MtG | Cha+2, Wis+1 | • Vampiric Resistance • Bloodthirst | Vampire | 60 | 30 | PSIx | 4′8″ | 110 lb. | +2d10 | ×2d4 | Half-breed |
| Vedalken (Kaladesh')MtG | Int+2, Wis+1 | • Vedalken Cunning • Aether Lore | Vedalken | — | 30 | PSKa | 5′4″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Vedalken (Ravnica)MtG | Int+2, Wis+1 | • Vedalken Dispassion • Tireless Precision • Partially Amphibious | Vedalken, one extra | — | 30 | GGR | 5′4″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
| Yuan-ti | Cha+2, Int+1 | • Innate Spellcasting • Magic Resistance • Poison Immunity | Draconic, Abyssal, Yuan-ti | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 | Humanoid |
