Talk:Star Wars lists
From silvesti
Star Wars
| Month | Days | Decimal |
|---|---|---|
| YYYY:01 | 31 | YYYY.000 – YYYY.084 |
| YYYY:02 | 28 | YYYY.085 – YYYY.161 |
| YYYY:03 | 31 | YYYY.162 – YYYY.246 |
| YYYY:04 | 30 | YYYY.247 – YYYY.328 |
| YYYY:05 | 31 | YYYY.329 – YYYY.413 |
| YYYY:06 | 30 | YYYY.414 – YYYY.495 |
| YYYY:07 | 31 | YYYY.496 – YYYY.580 |
| YYYY:08 | 31 | YYYY.581 – YYYY.665 |
| YYYY:09 | 30 | YYYY.666 – YYYY.747 |
| YYYY:10 | 31 | YYYY.748 – YYYY.832 |
| YYYY:11 | 30 | YYYY.833 – YYYY.914 |
| YYYY:12 | 31 | YYYY.915 – YYYY.999 |
- Standard Year (SY)
| SY | days | hr. | min. | sec. |
|---|---|---|---|---|
| 1 | 365 | – | – | – |
| :01 | ≈30 | – | – | – |
| :001 | 1 | – | – | – |
| 0.01 | 3 | 15 | 36 | – |
| 0.001 | 8 | 45 | 36 | |
| 0.000.1 | 52 | 33.6 | ||
| 0.000.01 | 5 | 15.36 | ||
| 0.000.001 | 31.536 | |||
- Date formats
| YYYY.000 | Year (decimal) | |
| YYYY:MM | Year, Month | |
| YYYY:MM:DD | Year, Month, Day | |
| YYYY:DDD | Year, Day (ordinal) | Non-standard (easy to confuse with decimal) |
Scum and Villainy
| C.R.C. | Entry |
|---|---|
| 7941.521.3 | “Portrait of Lom Pyke, seized evidence” (found in the possession of Senator Yurdish Sedran of Chalacta) |
| 7942.113.2 | “Coruscant Level 3321 [Pyke] spice den surveillance” |
| 7944.111.3 | “Annotated publicity holo of Sebulba of Pixelito” (why he doesn’t seem to be on Tatooine) (pre-TPM)
|
| 7944.169.1 | “Police Force recruitment poster” (HoloNet News exposé of Pyke-influenced Republic corruption) |
| 7945.313.2 | “Hidden holography: podrace chicanery” “Kee vanished during the Boonta Eve Podrace race of ’945 (C.R.C. date)” (TPM)
|
| 7947.923.1 | “Ziro the Hutt’s nightclub menu and surveillance” (Ziro’s Palace) |
| 7951.121.1 | “Arrest of suspect Z. Onglo” |
| 7951.313.6 | “Quinlan Vos surveillance image” (defeating an IG-series droid) |
| 7953.231.1 | “FileAdvert for Xomit Transport Systems” |
| 7953.441.3 | “Graduation Federal District Police Academy Class of ’953.4” |
| 7955.314.3 | “Compiled surveillance of CoCo Town eatery Dex’s Diner” (includes Nack Movers and the girls) |
| 7955.442.1 | “Evidence: assassination attempt on Senator Amidala” (during Attack of the Clones)
|
| 7955.811.4 | “Dannl Faytonni outlander security imagery and warrant” (after Attack of the Clones)
|
| 7956.101.1 | “Crime scene evidence, Nack Movers’s residence” (“Lightsaber Lost” TCW-2·11)
|
| 7956.101.2 | “Crime scene evidence, Nack Movers’s residence” (blood sample analysis) |
| 7956.103.1 | “Boba Fett intake holo” (“Lethal Trackdown” TCW-2·22)
|
| 7956.103.2 | “Evidence: bomb site wreckage/salvaged Mandalorian helmet” (from Endurance wreckage) |
| 7956.123.2 | “Confiscated Moogan tea” (“Corruption” TCW-3·05)
|
| 7956.221.4 | “Undercover holograph: the meeting of the Hutts” (“Hunt for Ziro” TCW-3·09)
|
| 7956.319.3 | “Conjectural hierarchy of the Shadow Collective” (Maul, Jabba, Pre Vizsla, Unknown, Lom Pyke, Ziton Moj) |
| 7956.881.4 | “Moralo Eval intake holo” (7 days < “Deception” TCW-4·15)
|
| 7956.901.3 | “‘Rako Hardeen’ intake holo” (“Deception” TCW-4·15)
|
| 7956.901.3 | “Cad Bane wanted poster” (“Deception” TCW-4·15)
|
| 7956.919.5 | “Zygerrian slave market flyer” and “Zygerrian slaver’s whip” (neither from TCW arc)
|
| 7956.921.4 | “Krayt’s Claw posse surveillance image” (Boba, Latts Razzi, C-21, and Dengar) (“Bounty” TCW-4·20)
|
| 7957.101.4 | “Bail Organa and Mon Mothma security image” (in the Senate) |
| 7957.203.3 | “Jedi hanger bombing forensic analysis” †(“Sabotage” TCW-5·17)
|
| 7957.211.0 | “Nanodroid evidence, post-trial submission” (“The Wrong Jedi” TCW-5·20)
|
| 7957.338.1 | “Hondo Ohnaka ‘letters’ and surveillance image” |
| 7957.910.3 | “Senate District law enforcement recruitment poster” (Phase II clone propaganda) |
| 7958.382 | “Empire Day” (note · StarWars.com) (Revenge of the Sith)
|
| 7958.512.1 | “Reconstructed image of the Xrexus Cartel trafficking” (auction of Eldra Kaitis c.7945) (Darth Maul, #2)
|
| 7958.721.4 | “Krayt’s Claw update” (Boba, Embo, Bossk, C-21, Dengar, Aura Sing, and Latts Razzi) |
| 7959.222.4 | “Criminal intake photos: dermal comparisons” (none from TCW arcs)
|
| 7965.211.0 | “Andressa Divo, ISB rally” |
| 7966.045.2 | “Stolen artifacts” (six, presumed to be in Dryden Vos’ collection) |
| 7966.132.1 | “Enfys Nest and the Cloud-Riders surveillance image” |
| 7966.212.0 | “Evidence: captured Cloud-Rider swoop” |
| 7966.332.1 | “Gargon raid holocam footage” (Cloud-Rider marauders) |
| 7966.781.0 | “Scrumrats attack surveillance cam” (on Corellia) |
| 7966.781.1 | “Moloch of the White Worms holo” (on Corellia) |
| 7966.781.3 | “Street racing surveillance image” (on Corellia) |
| 7967.340.1 | “Cornelius Evazan security image and concept evidence” (working on a decraniated) |
| 7969.111.1 | “Kessel Run map” |
| 7970.882.4 | “Seized counterfeit credits” |
| 7971.020.9 | “Wanted: Saw Gerrera” (poster) |
| 7971.325.3 | “Hondo Ohnaka security image” (with an Aqualish) |
| 7972.113.2 | “Sinrich holographic cloaking unit” |
| 7972.311.0 | “ISB patrol: Intake of prisoners on Coruscant” (Boba turns in Isquik Tors) |
| 7973.120.7 | “Ketsu Onyo and Black Sun security image” |
| 7973.121.0 | “Bounty hunter profile: Ketsu Onyo” |
| 7973.224.1 | “Bossk and Bossk’s remains (CAS334DD)” |
| 7975.242.2 | “Seized contraband” (spice in Broken Horn Syndicate crates) |
| 7976.131.1 | “Malkite Poisoner gear” |
| 7976.611.3 | “Boba Fett and Fett gear analysis” |
| 7976.994.5 | “Liana Hallik intake holo” (Jyn Erso) (4 months < Rogue One)
|
| 7977.044.3 | “Wanted: Bom Vimdin” (cantina patron) (before ANH)
|
| 7977.331.3 | “Warrant: Leia Organa” (during ANH)
|
| 7977.535.1 | “Wanted: Crix Madine” (defection) |
| 7977.934.1 | “Wanted: Chelli Lona Aphra” |
| 7978.878 | “Life Day” (note · StarWars.com) |
| 7979.133.1 | “Dengar and Dengar gear analysis” |
| 7979.231.2 | “Holowan Mechanicals EUA Waiver” |
| 7979.231.4 | “IG-88 (aka Phlutdroid)” |
| 7979.313.3 | “Zuckuss and Gand gear analysis” |
| 7979.313.3 | “4-LOM and 4-LOM history analysis” |
| 7980.011.1 | “Suspected Rebel base locations” (Dantooine, Akuria, Picturion, Ithor, Dankayo, Farstay, Laakteen, Alluyen) |
| 7980.111.1 | “Bounty hunter tools of the trade” |
| 7980.421.1 | “Warrant: Han Solo” |
| 7980.421.2 | “A fate sealed in carbonite” (Han Solo) |
| 7981.345.1 | “Voras the Hutt holo image” (Uprising)
|
| 7981.345.1 | “Deep surveillance of wind tunnel” (Cloud City before Lando’s second Administration) |
| 7996.441.3 | “Graduation of Exantor Divo” |
| 8004.121.4 | “Sidon Ithano and crew holo images” |
| 8004.321.2 | “Wanted: Rinnrivin Di” (pre-Bloodline)
|
| 8004.401.3 | “Amaxine warriors holo image” (pre-Bloodline)
|
| 8009.332.1 | “New Republic patrol” (on Chandrila) |
| 8010.311.5 | “Guavian Death Gang holo and soldiers” |
| 8010.321.2 | “Sturg Ganna surveillance” (on Canto Bight) |
| 8010.322.1 | “Surveillance of Anglang Lehet” (on Canto Bight) |
| 8010.364.2 | “Canto Bight surveillance” (Canto Casino and Hotel) |
| 8010.364.3 | “Canto crime scene” (on Canto Bight) |
| 8011.001.0 | “Illegal hunting encoded advert” |
| 8011.001.1 | “Grummgar holo image” (poacher) |
| 8011.001.1 | “Kanjiklub raid aftermath holo” |
| 8011.001.2 | “Captured Kanjiklub weapons” |
| 8011.110.3 | “Megalox Beta incursion security footage” (Poe Dameron #4–6)
|
| 8011.711.3 | “Background: King Prana” |
| 8011.801.4 | “Evidence: cargo for Prana” |
the Clone Wars
| C.R.C. | E# | Episode title | Ref. |
|---|---|---|---|
| 7955:06 | Ep.2 | Attack of the Clones | ¹ |
| 7955:08 | 2·16 | “Cat and Mouse” | ¹²³⁴ |
| 7955:08 | 1·16 | “Hidden Enemy” | ¹²³⁴ |
| 7955:08 | 1·00 | The Clone Wars (film) | ¹²³⁴ |
| 7955:08 | 3·01 | “Clone Cadets” | ¹²³⁴ |
| 7955:08 | 3·03 | “Supply Lines” | ¹²³⁴ |
| 7955:08 | 1·01 | “Ambush” | ¹²³⁴ |
| 7955:08 | 1·02 | “Rising Malevolence” | ¹²³⁴ |
| 7955:08 | 1·03 | “Shadow of Malevolence” | ¹²³⁴ |
| 7955:08 | 1·04 | “Destroy Malevolence” | ¹²³⁴ |
| 7955:09 | 1·05 | “Rookies” | ⁴ |
| 7955:10 | 1·06 | “Downfall of a Droid” | ¹²³⁴⁵ |
| 7955:10 | 1·07 | “Duel of the Droids” | ¹²³⁴⁵ |
| 7955:11 | 1·08 | “Bombad Jedi” | ¹²³⁴⁵ |
| 7955:11 | 1·09 | “Cloak of Darkness” | ¹²³⁴⁵ |
| 7955:11 | 1·10 | “Lair of Grievous” | ¹²³⁴⁵ |
| 7955:11 | 1·11 | “Dooku Captured” | ¹²³⁴ |
| 7955:11 | 1·12 | “The Gungan General” | ¹²³⁴ |
| 7955:12 | 1·13 | “Jedi Crash” | ¹²³⁴ |
| 7955:12 | 1·14 | “Defenders of Peace” | ¹²³⁴ |
| 7955:12 | 1·15 | “Trespass” | ¹²³⁴ |
| 7956:01 | 1·17 | “Blue Shadow Virus” | ¹²³⁴⁵ |
| 7956:01 | 1·18 | “Mystery of a Thousand Moons” | ¹²³⁴⁵ |
| 7956:01 | 1·19 | “Storm over Ryloth” | ¹²³⁴⁵ |
| 7956:01 | 1·20 | “Innocents of Ryloth” | ¹²³⁴⁵ |
| 7956:01 | 1·21 | “Liberty on Ryloth” | ¹²³⁴⁵ |
| 7956:01 | 2·01 | “Holocron Heist” | ¹²³⁴⁵ |
| 7956:01 | 2·02 | “Cargo of Doom” | ¹²³⁴⁵ |
| 7956:01 | 2·03 | “Children of the Force” | ¹²³⁴⁵ |
| 7956:01 | 2·17 | “Bounty Hunters” | ¹²³⁴⁵ |
| 7956:01 | 2·18 | “The Zillo Beast” | ¹²³⁴⁵ |
| 7956:01 | 2·19 | “The Zillo Beast Strikes Back” | ¹²³⁴⁵ |
| 7956:01 | 2·04 | “Senate Spy” | ¹²³⁴⁵ |
| 7956:01 | 2·05 | “Landing at Point Rain” | ¹²³⁴⁵ |
| 7956:01 | 2·06 | “Weapons Factory” | ¹²³⁴⁵ |
| 7956:01 | 2·07 | “Legacy of Terror” | ¹²³⁴⁵ |
| 7956:01 | 2·08 | “Brain Invaders” | ¹²³⁴⁵ |
| 7956:01 | 2·09 | “Grievous Intrigue” | ¹²³⁴ |
| 7956:01 | 2·10 | “The Deserter” | ¹²³⁴ |
| 7956:02 | 2·11 | “Lightsaber Lost” | ¹ |
| 7956:02 | 2·12 | “The Mandalore Plot” | ¹² |
| 7956:02 | 2·13 | “Voyage of Temptation” | ¹² |
| 7956:02 | 2·14 | “Duchess of Mandalore” | ¹² |
| 7956:02 | 2·20 | “Death Trap” | ¹² |
| 7956:02 | 2·21 | “R2 Come Home” | ¹² |
| 7956:02 | 2·22 | “Lethal Trackdown” | ¹ |
| 7956:02 | 3·05 | “Corruption” | ¹² |
| 7956:02 | 3·06 | “The Academy” | ¹ |
| 7956:02 | 3·07 | “Assassin” | ¹²³ |
| 7956:02 | 3·02 | “ARC Troopers” | ¹²³ |
| 7956:02 | 3·04 | “Sphere of Influence” | ¹²³ |
| 7956:03 | 3·08 | “Evil Plans” | ¹²³ |
| 7956:03 | 1·22 | “Hostage Crisis” | ¹²³ |
| 7956:03 | 3·09 | “Hunt for Ziro” | ¹ |
| 7956:10 | 3·10 | “Heroes on Both Sides” | ¹²³⁴ |
| 7956:10 | 3·11 | “Pursuit of Peace” | ¹²³⁴ |
| 7956:10 | 2·15 | “Senate Murders” | ¹⁴ |
| 7956:10 | 3·12 | “Nightsisters” | ¹²³⁴ |
| 7956:10 | 3·13 | “Monster” | ¹²³⁴ |
| 7956:10 | 3·14 | “Witches of the Mist” | ¹²³⁴ |
| 7956:10 | 3·15 | “Overlords” | ¹²³⁴ |
| 7956:10 | 3·16 | “Altar of Mortis” | ¹²³⁴ |
| 7956:10 | 3·17 | “Ghosts of Mortis” | ¹²³⁴ |
| 7956:10 | 3·18 | “The Citadel” | ¹²³⁴ |
| 7956:10 | 3·19 | “Counter Attack” | ¹²³⁴ |
| 7956:10 | 3·20 | “Citadel Rescue” | ¹²³⁴ |
| 7956:10 | 3·21 | “Padawan Lost” | ¹²³⁴ |
| 7956:10 | 3·22 | “Wookiee Hunt” | ¹²³⁴ |
| 7956:10 | 4·01 | “Water War” | ¹²³⁴ |
| 7956:10 | 4·02 | “Gungan Attack” | ¹²³⁴ |
| 7956:10 | 4·03 | “Prisoners” | ¹²³⁴ |
| 7956:11 | 4·04 | “Shadow Warrior” | ¹²³⁴ |
| 7956:11 | 4·05 | “Mercy Mission” | ¹²³⁴ |
| 7956:11 | 4·06 | “Nomad Droids” | ¹²³⁴ |
| 7956:11 | 4·07 | “Darkness on Umbara” | ¹²³⁴ |
| 7956:11 | 4·08 | “The General” | ¹²³⁴ |
| 7956:11 | 4·09 | “Plan of Dissent” | ¹²³⁴ |
| 7956:11 | 4·10 | “Carnage of Krell” | ¹²³⁴ |
| 7956:11 | 4·11 | “Kidnapped” | ¹²³⁴ |
| 7956:11 | 4·12 | “Slaves of the Republic” | ¹²³⁴ |
| 7956:11 | 4·13 | “Escape from Kadavo” | ¹²³⁴ |
| 7956:11 | 4·14 | “A Friend in Need” | ¹²³⁴ |
| 7956:11 | 4·15 | “Deception” | ¹ |
| 7956:11 | 4·16 | “Friends and Enemies” | ¹² |
| 7956:11 | 4·17 | “The Box” | ¹² |
| 7956:11 | 4·18 | “Crisis on Naboo” | ¹² |
| 7956:12 | 4·19 | “Massacre” | ¹²³ |
| 7956:12 | 4·20 | “Bounty” | ¹²³ |
| 7956:12 | 4·21 | “Brothers” | ¹²³ |
| 7956:12 | 4·22 | “Revenge” | ¹²³ |
| 7957:01 | 5·02 | “A War on Two Fronts” | ¹²³⁵ |
| 7957:01 | 5·03 | “Front Runners” | ¹²³⁵ |
| 7957:01 | 5·04 | “The Soft War” | ¹²³⁵ |
| 7957:01 | 5·05 | “Tipping Points” | ¹²³⁵ |
| 7957:01 | 5·06 | “The Gathering” | ¹²³ |
| 7957:01 | 5·07 | “A Test of Strength” | ¹²³ |
| 7957:01 | 5·08 | “Bound for Rescue” | ¹²³ |
| 7957:01 | 5·09 | “A Necessary Bond” | ¹²³ |
| 7957:01 | 5·10 | “Secret Weapons” | ¹²³ |
| 7957:01 | 5·11 | “A Sunny Day in the Void” | ¹²³ |
| 7957:01 | 5·12 | “Missing in Action” | ¹²³ |
| 7957:01 | 5·13 | “Point of No Return” | ¹²³ |
| 7957:02 | 5·01 | “Revival” | ¹²³ |
| 7957:02 | 5·14 | “Eminence” | ¹²³ |
| 7957:02 | 5·15 | “Shades of Reason” | ¹²³ |
| 7957:02 | 5·16 | “The Lawless” | ¹²³ |
| 7957:03 | 5·17 | “Sabotage” | ¹ |
| 7957:03 | 5·18 | “The Jedi Who Knew Too Much” | ¹² |
| 7957:03 | 5·19 | “To Catch a Jedi” | ¹² |
| 7957:03 | 5·20 | “The Wrong Jedi” | ¹ |
| 7957:03 | 6·01 | “The Unknown” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:03 | 6·02 | “Conspiracy” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:03 | 6·03 | “Fugitive” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:03 | 6·04 | “Orders” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·05 | “An Old Friend” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·06 | “The Rise of Clovis” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·07 | “Crisis at the Heart” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·08 | “The Disappeared, Part I” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·09 | “The Disappeared, Part II” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·10 | “The Lost One” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·11 | “Voices” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·12 | “Destiny” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6·13 | “Sacrifice” | ¹²³⁴⁶⁷⁸⁹ |
| 7957:04 | 6.01 | “A Death on Utapau” (CC·§1) |
¹³⁴⁶⁷⁸⁹ |
| 7957:04 | 6.02 | “In Search of the Crystal” (CC·§2) |
¹³⁴⁶⁷⁸⁹ |
| 7957:04 | 6.03 | “Crystal Crisis” (CC·§3) |
¹³⁴⁶⁷⁸⁹ |
| 7957:04 | 6.04 | “The Big Bang” (CC·§4) |
¹³⁴⁶⁷⁸⁹ |
| 7957:04 | 6.13 | “Lethal Alliance” (DD·§1–7) |
¹³⁴⁶⁷⁸⁹ |
| 7957:05 | 6.14 | “The Mission” (DD·§8–14) |
¹³⁴⁶⁷⁸⁹ |
| 7957:05 | 6.15 | “Conspirators” (DD·§15–21) |
¹³⁴⁶⁷⁸⁹ |
| 7957:06 | 6.16 | “Dark Disciple” (DD·§22–25) |
¹³⁴⁶⁷⁸⁹ |
| 7957:08 | 7.05 | “Saving Vos, Part I” (DD·§26–30) |
¹³⁴⁶⁷⁸⁹ |
| 7957:09 | 7.06 | “Saving Vos, Part II” (DD·§31–33) |
¹³⁴⁶⁷⁸⁹ |
| 7957:10 | 7.07 | “Traitor” (DD·§34–41) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 7.08 | “The Path” (DD·§42) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 6.21 | “The Enemy of My Enemy” (SD·#1) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 6.22 | “A Tale of Two Apprentices” (SD·#2) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 6.23 | “Proxy War” (SD·#3) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 6.24 | “Showdown on Dathomir” (SD·#4) |
¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 7·05 | “Gone With a Trace” | ¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 7·06 | “Deal No Deal” | ¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 7·07 | “Dangerous Debt” | ¹³⁴⁶⁷⁸⁹ |
| 7957:12 | 7·08 | “Together Again” | ¹³⁴⁶⁷⁸⁹ |
| 7958:03 | 7·01 | “The Bad Batch” | ¹³⁴⁹ |
| 7958:03 | 7·02 | “A Distant Echo” | ¹³⁴⁹ |
| 7958:03 | 7·03 | “On the Wings of Keeradaks” | ¹³⁴⁹ |
| 7958:03 | 7·04 | “Unfinished Business” | ¹³⁴⁹ |
| 7958:06 | 7·09 | “Old Friends Not Forgotten” | ¹³⁹ |
| 7958:06 | 7·10 | “The Phantom Apprentice” | ¹³⁹ |
| 7958:06 | 7·11 | “Shattered” | ¹³⁹ |
| 7958:06 | 7·12 | “Victory and Death” | ¹³⁹ |
| 7958:06 | Ep.3 | Ep. III Revenge of the Sith | ¹⁹ |
- Scum and Villainy: Case Files on the Galaxy’s Most Notorious
- StarWars.com (official website)
- The Clone Wars (film & series)
- Lucasfilm Story Group (Pablo Hidalgo & Matt Martin)
- Galactic Maps (timeline details that don’t contradict canon.)
- Dark Disciple (§1: “This war has been raging for almost three standard years.” should be “…two standard years.”)
- Darth Maul: Son of Dathomir (graphic novel)
- Ultimate Star Wars: New Edition
- the Freemaker Adventures (timeline details that don’t contradict canon.)