Star Wars lists
From silvesti
Best viewing order
| 1 | IV A New Hope |
| 2 | V Empire Strikes Back |
| 3 | I The Phantom Menace |
| 4 | II Attack of the Clones |
| 5 | III Revenge of the Sith |
| 6 | VI Return of the Jedi |
| 7 | The Clone Wars (film+series) |
| 8 | Solo (film) |
| 9 | Rebels (series) |
| 10 | Rogue One (film) |
| 11 | the Mandalorian (series) |
| 1? | Ahsoka (series) |
| 1? | The Book of Boba Fett (series) |
| 1? | Rangers of the New Republic (series) |
| 21 | VII The Force Awakens |
| 22 | VIII The Last Jedi |
| 22 | IX The Rise of Skywalker |
Timeline (highlights)
- The Battle of Yavin (BoY) was on 7977.34 ᴄʀᴄ (3277.?? ʟʏ).
| CRC | Title | · | Rel. |
|---|---|---|---|
| c. −17 K | Galactic Republic | 🞼 | aka the “Old Republic” |
| c. −100 | Second Great Schism | ⚔️ | aka “Hundred-Year Darkness” |
| 0 | Galactic Republic · C.R.C. | 🞼 | start of C.R.C. dating system |
| c. 3000 | Great Hyperspace War | ⚔️ | vs. the Sith Empire |
| c. 3980 | Great Sith War | 📗 | Exar Kun |
| c. 4000 | Malachor superweapon | • | created by Darth Tanis |
| c. 4020 | Second Sith War | 💽 | Revan |
| c. 4340 | Galactic War | 💽 | Satele Shan · Shae Vizsla |
| ⋘ 6950 | Darksaber | • | created by Tarre Vizsla |
| ≪6950 | Jedi-Sith War | ⚔️ | aka “Fall of the Old Republic” |
| <6950 | Sacking of the Jedi Temple | ⚔️ | Darksaber stolen/liberated |
| ∼6950 | Galactic Republic · 1000 yr | 🞼 | aka the “High Republic” |
| ≤7080 | ∗ Yoda | 👻 | 900+ in RoJ |
| ≤7470 | ∗ Yaddle | ❔ | ∼477 in TPM |
| ∼7771 | ∗ Chewbacca | 🔘 | 196 in Solo ASWS. |
| ∼7875 | ∗ Christoff Dooku | ☠️ | ∼80 in AoC |
| ∼7897 | ∗ Qui-Gon Jinn | 👻 | ∼40 in M&A |
| ∼7918 | ∗ Shaak Ti | ❓ | ∼40 in ROS (unsourced) |
| ≤7920 | ∗ Cere Junda | 💮 | ∼17 in ≤7937 ᴄʀᴄ |
| ∼7920 | ∗ Obi-Wan Kenobi | 👻 | ∼25 in TPM |
| ∼7920 | ∗ Quinlan Vos | 💮 | ∼same as Kenobi (in Legends) |
| ∼7927 | ∗ Satine Kryze | ☠️ | ∼16 in 7943 ᴄʀᴄ |
| ∼7929 | ∗ Aayla Secura | ☠️ | ∼9 years after Q. Vos |
| ∼7929 | ∗ Eldra Kaitis | ☠️ | ∼16 years before TPM |
| ∼7931 | ∗ Padmé Amidala | ☠️ | ∼14 in TPM |
| ∼7937 | Master & Apprentice | 📗 | Kenobi is 17 |
| ∼7936 | ∗ Grogu | 💮 | ∼50 in Mandalorian |
| ∼7936 | ∗ Anakin Skywalker | 👻 | ∼ 9 in TPM |
| ∼7937 | ∗ Bo-Katan Kryze | 🔰 | ∼19 in TCW 4·14 |
| ∼7941 | ∗ Ahsoka Tano ♀ | 💮 | ∼14 in TCW film |
| ∼7943 | ∗ Korkie Kryze | ❔ | ∼13 in TCW 3·06, ∼14 in 5·16 |
| ∼7945 | ∗ Han Solo | 🔘 | ∼13 in ROS |
| ∼7945 | ∗ Boba Fett & Rex Sant | 🔰 | ∼10/20 in AOC (Rex ages ×2) |
| 7945 | .31 The Phantom Menace | I | Darth Maul |
| ∼7946 | ∗ Cal Kestis ♂ | 💮 | 12 during Order 66 |
| ∼7948 | ∗ Hera Syndulla | 🔘 | ∼24 in Rebels 1·01 |
| ∼7949 | ∗ Cara Dune | 🔘 | ∼same as Gina Carano |
| ∼7950 | ∗ Din Djarin | 🔰 | Founding at age ∼8 |
| 7955 | .44 Attack of the Clones | II | Darth Tyranus |
| 7955 | The Clone Wars | D⁺ | Eps. Film–1·21 |
| ∼7956 | ∗ Sabine Wren | 🔰 | ∼16 in Rebels 1·01 |
| 7956 | The Clone Wars | D⁺ | Eps. 1·22–4·22 • S&V |
| ∼7956 | ∗ Jyn Erso | ☠️ | ∼21 in Rogue One |
| 7957 | The Clone Wars | D⁺ | Eps. 5·01–6·13 • S&V |
| 7957 | † Satine Kryze | ☠️ | TCW 5·16 |
| 7958 | The Clone Wars | D⁺ | Eps. 7·01–7·08 |
| 7958 | .38 Revenge of the Sith | III | Darth Vader • Order 66 |
| 7958 | .380 The Clone Wars | D⁺ | Eps. 7·09–7·12 |
| 7958 | .382 ∗ Ezra Bridger | 💮 | On Empire Day |
| 7958 | .388 ∗ Luke & Leia | 💮 | Two days after E.D. |
| ∼7959 | ∗ Koska Reeves | 🔰 | ∼same as Sasha Banks |
| ∼7959 | BAD BATCH | D⁺ | 2021 May 4 · animated |
| 7959 | Ahsoka | 📗 | (now only semi-cannon) |
| 7963 | Jedi: Fallen Order | 💽 | Cal Kestis |
| 7964 | Solo | 🎦 | Prologue |
| 7964 | Rogue One | 🎦 | Prologue |
| 7967 | Solo | 🎦 | — |
| ∼7968 | OBI-WAN KENOBI | D⁺ | 2022 TBD · miniseries |
| ∼7972 | ANDOR | D⁺ | 2021 TBD · miniseries |
| ∼7972 | Rebels | D⁺ | Eps. Sh·1–1·07 |
| 7973 | Rebels | D⁺ | Eps. 1·08–2·09 |
| 7974 | Rebels | D⁺ | Eps. 2·10–2·22 |
| 7974 | The Force Unleashed | 💽 | Shaak Ti & Maris Brood |
| 7975 | Rebels | D⁺ | Eps. 3·01–3·22 |
| 7976 | .5 Rebels | D⁺ | Eps. 4·01–4·16 |
| 7976 | .6 Liberation of Lothal | ⚔️ | Eps. 4·14–4·16 |
| 7977 | .2 ∗ Jacen Syndulla | 🔘 | between “LoL” and “BoS” |
| 7977 | .31 Rogue One | 🎦 | right before ANH |
| 7977 | .329 A New Hope | IV | — • S&V |
| 7977 | .340 Battle of Yavin | ⚔️ | — |
| 7978 | .878 |
📺 | ∼ 1½ years after ANH |
| ∼7979 | Great Purge of Mandalore | ⚔️ | between ANH & ESB |
| ∼7979 | Star Wars Galaxies | 💽 | ∼ 1 year before ESB |
| 7980 | .42 The Empire Strikes Back | V | — |
| 7980 | Shadows of the Empire | 💽 | Dash Rendar |
| 7980 | Caravan of Courage | 📺 | Ewoks |
| 7980 | The Battle for Endor | 📺 | Ewoks |
| 7981 | Return of the Jedi | VI | — |
| 7981 | The Bounty Hunter Code | 📗 | (now only semi-cannon) |
| 7982 | Battle of Jakku | ⚔️ | 1 year after ROJ |
| 7982 | ∗ Ben Solo | 💮 | just after “BoJ” |
| ∼7982 | Rebels (Syndulla’s epilogue) | D⁺ | Ep. 4·16 Epilogue |
| 7986 | MΛNDΛLORIΛN | D⁺ | Season 1 |
| 7986 | MΛNDΛLORIΛN | D⁺ | Season 2 |
| ∼7986 | Rebels (Ahsoka’s epilogue) | D⁺ | Ep. 4·16 Epilogue |
| ∼7987 | BOBA FETT | D⁺ | 2021 Dec. · miniseries |
| ∼7987 | MΛNDΛLORIΛN | D⁺ | 2022 TBD · Season 3 |
| ∼7987 | RANGERS | D⁺ | 2022 TBD · miniseries |
| ∼7987 | AHSᴼKA | D⁺ | 2022 TBD · miniseries |
| ∼7987 | ROGUE SQUADRON | 🎦 | 2023 Xmas · film |
| ∼7992 | ∗ Rey | 💮 | ∼19 in TFA |
| 8010 | Resistance | D⁺ | Season 1 (the year before TFA) |
| 8011 | The Force Awakens | VII | Rey (Kenobi) |
| 8011 | Resistance | D⁺ | Season 2 (just after TFA) |
| 8011 | The Last Jedi | VIII | Rey “nobody” |
| 8012 | The Rise of Skywalker | IX | Rey (Palpatine) |
Forces of Destiny
| CRC | E# | Episode title | Occurs | Features |
|---|---|---|---|---|
| 8011 | 1·01 | “Sands of Jakku” | TFA: 🕰 > she finds BB-8 | Rey v. worm |
| 8011 | 1·02 | “BB-8 Bandits” | TFA: 🕰 < Niima Outpost | Rey v. Teedo |
| 7981 | 1·03 | “Ewok Escape” | ROJ: 🕰 > they meet | Leia & Wicket |
| 7956 | 1·04 | “The Padawan Path” | TCW: 3·08 ≤ 🕰 ≤ 3·09 | Ahsoka’s award |
| 7980 | 1·05 | “Beasts of Echo Base” | ESB: 🕰 > Luke attacked | Leia v. Wampas |
| 7956 | 1·06 | “The Imposter Inside” | TCW: 3·08 ≤ 🕰 ≤ 3·09 | Ahsoka & Padmé |
| ∼7974 | 1·07 | “The Stranger” | Rogue One: 🕰 < film | Jyn & little girl |
| 7974 | 1·08 | “Bounty of Trouble” | Rebels: 2·06 < 🕰 < 3·01 | Sabine & Leia |
| ∼7974 | 1·09 | “Newest Recruit” | Rebels: 2·19 < 🕰 < 3·01 | Sabine & Ketsu |
| 8011 | 1·10 | “Tracker Trouble” | TFA: 🕰 > they meet | Rey & Chewie |
| 7956 | 1·11 | “Teach You, I Will” | TCW: 3·08 ≤ 🕰 ≤ 3·09 | Ahsoka & Yoda |
| 7956 | 1·12 | “The Starfighter Stunt” | TCW: 3·08 ≤ 🕰 ≤ 3·09 | Ahsoka & Padmé |
| ∼7974 | 1·13 | “Accidental Allies” | Rebels: 2·19 < 🕰 < 3·01 | Sabine & Jyn |
| 7981 | 1·14 | “An Imperial Feast” | ROJ: 🕰 < victory party | Leia & Han |
| ∼8010 | 1·15 | “The Happabore Hazard” | TFA: 🕰 < film | Rey & happabore |
| ∼7975 | 1·16 | “Crash Course” | Rebels: 2·19 < 🕰 < 3·01 | Sabine & Ketsu |
| ∼7975 | 2·01 | “Hasty Departure” | Rebels: 2·19 < 🕰 < 3·01 | Sabine & Hera |
| 7956 | 2·02 | “Unexpected Company” | TCW: 3·08 ≤ 🕰 ≤ 3·09 | Ahsoka & Padmé |
| 8011 | 2·03 | “Shuttle Shock” | TLJ: 🕰 < Canto Bight | Rose, Finn & BB-8 |
| ∼7975 | 2·04 | “Jyn’s Trade” | Rogue One: 🕰 < film | Jyn & alien boy |
| ∼8010 | 2·05 | “Run Rey Run” | TFA: 🕰 < film | Rey & Teedo |
| ∼7981 | 2·06 | “Bounty Hunted” | ROJ: 🕰 < film | Leia & Maz |
| 7980 | 2·07 | “The Path Ahead” | ESB: 🕰 > they meet | Luke & Yoda |
| 8011 | 2·08 | “Porg Problems” | TLJ: 🕰 on Ahch-To | Rey & porgs |
| 7981 | 2·09 | “Chopper and Friends” | ROJ: 🕰 > victory | Hera & ewoks |
| ∼7947 | 2·10 | “Monster Misunderstanding” | TPM: 🕰 > film (7945–7949) | Padmé & critter |
| 7975 | 2·11 | “Art History” | Rebels: 3·16 < 🕰 < 3·21 | Sabine & Tristan |
| 8011 | 2·12 | “Porgs!” | TLJ: 🕰 on Ahch-To | Chewie & porgs |
| 8011 | 2·13 | “Perilous Pursuit” | TFA: 🕰 on Starkiller Base | Rey & Finn |
| 7981 | 2·14 | “Traps and Tribulations” | ROJ: 🕰 > victory | Leia & Luke |
| ∼7973 | 2·15 | “A Disarming Lesson” | Rebels: 1·15 < 🕰 < 2·01 | Ahsoka & Ezra |
| ∼7966 | 2·16 | “Triplecross” | Solo: 🕰 < film | Qi’ra & Hondo |
the Clone Wars
| CRC | CO | P# | E# | Episode title |
|---|---|---|---|---|
| 7955.44 | 100 | Ep.II | Ep.II | Attack of the Clones |
| 7955 | 101 | 2.17 | 2·16 | “Cat and Mouse” |
| 7955 | 102 | 2.01 | 1·16 | “The Hidden Enemy” |
| 7955 | 103 | 1.01 | 1·00 | The Clone Wars (film) |
| 7955 | 104 | 1.03 | 1·00 | The Clone Wars (film) |
| 7955 | 105 | 1.04 | 1·00 | The Clone Wars (film) |
| 7955 | 106 | 1.18 | 1·00 | The Clone Wars (film) |
| 7955 | 107 | 3.01 | 3·01 | “Clone Cadets” |
| 7955 | 108 | 2.24 | 3·03 | “Supply Lines” |
| 7955 | 109 | 1.08 | 1·01 | “Ambush” |
| 7955 | 110 | 1.07 | 1·02 | Rising Malevolence |
| 7955 | 111 | 1.09 | 1·03 | Shadow of Malevolence |
| 7955 | 112 | 1.11 | 1·04 | Destroy Malevolence |
| 7955 | 113 | 1.14 | 1·05 | “Rookies” |
| 7955 | 114 | 1.02 | 1·06 | “Downfall of a Droid” |
| 7955 | 115 | 1.06 | 1·07 | “Duel of the Droids” |
| 7955 | 116 | 1.05 | 1·08 | “Bombad Jedi” |
| 7955 | 117 | 1.10 | 1·09 | “Cloak of Darkness” |
| 7955 | 118 | 1.12 | 1·10 | “Lair of Grievous” |
| 7955 | 119 | 1.16 | 1·11 | “Dooku Captured” |
| 7955 | 120 | 1.20 | 1·12 | “The Gungan General” |
| 7955 | 121 | 1.22 | 1·13 | “Jedi Crash” |
| 7955 | 122 | 1.24 | 1·14 | “Defenders of Peace” |
| 7955 | 123 | 1.25 | 1·15 | “Trespass” |
| 7955 | 124 | 1.26 | 1·17 | “Blue Shadow Virus” |
| 7955 | 125 | 2.02 | 1·18 | “Mystery of a Thousand Moons” |
| 7955 | 126 | 1.15 | 1·19 | “Storm Over Ryloth” |
| 7955 | 127 | 1.17 | 1·20 | “Innocents of Ryloth” |
| 7955 | 128 | 1.19 | 1·21 | “Liberty on Ryloth” |
| 7956 | 201 | 1.23 | 2·01 | “Holocron Heist” |
| 7956 | 202 | 1.13 | 2·02 | “Cargo of Doom” |
| 7956 | 203 | 2.03 | 2·03 | “Children of the Force” |
| 7956 | 204 | 2.19 | 2·17 | “Bounty Hunters” |
| 7956 | 205 | 2.22 | 2·18 | “The Zillo Beast” |
| 7956 | 206 | 2.23 | 2·19 | “The Zillo Beast Strikes Back” |
| 7956 | 207 | 2.05 | 2·04 | “Senate Spy” |
| 7956 | 208 | 2.07 | 2·05 | “Landing at Point Rain” |
| 7956 | 209 | 2.08 | 2·06 | “Weapons Factory” |
| 7956 | 210 | 2.09 | 2·07 | “Legacy of Terror” |
| 7956 | 211 | 2.12 | 2·08 | “Brain Invaders” |
| 7956 | 212 | 2.14 | 2·09 | “Grievous Intrigue” |
| 7956 | 213 | 2.06 | 2·10 | “The Deserter” |
| 7956.101 | 214 | 2.11 | 2·11 | “Lightsaber Lost” |
| 7956 | 215 | 2.13 | 2·12 | “The Mandalore Plot” |
| 7956 | 216 | 1.21 | 2·13 | “Voyage of Temptation” |
| 7956 | 217 | 2.16 | 2·14 | “Duchess of Mandalore” |
| 7956 | 218 | 2.15 | 2·20 | “Death Trap” |
| 7956 | 219 | 2.18 | 2·21 | “R2 Come Home” |
| 7956.103 | 220 | 2.20 | 2·22 | “Lethal Trackdown” |
| 7956.123 | 301 | 3.04 | 3·05 | “Corruption” |
| 7956 | 302 | 2.26 | 3·06 | “The Academy” |
| 7956 | 303 | 2.21 | 3·07 | “Assassin” |
| 7956 | 304 | 3.02 | 3·02 | “ARC Troopers” |
| 7956 | 305 | 2.25 | 3·04 | “Sphere of Influence” |
| 7956 | 306 | 3.03 | 3·08 | “Evil Plans” |
| 7956 | 307 | 2.04 | 1·22 | “Hostage Crisis” |
| 7956.221 | 308 | 3.05 | 3·09 | “Hunt for Ziro” |
| 7956 | 309 | 3.06 | 3·10 | “Heroes on Both Sides” |
| 7956 | 310 | 3.07 | 3·11 | “Pursuit of Peace” |
| 7956 | 311 | 2.10 | 2·15 | “Senate Murders” |
| 7956 | 312 | 3.08 | 3·12 | “Nightsisters” |
| 7956 | 313 | 3.10 | 3·13 | “Monster” |
| 7956 | 314 | 3.12 | 3·14 | “Witches of the Mist” |
| 7956 | 315 | 3.09 | 3·15 | “Overlords” |
| 7956 | 316 | 3.11 | 3·16 | “Altar of Mortis” |
| 7956 | 317 | 3.13 | 3·17 | “Ghosts of Mortis” |
| 7956 | 318 | 3.14 | 3·18 | “The Citadel” |
| 7956 | 319 | 3.15 | 3·19 | “Counterattack” |
| 7956 | 320 | 3.17 | 3·20 | “Citadel Rescue” |
| 7956 | 321 | 3.16 | 3·21 | “Padawan Lost” |
| 7956 | 322 | 3.18 | 3·22 | “Wookiee Hunt” |
| 7956 | 401 | 3.22 | 4·01 | “Water War” |
| 7956 | 402 | 3.23 | 4·02 | “Gungan Attack” |
| 7956 | 403 | 3.24 | 4·03 | “Prisoners” |
| 7956 | 404 | 3.19 | 4·04 | “Shadow Warrior” |
| 7956 | 405 | 3.20 | 4·05 | “Mercy Mission” |
| 7956 | 406 | 3.21 | 4·06 | “Nomad Droids” |
| 7956 | 407 | 3.25 | 4·07 | “Darkness on Umbara” |
| 7956 | 408 | 3.26 | 4·08 | “The General” |
| 7956 | 409 | 4.01 | 4·09 | “Plan of Dissent” |
| 7956 | 410 | 4.02 | 4·10 | “Carnage of Krell” |
| 7956 | 411 | 4.03 | 4·11 | “Kidnapped” |
| 7956 | 412 | 4.04 | 4·12 | “Slaves of the Republic” |
| 7956 | 413 | 4.05 | 4·13 | “Escape from Kadavo” |
| 7956 | 414 | 4.06 | 4·14 | “A Friend in Need” |
| 7956.901 | 415 | 4.07 | 4·15 | “Deception” |
| 7956 | 416 | 4.08 | 4·16 | “Friends and Enemies” |
| 7956 | 417 | 4.09 | 4·17 | “The Box” |
| 7956 | 418 | 4.10 | 4·18 | “Crisis on Naboo” |
| 7956 | 419 | 4.11 | 4·19 | “Massacre” |
| 7956.92 | 420 | 4.12 | 4·20 | “Bounty” |
| 7956 | 421 | 4.13 | 4·21 | “Brothers” |
| 7956 | 422 | 4.14 | 4·22 | “Revenge” |
| 7957 | 501 | 4.15 | 5·02 | “A War on Two Fronts” |
| 7957 | 502 | 4.16 | 5·03 | “Front Runners” |
| 7957 | 503 | 4.17 | 5·04 | “The Soft War” |
| 7957 | 504 | 4.18 | 5·05 | “Tipping Points” |
| 7957 | 505 | 4.22 | 5·06 | “The Gathering” |
| 7957 | 506 | 4.23 | 5·07 | “A Test of Strength” |
| 7957 | 507 | 4.24 | 5·08 | “Bound for Rescue” |
| 7957 | 508 | 4.25 | 5·09 | “A Necessary Bond” |
| 7957 | 509 | 5.04 | 5·10 | “Secret Weapons” |
| 7957 | 510 | 5.05 | 5·11 | “A Sunny Day in the Void” |
| 7957 | 511 | 5.06 | 5·12 | “Missing in Action” |
| 7957 | 512 | 5.07 | 5·13 | “Point of No Return” |
| 7957 | 513 | 4.26 | 5·01 | “Revival” |
| 7957 | 514 | 5.01 | 5·14 | “Eminence” |
| 7957 | 515 | 5.02 | 5·15 | “Shades of Reason” |
| 7957 | 516 | 5.03 | 5·16 | “The Lawless” |
| 7957.203 | 517 | 5.08 | 5·17 | “Sabotage” |
| 7957 | 518 | 5.09 | 5·18 | “The Jedi Who Knew Too Much” |
| 7957 | 519 | 5.10 | 5·19 | “To Catch a Jedi” |
| 7957.211 | 520 | 5.11 | 5·20 | “The Wrong Jedi” |
| 7957 | 601 | 5.12 | 6·01 | “The Unknown” |
| 7957 | 602 | 5.13 | 6·02 | “Conspiracy” |
| 7957 | 603 | 5.14 | 6·03 | “Fugitive” |
| 7957 | 604 | 5.15 | 6·04 | “Orders” |
| 7957 | 605 | 4.19 | 6·05 | “An Old Friend” |
| 7957 | 606 | 4.20 | 6·06 | “The Rise of Clovis” |
| 7957 | 607 | 4.21 | 6·07 | “Crisis at the Heart” |
| 7957 | 608 | 5.16 | 6·08 | “The Disappeared, Part I” |
| 7957 | 609 | 5.17 | 6·09 | “The Disappeared, Part II” |
| 7957 | 610 | 5.18 | 6·10 | “The Lost One” |
| 7957 | 611 | 5.19 | 6·11 | “Voices” |
| 7957 | 612 | 5.20 | 6·12 | “Destiny” |
| 7957 | 613 | 5.21 | 6·13 | “Sacrifice” |
| 7957 | 614 | 6.01 6.02 6.03 6.04 |
6·SR YT CC |
“A Death on Utapau” “In Search of the Crystal” “Crystal Crisis” “The Big Bang” |
| 7958 | 701 | 6.05 | 7·05 | “Gone with a Trace” |
| 7958 | 702 | 6.06 | 7·06 | “Deal No Deal” |
| 7958 | 703 | 6.07 | 7·07 | “Dangerous Debt” |
| 7958 | 704 | 6.08 | 7·08 | “Together Again” |
| 7958 | 705 | 6.09 | 7·01 | “The Bad Batch” |
| 7958 | 706 | 6.10 | 7·02 | “A Distant Echo” |
| 7958 | 707 | 6.11 | 7·03 | “On the Wings of Keeradaks” |
| 7958 | 708 | 6.12 | 7·04 | “Unfinished Business” |
| 7958 | 709 | 6.13 6.14 6.15 6.16 |
— | Legacy: Dark Disciple Part I “Lethal Alliance” “The Mission” “Conspirators” “Dark Disciple” |
| 7958 | 713 | 6.21 6.22 6.23 6.24 |
— | Legacy: Son of Dathomir “The Enemy of My Enemy” “A Tale of Two Apprentices” “Proxy War” “Showdown on Dathomir” |
| 7958 | 717 | 7.05 7.06 7.07 7.08 |
— | Legacy: Dark Disciple Part II “Saving Vos Part I” “Saving Vos Part II” “Traitor” “The Path” |
| 7958 | 721 | 7.21 | 7·09 | “Old Friends Not Forgotten” |
| 7958 | 722 | Ep.III | Ep.III | Revenge of the Sith |
| 7958 | 723 | 7.22 | 7·10 | “The Phantom Apprentice” |
| 7958 | 724 | 7.23 | 7·11 | “Shattered” |
| 7958 | 725 | 7.24 | 7·12 | “Victory and Death” |
| 7958.382 | — | — | — | “Empire Day” |
| 7959.382 | — | — | — | Ahsoka (novel) |
the Bad Batch
| Name | ID | ⚥ | R | Role |
|---|---|---|---|---|
| “Clone 99” | CT-99 | ♂ | — | Inspiration 7945–7956
|
| “Hunter” | CT-9901 | ♂ | sɢᴛ | Leader, sixth-sense |
| “Wrecker” | CT-9902 | ♂ | ᴘᴠᴛ | Heavy, explosives |
| “Tech” | CT-9903 | ♂ | ᴄᴘʟ | Tech specialist |
| “Echo” | CT-1409 | ♂ | ᴄᴘʟ | Slicer, cyborg |
| “Omega” | ⎵⎵-⎵⎵⎵⎵ | ♀ | — | perceptive girl *∼7947
|
| “AZI-3” | AZI-3… | ♂ | ally | medical droid |
| “Crosshair” | CT-9904 | ♂ | ᴄᴘʟ | Imperial, Sniper |
| “Cody” | CC-2224 | ♂ | ᴄᴅʀ | Imperial *7945
|
| “Fives” | CT-5555 | ♂ | ᴀʀᴄ | Resisted Order 66 †7957
|
| “Gregor” | CC-5576 | ♂ | ᴄᴅʀ | Rebel †7976
|
| “Rex” | CT-7567 | ♂ | ᴄᴘᴛ | Rebel *7945
|
| “Wolffe” | CC-3636 | ♂ | ᴄᴅʀ | Rebel *7945
|
| Cut Lawquane | ⎵⎵-⎵⎵⎵⎵ | ♂ | ally | Farmer (former Clone Trooper) |
| Suu Lawquane | Twi’lek | ♀ | ally | Cut’s wife |
| Shaeeah | Twi’lek | ♀ | ally | Their daughter *7951
|
| Jek | Twi’lek | ♂ | ally | Their son *7952
|
Miscellaneous
| Title | Race | Name | Fate |
|---|---|---|---|
| Grand Inquisitor | Pau’an | (ex-Temple Guard) | Kanan 4 BBY
|
| Palliduvan | — | Vader 14 BBY
| |
| Second Sister (J) | Human | Trilla Suduri♀ | Vader 14 BBY
|
| Twi’lek | — | Vader 14 BBY
| |
| Fourth Sister (G) | — | c.0 ABY |
Jerserra ? BBY
|
| Fifth Brother (R) | (gray skin) | — | Maul 3 BBY
|
| Sixth Brother (A) | (gray skin) | Bil Valen | Ahsoka 18 BBY
|
| Seventh Sister (R) | Mirialan | —♀ | Maul 3 BBY
|
| Eighth Brother (R) | Terrelian | — | Kanan 3 BBY
|
| Ninth Sister (J) | Dowutin | Masana Tide♀ | T.B.D. 14 BBY
|
| Tenth Brother (V) | Miraluka | Prosset Dibs | Purge 18 BBY
|
| Purge Troopers | Clones | — | |
| Project Harvester | (various) | — | |
| (human) | Lina Graf (C) | c. 1 ABY
| |
| Faction | Class | Companion | Notes | |
|---|---|---|---|---|
| Knights of the Old Republic | Bastila Shan | Human Jedi | ||
| Knights of the Old Republic | Juhani | Cathar Jedi | ||
| Knights of the Old Republic | Visas Marr | Miraluka Jedi | ||
| Republic | Jedi Knight | Kira Carsen | Human Jedi | |
| Republic | Jedi Consular | Nadia Grell | Sarkhai Jedi | |
| Republic | Smuggler | Akaavi Spar | Zabrak♀ Mandalorian | |
| Republic | Smuggler | Risha Drayen | Human mechanic | |
| Republic | Trooper | Elara Dorne | Human soldier | |
| Sith Empire | Sith Warrior | Jaesa Willsaam ‡ | Human♀ Jedi | |
| Sith Empire | Sith Warrior | Vette (née Ce’na)† | Twi'lek ♀ assassin | |
| Sith Empire | Sith Inquisitor | Ashara Zavros | Togruta Jedi | |
| Sith Empire | Bounty Hunter | Mako | Human♀ slicer | |
| Sith Empire | Imperial Agent | Kaliyo Djannis † | Rattataki anarchist | |
| Sith Empire | Imperial Agent | Raina Temple | Human fugitive | |
| “Rise of the Hutt Cartel” | Lemda Avesta | Human geophysicist | ||
| “Shadow of Revan” | Lana Beniko † | Human♀ Sith | ||
Yoda → Dooku → Qui-Gon Jinn → Obi-Wan Kenobi → Anakin Skywalker → Ahsoka Tano
- R2-D2
- Padmé (TPM–AOC) → Anakin (AOC–ROS) → Leia (ROS–ANH) → Luke (ANH+) → Poe (TRS)
- Rebels
- Spectre-1
- Kanan Jarrus
- Spectre-2
- Hera Syndulla
- Spectre-3
- Chopper
- Spectre-4
- Garazeb Orrelios
- Spectre-5
- Sabine Wren
- Spectre-6
- Ezra Bridger
- Spectre-7
- Jacen Syndulla
- Rey Kenobi (Episode VII)•Collider•CinemaBlend•ScreenRant
- Korkie Kryze [Kenobi] and Rey’s mother
- Rey “nobody” (Episode VIII)
- Insignificant “nobody” junk trader parents
- Rey Palpatine (Episode IX)
- 212th Attack Battalion
- Special Operations Brigade
- Advanced Recon Commandos:
- Clone Commander “Rex”
- ARcmdr “Blitz”, ARcmdr “Colt”, ARcmdr “Havoc”
- Alpha Squad: ARcmdr and three to five Commandos
- Bravo Squad: ARcmdr and three to five Commandos.
- Corona Squad: ARcmdr and three to five Commandos.
- Delta Squad: ARcmdr “Boss”, “Fixer”, “Scorch”, and “Sev”.
- Echo Squad: ARcmdr and three to five Commandos.
- Foxtrot Group: Capt. “Gregor” and three to five Commandos.
- Clone Force 99: Sgt. “Hunter”, “Crosshair”, “Wrecker”, “Tech”, and “Echo”.
(aka “The Bad Batch”, an homage to The Dirty Dozen. They report to Commander Cody (mostly).) - D-Squad: Col. Gascon, R2-D2, QT-KT, U9-C4, M5-BZ, and WAC-47.
- Advanced Recon Commandos:
- Armor materials
- Beskar (Mandalorian iron, aka songsteel and ultrachrome) – a blaster/lightsaber resistant alloy.
- Cortosis – a mineral used like carbon fiber, and almost as strong as beskar.
- Durasteel – a steel alloy, second to beskar in strength.
- Neuranium – a dark metal alloy.
- Phrik – a metallic compound.
Force wielders
|
|
Lightsabers
| C. | Association | Examples |
|---|---|---|
| 🟠 | Jedi pacifists | Yaddle |
| 🟡 | Jedi Sentinels | Artisans · Investigators · Guards · Rey |
| 🟢 | Jedi Consulars | Diplomats · |
| 🔵 | Jedi Guardians | Warriors · Anakin · Kanan · Kenobi · Secura · Shaak Ti |
| 🟣 | Jedi duelists | Mace Windu |
| 🔴 | Bogan-wielders | Inquisitors · Sith · Maul · Vader |
| ⚪ | Ashla-wielders | Ahsoka Tano |
| ⚫ | the Darksaber | Tarre Vizsla · Sabine Wren · Bo-Katan Kryze |
| Form | Name | Techniques |
|---|---|---|
| I | Shii-Cho | Basic foundation ◯
|
| II | Makashi | Lightsaber dueling ◯
|
| III | Soresu | Resilient defense 🟢
|
| IV | Ataru | Aggressive offense 🔵
|
| V | Shien Djem So |
Blaster reflection 🟢 Melee ripostes 🔵
|
| VI | Niman | Double-bladed 🟡🔴
|
| VII | Juyo Vaapad |
Ferocious attacks 🔴 Controlled fury 🟣
|
- Daitō lightsaber (2′–3′)
- Broadsaber(KoF)
