Lists
From silvesti
- 🟦🟥⬛🟨 🟩🟪🟫⬜ • 🟦🟥⬛🟨🟩🟧
- 🔵🔴⚫🟡 🟢🟣🟤⚪ • 🔵🔴⚫🟡🟢🟠
- 💙❤️🖤💛 💚💜🤎🤍 • 💙❤️🖤💛💚🧡
- Masks
- N95 (USA), KN95 (China), & FFP2 (EU) – blocks virus.
- Cloth mask (w/ nose wire & filter) – blocks aerosol.
- Cloth mask (multi-layer) – blocks some aerosol.
- Cloth mask (basic) – lowers range of aerosol.
- Bandanna – too loose, better than nothing.
Want
- 39.99 Drizzt & Guenhwyvar
- 29.99 D&D Adventure Begins
- 19.99 Retro Gwen Stacy
- 19.99 Black Series Moff Gideon
- 19.99 Black Series (R) Yoda (Dagobah)
- 19.99 Black Series Padme Amidala
- 19.99 Black Series R. Tech Rose
- 24.99 Black Series Director Krennic
- 14.99 Black Series Qi’Ra (Corellia)
- 14.99 Black Series Yoda (force spirit)
- 83.99 119.99 Black Series #03 Luke
Historical
Fiction timeline
| Set | Title | W/(P)/R | Author/Creator |
|---|---|---|---|
| 1450s | Gomes Eanes de Zurara | — | — |
| 1485–1603 | Tudor period | — | Britain |
| 1492 | Christopher Columbus | — | — |
| 1521 | Ferdinand Magellan | — | — |
| 1558–1603 | Elizabethan Era | — | Britain |
| 1603–1714 | Stuart period | — | Britain |
| 1714–1837 | Georgian period | — | Britain |
| 1714–1811 | Georgian Era | — | Britain |
| 1760s~ | Les Liaisons Dangereuses | (1782) | Pierre Choderlos |
| 1789–’93 | Frankenstein | 1816 | Mary Shelley |
| 1795–1837 | Regency Era | — | Britain |
| 1797–’98 | Sense and Sensibility | 1795–’98 | Jane Austen |
| 1798 | Northanger Abbey | 1803, ’16 | Jane Austen |
| 1801 | The Watsons | 1803–’05 | Jane Austen |
| 1804–’05 | Lady Susan | 1794, ’05 | Jane Austen |
| 1807–’09 | Mansfield Park | 1811–’13 | Jane Austen |
| 1811–’12 | Pride and Prejudice | 1797, ’12 | Jane Austen |
| 1813 | Bridgerton | (2000) | Julia Quinn (CVD) |
| 1811–’14 | Emma | 1814–’15 | Jane Austen |
| 1803–’15 | Persuasion | 1815–’17 | Jane Austen |
| 1814–’16 | Sanditon | 1817 | Jane Austen |
| 1832 | Gentleman Jack | 1832 | Anne Lister / Sally Wainwright |
| 1837–1901 | Victorian Era | — | Britain |
| 1842 | Tangled | 2010 | Disney |
| 1843–’46 | Frozen – Frozen II | 2013–’19 | Disney |
| 1862– | Little Women | (1868,’69) | Louisa May Alcott |
| 1868–’81 | John Carter [of Mars] | 2012 | Disney |
| 1872 | John “Tarzan” Clayton | ⚹ | (corrected for Korak’s age) |
| 1874, 1879 | Sherlock Holmes | – | early |
| 1880–1914 | La Belle Époque | — | France |
| 1890 | The Legend of Tarzan (film) | 2016 | David Yates |
| 1881–1891 | Sherlock Holmes | – | Baker Street |
| 1892 | Tarzan of the Apes (novel) | 1912, ’14 | Edgar Rice Burroughs |
| 1892 | Dracula | 1897 | Bram Stoker |
| 1894–1903 | Sherlock Holmes | – | Return |
| 1901–1914 | Edwardian Era | — | Britain |
| 1908–’10 | The Young Indiana Jones Chronicles | 1992,’96 | Steven Spielberg |
| 1909, 1914 | Sherlock Holmes | – | retired |
| 1912 | RMS Titanic | — | — |
| 1912–’26 | Downton Abbey | 2010–’15 | Julian Fellowes |
| 1914–’18 | the Great War | — | — |
| 1916–’20 | The Adventures of Young Indiana Jones | 1992–’95 | Steven Spielberg |
| 1919–’29 | Roaring Twenties • ’20–’33 Prohibition | — | — |
| 1918–’34 | Call of Cthulhu | — | — |
| 1929–’39 | Great Depression | — | — |
| 1935 | Indiana Jones and the Temple of Doom | 1984 | Steven Spielberg |
| 1933–’46 | The Waltons | 1972–’82 | Earl Hamner Jr. |
| 1936 | Raiders of the Lost Ark | 1981 | Steven Spielberg |
| 1938 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg |
| 1939–’45 | World War II • ’50–’53 Korean War | — | — |
| 1947–’91 | Cold War • ’62 Cuban Missile Crisis | — | — |
| 1984 | Predator | 1987 | John McTiernan |
| 2011-12-24 | “Sixth World” Awakening | 1988 | Shadowrun |
| 2019 | Blade Runner | 1982 | Ridley Scott & PKD |
| 2027 | RoboCop | 1987 | Paul Verhoeven |
| 2035 | The Martian | 2011, ’15 | Andy Weir |
| 2036 | Soldier | 1998 | Paul W. S. Anderson |
| 2052– | Westworld | 2016— | J. Nolan & L. Joy |
| 2062 | The Jetsons (ground below) | 1962–’63 | Hanna-Barbera |
| 2070 | Time’s Last Gift | 1972, ’77 | Philip José Farmer |
| 2094 | Prometheus | 2012 | Ridley Scott |
| 2122 | Alien | 1979 | Ridley Scott (post-2087) |
| 2154 | Avatar | 2009 | James Cameron |
| 2179 | Aliens | 1986 | James Cameron |
| 2263 | The Fifth Element | 1997 | Luc Besson |
| 2265– | Star Trek | 1966–’69 | Gene Roddenberry |
| 2350– | The Expanse | 2015–’22 | Corey, Fergus & Ostby |
| 2517– | firefly | 2002–’03 | Joss Whedon |
Settlements
- Thorp
- cluster of homes, too few for formal recognition.
- Hamlet
- community too small to warrant its own church.
- Village
- community significant enough to have a church.
- Town
- community significant enough to have a market/fair.
- City
- community significant enough to have a cathedral.
- Metropolis
- A center of economics, politics, and culture.
| Settlement | Historical | —— D&D (v.3.5) —— | —— Pathfinder —— | —— D&D (5E) —— | |||
|---|---|---|---|---|---|---|---|
| Pop.† | GP Limit | Pop. | Base Val. | Pop. | Feature | ||
| Thorp | — | 20–80 | 40 | ≤ 20 | 50 | ≤ 100 | Grange |
| Hamlet | Grange | ≤ 400 | 100 | ≤ 60 | 200 | ≤ 500 | Shrine |
| Village | Church | ≤ 900 | 200 | ≤ 200 | 500 | ≤ 1,000 | Inn |
| Town (small) | Market | ≤ 2,000 | 800 | ≤ 2,000 | 1,000 | ≤ 3,000 | Market |
| Town (large) | Fairground | ≤ 5,000 | 3,000 | ≤ 5,000 | 2,000 | ≤ 6,000 | Several Temples |
| City (small) | Cathedral | ≤ 12,000 | 15,000 | ≤ 10,000 | 4,000 | ≤ 12,000 | |
| City (large) | — | ≤ 25,000 | 40,000 | ≤ 25,000 | 8,000 | ≤ 25,000 | |
| Metropolis | Capital | > 25,000 | 100,000 | > 25,000 | 16,000 | > 25,000 | — |
| † Adult. Depending on dominant race, non-adults will number 10 – 40% of this figure. | |||||||
- D&D (v.3.5) Urban Features (walls & gates, etc.)
- Pathfinder Settlements
Knots
Fabric
| Name | Type | Notes |
|---|---|---|
| Bokeram (buckram) | cotton | Costly cotton cloth from Bukhara, an ancient city on the Silk Roads. |
| Calico | cotton | Plain-woven cotton fabric with an unfinished appearance, named after the trading town Calicut in India, prized by the Portuguese. |
| Cambric | cotton | Lightweight pure cotton textile, named after Cambrai in France. |
| Muslin | cotton | Plain lightweight sheer to coarse cotton cloth. |
| Pintado | cotton | Painted chintz from India, prized by Spanish traders. |
| Fustian | cotton / linen | Thick, durable cotton or linen fabric. |
| Cerecloth / Waxcloth | cotton / linen | Waterproof cloth infused with wax, used for wagon canopies, bandages and wrapping the dead. |
| Hessian (burlap) | jute | Rough, tough fabric made from jute fibres, used for sacks. |
| Ermine | Fur | Short-tailed weasel (white winter coat). |
| Marten | Fur | Small Eurasian weasel. |
| Sable | Fur | Oriental marten. |
| Stoat | Fur | Ermine (brown summer coat). |
| Vair | Fur | Various squirrels, used for garment trimming. |
| Canvas | hemp | Durable fabric made from hemp, named after the Arabic word cannabis. |
| Chamois | leather | Pliant leather from the skin of a chamois, a goatlike bovid. |
| Cordovan / Cordwain | leather | Soft goatskin leather, especially from Córdoba in Spain. |
| Sindon | linen | Fine muslin-like linen. |
| Brocade | silk | Silk with raised patterns in gold and silver. |
| Samite | silk | Silk interwoven with silver and gold thread showing images. |
| Satin | silk | Silk produced by a weave in which the threads of the warp are caught and looped by the weft at certain intervals. |
| Taffeta / Sendal | silk | Crisp finely woven silk. |
| Tussah / Tussore / Tasar | silk | Coarse silk made from fiber produced by the larvae of the tussore moth. |
| Damask | silk/linen/cotton | Linen, silk or cotton woven with flat patterns showing on both sides, often reddish in color. |
| Velvet | silk/linen/cotton | Closely woven fabric of silk, linen or cotton with a short dense pile, giving it a soft feel. |
| Budge / Buge / Bugee | wool | Lambskin dressed with the wool facing outward, used for lining. |
| Cameline / Camlet | wool | Twilled fabric made from camel hair. |
| Cashmere | wool | Soft wool fabric from the Kashmir goat. |
| Hodden | wool | Coarse fabric of undyed wool, chiefly Scottish. |
| Merino | wool | Wool fabric from the Italian Merino goat, similar to cashmere. |
| Mohair | wool | Fabric made by the silky hairs of the Angora goat from the city of Ankara in modern-day Turkey. |
| Serge | wool | Strong twilled wool fabric with a pronounced diagonal rib. |
| Worsted | wool | Wool fabric made from worsted yarn. |
| Wincey | wool & linen | Tough homespun with a linen warp and a woolen weft. |
| Tartan | wool / linen | Scottish plaid fabric of varying patterns. |
Eras
- — c. 43 Prehistoric Britain
- c. 43–410 Roman Britain
- 410–633 Sub-Roman Britain
- c500–1066 Anglo–Saxon Era
- 793–1066 Viking Era
- 865 Great Heathen Army,
- 927 England
- 1066–1154 Norman Era
- 1154–1485 Plantagenet Era
- 1337–1453 Hundred Years’ War
- 1485–1603 Tudor Era
- 1558–1603 Elizabethan Era
- 1603–1714 Stuart Era
- 1603–1625 Jacobean Era
- 1625–1649 Caroline Era
- 1649–1660 Interregnum
- 1660–1714 Restoration Era
- 1714–1837 Georgian Era
- 1756–1763 Seven Years’ War
- 1765–1783 American Revolution
- 1789–1799 French Revolution
- 1793–1815 Napoleonic Wars
- 1811–1837 Regency Era
- 1837–1901 Victorian Era
- 1837–1860 Early
- 1861–1879 Middle
- 1880–1901 Late
- Twentieth century
- 1901–1914 Edwardian Era
- 1914–1918 Great War
- 1919–1928 Roaring Twenties
- 1929–1938 Great Depression
- 1939–1945 WW II
- 1946–1963 Baby boom
- 1964–1979 Counterculture
- 1980— Neoconservatism
- 1995— World Wide Web
People
Pop culture
- Morena Baccarin
- Gina Carano
- Summer Glau
- Audrey Hepburn
- Michelle Jenneke
- Mila Kunis
- Seth MacFarlane
- Margot Robbie
- Katee Sackhoff
- Allison Stokke T
- Charlize Theron
- Alan Tudyk
- Lindsey Vonn
Deists
- Benjamin Franklin (1706–1790)
- George Washington (1732–1799)
- Thomas Jefferson (1743–1826)
- Neil Armstrong (1930–2012)
Reindeer
| Name | ⚥ | Date | Source |
|---|---|---|---|
| Dasher | ? | 1823 | A Visit from St. Nicholas |
| Dancer | ? | 1823 | A Visit from St. Nicholas |
| Prancer | ♂ | 1823 | A Visit from St. Nicholas |
| Vixen | ♀ | 1823 | A Visit from St. Nicholas |
| Comet | ♂ | 1823 | A Visit from St. Nicholas |
| Cupid | ? | 1823 | A Visit from St. Nicholas |
| Dunder | ? | 1823 | A Visit from St. Nicholas |
| Blixem | ? | 1823 | A Visit from St. Nicholas |
| Blixen | ? | 1825 | A Visit from St. Nicholas |
| Donder | ? | 1837 | A Visit from St. Nicholas |
| Blitzen | ? | 1844 | A Visit from St. Nicholas |
| Flossie | ? | 1902 | The Life and Adventures of Santa Claus |
| Glossie | ? | 1902 | The Life and Adventures of Santa Claus |
| Racer | ? | 1902 | The Life and Adventures of Santa Claus |
| Pacer | ? | 1902 | The Life and Adventures of Santa Claus |
| Reckless | ? | 1902 | The Life and Adventures of Santa Claus |
| Speckless | ? | 1902 | The Life and Adventures of Santa Claus |
| Fearless | ? | 1902 | The Life and Adventures of Santa Claus |
| Peerless | ? | 1902 | The Life and Adventures of Santa Claus |
| Ready | ? | 1902 | The Life and Adventures of Santa Claus |
| Steady | ? | 1902 | The Life and Adventures of Santa Claus |
| Rudolph | ♂ | 1939 | Rudolph the Red-Nosed Reindeer (book) |
| Donner | ? | 1949 | Rudolph the Red-Nosed Reindeer (song) |
| Rudolph | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Donner | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Mrs. Donner | ♀ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Clarice | ♀ | 1964 | Rudolph the Red-Nosed Reindeer (TV) ♂ |
| Fireball | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Scratcher | ♂ | 1979 | Rudolph and Frosty’s Christmas in July |
| Rudolph | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Blitzen | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Mitzi | ♀ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Zoey | ♀ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Arrow | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Olive | ♀ | 1999 | Olive, the Other Reindeer |
| Robbie | ♂ | 1999 | Robbie the Reindeer |
| Blizzard | ♀ | 2003 | Blizzard (film) |
| Delphi | ♀ | 2003 | Blizzard (film) |
| Frost | ♂ | 2007 | Tigger & Pooh “Super Sleuth Christmas Movie” |
| Holly | ♀ | 2007 | Tigger & Pooh “Super Sleuth Christmas Movie” |
| Niko | ♂ | 2008 | The Flight Before Christmas |
| Oona | ♀ | 2008 | The Flight Before Christmas |
| Jonni | ♂ | 2012 | Little Brother, Big Trouble: A Christmas Adventure |
| Lenni | ♂ | 2012 | Little Brother, Big Trouble: A Christmas Adventure |
Places
Fictional
| City | State | Inhabitants |
|---|---|---|
| N/A | N.E. | The Order (TV 2019–’20) |
| Basin City | Calif. | Sin City (1991–’00, ’05 & ’14) |
| Crystal Cove | Calif. | Scooby-Doo (TV 1969–’78) |
| National City | Calif. | Supergirl (CW 2015–’22) |
| Star City | Calif. | Green Arrow (comics 1985–’11) |
| Sunnydale | Calif. | Buffy the Vampire Slayer (TV 1997–’03) |
| Bridgeport | Conn. | Hardy Boys (Hulu 2020—) |
| Metropolis | Del. | Superman, et al. (comics) |
| Freeland | Ga. | Black Lightning (CW 2018—) |
| Robin’s Nest | Hawaiʻi | Magnum, p.i. (CBS 1980–’88, ’18—) Pāhonu, Oahu
|
| River Heights | Ill. | Nancy Drew (books 1980s—) |
| Smallville | Kans. | Superboy (comics) |
| Hooterville | Ky. | Hillbillies (CBS 1962–’71) |
| Cabot Cove | Maine | Murder, She Wrote (CBS 1984–’96) |
| Haven | Maine | Haven (2010–’15) |
| Horseshoe Bay | Maine | Nancy Drew (CW 2019—) |
| Silent Hill | Maine | Silent Hill (games 1999–’12) |
| Arkham | Mass. | Cthulhu (1934—)LC |
| Bayport | Mass. | Hardy Boys (ABC 1977–’79) |
| Central City | Mo. | The Flash (CW 2014—) |
| Blue Valley | Nebr. | Stargirl (CW 2020—) |
| Bayport | N.J. | Hardy Boys (books 1927–’79) |
| Freedom City | N.J. | Mutants & Masterminds (RPG 2003–’11) |
| Gotham | N.J. | Batman, et al. (comics) |
| River Heights | N.J. | Nancy Drew (ABC 1977–’78) |
| Mayberry | N.C. | Mayberrites (CBS 1960–’71) |
| River Heights | Ohio | Nancy Drew (books 1930–’79) |
| Univille | S.D. | Warehouse 13 (2009–’14) |
| Mystic Falls | Va. | Legacies (2018—) |
| Spurbury | Vt. | Super Troopers (2001, ’18) |
| Stovington | Vt. | Dead Zone, The Shining, The Stand.Reddit |
| Bristol Cove | Wash. | Siren (Freeform 2018–’20) |
| Star City | Wash. | Arrow (CW 2012–’20) |
| Silent Hill | W.Va. | Silent Hill (films 2006 & ’12) |
| Absaroka County | Wyo. | Longmire (books 2004—, TV ’12–’17) |
| Saint Marie | L. Ant. | Death in Paradise (BBC 2011—) |
Solar system
| Object | P. | S. | A. | Per. | Inc. |
|---|---|---|---|---|---|
| Sol | — | .00465 | — | — | — |
| Mercury | .308 | .387 | .467 | 0.241 | 6.34° |
| Venus | .718 | .723 | .728 | 0.615 | 2.19° |
| Earth | .983 | 1.00 | 1.02 | 1 | 1.57° |
| NEO: Eros | 1.13 | 1.46 | 1.78 | 1.760 | 10.8° |
| Mars | 1.38 | 1.52 | 1.67 | 1.881 | 1.67° |
| Asteroid belt | — | 2.1–3.3 | — | — | — |
| Vesta | 2.15 | 2.36 | 2.57 | 3.630 | 7.13° |
| Ceres | 2.56 | 2.77 | 2.98 | 4.608 | 9.20° |
| Pallas | 2.14 | 2.77 | 3.41 | 4.620 | 34.2° |
| Hygiea | 2.79 | 3.14 | 3.49 | 5.568 | 3.83° |
| Jupiter | 4.95 | 5.20 | 5.46 | 11.86 | 0.32° |
| Saturn | 9.04 | 9.58 | 10.1 | 29.46 | 0.93° |
| Uranus | 18.3 | 19.2 | 20.1 | 84.02 | 1.02° |
| Neptune | 29.8 | 30.1 | 30.3 | 164.8 | 0.72° |
| Kuiper belt | — | 39–48 | — | — | — |
| Orcus | 30.3 | 39.2 | 48.1 | 245.2 | 20.5° |
| Pluto | 29.7 | 39.5 | 49.3 | 247.9 | 15.5° |
| Salacia | 37.7 | 42.2 | 46.7 | 274.0 | 23.9° |
| Haumea | 34.7 | 43.1 | 51.6 | 283.1 | 28.2° |
| Quaoar | 41.9 | 43.7 | 45.5 | 288.8 | 7.98° |
| Makemake | 38.1 | 45.4 | 52.8 | 306.2 | 28.9° |
| Scattered disc | — | 30–200 | — | — | — |
| Gonggong | 33.8 | 67.5 | 101 | 554.4 | 30.6° |
| Eris | 38.3 | 67.9 | 97.5 | 559.1 | 44.0° |
| Termination shock | — | 75–90 | — | — | — |
| Heliopause | — | 90–200 | — | — | — |
| Voyager 2 | — | 126 | — | — | — |
| Voyager 1 | — | 152 | — | — | — |
| Sedna | 76.2 | 506 | 937 | 11.4 k | 11.9° |
| Hills cloud | 2 k | 11 k | 20 k | — | — |
| Oort cloud | 20 k | 35 k | 50 k | — | — |
| Light-year | — | 63.2 k | — | — | — |
Mars
- 1976–2020s
- NASA landers: Viking 1 (1976–'82), Viking 2 (’76–’80), Pathfinder (’97), Phoenix (’08), InSight (’18—).
- NASA rovers: Sojourner (’97), Spirit (’04–’10), Opportunity (’04–’18), Curiosity (’12—), Perseverance (’21—), Ingenuity (’21—).
- Chinese rover: Tianwen-1 (2021—).
- 2035 The Martian • Novel, Film • NASA Astronaut Mark Watney, PhD in Plant Biology and Conservation
- 2350s The Expanse • Books, TV • Colony Transport Ship Mark Watney
Montreal
- Indoor/Outdoor Pool
- Hotel Omni Mont-Royal (now closed in winter) 1050 Rue Sherbrooke Ouest
- Hotel Bonaventure Montreal (open all year) 900 Rue de la Gauchetière Ouest
British
- Tartans
- Michael John Burrage (3⁄4 English, 1⁄8 Scottish, 1⁄8 German)
- 1⁄2 English (Peter Michael Burrage) e.1950s London → Boston, Mass.
- 1⁄4 English (William John Burrage)
- 1⁄4 English (Mabel Anne Good)
- 1⁄2 Scottish-American (Priscilla Margaretta Maurer)
- 1⁄4 German-American (Gordon Bostwick Maurer)
- 1⁄8 German-American (William Rochester Maurer)
- 1⁄16 German Jacob G. Maurer (e.1870s Alsace-Lorraine → Rochester, N.Y.)
- Jacob G. Maurer Sr. (1804 Dec. 5 – 1977 31, Saarbruck, Prussia. d. )
- 1⁄16 German-American (Helen Montgomery)
- 1⁄16 German Jacob G. Maurer (e.1870s Alsace-Lorraine → Rochester, N.Y.)
- 1⁄8 English (Katherine ‘Bessie’ Irene Bostwick) e.1639 Tarporley → Stratford, Conn.
- Charles Elisha Bostwick (1840–1872) & Jane Banford
Lyman Bostwick, Sr. (1802–1874) & Huldah Irene Woodruff
Lyman Bostwick, Jr. (1768–1843) & (5th wife) Robie Fisk
Nathan Bostwick (1746–1829) & Elizabeth Coggswell
John Bostwick, IV (1716–1806) & Jemima Canfield
John Bostwick, III (1688–1742) & Merey Bushwell
John Bostwick, II (1667–1747) & Abigail Walker
John Bostwick, I (1638–1688) & Mary Brinsmead
Arthur Bostwick (1603–1680) & Jane Whittel
-
- 1⁄8 German-American (William Rochester Maurer)
- 1⁄4 Scottish-American (Florence Gale Knight)
- 1⁄8 American (Thomas Russell Knight)
- English (John Knight) e.1725 England → Portland, Maine
-
- 1⁄8 Scottish (Jessie Brown Dykes) e.1889 Strathaven → Lowell, Mass.
- Scottish (John Brown Dykes) e.1889 Strathaven → Lowell, Mass.
-
- 1⁄8 American (Thomas Russell Knight)
- 1⁄4 German-American (Gordon Bostwick Maurer)
- Cornish surnames
- Angove
- Angwin
- Argus
- Bligh
- Bolitho
- Bosanko
- Cardy
- Carew
- Carlyon
- Carne
- Chenoweth
- Chenowith
- Chynoweth
- Couch
- Cuff
- Curnow
- Eudy
- Geen
- Grose
- Gummo
- Keast
- Kellow
- Kevern
- Kimbrel
- Kimbrell
- Kitto
- Lamphier
- Lanyon
- Lower
- Moon
- Moyle
- Nancarrow
- Nankervis
- Opie
- Oppy
- Pedrick
- Pengelly
- Penhollow
- Penna
- Penrose
- Pethick
- Polkinghorn
- Polkinghorne
- Prideaux
- Quick
- Retallick
- Rosevear
- Roskelley
- Sholl
- Skewes
- Skuse
- Spargo
- Teague
- Trebilcock
- Tredinnick
- Treen
- Tregoning
- Trelease
- Treleven
- Treloar
- Tremaine
- Tremayne
- Trembath
- Trenary
- Tretheway
- Trethewey
- Trevarthen
- Trevena
- Trevethan
- Trevithick
- Trevorrow
- Trezise
- Truscott
- Verran
- Vigus
- Woon
Books
Maureen Birnbaum
| Date | Title | Spoofs | Publication | ERBzine |
|---|---|---|---|---|
| 1982 | “MB, Barbarian Swordsperson | Barsoom | Fantasy & Science Fiction, Jan. 1982 | 6462 |
| 1986 | “MB at the Earth’s Core” | Pellucidar | Fantasy & Science Fiction, Feb. 1986 | 6463 |
| 1987 | “MB on the Art of War” | Horseclans | Friends of the Horseclans (1987) | 6464 |
| 1986 | “MB’s Lunar Adventure” (1st) | feghoot | sci-fi convention program (1986) | 6465 |
| 1989 | “MB After Dark” | Nightfall | Foundation’s Friends (1989) | 6466 |
| 1991 | “MB Goes Shopynge” | Robin Hood | Fantastic Adventures of Robin Hood (1991) | 6467 |
| 1993 | “MB and the Saint Graal” | Holy Grail | Grails: Visitations of the Night (1994) | 6469 |
| 1993 | “MB and the Looming Awfulness” | Cthulhu | new for the anthology | 6468 |
| 1993 | “MB’s Lunar Adventure” (2nd) | feghoot | updated for the anthology | 6469 |
| 1994 | “MB on a Hot Tin Roof” | the play | South From Midnight (1994) Fantasy & Science Fiction, Aug. 1996 |
6470 |
| 1995 | “MB in the MUD” | GURPS | Chicks in Chainmail (1995) Chicks Ahoy (2010) |
6471 |
| 1996 | “MB Pokes an Eye Out” | soap operas | Don’t Forget Your Spacesuit, Dear (1996) | 6472 |
- Maureen Birnbaum, Barbarian Swordsperson: The Complete Stories, Illustrations by Peggy Ranson (June 1993, Swan Press trade, 1-883722-01-2)
- Maureen Birnbaum, Barbarian Swordsperson (The Complete Stories), Illustrations by Ken Kelly (August 1994, SFBC hardcover, 1-56865-101-5)
Tarzan comics
| Title | Issues | Date | Publisher |
|---|---|---|---|
| Four Color Comics | #134,161 | 1942 | Dell |
| Tarzan (v1, p1) | 1–131 | 1948 | Dell |
| Tarzan’s Jungle Annual | A1–2 | 1952 | Dell |
| Boys’ & Girls’ March of Comics | #98,125,155,204,342 | 1946 | Western Pub. |
| Tarzan Adventures | (Dell) | 1951 | Westworld (UK) |
| ERB-dom | 88+ | 1960 | Opar Press |
| Tarzan (v1, p2) | 132–137 | 1962 | Gold Key |
| Tarzan (v1, p3) | 138–206 | 1963 | Gold Key |
| Korak, Son of Tarzan (p1) | 1–45 | 1964 | Gold Key |
| Tarzan, Lord of the Jungle | 1 | 1965 | Gold Key |
| Jungle Tales of Tarzan (unauthorized) | 1–4 | 1964 | Charlton (US) |
| Tarzan of the Apes | (GK) | 1970 | Williams (UK) |
| DC 100-Page Super Spectacular | #19 | 1971 | DC Comics |
| Korak, Son of Tarzan (p3) | 46–59 | 1972 | DC Comics |
| Tarzan (v1, p4) | 207–258 | 1972 | DC Comics |
| Tarzan Digest | 1 | 1972 | DC Comics |
| Korak, Tarzan Family (p3) | 60–66 | 1975 | DC Comics |
| Hogarth’s Tarzan of the Apes | HC | 1972 | Watson-Guptill |
| Hogarth’s Jungle Tales of Tarzan | HC | 1976 | Watson-Guptill |
| Tarzan Monthly | (DC) | 1977 | Byblos (UK) |
| Tarzan Weekly | (DC) | 1977 | Byblos (UK) |
| Tarzan, Lord of the Jungle | 1–29,A1–3 | 1977 | Marvel |
| Tarzan of the Apes | 1–2,(ss29) | 1984 | Marvel |
| Tarzan (cs) | (1–4) | 1986 | Blackthorne (US) |
| Tarzan in Color | 1–15,15B–18 | 1992 | NBM |
| Tarzan the Warrior | 1–5 | 1992.03 | Malibu |
| Tarzan: Love, Lies and the Lost City | 1–3 | 1992.08 | Malibu |
| Tarzan: The Beckoning | 1–7 | 1992.11 | Malibu |
| Tarzan: A Tale of Mugambi | 1995 | Dark Horse | |
| Tarzan: The Lost Adventure | 1995 | Dark Horse | |
| Tarzan (v2) | 1996 | Dark Horse | |
| Tarzan/John Carter: Warlords of Mars | 1996 | Dark Horse | |
| Tarzan/Predator at the Earth’s Core | 1996 | Dark Horse | |
| Tarzan: Land that Time Forgot & Pool of Time | 1996 | Dark Horse | |
| Return of Tarzan | 1997 | Dark Horse | |
| Tarzan/Carson of Venus | 1998 | Dark Horse | |
| Disney’s Tarzan | 1999 | Dark Horse | |
| Tarzan Comics Library | 1999 | Dark Horse | |
| Tarzan/Batman: Claws of the Cat-Woman | 1999 | Dark Horse | |
| Tarzan: The Rivers of Blood | 1999 | Dark Horse | |
| Tarzan: The Savage Heart | 1999 | Dark Horse | |
| Tarzan/Superman: Sons of the Jungle | 2001 | Dark Horse | |
| Tarzan: Joe Kubert Years [3v] | 207–225,227–235 | 2005 | Dark Horse |
| Tarzan: Jesse Marsh Years [11v] … (134,161,125) | 1–56,A1–2 | 2009 | Dark Horse |
| Once and Future Tarzan | 2012 | Dark Horse | |
| Tarzan: Russ Manning Years | [1] | 2012 | Dark Horse |
| Korak, Son of Tarzan | [2] | 2013 | Dark Horse |
| Tarzan: The Sunday Comics | Om | 2013 | Dark Horse |
| Unauthorized Tarzan | 2013 | Dark Horse | |
| Hogarth’s Lord of the Jungle | Om | 2014 | Dark Horse |
| Jungle Tales of Tarzan | 2015 | Dark Horse | |
| Tarzan Omnibus | (1–20) | 2015 | Dark Horse |
