Weapon list
From silvesti
| Weapon | Skill | A | Cost | A.$ | Avail. | Rate | PB | SR | MR | MR | Dam. | Scale | Era | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbow | Bows: crossbow | 1 | 200 | 2½ | 1, F | 1 | 3 | 10 | 30 | 50 | 2D+2 | Char. | — | ʀᴇᴜᴘ349 | — |
| Longbow | Bows: longbow | 1 | 200 | 2 | 1, F | 1 | 3 | 10 | 30 | 100 | 2D+2 | Char. | — | ʀᴇᴜᴘ349 | — |
| Net | Thrown W.: net | 1 | 20 | — | 3, – | – | 1 | 3 | 5 | 10 | 4Dᴇ | Char. | — | ʀᴇᴜᴘ349 | Entangled: −2D to ALL actions. Get free: Mod.Dex.check & 1D turns, or Str.check vs. net (4D). |
| Sling | Thrown W.: sling | 1 | — | — | 3, F | 1 | 3 | 7 | 15 | 30 | 2D+1 | Char. | — | ʀᴇᴜᴘ349 | Concealable |
| Throwing knife | Thrown W.: knife | 1 | 35 | — | 1, – | – | 2 | 3 | 5 | 10 | 1D+2 | Char. | — | ʀᴇᴜᴘ349 | Concealable, STR+2(max6D) in melee |
| Black-powder pistol | Archaic G.: pistol | 1 | 200 | ¹⁄₅ | 2, R | ¹⁄₄ | 3 | 4 | 8 | 12 | 2D+2 | Char. | — | ʀᴇᴜᴘ349 | — |
| Black-powder musket | Archaic G.: rifle | 1 | 250 | ¹⁄₅ | 2, R | ¹⁄₅ | 3 | 10 | 30 | 100 | 3D | Char. | — | ʀᴇᴜᴘ350 | — |
| Slugthrower pistol | Firearms: pistol | 16 | 300 | 8 | 2, F | 1 | 3 | 10 | 30 | 60 | 3D | Char. | — | ʀᴇᴜᴘ350 | −1D damage vs. body armor, Silenceable |
| Slugthrower rifle | Firearms: rifle | 15 | 360 | 10 | 2, R | 1 | 3 | 30 | 100 | 300 | 3D+1 | Char. | — | ʀᴇᴜᴘ350 | −1D damage vs. body armor, Silenceable |
| Slugthrower SMG | Firearms: SMG | 15 | 600 | 15 | 2, R | 1 | 3 | 10 | 30 | 100 | 4D | Char. | — | ʀᴇᴜᴘ350 | −1D damage vs. body armor, Silenceable |
| Blaster pistol (stun) | Blaster: pistol | 50 | 1,700 | 25 | 1, F | 1 | 3 | 10 | 20 | 40 | 3Ds | Char. | — | ʀᴇᴜᴘ353 | Concealable +5 |
| Blaster pistol (stun) | Blaster: pistol | 50 | 200 | 25 | 1, F | 1 | 3 | 10 | 20 | 40 | 3Ds | Char. | — | ʀᴇᴜᴘ353 | Concealable |
| Blaster pistol (hold-out) | Blaster: pistol | 6 | 275 | 25 | 2, R·X | 1 | 3 | 4 | 8 | 12 | 3D | Char. | — | ʀᴇᴜᴘ350 | Concealable |
| Blaster pistol (sport) | Blaster: pistol | 50 | 350 | 25 | 1, F | 1 | 3 | 10 | 30 | 60 | 3D+1 | Char. | — | ʀᴇᴜᴘ351 | — |
| Blaster pistol (standard) | Blaster: pistol | 100 | 500 | 25 | 1, F·R·X | 1 | 3 | 10 | 30 | 120 | 4D | Char. | — | ʀᴇᴜᴘ351 | — |
| Blaster pistol (heavy) | Blaster: pistol | 25 | 750 | 25 | 1, F·R·X | 1 | 3 | 7 | 25 | 50 | 5D | Char. | — | ʀᴇᴜᴘ351 | — |
| Blaster rifle (hunting) | Blaster: rifle | 50 | 500 | 25 | 2, F | 1 | 3 | 30 | 100 | 300 | 4D | Char. | — | ʀᴇᴜᴘ351 | Scope |
| Blaster rifle (sporting) | Blaster: rifle | 100 | 900 | 25 | 1, F | 1 | 3 | 40 | 120 | 350 | 4D+1 | Char. | — | ʀᴇᴜᴘ352 | Scope |
| Blaster rifle (carbine) | Blaster: rifle | 100 | 900 | 25 | 2, F·R·X | 1 | 3 | 25 | 50 | 250 | 5D | Char. | — | ʀᴇᴜᴘ351 | Difficulty +5 at Long Range |
| Blaster rifle (standard) | Blaster: rifle | 100 | 1,000 | 25 | 2, X | 1 | 3 | 30 | 100 | 300 | 5D | Char. | — | ʀᴇᴜᴘ351 | Scope |
| Blaster rifle (heavy) | Blaster: rifle | 100 | 1,500 | 25 | 2, X | 1 | 3 | 40 | 120 | 300 | 5D+1 | Char. | — | ʀᴇᴜᴘ351 | Scope |
| Blaster rifle (riot) | Blaster: rifle | 50 | 750 | 25 | 2, R | 1 | 3 | 10 | 30 | 60 | 8Ds | Char. | — | ʀᴇᴜᴘ353 | — |
| Blaster, repeating (light) | Blaster: repeating | G/25 | 2,000 | 25 | 2, X | 1 | 3 | 50 | 120 | 300 | 6D | Char. | — | ʀᴇᴜᴘ352 | — |
| Blaster, repeating (heavy) | Blaster: repeating | G/20 | 3,000 | 25 | 2, X | 1 | 3 | 60 | 150 | 400 | 7D | Char. | — | ʀᴇᴜᴘ352 | −1D skill penalty if used without a mount. |
| Blaster, repeating (2-man) | Blaster: repeating | G/— | 5,000 | — | 2, X | 1 | 3 | 75 | 200 | 500 | 8D | Char. | — | ʀᴇᴜᴘ352 | −1D skill penalty if used solo. |
| Bowcaster | Bowcaster | 6 | 900 | 3 | 3, R | 1 | 3 | 10 | 30 | 50 | 4D | Char. | — | ʀᴇᴜᴘ352 | Moderate Strength roll to reload. |
| Flamethrower | Flamethrower | 25 | 700 | 200 | 4, X | ¹⁄₂ | 3 | 5 | 7 | 10 | 5D+1 | Char. | — | ʀᴇᴜᴘ353 | Targets take 4D/round until extinguised. |
| Ion pistol | Blaster: ion | 30 | 250 | 25 | 2, R | 1 | 3 | 8 | 16 | 24 | 4Di | Char. | — | ʀᴇᴜᴘ353 | — |
| Ion rifle | Blaster: ion | 30 | 800 | 25 | 2, R | 1 | 3 | 30 | 60 | 90 | 4D+2i | Char. | — | ʀᴇᴜᴘ353 | — |
- BlastTech DT-57 “Annihilator” (Wizards.com archived)
- Rate of Fire errata (on Google.com)