Metahuman
From silvesti
| Type | Variant | KC | B | A | R | S | W | L | I | C | E | M | In | V | Racial traits | Movement | Natural Weap. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | Human | 0 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | – | 2/12 | — | — | ||
| Human | Nartaki | 40 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | – | 2/11 | — | Shiva Arms, Striking Skin Pigmentation | ||
| Dwarf | Dwarf | 50 | 3/8 | 1/6 | 1/5 | 3/8 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | – | 2/12 | TG | CoL ×1.2, Pathogen/Toxin Resistance | ||
| Dwarf | Querx | 50 | 3/8 | 1/6 | 1/5 | 3/8 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | – | 2/12 | TG | CoL ×1.2, Pathogen/Toxin Resistance | ||
| Dwarf | Gnome | 50 | 1/4 | 2/7 | 1/6 | 1/4 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | – | 3/13 | TG | CoL ×1.2, Arcane Arrester (2), Neoteny | ||
| Dwarf | Hanuman | 100 | 1/6 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 2/7 | 1/5 | 1/6 | – | 2/12 | TG | CoL ×1.2, Monkey Paws, Prehensile Tail, Unusual Hair (Body) | ||
| Dwarf | Korobokuru | 70 | 2/7 | 1/6 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | – | 2/11 | TG | CoL ×1.2, Pathogen/Toxin Resistance, Celerity, Unusual Hair | ||
| Dwarf | Menehune | 50 | 2/7 | 2/7 | 1/5 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | – | 2/11 | TG | CoL ×1.2, Pathogen Resistance, Underwater Vision, Webbed Digits | ||
| Elf | Elf | 40 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | – | 2/12 | LL | — | ||
| Elf | Dalakitnon | 40 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | – | 2/12 | LL | — | ||
| Elf | Dryad | 90 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | – | 2/12 | LL | Glamour, Symbiosis | ||
| Elf | Nocturna | 60 | 1/5 | 3/8 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | – | 2/12 | LL | Allergy (Sunlight, Mild), Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | ||
| Elf | Wakyambi | 70 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 1/6 | 1/6 | – | 3/13 | LL | Celerity, Elongated Limbs | ||
| Elf | Xapiri Thëpë | 80 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | – | 2/12 | LL | Allergy (Pollutants, Mild), Photometabolism | ||
| Ork | Ork | 50 | 4/9 | 1/6 | 1/6 | 3/8 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | – | 2/12 | LL | — | ||
| Ork | Hobgoblin | 40 | 3/8 | 1/6 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/5 | 1/6 | – | 2/12 | LL | Keen-eared, Poor Self Control (Vindictive) | Fangs: DV (Str+1)P, AP +1, R −1 | |
| Ork | Ogre | 40 | 4/9 | 1/6 | 1/5 | 3/8 | 2/7 | 1/5 | 1/6 | 1/4 | 1/6 | – | 2/11 | LL | Ogre Stomach | ||
| Ork | Oni | 50 | 3/8 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | – | 2/12 | LL | Striking Skin Pigmentation | ||
| Ork | Satyr | 50 | 2/7 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | – | 3/13 | LL | Satyr Legs | ||
| Troll | Troll | 90 | 5/10 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/5 | 1/4 | 1/6 | – | 2/11 | TG | CoL ×2, Reach +1, Dermal Armor (+1) | ||
| Troll | Cyclops | 100 | 5/10 | 1/5 | 1/6 | 6/11 | 1/6 | 1/4 | 1/5 | 1/4 | 1/6 | – | 2/11 | TG | CoL ×2, Reach +1, Cyclopean Eye | ||
| Troll | Fomori | 100 | 4/9 | 1/5 | 1/6 | 5/10 | 1/5 | 1/4 | 1/4 | 1/5 | 1/6 | – | 2/10 | TG | CoL ×2, Reach +1, Arcane Arrester (1) | ||
| Troll | Giant | 90 | 5/10 | 1/5 | 1/5 | 5/10 | 1/6 | 1/5 | 1/5 | 1/5 | 1/6 | – | 2/10 | TG | CoL ×2, Reach +1, Dermal Alteration (Bark) | ||
| Troll | Minotaur | 100 | 6/11 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/6 | 1/4 | 1/6 | – | 2/12 | TG | CoL ×2, Reach +1 | Horns: DV (Str+2)P, AP −1, R — | |
| Sapient | Centaur | 60 | 3/8 | 1/6 | 1/6 | 3/8 | 1/6 | 1/6 | 1/5 | 1/5 | 1/5 | 1 | 2/11 | LL,TG | CoL ×2½, Magic Sense, Search | ×1/×4/+4 | Kick: DV (Str+2)P, AP +1, R +1 |
| Sapient | Naga | 95 | 3/8 | 1/4 | 2/7 | 4/9 | 2/7 | 1/6 | 1/6 | 2/7 | 1/5 | 1 | 3/13 | — | CoL ×2½, Armor (8), Cold-Blooded, Dual Natured, Guard, Venom | ×1/×4/+1 (swim ×2/×6/+2) |
Bite: DV (Str+1)P, AP −2, R −1 |
| Sapient | Pixie | 70 | 1/2 | 3/8 | 3/8 | 1/2 | 3/8 | 2/7 | 2/7 | 3/8 | 2/7 | 1 | 5/15 | — | CoL ×2, Uneducated, Astral Perception, Concealment (self only), Vanishing (upon death) | ×1/×2/+1 (fly ×2/×6/+2) |
|
| Sapient | Sasquatch | 90 | 6/11 | 1/6 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1 | 2/12 | — | CoL ×2, Uneducated, Dual Natured, Mimicry | ×2/×4/+2 | Claws: DV (Str+1)P, AP —, R +1 |
| Shifter | Bovine | 100 | 3/8 | 1/4 | 1/4 | 4/9 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | — | Uneducated | ×1/×4/+1 | Horns: DV (Str+2)P, AP −1, R — |
| Shifter | Canine | 110 | 1/5 | 1/6 | 2/7 | 1/5 | 2/7 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +1D6 | LL | ×2/×6/+3 | Bite: DV (Str+1)P, AP −1, R — | |
| Shifter | Equine | 120 | 4/9 | 1/4 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | — | Uneducated, Keen-eared | ×1/×4/+4 | Kick: DV (Str+2)P, AP +1, R +1 |
| Shifter | Falconine | 110 | 1/4 | 2/7 | 3/8 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | — | Uneducated, Hawk Eyed | ×1/×2/+½ (fly ×2/×6/+2) |
Bite: DV (Str+2)P, AP −1, R −1 Talons: DV (Str+0)P, AP —, R — |
| Shifter | Leonine | 160 | 3/8 | 1/6 | 2/7 | 4/9 | 1/5 | 1/4 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×2/×5/+2 | Bite: DV (Str+1)P, AP −1, R — Claws: DV (Str+1)P, AP −1, R +1 |
| Shifter | Lupine | 120 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ | ×1/×5/+3 | Bite: DV (Str+1)P, AP −1, R — |
| Shifter | Pantherine | 150 | 2/7 | 2/7 | 2/7 | 1/6 | 1/6 | 1/5 | 3/8 | 3/8 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×1/×5/+2 | Bite: DV (Str+2)P, AP −3, R — Claws: DV (Str+1)P, AP —, R — |
| Shifter | Tigrine | 150 | 3/8 | 2/7 | 2/7 | 3/8 | 1/5 | 1/4 | 3/8 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×1/×5/+2 | Bite: DV (Str+2)P, AP −2, R — Claws: DV (Str+1)P, AP −1, R +1 |
| Shifter | Ursine | 160 | 6/11 | 1/5 | 1/5 | 7/12 | 1/5 | 1/5 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ, Keen-Eared | ×1/×3/+2 | Bite: DV (Str+2)P, AP −2, R — Claws: DV (Str+3)P, AP −1, R +1 |
| Shifter | Vulpine | 100 | 1/4 | 2/7 | 1/6 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ, Keen-Eared | ×1/×3/+2 | Bite: DV (Str+1)P, AP —, R — |