Equipment (d20)
From silvesti
- silver < silversheen, sunsilver, singing steel, mithral, celestial mithral
- rust < silversheen, sunsilver, glassteel, stainless steel
- good < celestial mithral
- cold iron < primal iron
Note: mithral and adamantine are effectively ferrous metals. Magnets are attracted to them (PfAPG),(sʀᴅ) and rust monsters will devour them.(sʀᴅ)
Adventuring Gear
Gear
Item | Price | Weight | Craft DC | Category | Source |
---|---|---|---|---|---|
Alchemist’s kit | 40 ɢᴘ | 24 ℔‡ | — | Bundle | UE |
Arcanist’s kit | 21 ɢᴘ | 34 ℔‡ | — | Bundle | ᴀᴄɢ |
Barbarian’s kit | 9 ɢᴘ | 26 ℔‡ | — | Bundle | UE |
Bard’s kit | 41 ɢᴘ | 33¹⁄₂ ℔‡ | — | Bundle | UE |
Bloodrager’s kit | 9 ɢᴘ | 27 ℔‡ | — | Bundle | ᴀᴄɢ |
Brawler’s kit | 9 ɢᴘ | 36½ ℔‡ | — | Bundle | ᴀᴄɢ |
Cavalier’s kit | 23 ɢᴘ | 112 ℔‡ | — | Bundle | UE |
Cleric’s kit | 16 ɢᴘ | 32 ℔‡ | — | Bundle | UE |
Druid’s kit | 14 ɢᴘ | 44 ℔‡ | — | Bundle | UE |
Fighter’s kit | 9 ɢᴘ | 29 ℔‡ | — | Bundle | UE |
Gunslinger’s kit | 26 ɢᴘ | 31 ℔ | — | Bundle | UE |
Hunter’s kit | 15 ɢᴘ | 43½ ℔‡ | — | Bundle | ᴀᴄɢ |
Inquisitor’s kit | 30 ɢᴘ | 34 ℔‡ | — | Bundle | UE |
Investigator’s kit | 40 ɢᴘ | 37 ℔‡ | — | Bundle | ᴀᴄɢ |
Magus’s kit | 22 ɢᴘ | 31 ℔‡ | — | Bundle | UE |
Monk’s kit | 8 ɢᴘ | 22 ℔‡ | — | Bundle | UE |
Oracle’s kit | 9 ɢᴘ | 29 ℔‡ | — | Bundle | UE |
Paladin’s kit | 11 ɢᴘ | 30 ℔‡ | — | Bundle | UE |
Pathfinder’s kit | 12 ɢᴘ | 22 ℔ | — | Bundle | UE |
Ranger’s kit | 9 ɢᴘ | 28 ℔‡ | — | Bundle | UE |
Rogue’s kit | 50 ɢᴘ | 37 ℔‡ | — | Bundle | UE |
Shaman’s kit | 15 ɢᴘ | 44 ℔‡ | — | Bundle | ᴀᴄɢ |
Skald’s kit | 37 ɢᴘ | 47½ ℔‡ | — | Bundle | ᴀᴄɢ |
Slayer’s kit | 22 ɢᴘ | 43½ ℔‡ | — | Bundle | ᴀᴄɢ |
Sorcerer’s kit | 8 ɢᴘ | 19 ℔‡ | — | Bundle | UE |
Summoner’s kit | 8 ɢᴘ | 19 ℔‡ | — | Bundle | UE |
Swashbuckler’s kit | 9 ɢᴘ | 42 ℔‡ | — | Bundle | ᴀᴄɢ |
Warpriest’s kit | 16 ɢᴘ | 31 ℔‡ | — | Bundle | ᴀᴄɢ |
Witch’s kit | 21 ɢᴘ | 21 ℔‡ | — | Bundle | UE |
Wizard’s kit | 21 ɢᴘ | 21 ℔‡ | — | Bundle | UE |
Backpack, common | 2 ɢᴘ | 2 ℔† | — | Container | UE, ᴄʀ |
Backpack, masterwork | 50 ɢᴘ | 4 ℔† | — | Container | UE, ᴀᴘɢ |
Bag, waterproof | 5 sᴘ | ¹⁄₂ ℔ | — | Container | UE |
Bandolier | 5 sᴘ | — | — | Container | UE |
Belt pouch | 1 ɢᴘ | ¹⁄₂ ℔† | — | Container | UE, ᴄʀ |
Canteen | 2 ɢᴘ | 1 ℔ | — | Container | UE |
Chest, false-bottomed | 52 ɢᴘ | 25 ℔ | — | Container | UE |
Chest, huge | 25 ɢᴘ | 250 ℔ | — | Container | UE, ᴀᴘɢ |
Chest, large | 10 ɢᴘ | 100 ℔ | — | Container | UE, ᴀᴘɢ |
Chest, medium | 5 ɢᴘ | 50 ℔ | — | Container | UE, ᴀᴘɢ |
Chest, small | 2 ɢᴘ | 25 ℔ | — | Container | UE, ᴀᴘɢ, ᴄʀ |
Familiar satchel | 25 ɢᴘ | 6 ℔ | — | Container | UE |
Flask | 3 ᴄᴘ | 1¹⁄₂ ℔ | — | Container | UE, ᴄʀ |
Flask, hip | 1 ɢᴘ | ¹⁄₂ ℔† | — | Container | UE |
Sack | 1 sᴘ | ¹⁄₂ ℔† | — | Container | UE, ᴄʀ |
Scroll box | 5 ɢᴘ | 1 ℔ | — | Container | UE |
Scroll case | 1 ɢᴘ | ¹⁄₂ ℔ | — | Container | UE, ᴀᴘɢ, ᴄʀ |
Snuffbox, bone or tortoise shell | 25 ɢᴘ | — | — | Container | ᴀᴄɢ |
Snuffbox, ivory or precious metal | 300 ɢᴘ | — | — | Container | ᴀᴄɢ |
Snuffbox, tin or wood | 5 ɢᴘ | — | — | Container | ᴀᴄɢ |
Vial | 1 ɢᴘ | — | — | Container | UE, ᴄʀ |
Vial (iron) | 1 sᴘ | 1 ℔ | — | Container | UE |
Waterskin | 1 ɢᴘ | 4 ℔† | — | Container | UE, ᴄʀ |
Candle | 1 ᴄᴘ | — | — | Light | UE, ᴄʀ |
Candle lamp | 5 ɢᴘ | 1 ℔ | — | Light | UE |
Candlestick | 1 ᴄᴘ | ¹⁄₂ ℔ | — | Light | UE |
Lamp, common | 1 sᴘ | 1 ℔ | — | Light | UE, ᴄʀ |
Lantern, bullseye | 12 ɢᴘ | 3 ℔ | — | Light | UE, ᴄʀ |
Lantern, hooded | 7 ɢᴘ | 2 ℔ | — | Light | UE, ᴄʀ |
Lantern, waterproof | +5 ɢᴘ | — | — | Light | UE |
Torch | 1 ᴄᴘ | 1 ℔ | — | Light | UE, ᴄʀ |
Artisan’s outfit | 1 ɢᴘ | 4 ℔† | — | Clothing | UE, ᴄʀ |
Brooch | Varies | — | — | Clothing | UE |
Caul | 10 – 100 ɢᴘ | — | — | Clothing | UE |
Cleats | 5 ɢᴘ | 2 ℔† | — | Clothing | UE, ᴀᴘɢ |
Cleric’s vestments | 5 ɢᴘ | 6 ℔† | — | Clothing | UE, ᴄʀ |
Cloak, reversible | 2 sᴘ – 100 ɢᴘ | 1 ℔† | — | Clothing | UE |
Cold-weather outfit | 8 ɢᴘ | 7 ℔† | — | Clothing | UE, ᴄʀ |
Courtier’s outfit | 30 ɢᴘ | 6 ℔† | — | Clothing | UE, ᴄʀ |
Decorative trim | 1 sᴘ – 50 ɢᴘ | — | — | Clothing | UE |
Diving suit | 10 ɢᴘ | 2 ℔† | — | Clothing | UE |
Entertainer’s outfit | 3 ɢᴘ | 4 ℔† | — | Clothing | UE, ᴄʀ |
Explorer’s outfit | 10 ɢᴘ | 8 ℔† | — | Clothing | UE, ᴄʀ |
Fire-resistant boots | 20 ɢᴘ | 2 ℔† | — | Clothing | UE |
Furs | 12 ɢᴘ | 5 ℔† | — | Clothing | UE, ᴀᴘɢ |
Hat | 1 sᴘ – 50 ɢᴘ | ¹⁄₂ – 2 ℔† | — | Clothing | UE |
Hennin | 10 – 100 ɢᴘ | 1 ℔† | — | Clothing | UE |
Hot weather outfit | 8 ɢᴘ | 4 ℔† | — | Clothing | UE, ᴀᴘɢ |
Ice skates | 1 ɢᴘ | 2 ℔† | — | Clothing | UE |
Jewelry | Varies | Varies | — | Clothing | UE |
Kilt | 2 sᴘ | 1 ℔† | — | Clothing | UE |
Mask | 1 sᴘ – 50 ɢᴘ | 1 ℔† | — | Clothing | UE |
Monk’s outfit | 5 ɢᴘ | 2 ℔† | — | Clothing | UE, ᴄʀ |
Monster mask | 5 – 10 ɢᴘ | 1 ℔† | — | Clothing | UE |
Noble’s outfit | 75 ɢᴘ | 10 ℔† | — | Clothing | UE, ᴄʀ |
Patchwork cloak | 5 ɢᴘ | ¹⁄₂ ℔† | — | Clothing | UE |
Peasant’s outfit | 1 sᴘ | 2 ℔† | — | Clothing | UE, ᴄʀ |
Pickpocket’s outfit | 5 ɢᴘ | 3 ℔† | — | Clothing | UE |
Poncho | 5 sᴘ | 2 ℔† | — | Clothing | UE |
Royal outfit | 200 ɢᴘ | 15 ℔† | — | Clothing | UE, ᴄʀ |
Scarf | 1 sᴘ – 5 ɢᴘ | ¹⁄₂ ℔† | — | Clothing | UE |
Scarf, pocketed | 8 ɢᴘ | ¹⁄₂ ℔† | — | Clothing | UE |
Scarf, reinforced | 10 ɢᴘ | 1 ℔† | — | Clothing | UE |
Scholar’s outfit | 5 ɢᴘ | 6 ℔† | — | Clothing | UE, ᴄʀ |
Skis | 5 ɢᴘ | 20 ℔† | — | Clothing | UE |
Snowshoes | 5 ɢᴘ | 4 ℔† | — | Clothing | UE, ᴀᴘɢ |
Soldier’s uniform | 1 ɢᴘ | 5 ℔† | — | Clothing | UE |
Swarmsuit | 20 ɢᴘ | 10 ℔† | — | Clothing | UE, ᴀᴘɢ |
Tabard | 5 ɢᴘ | 1 ℔† | — | Clothing | UE |
Tear-away clothing | +5 ɢᴘ | — | — | Clothing | UE |
Traveler’s outfit | 1 ɢᴘ | 5 ℔† | — | Clothing | UE, ᴄʀ |
Wig | 5 – 500 ɢᴘ | ¹⁄₂ – 4 ℔† | — | Clothing | UE |
Air bladder | 1 sᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Animal call | 1 sᴘ | — | — | Gear | ᴀᴄɢ |
Armor, mock | 90 ɢᴘ | 10 ℔† | — | Gear | UE |
Astrolabe | 1,000 ɢᴘ | 6 ℔ | — | Gear | UE, ᴀᴘɢ |
Banner | 1 – 20 ɢᴘ | 2 ℔ | — | Gear | UE |
Barbed vest | 10 ɢᴘ | 4 ℔ | — | Gear | UE, ᴀᴘɢ |
Barrel | 2 ɢᴘ | 30 ℔ | — | Gear | UE, ᴄʀ |
Basket | 4 sᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Bathtub, collapsible | 15 ɢᴘ | 20 ℔† | — | Gear | UE |
Bedroll | 1 sᴘ | 5 ℔† | — | Gear | UE, ᴄʀ |
Bee hive, traveling | 10 ɢᴘ | 10 ℔ | — | Gear | ᴀᴄɢ |
Bell | 1 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Bell net | 2 ɢᴘ | 2 ℔ | — | Gear | UE |
Blanket | 5 sᴘ | 3 ℔† | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Block-and-tackle pulley | 5 ɢᴘ | 5 ℔ | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Blue book | 5 ɢᴘ | 1 ℔ | — | Gear | UE |
Book lariat | 3 sᴘ | ½ ℔ | — | Gear | ᴀᴄɢ |
Book of letters | 50 ɢᴘ | 3 ℔ | — | Gear | UE |
Book of puzzles | 50 ɢᴘ | 1 ℔ | — | Gear | ᴀᴄɢ |
Book of war prayers | 50 ɢᴘ | ½ ℔ | — | Gear | ᴀᴄɢ |
Bottle (glass) | 2 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Bottle (sugar glass) | 1 ɢᴘ | — | — | Gear | ᴀᴄɢ |
Braille bracelet | 25 ɢᴘ | — | — | Gear | ᴀᴄɢ |
Bridge, portable | 200 ɢᴘ | 60 ℔ | — | Gear | UE |
Bucket | 5 sᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Buoy, common | 5 sᴘ | 16 ℔ | — | Gear | UE, ᴀᴘɢ |
Buoy, superior | 10 ɢᴘ | 30 ℔ | — | Gear | UE, ᴀᴘɢ |
Butterfly net | 5 ɢᴘ | 2 ℔† | — | Gear | UE, ᴀᴘɢ |
Caltrops | 1 ɢᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Calumet | 20 ɢᴘ | — | — | Gear | ᴀᴄɢ |
Camouflage netting | 20 ɢᴘ | 5 ℔ | — | Gear | UE |
Campsite kit | 12 ɢᴘ | 80 ℔ | — | Gear | UE |
Canvas (sq. yd.) | 1 sᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Cauldron | 1 ɢᴘ | 5 ℔ | — | Gear | UE, ᴀᴘɢ |
Cauldron, mithral | 1,250 ɢᴘ | 2¹⁄₂ ℔ | — | Gear | UE |
Chain (10 ft.) | 30 ɢᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Chain, breakaway | 65 ɢᴘ | 2 ℔ | — | Gear | UE |
Chair, folding | 2 ɢᴘ | 10 ℔† | — | Gear | UE |
Chalk (piece) | 1 ᴄᴘ | — | — | Gear | UE, ᴄʀ |
Chalkboard | 1 ɢᴘ | 2 ℔ | — | Gear | UE, ᴀᴘɢ |
Cipher rings | 10 ɢᴘ | — | — | Gear | ᴀᴄɢ |
Clay | 1 sᴘ | 1 ℔ | — | Gear | UE |
Clock, water | 1,000 ɢᴘ | 200 ℔ | — | Gear | UE, ᴄʀ |
Coffee pot | 3 ɢᴘ | 4 ℔ | — | Gear | UE |
Coffin, common | 10 ɢᴘ | 30 ℔† | — | Gear | UE |
Coffin, ornate | 100 ɢᴘ | 50 ℔† | — | Gear | UE |
Compass | 10 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴀᴘɢ |
Cork vest | 25 ɢᴘ | 1 ℔ | — | Gear | ᴀᴄɢ |
Cot | 1 ɢᴘ | 30 ℔† | — | Gear | UE |
Crowbar | 2 ɢᴘ | 5 ℔ | — | Gear | UE, ᴄʀ |
Cup, false-bottomed | 1 ɢᴘ | — | — | Gear | UE |
Cypher books | 150 ɢᴘ | 2 ℔ | — | Gear | UE |
Deck, fortune-teller’s, harrow | 100 ɢᴘ | — | — | Gear | UE |
Dictionary, traveler’s | 50 ɢᴘ | 2 ℔ | — | Gear | UE |
Dragonslayer’s kit | 485 ɢᴘ | 64 ℔ | — | Gear | UE |
Drill | 5 sᴘ | 1 ℔ | — | Gear | UE, ᴀᴘɢ |
Dungeoneering kit, common | 15 ɢᴘ | 25 ℔ | — | Gear | UE |
Dungeoneering kit, deluxe | 130 ɢᴘ | 15 ℔ | — | Gear | UE |
Ear trumpet | 5 ɢᴘ | 2 ℔ | — | Gear | UE |
Earplugs | 3 ᴄᴘ | — | — | Gear | UE, ᴀᴘɢ |
Fake footprint shoes | 5 ɢᴘ | 2 ℔ | — | Gear | UE |
Filter hood | 10 ɢᴘ | 4 ℔† | — | Gear | UE |
Fire pump | 200 ɢᴘ | 500 ℔ | — | Gear | ᴀᴄɢ |
Firewood (per day) | 1 ᴄᴘ | 20 ℔ | — | Gear | UE, ᴄʀ |
Fishhook | 1 sᴘ | — | — | Gear | UE, ᴄʀ |
Fishing kit | 5 sᴘ | 3 ℔ | — | Gear | UE |
Fishing net (25 sq. ft.) | 4 ɢᴘ | 5 ℔ | — | Gear | UE, ᴄʀ |
Flint and steel | 1 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Footprint cast | 2 ɢᴘ | 1 ℔ | — | Gear | ᴀᴄɢ |
Garden, traveling | 200 ɢᴘ | 500 ℔ | — | Gear | ᴀᴄɢ |
Gear maintenance kit | 5 ɢᴘ | 2 ℔ | — | Gear | UE |
Glass cutter | 5 ɢᴘ | — | — | Gear | UE |
Glue paper | 1 sᴘ | — | — | Gear | UE |
Glue, animal | 5 sᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Goggles, smoked | 10 ɢᴘ | — | — | Gear | UE, ᴀᴘɢ |
Grappler’s grease (jar) | 5 ɢᴘ | ½ ℔ | — | Gear | ᴀᴄɢ |
Grappling arrow | 1 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Grappling hook, common | 1 ɢᴘ | 4 ℔ | — | Gear | UE, ᴄʀ |
Grappling hook, mithral | 1,000 ɢᴘ | 2 ℔ | — | Gear | UE |
Grooming kit | 1 ɢᴘ | 2 ℔† | — | Gear | UE |
Hammer | 5 sᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Hammock | 1 sᴘ | 3 ℔† | — | Gear | UE |
Hand rotary quern | 10 ɢᴘ | 20 ℔ | — | Gear | ᴀᴄɢ |
Helmet candle | 2 ɢᴘ | 4 ℔ | — | Gear | UE |
Heritage book | 50 ɢᴘ | 2 ℔ | — | Gear | UE |
Holster, sleeve | 100 ɢᴘ | 1 ℔ | — | Gear | ᴀᴄɢ |
Holy symbol, compartment | +5 ɢᴘ | — | — | Gear | UE |
Holy symbol, flask | +10 ɢᴘ | — | — | Gear | UE |
Holy symbol, gold | 100 ɢᴘ | 1 ℔ | — | Gear | UE |
Holy symbol, iron | 5 ɢᴘ | 1 ℔ | — | Gear | UE |
Holy symbol, platinum | 500 ɢᴘ | 1 ℔ | — | Gear | UE |
Holy symbol, silver | 25 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Holy symbol, tattoo | 100 ɢᴘ | — | — | Gear | UE |
Holy symbol, wooden | 1 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Holy text | 1 – 100 ɢᴘ | 1 – 20 ℔ | — | Gear | UE |
Hospital, mobile | 1,000 ɢᴘ | 500 ℔ | — | Gear | ᴀᴄɢ |
Hourglass (1 hour) | 25 ɢᴘ | 1 ℔ | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Hourglass (1 minute) | 20 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴀᴘɢ |
Hourglass (6 seconds) | 10 ɢᴘ | — | — | Gear | UE, ᴀᴘɢ |
Ink (1 oz. vial) | 8 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Inkpen | 1 sᴘ | — | — | Gear | UE, ᴄʀ |
Journal | 10 ɢᴘ | 1 ℔ | — | Gear | UE |
Jug, clay | 3 ᴄᴘ | 9 ℔ | — | Gear | UE, ᴄʀ |
Ladder (10-foot) | 2 sᴘ | 20 ℔ | — | Gear | UE, ᴄʀ |
Ladder, folding | 2 ɢᴘ | 16 ℔ | — | Gear | UE |
Lock, average | 40 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Lock, good | 80 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Lock, simple | 20 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Lock, superior | 150 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Magnet | 5 sᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴀᴘɢ |
Magnifying glass | 100 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Manacles, common | 15 ɢᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Manacles, false | 65 ɢᴘ | 2 ℔ | — | Gear | UE |
Manacles, masterwork | 50 ɢᴘ | 2 ℔ | — | Gear | UE, ᴄʀ |
Manacles, mithral | 1,000 ɢᴘ | 2 ℔ | — | Gear | UE |
Map, area | 50 ɢᴘ | 2 ℔ | — | Gear | UE |
Marbles | 1 sᴘ | 2 ℔ | — | Gear | UE, ᴀᴘɢ |
Marlinspike | 8 sᴘ | ½ ℔ | — | Gear | ᴀᴄɢ |
Mess kit | 2 sᴘ | 1 ℔ | — | Gear | UE |
Mirror, small steel | 10 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴄʀ |
Mug/tankard, clay | 2 ᴄᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Obals (12) | 12 ɢᴘ | ½ ℔ | — | Gear | ᴀᴄɢ |
Oil (1-pint flask) | 1 sᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Paper (sheet) | 4 sᴘ | — | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Paper, rice (sheet) | 5 ᴄᴘ | — | — | Gear | UE, ᴀᴘɢ |
Paper, stationery | 1 ɢᴘ | — | — | Gear | UE |
Parchment (sheet) | 2 sᴘ | — | — | Gear | UE, ᴄʀ |
Perfume/cologne | 5 ɢᴘ | — | — | Gear | UE |
Periscope | 20 ɢᴘ | 4 ℔ | — | Gear | UE, ᴀᴘɢ |
Pick, miner’s | 3 ɢᴘ | 10 ℔ | — | Gear | UE, ᴄʀ |
Pitcher, clay | 2 ᴄᴘ | 5 ℔ | — | Gear | UE, ᴄʀ |
Piton | 1 sᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴄʀ |
Plank, collapsible | 4 sᴘ | 10 ℔ | — | Gear | UE |
Poison pill ring | +20 ɢᴘ | — | — | Gear | UE, ᴀᴘɢ |
Poisoning sheath | 50 ɢᴘ | 1 ℔† | — | Gear | UE |
Pole, 10-foot | 5 ᴄᴘ | 8 ℔ | — | Gear | UE, ᴄʀ |
Pole, folding | 2 sᴘ | 10 ℔ | — | Gear | UE |
Pommel, hollowed | 5 ɢᴘ | — | — | Gear | UE |
Pot, iron | 8 sᴘ | 4 ℔ | — | Gear | UE, ᴄʀ |
Pot, mithral | 1,000 ɢᴘ | 2 ℔ | — | Gear | UE |
Powder | 1 ᴄᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴀᴘɢ |
Powder horn | 3 ɢᴘ | 1 ℔ | — | Gear | UE |
Prison, portable | 200 ɢᴘ | 300 ℔ | — | Gear | ᴀᴄɢ |
Prosthetic arm | 10 ɢᴘ | 3 ℔† | — | Gear | UE |
Prosthetic foot | 1 ɢᴘ | 2 ℔† | — | Gear | UE |
Prosthetic hand | 1 ɢᴘ | 1 ℔† | — | Gear | UE |
Prosthetic leg | 20 ɢᴘ | 6 ℔† | — | Gear | UE |
Ram, portable | 10 ɢᴘ | 20 ℔ | — | Gear | UE, ᴄʀ |
Rope, hemp (50 ft.) | 1 ɢᴘ | 10 ℔ | — | Gear | UE, ᴄʀ |
Rope, silk (50 ft.) | 10 ɢᴘ | 5 ℔ | — | Gear | UE, ᴄʀ |
Rope, sᴘider’s silk (50 ft.) | 100 ɢᴘ | 4 ℔ | — | Gear | UE, ᴀᴘɢ |
Roperunner | 50 ɢᴘ | 3 ℔ | — | Gear | ᴀᴄɢ |
Saw | 4 ᴄᴘ | 2 ℔ | — | Gear | UE, ᴀᴘɢ |
Sawback sword | +5 ɢᴘ | — | — | Gear | UE |
Scabbard, false-bottomed | 45 ɢᴘ | 1 ℔ | — | Gear | UE |
Scavenger beetle colony | 3 ɢᴘ | 1 ℔ | — | Gear | ᴀᴄɢ |
Sentry mannequin | 30 ɢᴘ | 35 ℔† | — | Gear | UE |
Sewing needle | 5 sᴘ | — | — | Gear | UE, ᴄʀ |
Sextant | 500 ɢᴘ | 2 ℔ | — | Gear | UE, ᴀᴘɢ |
Shaving kit | 15 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Sheath, cheat | 100 ɢᴘ | 2 ℔ | — | Gear | ᴀᴄɢ |
Sheath, wrist | 1 ɢᴘ | 1 ℔† | — | Gear | UE |
Shield sconce | 1 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Shovel or sᴘade, common | 2 ɢᴘ | 8 ℔ | — | Gear | UE, ᴄʀ |
Shovel, folding | 10 ɢᴘ | 12 ℔ | — | Gear | UE |
Signal horn | 1 ɢᴘ | 2 ℔† | — | Gear | UE, ᴀᴘɢ |
Signet ring | 5 ɢᴘ | — | — | Gear | UE, ᴄʀ |
Skeleton key | 85 ɢᴘ | — | — | Gear | UE |
Skillet, common | 8 sᴘ | 4 ℔ | — | Gear | UE |
Skillet, mithral | 1,000 ɢᴘ | 2 ℔ | — | Gear | UE |
Sledge | 1 ɢᴘ | 10 ℔ | — | Gear | UE, ᴄʀ |
Snorkel, common | 5 sᴘ | — | — | Gear | UE |
Snorkel, masterwork | 5 ɢᴘ | — | — | Gear | UE |
Soap (bar) | 1 ᴄᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴄʀ |
Spelunking kit | 174 ɢᴘ | 32 ℔ | — | Gear | UE |
Spike (iron) | 5 ᴄᴘ | 1 ℔ | — | Gear | UE, ᴀᴘɢ |
Spyglass | 1,000 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Stilts, common | 2 sᴘ | 10 ℔† | — | Gear | UE |
Stilts, masterwork | 5 ɢᴘ | 10 ℔† | — | Gear | UE |
Stove can | 10 ɢᴘ | 1 ℔ | — | Gear | UE |
String or twine (50 ft.) | 1 ᴄᴘ | ¹⁄₂ ℔ | — | Gear | UE, ᴀᴘɢ |
Survival kit, common | 5 ɢᴘ | 4 ℔ 4 | — | Gear | UE |
Survival kit, masterwork | 50 ɢᴘ | 5 ℔ | — | Gear | UE |
Table, folding | 10 ɢᴘ | 20 ℔ | — | Gear | UE |
Tattoo | 1 ᴄᴘ – 20 ɢᴘ | — | — | Gear | UE, ᴀᴘɢ |
Teapot | 1 sᴘ | 1 ℔ | — | Gear | UE |
Tent, large | 30 ɢᴘ | 40 ℔† | — | Gear | UE, ᴀᴘɢ |
Tent, medium | 15 ɢᴘ | 30 ℔† | — | Gear | UE, ᴀᴘɢ |
Tent, pavilion | 100 ɢᴘ | 50 ℔† | — | Gear | UE, ᴀᴘɢ |
Tent, small | 10 ɢᴘ | 20 ℔† | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Thurible | 50 ɢᴘ | 3 ℔ | — | Gear | UE |
Tome of epics | 50 ɢᴘ | 3 ℔ | — | Gear | ᴀᴄɢ |
Trampoline, collapsible | 50 ɢᴘ | 10 ℔ | — | Gear | ᴀᴄɢ |
Troll slayer’s kit | 30 ɢᴘ | 17 ℔ | — | Gear | UE |
Undead slayer’s kit | 402 ɢᴘ | 7 ℔ | — | Gear | UE |
Waffle iron, common | 1 ɢᴘ | 5 ℔ | — | Gear | UE |
Waffle iron, mithral | 1,260 ɢᴘ | 2¹⁄₂ ℔ | — | Gear | UE |
Wax key blank | 15 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Wax, sealing | 1 ɢᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Weapon cord | 1 sᴘ | — | — | Gear | UE, ᴀᴘɢ |
Whetstone | 2 ᴄᴘ | 1 ℔ | — | Gear | UE, ᴄʀ |
Whistle, signal | 8 sᴘ | — | — | Gear | UE, ᴀᴘɢ, ᴄʀ |
Whistle, silent | 9 sᴘ | — | — | Gear | UE, ᴀᴘɢ |
Wire | 5 ɢᴘ | ¹⁄₂ ℔ | — | Gear | UE |
Wire saw, adamantine | 150 ɢᴘ | — | — | Gear | UE |
Wire saw, common | 30 ɢᴘ | — | — | Gear | UE |
Alchemist’s lab | 200 ɢᴘ | 40 ℔ | — | Toolkit | UE, ᴄʀ |
Alchemist’s lab, portable | 75 ɢᴘ | 20 ℔ | — | Toolkit | UE, ᴀᴘɢ |
Alchemy crafting kit | 25 ɢᴘ | 5 ℔ | — | Toolkit | UE, ᴀᴘɢ |
Antidote kit | 100 ɢᴘ | 3 ℔ | — | Toolkit | UE |
Artisan’s tools, common | 5 ɢᴘ | 5 ℔ | — | Toolkit | UE, ᴄʀ |
Artisan’s tools, masterwork | 55 ɢᴘ | 5 ℔ | — | Toolkit | UE, ᴄʀ |
Chirurgeon’s kit | 400 ɢᴘ | 4 ℔ | — | Toolkit | UE |
Chronicler’s kit | 40 ɢᴘ | 4¹⁄₂ ℔ | — | Toolkit | UE |
Climber’s kit | 80 ɢᴘ | 5 ℔† | — | Toolkit | UE, ᴄʀ |
Cooking kit | 3 ɢᴘ | 16 ℔ | — | Toolkit | UE |
Courtesan’s kit | 10 ɢᴘ | 5 ℔‡ | — | Toolkit | ᴀᴄɢ |
Disguise kit | 50 ɢᴘ | 8 ℔† | — | Toolkit | UE, ᴄʀ |
Entertainer’s kit | 5 sᴘ | 3 ℔ | — | Toolkit | UE |
