Enterprise
From silvesti
| G | Name | No. | Begin | End | Notes |
|---|---|---|---|---|---|
| UK 1 | HMS Enterprise | β | 1705 | 1707 | 6th rate |
| UK 2 | HMS Enterprize | βST HMS | 1709 | 1740 | 5th rate |
| UK 3 | HMS Enterprise | β | 1743 | 1748 | sloop |
| UK 4 | HMS Enterprise | β | 1744 | 1764 | 5th rate (Caribbean service) |
| UK 6 | HMS Enterprise | βST frigate | 1775 | 1784 | Enterprise-class 6th rate frigate |
| UK 5 | HMS Enterprise | β | 1775 | 1775 | sloop-of-war |
| US 1 | USS Enterprise | β | 1775 | 1777 | 70 ton, 12 gun, 50 man, sloop-of-war |
| US 2 | SS Enterprise | β | 1776 | 1777 | 25 ton, Β Β 8 gun, 60 man, schooner |
| US C | USS Constitution | βST frigate | 1797 | N/A | 207/304 foot, 50 gun, 450 man, heavy frigate |
| US E | USS Essex | β | 1799 | 1837 | 117/139 foot, 40 gun, 315 man, frigate |
| US X | Lady Washington | βST brig | 1989 | N/A | 72/112 foot, 90/178 ton, brig |
| US 3 | USS Enterprise | βST brig | 1799 | 1823 | 84β²7β³, 135 ton, 12 gun, 70 man, schooner/brig |
| UK 7 | HMS Enterprise | β | 1806 | 1816 | Enterprise-class battery ship |
| UK 8 | HMS Enterprise | β | 1824 | 1830 | wooden paddle vessel |
| US 4 | USS Enterprise | β | 1831 | 1844 | 88 foot, 194 ton, 10 gun, 72 man, schooner |
| UK 9 | HMS Enterprise | β | 1848 | 1860 | sloop, survey (Arctic service) |
| UK 10 | HMS Enterprise | β | 1862 | 1862 | screw sloop (wooden) |
| UK 11 | HMS Enterprise | β | 1864 | 1871 | screw sloop (ironclad) |
| UK C | Cutty Sark | β | 1869 | 1954 | 212/280 foot, 2100 ton, 35 man, clipper ship |
| US 5 | USS Enterprise | β | 1874 | 1909 | 185 foot, 1375 ton, 6 gun, 184 man, screw sloop (barque-rigged) |
| US 6 | SS Enterprise | SP-790 | 1917 | 1919 | Section Patrol |
| UK 12 | HMS Enterprise | D52 | 1919 | 1946 | Emerald-class light cruiser |
| US 7 | USS Enterprise | CV-6 | 1938 | 1947 | Yorktown-class aircraft carrier |
| UK 13 | HMS Enterprise | A71 | 1958 | 1985 | Echo (1957)-class, inshore survey ship |
| US 8 | USS Enterprise | CVN-65 | 1961 | 2017 | Enterprise-class aircraft carrier (1123 foot) |
| UK 14 | HMS Enterprise | H88 | 2002 | N/A | Echo (2002)-class, multi-role SVHO |
| US 9 | USS Enterprise | CVN-80 | β2025 | N/A | Ford-class aircraft carrier (1106 foot) |
| US S | SS Enterprise | OV-101 | 1976 | 2012 | spaceship, US Space Shuttle (122 foot) |
| UE 1 | USS Enterprise | XCV-330 | 2123 | 2129 | spaceship, UESPA Warp 2 ring ship |
| UE 2 | USS Enterprise | NX-01 | 2151 | 2161 | spaceship, UE Starfleet NX-class (738 foot) |
| UFP 1 | USS Enterprise | NCC-1701 | 2245 | 2285 | starship, Constitution-class (947 foot) |
| UFP 2 | USS Enterprise | NCC-1701-A | 2286 | 2293 | starship, Enterprise-class (1000 foot) |
| UFP 3 | USS Enterprise | NCC-1701-B | 2293 | 2329 | starship, Excelsior-class |
| UFP 4 | USS Enterprise | NCC-1701-C | 2332 | 2344 | starship, Ambassador-class |
| UFP 5 | USS Enterprise | NCC-1701-D | 2363 | 2371 | starship, Galaxy-class (2108 foot) |
| UFP 6 | USS Enterprise | NCC-1701-E | 2372 | 2408 | starship, Sovereign-class |
| UFP 7 | USS Enterprise | NCC-1701-F | 2409 | TBD | starship, Odyssey-class |
| UFP 11 | USS Enterprise | NCC-1701-J | 2500s | TBD | starship, Universe-class |
1/700 World Ship complete Vol.1
β1 Cutty Sark 4 58213164226 8 Boford Japan
| Model | 1βΆ700 | Ship | Scale | ||
|---|---|---|---|---|---|
| LOA | 133 | 305β²5β³ | 280β² | 1βΆ642 | |
| LOH | 112 | 257β²3β³ | 212β²6β³ | 1βΆ578 | |
| LOD | 108 | 248β²0β³ | 212β²6β³ | 1βΆ600 | |
| LWL | 102 | 234β²3β³ | |||
| Beam | 18 | 41β²4β³ | 36β² | 1βΆ610 | |
| Mean | 1βΆ620 | ||||