Elvish
From silvesti
Elvish is the primary elven language used by elves.
Contents
Core
- Elvish vs. Elven? – To be pedantic, Elvish is the common Elven language.
| Elvish | Common | Part of Speech | Ref. |
|---|---|---|---|
| ___ˀ__ | ___ʼ__ | p-glottal stop | AEL |
| ___, | ___, | p-comma | AEL |
| ___∫ | ___. | p-full stop | AEL |
| ___∂ | ___! | p-exclamation | AEL |
| ≈___≈ | ___? | p-question | AEL |
| keˀ___ | ___(e)s | p-plural | AEL |
| ___ℑ | ___’s | p-possessive | AEL |
| €___ | (emphasis) | p-emphasis | AEL |
| adon | peace | noun | AEL |
| aeleth | yet | preposition | AEL |
| alus | water | n.-food | AEL |
| alus | liquid | adjective | AEL |
| alushtasa | rain | noun | AEL |
| ama | flower | noun | AEL |
| amna | oak | noun | AEL |
| anharad | leather | noun / adj. | AEL |
| ar | above | preposition | AEL |
| arranaseer | courage / bravery | adjective | AEL |
| arsurinya | deity | n.-creature | AEL |
| arta | on | preposition | AEL |
| ary | big | adjective | AEL |
| ashanelath | year | n.-time | AEL |
| atamar | adamantine | noun / adj. | AEL |
| athel | bow | n.-weapon | AEL |
| aul | in | preposition | AEL |
| ausa | beside | preposition | AEL |
| avae | true | adjective | AEL |
| avavaen | yes | adverb | AEL |
| belath | tomorrow | n.-time | AEL |
| benerel | city | n.-place | AEL |
| bhen | human | n.-creature | AEL |
| biir | ugly | adjective | AEL |
| cerlyn | black | adj.-color | AEL |
| cerlynrilis | blackwood | noun / adj. | AELI |
| chas | green | adj.-color | AEL |
| cor | king | adjective | AEL |
| daquin | danger | noun | AEL |
| desha | so | preposition | AEL |
| deshu | after | preposition | AEL |
| diir | stone | noun | AEL |
| don | silver | n.-wealth | AEL |
| drag | hate | verb | AEL |
| drii | air | n.-element | AEL |
| elandi | arrow | n.-weapon | AEL |
| enial | home | n.-place | AEL |
| enna | one | n.-number | AEL |
| ennamar | few | n.-number | AEL |
| ent | and | conjunction | AEL |
| enyor | battle | noun | AEL |
| enyor | hit / attack | verb | AEL |
| erek | earth | n.-element | AEL |
| erkatam | dwarf | n.-creature | AEL |
| ernath | under | preposition | AEL |
| eshaal | through | preposition | AEL |
| esk | bag | noun | AEL |
| faenya | heal | verb | AEL |
| faer | with | adjective | AEL |
| gala | whisper | verb | AEL |
| hakar | enemy | adjective | AEL |
| hakarmaskannar | dragon | n.-creature | AEL |
| hakavarn | orc | n.-creature | AEL |
| harsan | red | adj.-color | AEL |
| heriryar | horse | n.-creature | AEL |
| hinual | speak / talk | verb | AEL |
| hinue | song | noun | AEL |
| hithar | armor | noun | AEL |
| holi | dew | noun | AEL |
| iasa | wine | n.-food | AEL |
| ilphu | blossom | noun | AEL |
| irasku | ale | n.-food | AEL |
| ivae | light | noun | AEL |
| ivae | white | adj.-color | AEL |
| jharren | rope | noun | AEL |
| karask | demon | n.-creature | AEL |
| kathan | branch | noun | AEL |
| kekuel | smart | adjective | AEL |
| kerym | sword | n.-weapon | AEL |
| kerymeth | weapon | n.-weapon | AEL |
| keryth | war | noun | AEL |
| kesha | before | preposition | AEL |
| kesir | elf | n.-creature | AELL |
| kesiri | elves (as a people) | n.-creature | AELE56 |
| kessuk | stupid | adjective | AEL |
| kiir | gem | n.-wealth | AEL |
| klatha | food | n.-food | AEL |
| klathmor | meat | n.-food | AEL |
| kukisha | bribe | verb | AEL |
| kulaa | bread | n.-food | AEL |
| lahr | name | noun | AEL |
| lani | beautiful | adjective | AEL |
| lath | tree | noun | AEL |
| leha | but | conjunction | AEL |
| lerret | magic | noun | AEL |
| lersaat | scroll | noun / adj. | AEL |
| leshere | thief | adjective | AEL |
| lia | frond | noun | AEL |
| lo | night | noun | AEL |
| lothos | behind | preposition | AEL |
| maskan | fire | n.-element | AEL |
| maskaulat | steel | noun / adj. | AEL |
| mault | iron | noun / adj. | AEL |
| maultrilis | ironwood | noun / adj. | AELI |
| meli | heel | noun | AEL |
| mion | diamond | n.-wealth | AEL |
| mithral | mithral | noun / adj. | AEL |
| mor | die | verb | AEL |
| mor | dead | adjective | AELI |
| morenial | tomb | noun | AELL |
| moreniali | tomb’s | adjective | AELE59 |
| mormhaor | undead | n.-creature / adj. | AEL |
| nae | to | preposition | AEL |
| nai | breeze | noun | AEL |
| nars | nor | preposition | AEL |
| neh | no | adverb | AELL |
| nehi | don’t | verb | AELE59 |
| nehel | you | pronoun | AELL |
| neheli | your | pronoun | AELE59 |
| nesh | for | preposition | AEL |
| neshanas | stop | verb | AEL |
| nevae | dark | adjective | AEL |
| nevaedarn | darkvision | noun | AEL |
| nevaerilis | duskwood | noun / adj. | AELI |
| noarun | far | adjective | AEL |
| nodel | moon | noun | AEL |
| noresh | day | n.-time | AEL |
| quar | dance | noun | AEL |
| quarlani | soul | noun | AEL |
| quen | we / us | pronoun | AEL |
| quin | or | conjunction | AEL |
| ravan | forest | n.-place | AEL |
| rell | many | n.-number | AEL |
| reloseer | cowardice | adjective | AEL |
| revanthas | friend | adjective | AEL |
| revar | rest | verb | AEL |
| rilis | wood | noun / adj. | AEL |
| saaden | below | preposition | AEL |
| saaden | cave | n.-place | AELE59 |
| sain | brook | noun | AEL |
| sanerek | cave | n.-place | AEL |
| sarash | small | adjective | AEL |
| scennal | inn | n.-place | AEL |
| scient | gold | n.-wealth / adj. | AEL |
| sehan | travel | verb | AEL |
| sekkar | flee | verb | AEL |
| shaalth | axe | n.-weapon | AEL |
| shan | go | verb | AEL |
| sharatam | gnome | n.-creature | AEL |
| sherekir | halfling | n.-creature | AEL |
| silath | mountain | n.-place | AEL |
| stacia | star | noun / adj. | AEL |
| stalee | luck | noun | AELE59 |
| staleen | luck | noun | AELL |
| surinya | celestial | n.-creature | AEL |
| surnar | cleric | adjective | AEL |
| tarine | animal | n.-creature | AEL |
| tenya | clothing | noun | AEL |
| teshuel | take | verb | AEL |
| tha | blue | adj.-color | AEL |
| tharilis | bluewood | noun / adj. | AELI |
| tham | near | adjective | AEL |
| thar | good | adjective | AEL |
| thuen | yellow | adj.-color | AEL |
| vaarn | evil / bad | adjective | AEL |
| xilo | petal | noun | AEL |
| yewl | give | verb | AEL |
- I Inferred from source
- E Example in source
- L Lexicon in source
Expanded
| Elven | Common | part of speech | Source (CK) |
|---|---|---|---|
| Tel’quessir | elves (“the People”) | adj | EE |
| Ar-Tel’Quessir | elves, gold/sun/high | n-creature | EE |
| Teu-Tel’Quessir | elves, silver/moon/ | n-creature | EE |
| Sy-Tel’Quessir | elves, green/wild | n-creature | EE |
| Alu-Tel’Quessir | elves, sea/aquatic | n-creature | EE |
| adon | peace | n | Lex. |
| aeloulaev(a) | quadrennial (“when peaces meets”) | n-time | Cor. |
| aelth | yet | prep | Lex. |
| aerister | teacher | n | AND |
| aes | hunted | adj | AND |
| aethen | non-elves | n-slang | Dt.1 |
| akh’faer | magical army | n | FMD |
| akh’faern | magical soldier | n | FMD |
| akh’velahr | warrior army | n | FMD |
| akh’velahrn | warrior soldier | n | FMD |
| alus | water | n-food | Lex. |
| alushtasa | rain | n | Lex. |
| Alu-Tel’Quessir | elves, sea/aquatic | n-creature | EE |
| ama | flower | n | Lex. |
| amakiir | gemflower | surname | PHB |
| amastacia | starflower | surname | PHB |
| amne | oak | n | Lex. |
| anharad | leather | adj / n | Lex. |
| ansrivarr | memory | n | Cr.N |
| ar | above/great | prep | Lex. |
| Ar’Cor’Kerym | The Rulers’ Blade | n-weapon | Cor., Lex. |
| arakhor | treant, grandfather | n-creature | SK |
| arranaseer | courage/bravery | adj | Lex. |
| arselu’tel’quess | high magic, elven (“Great Art of the People”) | n | Cor. |
| arsurinya | deity | n-creature | Lex. |
| arta | on | prep | Lex. |
| Ar-Tel’Quessir | elves, gold/sun | n-creature | EE |
| ary | big | adj | Lex. |
| Ary’Faern’Kerym | The Artblade | n-weapon | Cor., Lex. |
| Ary’Velahr’Kerym | The Soldier’s Blade | n-weapon | Cor., Lex. |
| ashanelath | year | n-time | Lex. |
| atamar | adamantine | adj / n | Lex. |
| athel | bow | n-weapon | Lex. |
| auglathla | winterbreeze | surname | NSF |
| aul | in | prep | Lex. |
| ausa | beside | prep | Lex. |
| avae | true | adj | Lex. |
| Avariel | elves, winged | n | EE |
| avavaen | yes | adv | Lex. |
| be-inway | wake | n | HB |
| belath | tomorrow | n-time | Lex. |
| beneral | city | n-place | Lex. |
| beryn fin | puberty (“time of discovery”) | n | Lex. |
| bhen | human | n-creature | Lex. |
| bhin | boy (human) | n-slang | Cor. |
| biir | garbage | adj (insult) | Cor. |
| biir | ugly | adj | Lex. |
| cath shee | cat, faerie | n | Cor. |
| cerlyn | black | adj-color | Lex. |
| chas | green | adj-color | Lex. |
| cinnaelos’cor | shieldmeet (“The Day of Corellon’s Peace”) | n | Cor. |
| col | not | adj-prefix | TS |
| cor | king | adj | Lex. |
| coronal | leader of an elf realm | n | FMD |
| daquin | danger | n | Lex. |
| darn | vision | n | Lex. |
| desha | so | prep | Lex. |
| deshu | after | prep | Lex. |
| dhaerow | traitor (note) | n | LEF |
| diir | stone | n | Lex. |
| dlabraddath | ward, new | n-place | FMD |
| don | silver | n-wealth | Lex. |
| drag | hate | v | Lex. |
| drii | air | n-element | Lex. |
| Durmista | “forest of twilight” | n-place | LI1 |
| eisliesen | killing | v | AND |
| elandi | arrow | n-weapon | Lex. |
| enial | home | n-place | Lex. |
| enna | one | n-number | Lex. |
| ennamar | few | n-number | Lex. |
| ent | and | conj | Lex. |
| enyor | battle | n | Lex. |
| erek | earth | n-element | Lex. |
| erkatam | dwarf | n-creature | Lex. |
| ernath | under | prep | Lex. |
| eshaal | through | prep | Lex. |
| esk | bag | n | Lex. |
| faenya | heal | v | Lex. |
| faer | magic | adj / n | FMD |
| faer | with | adj | Lex. |
| Faerûn | Faerûn (“one land”) | n-place | FRCG |
| fete | fire | n | [CN] |
| gala | whisper | v | Lex. |
| galanodel | moonwhisper | surname | PHB |
| hakar | enemy | adj | Lex. |
| hakarmaskannar | dragon | n-creature | Lex. |
| hakavarn | orc | n-creature | Lex. |
| harsan | red | adj-color | Lex. |
| heriryar | horse | n-creature | Lex. |
| hinual | speak | v | Lex. |
| hinue | song | n | Lex. |
| hithar | armor | n | Lex. |
| holi | dew | n | Lex. |
| holimion | diamonddew | surname | PHB |
| iasa | wine | n-food | Lex. |
| ilphelkiir | gemblossom | surname | PHB |
| ilphu | blossom | n | Lex. |
| iqua’tel’quessir | creator races | n-creature | SF |
| irasku | ale | n-food | Lex. |
| ivae | light | n | Lex. |
| ivae | white | adj-color | Lex. |
| ivaebhin | boy, bright | n | Blst. |
| jharran | rope | n | Lex. |
| karask | demon | n-creature | Lex. |
| kathan | branch | n | Lex. |
| ke’ | multiple | adj-prefix | Lex. |
| kekual | smart | adj | Lex. |
| kerradunath | nobles quarter | n-place | FMD |
| kerym | sword/blade | adj-sufix | Lex., Cor. |
| kerymeth | weapon | n-weapon | Lex. |
| keryth | war | n | Lex. |
| kesha | before | prep | Lex. |
| kesir | elf | n-creature | Lex. |
| kessuk | stupid | adj | Lex. |
| kholiathra | spirit, Evermeet | n-creature | EE |
| kiir | gem | n-wealth | Lex. |
| kiira | lore gem | n (informal) | FMD |
| kirthol erdel | Thunder Peaks | n-place | GP |
| klatha | food | n-food | Lex. |
| klathmor | meat | n-food | Lex. |
| kukisha | bribe | v | Lex. |
| kulaa | bread | n-food | Lex. |
| lahr | name | n | Lex. |
| lani | beautiful | adj | Lex. |
| laran | regal | adj | EW |
| laranlas | regal lady (Ardeep) | n | EW |
| laranlors | regal lord (Ardeep) | n | EW |
| lath | tree | n | Lex. |
| leha | but | conj | Lex. |
| lerret | magic | n | Lex. |
| lersaat | scroll | adj / n | Lex. |
| leshere | thief | adj | Lex. |
| lia | frond | n | Lex. |
| liadon | silverfrond | surname | PHB |
| lo | night | n | Lex. |
| lothos | behind | prep | Lex. |
| Lythari | elves, lupine | n | EE |
| maethe | perhaps | adv (slang) | Dt.1 |
| maskan | fire | n-element | Lex. |
| maskaulat | steel | adj / n | Lex. |
| mault | iron | adj / n | Lex. |
| meli | heel | n | Lex. |
| meliamne | oakenheel | surname | PHB |
| mion | diamond | n-wealth | Lex. |
| mithral | mithral | adj / n | Lex. |
| mor | die | v | Lex. |
| morenial | tomb | n | Lex. |
| mormhaor | undead | adj / n-creature | Lex. |
| N’landroshien | Shadowpeak (“darkness in light”) | n-place | SF |
| n’tel’quess | non-elves (“not-people”) | adj | EE, RF |
| n’vaelhar | shadow soldiers (covert operations) | n | FMD |
| n’vaelharn | shadow soldier (covert operator) | n | FMD |
| nae | to | prep | Lex. |
| nai | breeze | n | Lex. |
| naïlo | nightbreeze | surname | PHB |
| nars | nor | prep | Lex. |
| neh | no | adv | Lex. |
| nehel | you | pron | Lex. |
| nesh | for | prep | Lex. |
| neshanas | stop | v | Lex. |
| nevae | dark | adj | Lex. |
| nevaedarn | darkvision | n | Lex. |
| noarun | far | adj | Lex. |
| nodel | moon | n | Lex. |
| noresh | day | n-time | Lex. |
| Noromath | “legacy of the north” | n-place | LI1 |
| pyesigen(i) | quadrennial (“four snows”) | n-time | Cor. |
| quar | dance | n | Lex. |
| quarlani | soul | n | Lex. |
| quen | we | pron | Lex. |
| quin | or | conj | Lex. |
| ravan | forest | n-place | Lex. |
| rell | many | n-number | Lex. |
| reloseer | cowardice | adj | Lex. |
| revanthas | friend | adj | Lex. |
| revar | rest | v | Lex. |
| rilis | wood | n | Lex. |
| ruathimaer | starwing (spelljammer ship type) | n | EE |
| rysar | generation (elven) | n-time | Cor. |
| saaden | below | prep | Lex. |
| sain | brook | n | Lex. |
| sanerek | cave | n-place | Lex. |
| sarash | small | adj | Lex. |
| savalir | murder | v | SEJ |
| scennal | inn | n-place | Lex. |
| scient | gold | adj / n-wealth | Lex. |
| sehan | travel | v | Lex. |
| sekkar | flee | v | Lex. |
| selu’kiira | lore gems, high | n | FMD |
| selu’taar | high casters (“The Art’s Disciples”) | n | Cor. |
| sha’quessir | elf-friend | adj | EE |
| shaalth | axe | n-weapon | Lex. |
| shan | go | v | Lex. |
| sharatam | gnome | n-creature | Lex. |
| sherekir | halfling | n-creature | Lex. |
| sheshyrinnam | ward, temple | n-place | FMD |
| siannodel | moonbrook | surname | PHB |
| silath | mountain | n-place | Lex. |
| stacia | star | adj / n | Lex. |
| staleen | luck | n | Lex. |
| surinya | celestial | n-creature | Lex. |
| surnar | cleric | adj | Lex. |
| Sy-Tel’Quessir | elves, green/wild | n-creature | EE |
| tarine | animal | n-creature | Lex. |
| tel’kiira | lore gem | n (formal) | FMD |
| tel’quessir | elves (“people”) | adj | EE |
| tenya | clothing | n | Lex. |
| teshuel | take | v | Lex. |
| tet | stick | n L | CGW |
| teu-kelytha | horse, moon- | n-creature | EE |
| Teu-Tel’Quessir | elves, silver/moon | n-creature | EE |
| tha | blue | adj-color | Lex. |
| tham | near | adj | Lex. |
| thar | good | adj | Lex. |
| thiramin | soulmate | n | Lex. |
| thuen | yellow | adj-color | Lex. |
| trazaethe | living tree homes | n | Sh.2 |
| ty’athalael | peace (from meditation) | n-place | EE |
| uskeche | fire / ghost | n L | CGW |
| vaarn | evil | adj | Lex. |
| vyshaan | (clan name) | adj (insult) | LEF |
| xilo | petal | n | Lex. |
| xiloscient | goldpetal | surname | PHB |
| Y’landrothiel | Mount Journey (“traveler’s star”) | n-place | SF |
| Y’tellarien | Far Peak (“the far star”) | n-place | SF |
| yewl | give | v | Lex. |
| yyllethyn | horse, elven (“sun follower”) | n-creature | DhP |
| zenar | less than half | adj (insult) | Cor. |
Notes
Recent
Gold Elves: aka sunrise elves or high elves Moon Elves: aka silver or gray elves Wild Elves: aka green elves, forest elves, and wood elves Sea Elves: aka aquatic or water elves Dark Elves: aka drow or night elves Date Note Title 1987-__ FRCS ''Forgotten Realms Campaign Set'': “Cyclopedia of the Realms” • ''Arvandor'' = outer plane of Olympus (p.C18) • ''Evereska'' = “fortress home” (p.C43)p.92) 19__-__ FRCS ''Forgotten Realms Campaign Set'': • ''TelˀQuessir'' = the people • ''NˀTelˀQuess'' = not-people • ''Espruar'' = moon elven alphabet • ''Evereska'' = “fortress home” (p.92) 1988-03 EoA <small>GAZ''The Elves of Alfheim'' by Steve Perrin and Anders Swenson <small>(BD&D)</small> • ''eileideleina'' = “wind blown leaves” (p.29) • ''Huma dei elar'' = “The Greatest of Hunts” (p.10) • ''The Elven Longsword''. This blade is made from enchanted oakwood treated with the sap of a Tree of Life. It is as light as a shortsword but as long as a normal sword (or broadsword) and harder and sharper than steel. The damage done by this weapon is 1d6+1 and it counts as a magic weapon, though not as a weapon with pluses. Thus, it can affect lycanthropes, gargoyles and spectres or any other monster that can be affected only by magic weapons, but it does not affect monsters that must be struck with a +1 weapon or better. Furthermore, all elven swords have a built-in ''detect danger'' spell which is always in operation, though it must be used as shown in the description of the druid spell of the same name. The ''detect'' shows the presence of danger by making the sword’s blade glow. The intensity of the glow denotes the distance to the danger, or in cases of obvious danger, the threat it poses. A longsword can be further enchanted to contain plusses to hit and do damage and other special abilities. (pp.33–34) • '''Ironwood:''' Extremely tough and resilient wood grown by the elves for fortifications and special art projects. (p.52) 1988-09 SF1 ''The Savage Frontier'' [pp.3,50] 1990-03 155 ''Dragon #155'' “The Elfin Gods” • ''Arvandor'' = “The High Forest” (p.20) 1992-05 MM ''Monster Mythology'' [p.85] 1994-03 EoE ''Elves of Evermeet'' [pp.61,87] 1996-04 SF2 ''The North: Guide to the Savage Frontier'': “Cities and Civilization” [p.11] 1994-04 PCS ''Planescape: Campaign Setting'': “A DM Guide to the Planes” [p.50] 1996-10 OHG ''Planescape: On Hallowed Ground'' [p.95] 1996-12 236 ''Dragon #236'' “The Seldarine Revisited” • TBD ? 1997-09 LoI ''Lands of Intrigue'': “Book One: Tethyr” [pp.64,66] • ''SyˀTelˀQuessir'' = “sylvan/green elves” (p.54) • ''Noromath'' = “Legacy of the North” (p.64) • ''Durmista'' = “Forest of Twilight” (p.66) 1998-03 CrS ''Cormanthyr: Empire of the Elves'' [pp.20,39,125] 1998-04 CrN ''Cormyr: A Novel'' [p.146] 1998-06 FMD ''The Fall of Myth Drannor'' [pp.64,152] 1999-04 GP ''The Glass Prison'' [p.22] 2000-03 269 ''Dragon #269'' “The Dragon’s Bestiary: Demihuman Pets” [p.69] 2000-06 Sim ''Simucon 2000'' [https://elanthipedia.play.net/Elven_Dictionary “Elven Dictionary”] 2000-11 277 ''Dragon #277'' “Another Name for Dawn” by Paul S. Kemp • ''aerister'' = “teacher” • ''eisliesen'' = “killing” • ''aes'' = “hunted” 2001-01 279 ''Dragon #279'' “An Elven Lexicon” by Sean K. Reynolds 2003-03 RoF ''Races of Faerûn'' [p.26] 2003-04 Ww ''Windwalker'' <small>(novel)</small> [p.345] 2003-11 313 ''Dragon #313'' “Ghost Elves: Elves of the Ethereal” 2003-12 RLD ''Realmslore'': “Dawntree, Part One: Bold Dreams” by Ed Greenwood 2004-07 SK ''Serpent Kingdoms'' [p.97] 2005-02 LEF ''Lost Empires of Faerûn'' [p.56] 2005-02 RoW ''Races of the Wild'' 2005-09 TS ''The Two Swords'' <small>(novel)</small> [p.39] 2006-05 EoW ''City of Splendors'': “Environs of Waterdeep” <small>(Web Enhancement)</small> • ''laranlors = “regal lord” (p.2) • ''laranlas = “regal lady” (p.2) 2006-06 Bst ''Blackstaff'' <small>(novel)</small> [pp.13,14] 2006-09 RLS ''Realmslore'': “Semberholme (Part Two)” 2007-01 HBT ''The Hunter’s Blades Trilogy'' <small>(novel)</small> [p.868] 2008-08 RCG ''Forgotten Realms Campaign Guide'' [p.84] 2012-09 SEJ ''Shadowbane: Eye of Justice'' [loc.1765] 2014-08 PH5 ''Player’s Handbook'' <small>5th edition</small> [p.23] 2018-11 DMM ''Waterdeep: Dungeon of the Mad Mage'' [pp.8,145]
Older
Lands of Intrigue Sy’Tel’Quessir is the shared name of the sylvan/green elves Demihuman Deities 119 "Sy-Tel’Quessir, commonly known as green elves, forest elves, sylvan elves, or wood elves," 137 "Or-Tel’Quessir adopted by worshipers of Fenmarel Mestarine" Elvish (the language) Aillesel Seldarie “Sledarine preserve us” alaé (greeting) alu’dala water battle Aluve “I/we leave you” (Drow) arael heart arael’lia heart oak arael’sha heart friend arael’vae heart son arselu’tel’quess high magic bae’qeshel telphraezzar (aka the bae’qeshel, or the Whisperers of the Dark. Drow bards.) dala battle el’tael master of the bladesinging art (singular/plural) Iqua’Tel’Quessir creator races SCAG-15 kaer’vaelen “First Hilt of the bladesingers” lia oak mythaalnirr darach spell of mythal-shaping n’Tel’Quessir non-elf (“not People”) sha friend Sha’Quessir elf friend sorn: drow (used only by eladrin, elves, and halfelves, and drow themselves) tael student of bladesinging (singular/plural) telmiirkara neshyrr “the rite of transformation” Tel’Quessir elves (“the People”) SCAG-105 Ar’Tel’Quessir sun/gold elves SCAG-106 Teu’Tel’Quessir moon/silver elves SCAG-105 Sy-Tel’Quessir green/forest/sylvan/wood/copper DD-113 Sy’Tel’Quessir wood/copper SCAG-106 Or’Tel’Quessir wild elves (“people of the woods”) DD-113 Aril’Tel’Quessir Avariel/winged elves SCAG-106 Ly’Tel’Quessir Lythari/lupine elves SCAG-106 Alu’Tel’Quessir sea/water elves SCAG-106 Ruar’Tel’Quessir star elves SCAG-106 Ssri’Tel’Quessir dark elves (drow ancestors) RoF-27 Tiru Tel’Quessir “Tower of the People” RoF, Tower of Life and Tomb of Death, p.1 Tel’Teukiira Moonstars SCAG-124 va father vae son zaen’sheaen all-seeing gaze