Elements

From silvesti
Jump to: navigation, search
Dᴀ = 1
 %ᴍ₁ +  %ᴍ₂ +  %ᴍ₃ +
Dᴍ₁ Dᴍ₂ Dᴍ₃


Z S G-P u g
cm³
lb
ft³
Melt
(K)
Boil
(K)
mg
kg
Element Origin of name
1 H 1-1 1.008 0.000 .0056 14 20 1,400 Hydrogen Greek: hydro- and -gen (water-forming)
2 He 18-1 4.003 0.000 .0111 1 4 0.008 Helium Mythology: Helios, Greek god and personification of the Sun
3 Li 1-2 6.939 0.534 33.34 454 1603 20 Lithium Greek: lithos (stone)
4 Be 2-2 9.012 1.85 115.5 1560 2742 2.8 Beryllium After beryllus (mineral beryllium aluminium cyclosilicate)
5 B 13-2 10.81 2.08 146.1 2349 4200 10 Boron After borax (mineral sodium borate)
6 C 14-2 12.011 2.267 141.5 3915 3915 200 Carbon (graphite) Latin: carbo (coal)
6 C 14-2 12.011 3.515 219.4 4093 5373 200 Carbon (diamond) Latin: carbo (coal)
7 N 15-2 14.007 0.001 .0781 63 77 19 Nitrogen Greek: nitron and -gen (niter-forming)
8 O 16-2 15.999 0.001 .0892 54 90 461,000 Oxygen Greek: oxy- and -gen (acid-forming)
9 F 17-2 18.998 0.002 .1059 53 85 585 Fluorine Latin: fluere (to flow)
10 Ne 18-2 20.18 0.001 .0562 25 27 0.005 Neon Greek: neos (new)
H₂O 18.015 1 62.43 273 373 ∼50×10⁶ Water
11 Na 1-3 22.99 0.968 60.62 371 1156 23,600 Sodium Latin: natrium (soda)
12 Mg 2-3 24.305 1.738 108.5 923 1363 23,300 Magnesium After magnesia or magnesia alba (mineral magnesium oxide)
13 Al 13-3 26.982 2.698 168.4 933 2743 82,300 Aluminium After alumina (mineral aluminium oxide)
14 Si 14-3 28.085 2.329 145.4 1687 3538 282,000 Silicon After silica (mineral silicon dioxide)
15 P 15-3 30.974 1.823 113.6 317 553 1,050 Phosphorus (white) Mythology: Phosphorus (morning star), Greek god of dawn (morning appearance of Venus)
16 S 16-3 32.06 2.067 129.0 388 718 350 Sulfur (alpha) Latin: sulphur (fire and brimstone)
17 Cl 17-3 35.45 0.003 .2006 172 239 145 Chlorine Greek: chloros (greenish yellow)
18 Ar 18-3 39.948 0.002 .1114 84 87 3.5 Argon Greek: argos (idle)
19 K 1-4 39.098 0.862 53.81 337 1032 20,900 Potassium Latin: kalium" (alkali in potash) and potassium (from potash)
20 Ca 2-4 40.078 1.55 96.14 1115 1757 41,500 Calcium Latin: calx (lime)
21 Sc 3-4 44.956 2.985 186.6 1814 3109 22 Scandium For Scandia (Scandinavia in Latin) where first identified
22 Ti 4-4 47.867 4.506 283.4 1941 3560 5,650 Titanium Mythology: Titans, the sons of Gaia, the Earth goddess
23 V 5-4 50.942 6.0 381.4 2183 3680 120 Vanadium Mythology: Freyja (Lady) Vanadis, the Vanir (Norse group of gods) dis (goddess of fate)
24 Cr 6-4 51.996 7.19 446.4 2180 2944 102 Chromium Greek: chroma (colour)
25 Mn 7-4 54.938 7.21 464.5 1519 2334 950 Manganese After magnes or magnesia negra (mineral pyrolusite)
26 Fe 8-4 55.845 7.875 491.6 1811 3134 56,300 Iron (α-) Latin: ferrum
27 Co 9-4 58.933 8.90 553.1 1768 3200 25 Cobalt After cobold (a mischievous sprite from German miner folklore)
28 Ni 10-4 58.693 8.912 556.4 1728 3003 84 Nickel After nickel (a mischievous sprite from German miner folklore)
29 Cu 11-4 63.546 8.933 559.4 1358 2835 60 Copper Latin: cuprum
30 Zn 12-4 65.382 7.134 445.4 693 1180 70 Zinc German: zinke (prong, tooth)
31 Ga 13-4 69.723 5.907 368.8 303 2673 19 Gallium For Gallia (France in Latin) where first identified
32 Ge 14-4 72.631 5.323 332.3 1211 3106 1.5 Germanium For Germania (Germany in Latin) where first identified
33 As 15-4 74.922 5.727 360.6 887 887 1.8 Arsenic Latin: arsenicum
34 Se 16-4 78.972 4.809 300.2 494 958 0.05 Selenium (gray) Mythology: Selene, Greek goddess of the moon
35 Br 17-4 79.904 3.103 194.9 266 332 2.4 Bromine Greek: bromos (stench)
36 Kr 18-4 83.798 0.004 .2330 116 120 1×10⁻⁴  Krypton Greek: kryptos (hidden)
37 Rb 1-5 85.468 1.532 95.64 312 961 90 Rubidium Latin: rubidus (deep red)
38 Sr 2-5 87.621 2.64 164.8 1050 1650 370 Strontium For Strontian, Scotland where first identified
39 Y 3-5 88.906 4.472 279.0 1799 3203 33 Yttrium For Ytterby, Sweden where first identified
40 Zr 4-5 91.224 6.52 406.2 2128 4650 165 Zirconium After zircon (mineral jargoon, hyacinth, jacinth, ligure, etc.)
41 Nb 5-5 92.906 8.57 535.0 2750 5017 20 Niobium Mythology: Niobe, daughter of King Tantalus of Tantalis (see Tantalum)
42 Mo 6-5 95.951 10.28 638.0 2896 4912 1.2 Molybdenum Greek: molybdos (lead)
43 Tc 7-5 98 11 717.9 2430 4538 ∼ 3×10⁻⁹  Technetium Greek: tekhnètos (artificial)
44 Ru 8-5 101.072 12.45 772.2 2607 4423 0.001 Ruthenium For Ruthenia (Russia in Latin) where first identified
45 Rh 9-5 102.906 12.41 774.7 2237 3968 0.001 Rhodium Greek: rhodos, (rose-coloured)
46 Pd 10-5 106.421 12.023 750.4 1828 3236 0.015 Palladium Mythology: Pallas Athena, Greek goddess of wisdom, craft, and warfare
47 Ag 11-5 107.868 10.501 655.6 1235 2435 0.075 Silver Latin: argentum
48 Cd 12-5 112.414 8.65 542.5 594 1040 0.159 Cadmium Mythology: Cadmus, first King of Thebes (Greek city-state)
49 In 13-5 114.818 7.31 456.3 430 2345 0.25 Indium Latin: indicum (of India), for the source of indigo dye
50 Sn 14-5 118.711 7.287 454.9 505 2875 2.3 Tin (white, β-) Latin: stannum
51 Sb 15-5 121.760 6.697 417.3 904 1908 0.2 Antimony Greek: anti- (against) and monos (alone)
52 Te 16-5 127.603 6.24 389.1 723 1261 0.001 Tellurium Latin: tellus (earth)
53 I 17-5 126.904 4.933 307.8 387 457 0.45 Iodine Greek: iodes (violet-coloured)
54 Xe 18-5 131.294 0.006 .3675 161 165 3×10⁻⁵  Xenon Greek: xenos (strange)
55 Cs 1-6 132.905 ∼1.88 116.9 302 944 3 Caesium Latin: caesius (sky blue)
56 Ba 2-6 137.328 3.51 224.4 1000 2118 425 Barium Greek: barys (heavy)
57 La 3-6 138.905 6.162 383.6 1193 3737 39 Lanthanum Greek: lanthanein (to lie hidden)
58 Ce 3-6 140.116 6.770 422.6 1068 3716 66.5 Cerium Mythology: Ceres, Roman goddess of agriculture
59 Pr 3-6 140.908 6.773 422.8 1208 3403 9.2 Praseodymium Greek: praseios didymos (green twin)
60 Nd 3-6 144.242 7.007 437.4 1297 3347 41.5 Neodymium Greek: neos didymos (new twin)
61 Pm 3-6 145 7.26 453.2 1315 3273 2×10⁻¹⁹ Promethium Mythology: Prometheus, who stole fire from the Gods for humanity
62 Sm 3-6 150.362 7.52 469.5 1345 2173 7.05 Samarium After samarskite (mineral named for Vassili Samarsky-Bykhovets)
63 Eu 3-6 151.964 5.264 327.3 1099 1802 2 Europium For Europe, the continent where first identified
64 Gd 3-6 157.253 7.895 492.9 1585 3273 6.2 Gadolinium Person: Johan Gadolin, chemist, physicist and mineralogist
65 Tb 3-6 158.925 8.229 513.7 1629 3396 1.2 Terbium For Ytterby, Sweden where first identified
66 Dy 3-6 162.500 8.540 533.8 1680 2840 5.2 Dysprosium Greek: dysprositos (hard to get)
67 Ho 3-6 164.930 8.795 549.1 1734 2873 1.3 Holmium For Holmia (Stockholm in Latin) where first identified
68 Er 3-6 167.259 9.066 566.0 1802 3141 3.5 Erbium For Ytterby, Sweden where first identified
69 Tm 3-6 168.934 9.321 581.9 1818 2223 0.52 Thulium For Thule (Scandinavia in Ancient Greek) where first identified
70 Yb 3-6 173.045 6.90 434.8 1097 1469 3.2 Ytterbium For Ytterby, Sweden where first identified
71 Lu 3-6 174.967 9.841 614.3 1925 3675 0.8 Lutetium For Lutetia (Paris in Latin) where first identified
72 Hf 4-6 178.492 13.31 830.9 2506 4876 3 Hafnium For Hafnia (Copenhagen in Latin) where first identified
73 Ta 5-6 180.948 16.69 1,040 3290 5731 2 Tantalum Mythology: Tantalus, first King of Tantalis (Greek city-state in present-day Turky)
74 W 6-6 183.841 19.25 1,202 3695 6203 1.3 Tungsten Swedish tung sten (heavy stone), W is wolfram, the old name of the tungsten mineral wolframite)
75 Re 7-6 186.207 21.02 1,312 3459 5903 7×10⁻⁴  Rhenium For Rhenus (Rhine river in Latin) where first identified
76 Os 8-6 190.233 22.59 1,411 3306 5285 0.002 Osmium Greek: osmè (smell)
77 Ir 9-6 192.217 22.56 1,408 2719 4403 0.001 Iridium Mythology: Iris, Greek goddess of the rainbow
78 Pt 10-6 195.085 21.460 1,340 2041 4098 0.005 Platinum Spanish platina (little silver)
79 Au 11-6 196.967 19.282 1,204 1337 3243 0.004 Gold Latin: aurum
80 Hg 12-6 200.592 13.5336 844.9 234 630 0.085 Mercury Mythology: Mercury, Roman god of mobility • Hg from hydr- (water) and argyros (silver)
81 Tl 13-6 204.38 11.85 739.8 577 1746 0.85 Thallium Greek: thallos (green twig)
82 Pb 14-6 207.21 11.342 708.1 601 2022 14 Lead Latin: plumbum
83 Bi 15-6 208.980 9.78 612.2 545 1837 0.009 Bismuth Uncertain: possibly Arabic or German
84 Po 16-6 209 ∼9.297 581.8 527 1235 2×10⁻¹⁰ Polonium For Polonia (Poland), homeland of Marie Curie, who also discovered Radium
85 At 17-6 210 ∼6.35 437.0 575 610 3×10⁻²⁰ Astatine Greek: astatos (unstable)
86 Rn 18-6 222 0.010 .6074 202 211 4×10⁻¹³ Radon Latin: exradio (from radium), first identified as radioactive decay of radium
87 Fr 1-7 223 ∼2.9 116.7 300 950 ∼ 1×10⁻¹⁸ Francium For Francia (France in Latin) where first identified
88 Ra 2-7 226 5.5 343.4 973 2010 9×10⁻⁷  Radium Latin: radius (ray)
89 Ac 3-7 227 10.07 628.6 1500 3500 5.5×10⁻¹⁰ Actinium Greek: aktis (ray)
90 Th 3-7 232.038 11.72 731.7 2023 5061 9.6 Thorium Mythology: Thor, Scandinavian god of thunder, lightning and strength
91 Pa 3-7 231.036 15.37 959.5 1841 4300 1.4×10⁻⁶  Protactinium Greek: protos (first, before) and actinium (product of radioactive decay of protactinium)
92 U 3-7 238.029 19.1 1,183 1405 4404 2.7 Uranium Mythology: Uranus, Greek god of the sky and heavens
93 Np 3-7 237 ∼19.915 1,277 917 4273 ≤ 3×10⁻¹² Neptunium Mythology: Neptune, Roman god of freshwater and the sea
94 Pu 3-7 244 19.816 1,237 913 3505 ≤ 3×10⁻¹¹ Plutonium Mythology: Pluto, Greco-Roman god of Hades (the underworld)
95 Am 3-7 243 12 854.6 1449 2880 Americium For Americas, the continent where first synthesized
96 Cm 3-7 247 13.51 843.4 1613 3383 Curium Person: Marie & Pierre Curie, physicist and chemist
97 Bk 3-7 247 ∼14.02 923.3 1259 2900 Berkelium For Berkeley, California where first synthesized
98 Cf 3-7 251 15.1 942.7 1173 1743 Californium For California where first synthesized
99 Es 3-7 252 8.84 551.9 1133 1269 Einsteinium Person: Albert Einstein, physicist
100 Fm 3-7 257 ∼9.71 610 1800 Fermium Person: Enrico Fermi, physicist
101 Md 3-7 258 ∼10.37 643 1100 Mendelevium Person: Dmitri Mendeleev, chemist and inventor
102 No 3-7 259 ∼9.94 620 1100 Nobelium Person: Alfred Nobel, chemist, engineer, inventor of dynamite
103 Lr 3-7 266 ∼16.1 1005 1900 Lawrencium Person: Ernest O. Lawrence, physicist
104 Rf 4-7 267 ∼23.2 1,450 2400 5800 Rutherfordium Person: Ernest Rutherford, chemist and physicist
105 Db 5-7 268 ∼29.3 1,830 Dubnium For Dubna, Russia (home of JINR) where first synthesized
106 Sg 6-7 269 ∼35.0 2,180 Seaborgium Person: Glenn T. Seaborg, scientist
107 Bh 7-7 270 ∼37.1 2,320 Bohrium Person: Niels Bohr, physicist
108 Hs 8-7 277 ∼40.7 2,540 Hassium For Hesse, Germany where first synthesized
109 Mt 9-7 278 ∼37.4 2,330 Meitnerium Person: Lise Meitner, physicist
110 Ds 10-7 281 ∼34.8 2,170 Darmstadtium For Darmstadt, Germany where first synthesized
111 Rg 11-7 282 ∼28.7 1,790 Roentgenium Person: Wilhelm Conrad Röntgen, physicist
112 Cn 12-7 285 ∼23.7 1,480 ∼357 Copernicium Person: Nicolaus Copernicus, astronomer
113 Nh 13-7 286 ∼16 999 700 1430 Nihonium For Nihon (Japan) where first synthesized
114 Fl 14-7 289 ∼14 874 ∼210 Flerovium For Flerov LNR (named for Georgy Flyorov), where first synthesized
115 Mc 15-7 290 ∼13.5 843 670 ∼1400 Moscovium For Moscow Oblast, Russia where first synthesized
116 Lv 16-7 293 ∼12.9 805 ∼709 ∼1085 Livermorium For Lawrence Livermore NL where first synthesized (with JINR)
117 Ts 17-7 294 ∼7.2 450 ∼723 883 Tennessine For Tennessee, United States where first synthesized
118 Og 18-7 294 ∼5.0 310 ∼350 Oganesson Person: Yuri Oganessian, physicist
126 Kt 3-8 316 Kryptonium For Krypton (exoplanet) where first synthesized
“Kryptonite is the common ore of the super-actinide kryptonium, an unusually stable trans-uranic element, whose atomic number is believed to be 126. Kryptonium’s half-life is thought to be approximately 250,000 years. Created from the fused elements of the planet Krypton, kryptonite is a substance that is unique in the known universe. No one has been able to duplicate the thermonuclear reaction that created kryptonite. Indeed, all attempts at synthesizing it have been unsuccessful.³⁵”
³⁵ Action Comics #599 • Used to create Metallo.³⁶ Man of Steel #1, Superman #1 • Acquired by Lex Luthor.³⁷ Superman #238 • Divided into small pieces.³⁸ Action Comics #654 • Acquired by Batman and Bloodsport.³⁹ Superman #4 • Acquired by Superman.⁴⁰ Superman #41 • Slowly toxic to humans.⁴¹ Superman #19 • Red k. is a magic fake.⁴² Superman #49–50, Action Comics #659, The Adventures of Superman #463, 472, Starman #28[1]
  1. Stern, Roger (1992) Superman: the Man of Steel Sourcebook, pp. 24–25,28. Mayfair Games Inc.. ISBN 0-923763-38-4.
  2. Retrieved from "http://www.silvesti.wiki/index.php?title=Elements&oldid=2161"