Armor (Starfinder)
| Armor | Lev. | Price | Type | EAC | KAC | Dex | ACP | Spd | US | Bulk | Special | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AbadarCorp travel suit, gold | 9 | 12,100 | Light | +9 | +10 | 8 | — | — | – | L | — | CRB |
| AbadarCorp travel suit, platinum | 12 | 34,600 | Light | +12 | +13 | 8 | — | — | – | L | — | CRB |
| AbadarCorp travel suit, silver | 7 | 7,250 | Light | +6 | +7 | 7 | — | — | – | L | — | CRB |
| Acrochor hide, advanced | 8 | 8,250 | Light | +10 | +10 | 6 | — | — | – | L | Archaic | AP04 |
| Acrochor hide, basic | 4 | 2,100 | Light | +5 | +5 | 5 | — | — | – | L | Archaic | AP04 |
| Acrochor hide, elite | 12 | 28,000 | Light | +15 | +15 | 7 | — | — | – | L | Archaic | AP04 |
| Carbon skin, diamond | 15 | 126,400 | Light | +17 | +19 | 7 | −1 | — | 4 | 1 | — | CRB |
| Carbon skin, graphite | 3 | 1,220 | Light | +3 | +4 | 4 | −1 | — | 1 | 1 | — | CRB |
| Carbon skin, nanotube | 20 | 825,000 | Light | +21 | +23 | 8 | −1 | — | 6 | 1 | — | CRB |
| Carbon skin, white carbon | 10 | 19,650 | Light | +12 | +14 | 5 | −1 | — | 3 | 1 | — | CRB |
| Clearweave I | 3 | 1,350 | Light | +3 | +3 | 5 | — | — | – | L | — | AR |
| Clearweave II | 9 | 13,150 | Light | +12 | +12 | 5 | — | — | 2 | L | — | AR |
| D-suit I | 5 | 2,980 | Light | +5 | +6 | 5 | — | — | 1 | L | — | CRB |
| D-suit II | 7 | 6,900 | Light | +8 | +9 | 5 | — | — | 2 | L | — | CRB |
| D-suit III | 9 | 13,300 | Light | +11 | +12 | 6 | — | — | 3 | L | — | CRB |
| D-suit IV | 13 | 45,800 | Light | +16 | +17 | 6 | — | — | 4 | L | — | CRB |
| D-suit V | 17 | 244,300 | Light | +20 | +21 | 7 | — | — | 5 | L | — | CRB |
| D-suit VI | 19 | 552,000 | Light | +21 | +22 | 8 | — | — | 6 | L | — | CRB |
| Defrex hide | 4 | 2,250 | Light | +5 | +5 | 4 | — | — | 1 | L | — | CRB |
| Defrex hide, advanced | 12 | 33,000 | Light | +14 | +16 | 5 | — | — | 3 | L | Dermal plat. | AA3 |
| Defrex hide, elite | 16 | 142,000 | Light | +19 | +21 | 6 | — | — | 4 | L | Dermal plat. | AA3 |
| Defrex hide, mature | 8 | 9,000 | Light | +9 | +11 | 4 | — | — | 2 | L | Dermal plat. | AA3 |
| Dust manta hide, advanced | 12 | 43,250 | Light | +15 | +16 | 6 | — | — | – | L | — | AA2 |
| Dust manta hide, basic | 6 | 5,150 | Light | +5 | +7 | 5 | — | — | – | L | — | AA2 |
| Echelon fashion, bespoke | 17 | 285,000 | Light | +18 | +19 | 8 | — | — | – | L | — | CRB |
| Echelon fashion, ready to wear | 14 | 71,300 | Light | +15 | +16 | 8 | — | — | – | L | — | CRB |
| Estex suit I | 1 | 410 | Light | +0 | +1 | 5 | −1 | — | 2 | 1 | — | CRB |
| Estex suit II | 5 | 2,700 | Light | +4 | +5 | 5 | −1 | — | 3 | 1 | — | CRB |
| Estex suit III | 7 | 5,500 | Light | +7 | +8 | 5 | −1 | — | 4 | 1 | — | CRB |
| Extex suit IV | 13 | 49,250 | Light | +15 | +16 | 6 | −1 | — | 6 | 1 | — | CRB |
| Freebooter armor I | 2 | 750 | Light | +2 | +3 | 4 | — | — | – | L | — | CRB |
| Freebooter armor II | 6 | 4,720 | Light | +6 | +8 | 5 | — | — | 1 | L | — | CRB |
| Freebooter armor III | 10 | 16,900 | Light | +12 | +13 | 6 | — | — | 3 | L | — | CRB |
| Freebooter armor IV | 14 | 60,600 | Light | +17 | +18 | 6 | — | — | 4 | L | — | CRB |
| Freebooter armor V | 18 | 367,650 | Light | +20 | +21 | 8 | — | — | 5 | L | — | CRB |
| Grave mantle, enlisted | 4 | 2,100 | Light | +4 | +5 | 4 | — | — | – | L | — | AR |
| Grave mantle, officer | 17 | 256,500 | Light | +20 | +22 | 5 | — | — | 3 | L | — | AR |
| Grave mantle, specialist | 10 | 17,950 | Light | +13 | +15 | 4 | — | — | 2 | L | — | AR |
| Hardened resin | 3 | 1,200 | Light | +2 | +3 | 5 | −1 | — | 1 | 1 | — | PW |
| Hardlight series, elite | 15 | 123,500 | Light | +18 | +18 | 7 | — | — | 4 | L | — | CRB |
| Hardlight series, specialist | 20 | 928,000 | Light | +22 | +22 | 8 | — | — | 6 | L | — | CRB |
| Hardlight series, squad | 12 | 30,750 | Light | +15 | +15 | 6 | — | — | 4 | L | — | CRB |
| Kasatha microcord I | 2 | 460 | Light | +1 | +3 | 3 | −1 | — | – | 1 | — | CRB |
| Kasatha microcord II | 6 | 3,670 | Light | +6 | +8 | 4 | −1 | — | 1 | 1 | — | CRB |
| Kasatha microcord III | 8 | 9,000 | Light | +9 | +11 | 5 | −1 | — | 2 | 1 | — | CRB |
| Kasatha microcord IV | 11 | 23,800 | Light | +13 | +15 | 5 | −1 | — | 3 | 1 | — | CRB |
| Lashunta mind mail I | 6 | 4,250 | Light | +6 | +6 | 6 | — | — | 2 | L | — | AR |
| Lashunta mind mail II | 11 | 24,800 | Light | +13 | +14 | 6 | — | — | 2 | L | — | AR |
| Lashunta mind mail III | 16 | 166,500 | Light | +20 | +20 | 7 | — | — | 3 | L | — | AR |
| Lashunta mind mail IV | 19 | 556,000 | Light | +22 | +22 | 7 | — | — | 5 | L | — | AR |
| Lashunta tempweave, advanced | 8 | 8,500 | Light | +9 | +10 | 6 | — | — | 3 | L | — | CRB |
| Lashunta tempweave, basic | 4 | 1,950 | Light | +4 | +4 | 5 | — | — | 1 | L | — | CRB |
| Peacekeeper’s aegis I | 4 | 2,000 | Light | +4 | +5 | 4 | −1 | — | 1 | 1 | — | NS |
| Peacekeeper’s aegis II | 8 | 8,100 | Light | +9 | +10 | 5 | −1 | — | 3 | 1 | — | NS |
| Peacekeeper’s aegis III | 12 | 33,500 | Light | +14 | +15 | 6 | −1 | — | 3 | 1 | — | NS |
| Plexigrass bodysuit I | 5 | 2,700 | Light | +3 | +4 | 6 | — | — | 2 | L | — | NS |
| Plexigrass bodysuit II | 9 | 13,500 | Light | +9 | +10 | 8 | — | — | 3 | L | — | NS |
| Plexigrass bodysuit III | 13 | 51,000 | Light | +15 | +16 | 8 | — | — | 4 | L | — | NS |
| Polyplate, advanced | 10 | 17,400 | Light | +11 | +13 | 5 | — | — | 3 | L | DR 5/varies | AP15 |
| Polyplate, basic | 6 | 4,200 | Light | +5 | +7 | 4 | — | — | 2 | L | DR 3/varies | AP15 |
| Polyplate, elite | 14 | 65,000 | Light | +15 | +17 | 6 | — | — | 4 | L | DR 7/varies | AP15 |
| Polyplate, paragon | 18 | 345,000 | Light | +19 | +21 | 7 | — | — | 5 | L | DR 9/varies | AP15 |
| Preserver’s mantle I | 2 | 520 | Light | +1 | +2 | 6 | — | — | – | L | — | AR |
| Preserver’s mantle II | 7 | 6,400 | Light | +6 | +9 | 6 | — | — | 1 | L | — | AR |
| Preserver’s mantle III | 12 | 35,400 | Light | +12 | +15 | 7 | — | — | 3 | L | — | AR |
| Regimental dress I | 3 | 1,450 | Light | +2 | +3 | 5 | — | — | 1 | L | — | AR |
| Regimental dress II | 10 | 18,600 | Light | +13 | +13 | 5 | — | — | 2 | L | — | AR |
| Regimental dress III | 18 | 387,000 | Light | +22 | +22 | 6 | — | — | 4 | L | — | AR |
| Second skin | 1 | 250 | Light | +1 | +2 | 5 | — | — | 1 | L | — | CRB |
| Shiftskin I | 9 | 13,850 | Light | +10 | +11 | 7 | −1 | — | 2 | 1 | — | AR |
| Shiftskin II | 14 | 76,830 | Light | +16 | +17 | 7 | −1 | — | 3 | 1 | — | AR |
| Shiftskin III | 20 | 886,500 | Light | +22 | +24 | 7 | −1 | — | 5 | 1 | — | AR |
| Shobhad harness, chieftain | 13 | 46,900 | Light | +15 | +17 | 5 | −1 | — | 3 | 1 | — | AR |
| Shobhad harness, recruit | 1 | 150 | Light | +0 | +2 | 4 | −1 | — | – | 1 | — | AR |
| Shobhad harness, veteran | 4 | 1,850 | Light | +3 | +5 | 5 | −1 | — | 1 | 1 | — | AR |
| Shobhad harness, warleader | 8 | 8,600 | Light | +9 | +11 | 5 | −1 | — | 2 | 1 | — | AR |
| Shotalashu armor | 16 | 149,500 | Light | +19 | +20 | 7 | — | — | 5 | L | — | CRB |
| Skitterhide I | 3 | 1,200 | Light | +2 | +3 | 5 | — | — | – | L | — | AA2 |
| Skitterhide II | 9 | 12,500 | Light | +10 | +11 | 7 | — | — | 2 | L | — | AA2 |
| Skitterhide III | 16 | 144,000 | Light | +19 | +19 | 8 | — | — | 4 | L | — | AA2 |
| SpecOps armor, AG | 7 | 7,500 | Light | +7 | +8 | 5 | −1 | — | 3 | 1 | Aeon slot (2) | AA |
| Stationwear, business | 5 | 2,600 | Light | +2 | +3 | 6 | — | — | – | L | — | CRB |
| Stationwear, casual | 3 | 1,300 | Light | +1 | +2 | 6 | — | — | – | L | — | CRB |
| Stationwear, elite | 6 | 4,100 | Light | +4 | +5 | 7 | — | — | – | L | — | CRB |
| Stationwear, flight suit | 1 | 95 | Light | +0 | +1 | 6 | — | — | – | L | — | CRB |
| Swarmsuit | 15 | 95,200 | Light | +18 | +19 | 6 | — | — | 4 | L | — | CRB |
| Vesk brigandine I | 2 | 950 | Light | +2 | +2 | 5 | — | — | 1 | L | — | AR |
| Vesk brigandine II | 5 | 2,650 | Light | +5 | +5 | 5 | — | — | 2 | L | — | AR |
| Vesk brigandine III | 8 | 8,800 | Light | +10 | +10 | 5 | — | — | 2 | L | — | AR |
| Vesk brigandine IV | 11 | 23,500 | Light | +14 | +14 | 5 | — | — | 3 | L | — | AR |
| Vesk brigandine V | 15 | 99,900 | Light | +19 | +20 | 5 | — | — | 4 | L | — | AR |
| Void hide I | 10 | 20,000 | Light | +13 | +15 | 4 | −1 | — | 1 | 1 | Reflecting | AA3 |
| Void hide II | 14 | 90,000 | Light | +16 | +18 | 5 | −1 | — | 2 | 1 | Reflecting | AA3 |
| Void hide III | 18 | 382,500 | Light | +20 | +22 | 6 | −1 | — | 3 | 1 | Reflecting | AA3 |
| Ysoki reflractor suit | 6 | 4,120 | Light | +7 | +7 | 5 | — | — | 2 | L | — | CRB |
| Zeizerer diffractor I | 2 | 650 | Light | +2 | +2 | 4 | — | — | – | L | — | PW |
| Zeizerer diffractor II | 6 | 4,150 | Light | +6 | +6 | 6 | — | — | 1 | L | — | PW |
| Zeizerer diffractor III | 9 | 12,500 | Light | +11 | +11 | 7 | — | — | 2 | L | — | PW |
| Zeizerer diffractor IV | 13 | 48,500 | Light | +15 | +15 | 8 | — | — | 3 | L | — | PW |
| Zeizerer diffractor V | 18 | 340,000 | Light | +20 | +20 | 9 | — | — | 4 | L | — | PW |
| Aegis series, elite | 17 | 209,000 | Heavy | +23 | +27 | 3 | −5 | −10 | 6 | 3 | — | CRB |
| Aegis series, specialist | 20 | 932,000 | Heavy | +25 | +28 | 4 | −4 | −10 | 7 | 3 | — | CRB |
| Aegis series, squad | 12 | 45,200 | Heavy | +17 | +19 | 3 | −5 | −10 | 5 | 3 | — | CRB |
| Battle dress, AG command | 10 | 18,750 | Heavy | +15 | +17 | 3 | −3 | −10 | 2 | 3 | Aeon slot (3) | AA |
| Battle dress, AG trooper | 3 | 1,650 | Heavy | +5 | +7 | 2 | −3 | −10 | 1 | 3 | Aeon slot | AA |
| Ceremonial plate, commander | 7 | 7,350 | Heavy | +10 | +12 | 2 | −3 | −10 | 5 | 3 | — | CRB |
| Ceremonial plate, officer | 4 | 2,275 | Heavy | +6 | +8 | 2 | −2 | −5 | 1 | 2 | — | CRB |
| Ceremonial plate, troop | 1 | 110 | Heavy | +1 | +3 | 2 | −3 | −10 | 3 | 3 | — | CRB |
| Defiance series, elite | 7 | 6,300 | Heavy | +10 | +13 | 2 | −4 | −10 | 2 | 3 | — | CRB |
| Defiance series, specialist | 10 | 16,950 | Heavy | +15 | +18 | 2 | −4 | −10 | 3 | 3 | — | CRB |
| Defiance series, squad | 3 | 1,220 | Heavy | +5 | +8 | 1 | −4 | −10 | 1 | 3 | — | CRB |
| Dendron armor, ash | 4 | 2,100 | Heavy | +5 | +8 | 3 | −2 | −5 | – | 2 | — | AR |
| Dendron armor, oak | 10 | 18,450 | Heavy | +14 | +18 | 3 | −2 | −5 | 2 | 2 | — | AR |
| Dendron armor, sequoia | 17 | 256,500 | Heavy | +23 | +25 | 4 | −2 | −5 | 5 | 2 | — | AR |
| Dendron armor, yew | 7 | 6,600 | Heavy | +10 | +13 | 3 | −2 | −5 | 1 | 2 | — | AR |
| Enforcer armor I | 5 | 3,100 | Heavy | +9 | +10 | 2 | −4 | −10 | 2 | 3 | — | AR |
| Enforcer armor II | 11 | 23,725 | Heavy | +17 | +19 | 2 | −4 | −10 | 4 | 3 | — | AR |
| Enforcer armor III | 15 | 101,150 | Heavy | +21 | +23 | 3 | −3 | −10 | 5 | 3 | — | AR |
| Enginerunner | 15 | 120,900 | Heavy | +21 | +22 | 4 | — | — | 5 | 2 | — | CRB |
| Formian hide, advanced | 7 | 6,100 | Heavy | +10 | +12 | 3 | −3 | −5 | 3 | 2 | — | PW |
| Formian hide, basic | 4 | 2,400 | Heavy | +7 | +8 | 2 | −3 | −5 | 2 | 2 | — | PW |
| Formian hide, superior | 10 | 16,500 | Heavy | +15 | +17 | 3 | −4 | −5 | 3 | 2 | — | PW |
| Formian plate, myrmarch | 19 | 557,000 | Heavy | +24 | +27 | 3 | −4 | −10 | 3 | 3 | ER sonic 5 | AA2 |
| Formian plate, taskmaster | 12 | 42,000 | Heavy | +16 | +19 | 3 | −4 | −10 | 1 | 3 | ER sonic 5 | AA2 |
| Formian plate, warrior | 4 | 1,830 | Heavy | +5 | +8 | 1 | −3 | −5 | – | 3 | — | AA2 |
| Formian plate, worker | 2 | 480 | Heavy | +3 | +6 | 1 | −3 | −5 | – | 3 | — | AA2 |
| Fossilwrap I | 5 | 3,100 | Heavy | +9 | +9 | 2 | −2 | −5 | 1 | 2 | — | AA2 |
| Fossilwrap II | 13 | 55,000 | Heavy | +19 | +19 | 4 | −2 | −5 | 5 | 2 | — | AA2 |
| Fossilwrap III | 19 | 645,000 | Heavy | +25 | +25 | 6 | −2 | −5 | 6 | 2 | — | AA2 |
| Golemforged plating I | 1 | 250 | Heavy | +2 | +5 | 0 | −3 | −10 | – | 3 | — | CRB |
| Golemforged plating II | 3 | 1,610 | Heavy | +5 | +7 | 2 | −2 | −10 | 1 | 3 | — | CRB |
| Golemforged plating III | 7 | 5,500 | Heavy | +10 | +12 | 3 | −2 | −5 | 2 | 2 | — | CRB |
| Golemforged plating IV | 11 | 24,800 | Heavy | +15 | +17 | 3 | −3 | −10 | 6 | 3 | — | CRB |
| Golemforged plating V | 14 | 63,750 | Heavy | +18 | +20 | 4 | −3 | −10 | 7 | 3 | — | CRB |
| Hardplate, advanced | 9 | 12,000 | Heavy | +15 | +16 | 3 | −2 | −5 | – | 2 | Archaic | AP04 |
| Hardplate, basic | 5 | 3,000 | Heavy | +10 | +11 | 3 | −2 | −5 | – | 2 | Archaic | AP04 |
| Hardplate, elite | 13 | 48,000 | Heavy | +19 | +20 | 4 | −3 | −5 | – | 2 | Archaic | AP04 |
| Hellknight plate, armiger | 2 | 980 | Heavy | +4 | +5 | 2 | −2 | −10 | 2 | 3 | — | PW |
| Hellknight plate, lictor | 5 | 3,300 | Heavy | +9 | +10 | 2 | −2 | −10 | 2 | 3 | — | PW |
| Hellknight plate, maralictor | 9 | 14,500 | Heavy | +16 | +17 | 2 | −2 | −10 | 4 | 3 | — | PW |
| Hellknight plate, paralictor | 14 | 80,000 | Heavy | +21 | +22 | 3 | −2 | −10 | 6 | 3 | — | PW |
| Hidden soldier armor | 2 | 465 | Heavy | +3 | +5 | 2 | −2 | −5 | 1 | 2 | — | CRB |
| Inheritor’s grace I | 6 | 4,450 | Heavy | +9 | +10 | 3 | −2 | −5 | 2 | 2 | — | AR |
| Inheritor’s grace II | 14 | 67,400 | Heavy | +20 | +21 | 3 | −2 | −5 | 5 | 2 | — | AR |
| Inheritor’s grace III | 19 | 591,000 | Heavy | +25 | +27 | 4 | −2 | −5 | 7 | 2 | — | AR |
| Iridishell, advanced | 9 | 13,100 | Heavy | +13 | +15 | 3 | — | — | 3 | 2 | — | CRB |
| Iridishell, basic | 2 | 755 | Heavy | +3 | +6 | 2 | −2 | −5 | – | 2 | — | CRB |
| Iridishell, superior | 12 | 42,250 | Heavy | +17 | +18 | 4 | — | — | 4 | 2 | — | CRB |
| Kalo encounter suit I | 4 | 1,980 | Heavy | +7 | +8 | 2 | −3 | −10 | 1 | 3 | — | AR |
| Kalo encounter suit II | 9 | 12,900 | Heavy | +15 | +16 | 2 | −3 | −10 | 3 | 3 | — | AR |
| Kalo encounter suit III | 13 | 48,500 | Heavy | +20 | +21 | 3 | −3 | −10 | 4 | 3 | — | AR |
| Kalo encounter suit IV | 18 | 360,000 | Heavy | +25 | +26 | 4 | −3 | −10 | 6 | 3 | — | AR |
| Kyokor plating I | 2 | 800 | Heavy | +2 | +4 | 3 | −1 | −5 | 1 | 1 | — | AA |
| Kyokor plating II | 6 | 4,820 | Heavy | +8 | +10 | 4 | −1 | −5 | 3 | 1 | — | AA |
| Kyokor plating III | 10 | 17,100 | Heavy | +13 | +16 | 4 | −2 | −5 | 3 | 1 | — | AA |
| Kyokor plating IV | 14 | 76,000 | Heavy | +17 | +19 | 5 | −2 | −5 | 4 | 1 | — | AA |
| Kyokor plating V | 18 | 371,000 | Heavy | +23 | +24 | 5 | −2 | −5 | 6 | 1 | — | AA |
| Lashunta ringwear I | 1 | 415 | Heavy | +2 | +4 | 2 | −2 | −5 | – | 2 | — | CRB |
| Lashunta ringwear II | 5 | 2,970 | Heavy | +8 | +10 | 2 | −2 | −5 | 1 | 2 | — | CRB |
| Lashunta ringwear III | 8 | 8,420 | Heavy | +12 | +14 | 3 | −2 | −5 | 3 | 2 | — | CRB |
| Lashunta ringwear V | 15 | 94,200 | Heavy | +20 | +22 | 4 | −2 | −5 | 5 | 2 | — | CRB |
| Lasunta ringwear IV | 11 | 27,100 | Heavy | +16 | +18 | 4 | −3 | −5 | 4 | 2 | — | CRB |
| Mining jack I | 2 | 825 | Heavy | +4 | +6 | 1 | −3 | −10 | 1 | 3 | — | AR |
| Mining jack II | 5 | 2,750 | Heavy | +8 | +11 | 1 | −3 | −10 | 2 | 3 | — | AR |
| Mining jack III | 10 | 17,150 | Heavy | +15 | +19 | 1 | −3 | −10 | 3 | 3 | — | AR |
| Night plate I | 8 | 9,400 | Heavy | +11 | +13 | 4 | −2 | −5 | 2 | 2 | — | AR |
| Night plate II | 12 | 37,500 | Heavy | +15 | +17 | 5 | −2 | −5 | 4 | 3 | — | AR |
| Night plate III | 16 | 177,300 | Heavy | +21 | +24 | 5 | −1 | −5 | 4 | 2 | — | AR |
| Night plate IV | 20 | 866,500 | Heavy | +25 | +26 | 6 | — | — | 6 | 2 | — | AR |
| Reinforced EVA suit I | 1 | 200 | Heavy | +1 | +4 | 1 | −3 | −5 | 1 | 2 | — | AR |
| Reinforced EVA suit II | 3 | 1,300 | Heavy | +4 | +8 | 1 | −3 | −5 | 1 | 3 | — | AR |
| Reinforced EVA suit III | 6 | 4,060 | Heavy | +8 | +12 | 2 | −3 | −10 | 2 | 3 | — | AR |
| Skittersuit I | 9 | 13,200 | Heavy | +13 | +15 | 3 | −2 | −5 | 5 | 2 | — | NS |
| Skittersuit II | 13 | 52,000 | Heavy | +18 | +20 | 3 | −3 | −5 | 6 | 2 | — | NS |
| Skittersuit III | 17 | 240,000 | Heavy | +22 | +24 | 4 | −3 | −5 | 7 | 3 | — | NS |
| Skyfire armor, exident | 13 | 53,600 | Heavy | +18 | +20 | 4 | −2 | −5 | 5 | 2 | — | CRB |
| Skyfire armor, pinion | 9 | 14,200 | Heavy | +14 | +16 | 3 | −2 | −5 | 4 | 2 | — | CRB |
| Steelbones | 16 | 145,500 | Heavy | +21 | +23 | 4 | −3 | −5 | 6 | 2 | — | CRB |
| Terramold plate I | 8 | 9,900 | Heavy | +13 | +14 | 2 | −3 | −10 | 3 | 3 | — | NS |
| Terramold plate II | 12 | 38,500 | Heavy | +17 | +18 | 3 | −5 | −10 | 4 | 4 | — | NS |
| Terramold plate III | 16 | 147,500 | Heavy | +22 | +23 | 3 | −5 | −10 | 4 | 4 | — | NS |
| Thinplate | 2 | 1,000 | Heavy | +4 | +6 | 2 | −3 | −10 | 1 | 3 | — | CRB |
| Vesk monolith I | 12 | 39,650 | Heavy | +16 | +18 | 4 | −2 | −5 | 5 | 2 | — | CRB |
| Vesk monolith II | 16 | 163,400 | Heavy | +22 | +24 | 4 | −3 | −5 | 6 | 2 | — | CRB |
| Vesk monolith III | 20 | 827,250 | Heavy | +26 | +27 | 5 | −2 | −5 | 7 | 2 | — | CRB |
| Vesk overplate I | 6 | 3,910 | Heavy | +9 | +11 | 3 | −2 | −5 | 1 | 2 | — | CRB |
| Vesk overplate II | 8 | 10,250 | Heavy | +13 | +15 | 2 | −3 | −10 | 3 | 3 | — | CRB |
| Vesk overplate III | 11 | 23,400 | Heavy | +16 | +18 | 3 | −2 | −5 | 4 | 2 | — | CRB |
| Vesk overplate IV | 14 | 71,850 | Heavy | +19 | +21 | 4 | −2 | −5 | 5 | 2 | — | CRB |
| Vesk overplate V | 18 | 415,800 | Heavy | +24 | +26 | 4 | −3 | −5 | 7 | 2 | — | CRB |
| Vitrum plate | 18 | 365,650 | Heavy | +23 | +24 | 5 | — | — | 4 | 1 | — | CRB |
| Voidshield armor | 19 | 610,250 | Heavy | +25 | +26 | 5 | −3 | −5 | 7 | 2 | — | CRB |
Light
| Armor | Lev. | Price | Type | EAC | KAC | Dex | ACP | US | Bulk | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Stationwear, flight suit | 1 | 95 | Light | +0 | +1 | 6 | — | – | L | CRB |
| Second skin | 1 | 250 | Light | +1 | +2 | 5 | — | 1 | L | CRB |
| Carbon skin, graphite | 3 | 1,220 | Light | +3 | +4 | 4 | −1 | 1 | 1 | CRB |
| Stationwear, casual | 3 | 1,300 | Light | +1 | +2 | 6 | — | – | L | CRB |
| Clearweave I | 3 | 1,350 | Light | +3 | +3 | 5 | — | – | L | AR |
| Lashunta tempweave, basic | 4 | 1,950 | Light | +4 | +4 | 5 | — | 1 | L | CRB |
| Stationwear, business | 5 | 2,600 | Light | +2 | +3 | 6 | — | – | L | CRB |
| Stationwear, elite | 6 | 4,100 | Light | +4 | +5 | 7 | — | – | L | CRB |
| AbadarCorp travel suit, silver | 7 | 7,250 | Light | +6 | +7 | 7 | — | – | L | CRB |
| Lashunta tempweave, advanced | 8 | 8,500 | Light | +9 | +10 | 6 | — | 3 | L | CRB |
| AbadarCorp travel suit, gold | 9 | 12,100 | Light | +9 | +10 | 8 | — | – | L | CRB |
| Clearweave II | 9 | 13,150 | Light | +12 | +12 | 5 | — | 2 | L | AR |
| Carbon skin, white carbon | 10 | 19,650 | Light | +12 | +14 | 5 | −1 | 3 | 1 | CRB |
| AbadarCorp travel suit, platinum | 12 | 34,600 | Light | +12 | +13 | 8 | — | – | L | CRB |
| Echelon fashion, ready to wear | 14 | 71,300 | Light | +15 | +16 | 8 | — | – | L | CRB |
| Carbon skin, diamond | 15 | 126,400 | Light | +17 | +19 | 7 | −1 | 4 | 1 | CRB |
| Echelon fashion, bespoke | 17 | 285,000 | Light | +18 | +19 | 8 | — | – | L | CRB |
| Carbon skin, nanotube | 20 | 825,000 | Light | +21 | +23 | 8 | −1 | 6 | 1 | CRB |
AbadarCorp travel suit
Core Rulebook, p.197
- Silver • Gold • Platinum
AbadarCorp executives popularized these light armor business suits for boardrooms and diplomatic meetings. Contingent force fields and concealed rebreathers protect the wearer in hostile environmental conditions. Higher grades of travel suits offer more protection—along with a designer label.
Carbon skin
Core Rulebook, p.197
- Graphite • White Carbon • Diamond • Nanotube
Though these suits of light armor appear to be made of stiff fabric, they are actually woven from carbon fibers. Higher-quality carbon skins are reinforced with carbon allotypes, such as white carbon or diamond, and the heightened sheen of the fabric hints at their expensive construction.
Clearweave
Starfinder Armory, p.68
- I • II
The formfitting fabric of clearweave light armor is completely transparent to better display the fashion choices beneath it. Discrete force field generators along each side resemble intricate tattoos as much as they resemble circuitry. Clearweave darkens automatically when exposed to harmful solar radiation or laser fire.
Clearweave II contains built-in microprojectors that allow the wearer to display glowing patterns, simple art, and even icons and logos through the armor’s fabric. These displays can be controlled via a personal comm unit or a more advanced computer. The glow emitted by the suit when displaying such patterns isn’t bright enough to provide useful illumination, but it does reveal the wearer’s position in darkness or dim light.
Echelon fashion
Core Rulebook, p.197
- Ready to Wear • Bespoke
Modeled after the universe’s most cutting-edge fashions, this lightly armored clothing is available in daring modern designs, using force fields and the highest-tech fibers to create any sort of outfit imaginable. Bespoke echelon fashions are often tailormade for the orderer and meant to look unique.
Lashunta mind mail
Starfinder Armory, p.70
- I • II • III • IV
Each link in a suit of mind mail is a nanotechnological marvel: a psychically active circuit reactive to the thoughts of its wearer. When donned, mind mail floats just above the skin and alternates between rigidity and supple motion in response to its wearer’s thoughts and movement, with hundreds of tiny force fields filling the gaps between links as needed. The mail covers the entire body except for the face. The coif retracts into the collar at a mental command, and the mesh gloves likewise unlink and recede into the sleeves when a delicate touch is required. Mind mail offers a comfortable alternative to climate control in tropical environs such as Castrovel, as the armor does not make direct contact with the body and the open mesh provides ample airflow. The wearers of mind mail often personalize their armor with intricate designs woven with varicolored metals into the pattern of the mail. These designs can be altered with an Engineering check at the same DC as a check for adjusting armor.
Lashunta tempweave
Core Rulebook, p.197
- Basic • Advanced
Lashuntas developed tempweave light armor by threading temperature-regulating wires through reinforced clothing. The result is a protective, flexible outfit that maintains a comfortable temperature for the wearer. Most tempweave outfits feature a fitted tunic over breeches, making them a popular choice for explorers venturing to hot or humid environments.
Second skin
Core Rulebook, p.197
This flexible body stocking fits tightly against its wearer and can be worn under ordinary clothes. If a second skin matches the wearer’s skin tone, this type of light armor can be difficult to detect. A second skin can also accept upgrades, making it popular for celebrities, diplomats, and other individuals who want protection without appearing to wear armor.
Stationwear
Core Rulebook, p.197
- Flight Suit • Casual • Business • Elite
Many types of reinforced clothing afford protection without sacrificing comfort or fashion. The prevalence of this kind of light armor on Absalom Station has led to the colloquial term “stationwear”. Stationwear ranges in style from casual wear to business suits and more formal garb. The usual environmental protections of armor are concealed in the design of these outfits. The grades of armor—business, casual, elite, and flight suit—refer to the quality of the garments, not the style.
Shotalashu armor
Core Rulebook, p.197
The lashunta shotalashu cavalry wear this protective gear while riding their bonded saurian mounts. Layers of thin, ablative plates make for light armor that moves with the rider while providing maximum protection. Military merchants have taken to creating knock-off shotalashu armor in more modern styles, as some of the traditional nature themes are no longer fashionable.
Heavy
Lashunta ringwear
Core Rulebook, p.198
- I • II • III • IV • V
