Galaeron Silverbow
From silvesti
Galaeron Silverbow, male or’Tel’Quessir cleric of Solonor Thelandira.
- War Priest
- Extra attack as a bonus action 3 times per long rest.
- Chan. Div. Guided Strike
- (lev.2+) Reaction (when you make an attack roll) +10 bonus to roll. Choose after seeing roll, but before the DM says it’s a hit or miss.
- Chan. Div. Solonor’s Aim
- (lev.6+) Reaction (when subject within 30′ makes attack) +10 bonus to roll. Choose after seeing roll, but before the DM says it’s a hit or miss.
- Divine Strike
- (lev.8+) gain ability to infuse weapon strikes with divine energy. Once/turn when you hit with a weapon attack, you can deal +1d8 weapon damage to target. (+2d8 at 14th level)
- Avatar of Battle
- (lev.17+) gain resistance to bludgeoning, piercing, and slashing damage from nonmagical weapons.
| Name | L | T | D | R | Notes | S |
|---|---|---|---|---|---|---|
| Template:Spell | 0 | 1ᴀ | © | T. | PHB | |
| Template:Spell | 0 | 1ᴀ | — | 5′ | targets: Con. save or 1d6 rad. dam. (+1d6 @ 5th, 11th & 17th) | UAss |
| Template:Spell | 0 | 1ᴀ | 1ʜ | T. | 20′ radius | PHB |
| Template:Spell | 0 | 1ᴍ | — | T. | PHB | |
| Template:Spell | 0 | 1ᴀ | © | T. | PHB | |
| Template:Spell | 0 | 1ᴀ | — | 60′ | target: Dex. save (no cover) or 1d8 rad. dam. (+1d8 @ 5th, 11th & 17th) | PHB |
| Template:Spell | 0 | 1ᴀ | — | T. | PHB | |
| Template:Spell | 0 | 1ᴀ | 1ᴍ | 30′ | PHB | |
| Template:Spell | 0 | 1ᴀ | — | 60′ | XGE | |
| Template:Spell | 0 | 1ᴀ | 1ʀ | T. | subject gains 3+1d4 temp. hp | UAss |
| Template:Spell | 0 | 1ᴀ | — | 5′ | target(s): Con. save or 1d6 rad. dam. (+1d6 @ 5th, 11th & 17th) | XGE |
| Template:Spell | 1 | 1ᴀ | © | 30′ | PHB | |
| Template:Spell | 1 | 1ᴀ | © | 30′ | PHB | |
| Template:Spell Ⓡ |
1 | 1ʜ | — | T. | XGE | |
| Template:Spell | 1+ | 1ᴀ | 1ʀ | 60′ | target: Wis. save or obey one-word command. | PHB |
| Template:Spell | 1 | 1ᴀ | — | 30′ | PHB | |
| Template:Spell | 1+ | 1ᴀ | — | T. | subject heals 3+1d8/SL hp | PHB |
| Template:Spell | 1 | 1ᴀ | © | S. | 30′ radius | PHB |
| Template:Spell Ⓡ |
1 | 1ᴀ | © | S. | 30′ radius | PHB |
| Template:Spell | 1 | 1ᴀ | © | S. | 30′ radius | PHB |
| Template:Spell | 1 | Bᴀ | © | S. | melee attack: +1d4 rad. dam. for up to 1 min. | PHB |
| Template:Spell | 1+ | 1ᴀ | 1ʀ | 120′ | spell attack: 3d6+1d6/SL rad. dam. & adv. on next attack vs. target. | PHB |
| Template:Spell | 1 | 1ᴍ | © | 5′ | tiny incorporeal glowing hand guides toward goal for 8 hours. | UAss |
| Template:Spell | 1+ | Bᴀ | — | 60′ | subject heals 3+1d4/SL hp | PHB |
| Template:Spell | 1+ | 1ᴀ | — | T. | spell attack: 2d10+1d10/SL necrotic dam. | PHB |
| Template:Spell | 1 | 1ᴀ | © | T. | subject gains protection for up to 10 min. | PHB |
| Template:Spell Ⓡ |
1 | 1ᴀ | — | 10′ | PHB | |
| Template:Spell | 1 | Bᴀ | 1ᴍ | 30′ | subject’s attackers must make a Wis. save to attack. | PHB |
| Template:Spell | 1 | Bᴀ | © | 60′ | subject gains +2 AC for up to 10 min. | PHB |
| Template:Spell | 2 | 1ᴀ | 8ʜ | 30′ | PHB | |
| Template:Spell Ⓡ |
2 | 1ᴍ | — | S. | PHB | |
| Template:Spell | 2 | 1ᴀ | 1ᴍ | 30′ | PHB | |
| Template:Spell | 2 | 1ᴀ | © | 60′ | PHB | |
| Template:Spell | 2 | 1ᴀ | — | T. | PHB | |
| Template:Spell | 2 | 1ᴀ | © | T. | PHB | |
| Template:Spell | 2 | 1ᴀ | — | 120′ | PHB | |
| Template:Spell Ⓡ |
2 | 1ᴀ | 10ᴅ | T. | PHB | |
| Template:Spell | 2 | 1ᴀ | © | 60′ | PHB | |
| Template:Spell | 2 | 1ᴀ | — | T. | PHB | |
| Template:Spell | 2 | 1ᴀ | © | S. | PHB | |
| Template:Spell | 2 | Bᴀ | © | T. | PHB | |
| Template:Spell | 2+ | 10ᴍ | — | 30′ | subjects heal 3+1d8/SL hp | PHB |
| Template:Spell | 2 | 1ᴀ | 1ʜ | T. | PHB | |
| Template:Spell Ⓡ |
2 | 1ᴀ | © | 120′ | PHB | |
| Template:Spell | 2+ | Bᴀ | 1ᴍ | 60′ | spell attack (Bᴀ): spectral weap. does 3+1d8/SL force dam. | PHB |
| Template:Spell | 2 | 1ᴀ | 1ʜ | T. | PHB | |
| Template:Spell | 2 | 1ᴀ | 10ᴍ | 60′ | PHB |