Difference between revisions of "Races (5E)"
From silvesti
(→Table) |
|||
| Line 32: | Line 32: | ||
|Elf, star<small>/mithral</small> ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Otherworldly Touch</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''UE''|Unapproachable East (v.3.5)}} ||data-sort-value="69"|5′4″ ||data-sort-value="132.5"|120 lb. ||+2d4 ||×1d4 | |Elf, star<small>/mithral</small> ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Otherworldly Touch</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''UE''|Unapproachable East (v.3.5)}} ||data-sort-value="69"|5′4″ ||data-sort-value="132.5"|120 lb. ||+2d4 ||×1d4 | ||
|- | |- | ||
| − | |Elf, wild <del><small>(Grugach)</small></del> ||Dex+2, Str+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Grugach Weapon Training</span> <span class=nw>• Cantrip</span> ||Demihuman ||Elvish, Sylvan,<del>& | + | |Elf, wild <del><small>(Grugach)</small></del> ||Dex+2, Str+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Grugach Weapon Training</span> <span class=nw>• Cantrip</span> ||Demihuman ||Elvish, Sylvan, <del> Common </del>||60 ||30 ||{{abbr|''<small>UA</small>ES''|Unearthed Arcana: Elf Subraces (2017 Nov.)}} ||data-sort-value="60"|4′5″ ||data-sort-value="99.5"|75 lb. ||+2d6 ||×1d6 |
|- | |- | ||
|Elf, eladrin ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Fey Step (ancestry)</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="67"|4′6″ ||data-sort-value="122.5"|90 lb. ||+2d12 ||×1d4 | |Elf, eladrin ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Fey Step (ancestry)</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="67"|4′6″ ||data-sort-value="122.5"|90 lb. ||+2d12 ||×1d4 | ||
Revision as of 21:52, 30 October 2019
Table
All of the player races with 5E rules. No single game world should have all of them.
| Race | Abilities | Traits | Notes | Language | D | S | Src. | Base Hgt |
Base Wgt |
Hgt M. |
Wgt M. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | All+1 | • Skill Proficiency (any one in lieu of one Ability bonus) • Feat (any one in lieu of two Ability bonus) | Demihuman | one extra | — | 30 | SCAG | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Dwarf, shield/mountain | Con+2, Str+2 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Dw. Armor Training | Demihuman | Dwarvish | 60 | 25 | SCAG | 4′0″ | 130 lb. | +2d4 | ×2d6 |
| Dwarf, gold/hill | Con+2, Wis+1 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Dw. Toughness | Demihuman | Dwarvish | 60 | 25 | SCAG | 3′8″ | 115 lb. | +2d4 | ×2d6 |
| Dwarf, gray (Duergar) | Con+2, Str+1 | • Dwarven Resilience • Dw. Combat Training • Tool Proficiency • Stonecunning • Duergar Resilience • Duergar Magic • Sunlight Sensitivity | Demihuman | Dwarvish, Undercommon | 120 | 25 | SCAG | 3′8″ | 130 lb. | +2d4 | ×2d6 |
| Elf, sun/gold/gray | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Cantrip • Extra Language | Demihuman | Elvish | 60 | 30 | SCAG | 4′6″ | 90 lb, | +2d10 | ×1d4 |
| Elf, moon/silver/high | Dex+2, Int+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Cantrip • Extra Language | Demihuman | Elvish | 60 | 30 | SCAG | 4′6″ | 90 lb, | +2d10 | ×1d4 |
| Elf, wood/copper/sylvan | Dex+2, Wis+1 | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Fleet of Foot • Mask of the Wild | Demihuman | Elvish, Sylvan | 60 | 35 | SCAG | 4′6″ | 100 lb. | +2d10 | ×1d4 |
| Elf, dark (Drow) | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Drow Magic • Drow Weapon Training • Sunlight Sensitivity | Demihuman | Elvish, Undercommon | 120 | 30 | SCAG | 4′5″ | 75 lb. | +2d6 | ×1d6 |
| Elf, winged (Avariel) | Dex+2, —— | • Keen Senses • Fey Ancestry • Trance • Elf Weapon Training • Flight | Demihuman | Elvish, Auran | 60 | 30 | UAES | 4′8″ | 90 lb, | +2d10 | ×1d4 |
| Elf, wolf (Lythari) | Dex+2, Str+1 | • Keen Senses • Fey Ancestry • Trance • Lythari Wolf Shape | Demihuman | Elvish, "wolf" | 60 | 30 | Silvesti | 4′6″ | 100 lb. | +2d10 | ×1d4 |
| Elf, sea/water/aquatic | Dex+2, Con+1 | • Keen Senses • Fey Ancestry • Trance • Sea Elf Training • Child of the Sea • Friend of the Sea | Demihuman | Elvish, Aquan | 60 | 30 | MTF | 4′6″ | 90 lb. | +2d8 | ×1d4 |
| Elf, star/mithral | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Otherworldly Touch | Demihuman | Elvish | 60 | 30 | UE | 5′4″ | 120 lb. | +2d4 | ×1d4 |
| Elf, wild |
Dex+2, Str+1 | • Keen Senses • Fey Ancestry • Trance • Grugach Weapon Training • Cantrip | Demihuman | Elvish, Sylvan, |
60 | 30 | UAES | 4′5″ | 75 lb. | +2d6 | ×1d6 |
| Elf, eladrin | Dex+2, Cha+1 | • Keen Senses • Fey Ancestry • Trance • Fey Step (ancestry) | Demihuman | Elvish | 60 | 30 | MTF | 4′6″ | 90 lb. | +2d12 | ×1d4 |
| Elf, shadar-kai | Dex+2, Con+1 | • Keen Senses • Fey Ancestry • Trance • Necrotic Resistance • Blessing of the Raven Queen | Demihuman | Elvish | 60 | 30 | MTF | 4′8″ | 90 lb. | +2d8 | ×1d4 |
| Gnome, forest | Int+2, Dex+1 | • Gnome Cunning • Small • Natural Illusionist • Speak with Small Beasts | Demihuman | Gnomish | 60 | 25 | SCAG | 2′11″ | 25 lb. | +2d4 | x1d4 |
| Gnome, rock | Int+2, Con+1 | • Gnome Cunning • Small • Artificer’s Lore • Tinker | Demihuman | Gnomish | 60 | 25 | SCAG | 2′11″ | 25 lb. | +2d4 | x1d4 |
| Gnome, deep (Svirfneblin) | Int+2, Dex+1 | • Gnome Cunning • Small • Stone Camouflage • Svirfneblin Magic (feat) | Demihuman | Gnomish, Undercommon | 120 | 25 | SCAG | 2′10″ | 50 lb. | +2d4 | x2d4 |
| Halfling, lightfoot/hairfoot | Dex+2, Cha+1 | • Lucky • Brave • Halfling Nimbleness • Small • Naturally Stealthy | Demihuman | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | x1d4 |
| Halfling, strongheart/stout | Dex+2, Con+1 | • Lucky • Brave • Halfling Nimbleness • Small • Stout Resilience | Demihuman | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | x1d4 |
| Halfling, ghostwise/tallfellow | Dex+2, Wis+1 | • Lucky • Brave • Halfling Nimbleness • Small • Silent Speech | Demihuman | Halfling | — | 25 | SCAG | 2′7″ | 25 lb. | +2d4 | x1d4 |
| Half-elf, sun/moon | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, Elf Weapon Training, or Cantrip | Demihuman | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Half-elf, wood | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, Elf Weapon Training, Fleet of Foot, or Mask of the Wild | Demihuman | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Half-elf, dark | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, or Drow Magic | Demihuman | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Half-elf, sea | Cha+2, two others +1 | • Fey Ancestry • Skill Versatility, Keen Senses, or Swimming (30′) | Demihuman | Elvish, one extra | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Half-orc | Str+2, Con+1 | • Menacing • Relentless Endurance • Savage Attacks | Half-breed | Orcish | 60 | 30 | SCAG | 4′10″ | 140 lb. | +2d10 | ×2d6 |
| Aasimar, protector | Cha+2, Wis+1 | • Celestial Resistance • Healing Hands • Light Bearer • Radiant Soul | Half-breed | Celestial | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Aasimar, scourge | Cha+2, Con+1 | • Celestial Resistance • Healing Hands • Light Bearer • Radiant Consumption | Half-breed | Celestial | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Aasimar, fallen | Cha+2, Str+1 | • Celestial Resistance • Healing Hands • Light Bearer • Necrotic Shroud | Half-breed | Celestial | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Dragonborn | Str+2, Cha+1 | • Draconic Ancestry • Breath Weapon (ancestry) • Damage Resistance (ancestry) | Half-breed | Draconic | — | 30 | SCAG | 5′6″ | 175 lb. | +2d8 | ×2d6 |
| Genasi, air | Con+2, Dex+1 | • Unending Breath • Mingle with the Wind | Half-breed | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Genasi, earth | Con+2, Str+1 | • Earth Walk • Merge with Stone | Half-breed | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Genasi, fire | Con+2, Int+1 | • Fire Resistance • Reach to the Blaze | Half-breed | Primordial | 60 | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Genasi, water | Con+2, Wis+1 | • Acid Resistance • Amphibious • Swim • Call to the Wave | Half-breed | Primordial | — | 30 | EEPC | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Shifter, beasthide | Con+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Tough | Half-breed | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 |
| Shifter, longtooth | Str+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Fierce | Half-breed | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 |
| Shifter, swiftstride | Dex+2, Cha+1 | • Keen Senses • Shifting • Shifting Feature • Swift Stride | Half-breed | — | 60 | 35 | WGE | 4′6″ | 85 lb. | +2d8 | ×2d4 |
| Shifter, wildhunt | Wis+2, Dex+1 | • Keen Senses • Shifting • Shifting Feature • Natural Tracker • Mark the Scent | Half-breed | — | 60 | 30 | WGE | 4′6″ | 100 lb. | +2d8 | ×2d4 |
| Tiefling, Asmodeus | Cha+2, Int+1 | • Hellish Resistance • Infernal Legacy | Half-breed | Infernal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Tiefling, feral | Dex+2, Int+1 | • Hellish Resistance • Infernal Legacy | Half-breed | Infernal or Abyssal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Tiefling, hellfire | Cha or Dex+2, Int+1 | • Hellish Resistance • Hellfire | Half-breed | Infernal or Abyssal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Tiefling, succubus | Cha or Dex+2, Int+1 | • Hellish Resistance • Devil’s Tongue | Half-breed | Infernal or Abyssal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Tiefling, winged | Cha or Dex+2, Int+1 | • Hellish Resistance • Winged | Half-breed | Infernal or Abyssal | 60 | 30 | SCAG | 4′9″ | 110 lb. | +2d8 | ×2d4 |
| Warforged, envoy | Con+1, any two +1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Specialized Design • Integrated Tool | Half-breed | — | — | 30 | WGE | 5′6″ | 270 lb. | +2d6 | ×1d4 |
| Warforged, juggernaut | Str+2, Con+1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Iron Fists • Powerful Build | Half-breed | — | — | 30 | WGE | 6′0″ | 400 lb. | +2d6 | ×1d4 |
| Warforged, skirmisher | Dex+2, Con+1 | • Warforged Resilience • Sentry’s Rest • Integrated Protection • Swift • Light Step | Half-breed | — | — | 35 | WGE | 5′6″ | 200 lb. | +2d6 | ×1d4 |
| Aarakocra | Dex+2, Wis+1 | • Flight (50′) • Talons | Ⓐ Bird | Aarakocra, Auran | — | 25 | EEPC | 4′7″ | 75 lb. | +2d4 | x1d4 |
| Bugbear | Str+2, Dex+1 | • Long-Limbed • Powerful Build • Sneaky • Surprise Attack | Goblinoid | Goblin | 60 | 30 | VGM | 6′0″ | 200 lb. | +2d12 | ×2d6 |
| Changeling (Eberron) | Cha+2, Dex or Int+1 | • Change Appearance • Changeling Instincts • Unsettling Visage • Divergent Persona | Humanoid | two extra | — | 30 | WGE | 5′1″ | 115 lb. | +2d4 | ×2d4 |
| Centaur | Str+2, Wis+1 | • Fey • Charge • Hooves • Equine Build • Survivor | Ⓐ Horse | Sylvan | — | 40 | GGR | 6′0″ | 600 lb. | +1d10 | ×2d12 |
| Firbolg | Wis+2, Str+1 | • Firbolg Magic • Hidden Step • Powerful Build | Humanoid | Elvish, Giant | — | 30 | VGM | 6′2″ | 175 lb. | +2d12 | ×2d6 |
| Githyanki | Str+2, Int+1 | • Decadent Mastery • Martial Prodigy • Githyanki Psionics | Humanoid | Gith | — | 30 | MTF | 5′0″ | 100 lb. | +2d12 | ×2d4 |
| Githzerai | Wis+2, Int+1 | • Mental Discipline • Githzerai Psionics | Humanoid | Gith | — | 30 | MTF | 4′11″ | 90 lb. | +2d12 | ×1d4 |
| Goblin | Dex+2, Con+1 | • Fury of the Small • Nimble Escape • Small | Goblinoid | Goblin | 60 | 30 | VGM | 3′5″ | 25 lb. | +2d4 | x1d4 |
| Goliath | Str+2, Con+1 | • Natural Athlete • Stone’s Endurance • Powerful Build • Mountain Born | Humanoid | Giant | — | 30 | VGM | 6′2″ | 200 lb. | +2d10 | ×2d6 |
| Grung | Dex+2, Con+1 | • Arboreal Alertness • Amphibious • Poison Immunity • Poisonous Skin • Standing Leap • Water Dependency • Small | Ⓐ Frog | Grung | — | 25 | OGA | 2′5″ | 20 lb. | +2d6 | x1d2 |
| Hobgoblin | Con+2, Int+1 | • Martial Training • Saving Face | Goblinoid | Goblin | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Kalashtar (Eberron) | Wis+1, Cha+1, any one +1 | • Dual Mind • Mental Discipline • Mind Link • Psychic Glamour • Severed from Dreams | Humanoid | Quori, one extra | — | 30 | WGE | 5′3″ | 135 lb. | +2d6 | ×1d6 |
| Kenku | Dex+2, Wis+1 | • Expert Forgery • Kenku Training • Mimicry | Ⓐ Bird | Auran | — | 30 | VGM | 4′4″ | 50 lb. | +2d8 | ×1d6 |
| Kobold | Dex+2, Str −2 | • Grovel, Cower, and Beg • Pack Tactics • Sunlight Sensitivity • Small | Humanoid | Draconic | 60 | 30 | VGM | 2′1″ | 20 lb. | +2d4 | ×1d4 |
| Lizardfolk | Con+2, Wis+1 | • Bite • Cunning Artisan • Hold Breath • Hunter’s Lore • Natural Armor • Hungry Jaws | Ⓐ Lizard | Draconic | — | 30 | VGM | 4′9″ | 120 lb. | +2d10 | ×2d6 |
| Loxodon | Con+2, Wis+1 | • Powerful Build • Loxodon Serenity • Natural Armor • Trunk • Keen Smell | Ⓐ Elephant | Loxodon | — | 30 | GGR | 6′7″ | 295 lb. | +2d10 | ×2d4 |
| Minotaur | Str+2, Con+1 | • Horns • Goring Rush • Hammering Horns • Imposing Presence | Ⓐ Bull | Minotaur | — | 30 | GGR | 5′4″ | 175 lb. | +2d8 | ×2d6 |
| Orc | Str+2, Con+1 | • Agressive • Menacing • Powerful Build | Humanoid | Orcish | 60 | 30 | VGM | 5′4″ | 175 lb. | +2d8 | ×2d6 |
| Simic Hybrid (Ravnica) | Con+2, one other +1 | • Animal Enhancement (one at 1st level, another at 5th level) | Humanoid | Elvish or Vedalken | — | 30 | GGR | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Tabaxi | Dex+2, Cha+1 | • Feline Agility • Cat’s Claws • Cat’s Talent | Ⓐ Cat | one extra | 60 | 30 | VGM | 4′10″ | 90 lb. | +2d10 | ×2d4 |
| Tortle | Str+2, Wis+1 | • Claws • Hold Breath • Natural Armor • Shell Defense • Survival Instinct | Ⓐ Turtle | Aquan | — | 30 | TTP | 4′11″ | 400 lb. | +2d6 | x2d4 |
| Triton | Str+1, Con+1, Cha+1 | • Amphibious • Control Air and Water • Emissary of the Sea • Guardian of the Depths | Humanoid | Primordial | — | 30 | VGM | 4′6″ | 90 lb. | +2d10 | ×2d4 |
| Vedalken (Ravnica) | Int+2, Wis+1 | • Vedalken Dispassion • Tireless Precision • Partially Amphibious | Humanoid | Vedalken, one extra | — | 30 | GGR | 5′4″ | 110 lb. | +2d10 | ×2d4 |
| Yuan-ti | Cha+2, Int+1 | • Innate Spellcasting • Magic Resistance • Poison Immunity | Ⓐ Snake | Draconic, Abyssal | 60 | 30 | VGM | 4′8″ | 110 lb. | +2d10 | ×2d4 |
| Duskken, epperi | Dex+1, Con+1, Int+1 | • Darkvision 60′ • Shadewalk • Shadow Stealth • Undead Heritage • Innate Spellcaster • Knowledgeable | Humanoid | Fellspeak, one extra | 60 | 30 | Wiki | 4′8″ | 90 lb. | +2d4 | ×2d6 |
| Duskken, mubrai | Dex+1, Con+1, Cha+1 | • Darkvision 60′ • Shadewalk • Shadow Stealth • Undead Heritage • Persuasive • Charismatic | Humanoid | Fellspeak, one extra | 60 | 30 | Wiki | 5′2″ | 95 lb. | +2d4 | ×2d6 |
| Duskken, sandbru | Dex+1, Con+1, Wis+1 | • Darkvision 60′ • Shadewalk • Shadow Stealth • Undead Heritage • Skillful • Strong Willed | Humanoid | Fellspeak, one extra | 60 | 30 | Wiki | 5′0″ | 85 lb. | +2d4 | ×2d6 |
| Giff (Spelljammer) | Str+2, Con+1 | • Militant • Headlong Charge • Firearms Knowledge • Gunpowder Knowledge | Ⓐ Hippo | — | — | 30 | Wiki | 6′6″ | 400 lb. | +2d8 | ×2d8 |
| Gnoll | Dex+2, Str+1 | • Darkvision 60′ • Rampage • Bite | Ⓐ Hyena | Gnoll | 60 | 30 | Wiki | 6′10″ | 270 lb. | +2d6 | ×2d6 |
| Phanaton (Mystara) | Dex+2, Wis+1 | • Glide (fly 40′) • Stealthy • Skilled • Small | Ⓐ Flying squirrel | Sylven, Elvish | — | 25 | Wiki | 2′3″ | 20 lb. | +2d4 | ×1d4 |
| Rakasta (Mystara) | Dex+2, one other +1 | • Darkvision 60′ • Pounce • Claws • Rakasta Weapon Training • Skills and Tools • Feline Empathy | Ⓐ Cat | one extra | 60 | 30 | Wiki | 4′11″ | 120 lb. | +2d6 | ×1d4 |
References
- D&D 5E Race Tabls D&DWIKI
- Gnoll race (2018-01-22, D&DWIKI) by Rlyehable
- Gnoll race (2015–2018, D&D Homebrew WIKI)
- Gnoll race (2017-12-14, GMBINDR) by Luke Mortora
- Gnoll race (2019-09-06, GMBINDR) by Monco