Spell list (5E)
From silvesti
| Name | School | CT | © | W | S | K | B | C | P | D | R | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| absorb elements | Abjur. | Rᴀ | — | 1 | 1 | – | – | – | – | 1 | 1 | PCᴇᴇ |
| acid arrow, Melf’s | Evoc. | 1ᴀ | — | 2 | – | – | – | – | – | – | – | PHB |
| acid splash | Conjur. | 1ᴀ | — | 0 | 0 | – | – | 0A | – | – | – | PHB |
| aid | Abjur. | 1ᴀ | — | – | – | – | – | 2 | 2 | – | – | PHB |
| alarm ® |
Abjur. | 1ᴍ | — | 1 | – | – | – | – | – | – | 1 | PHB |
| alter self | Trans. | 1ᴀ | © | 2 | 2 | – | – | – | – | – | – | PHB |
| animal friendship | Ench. | 1ᴀ | — | – | – | – | 1 | 1N | – | 1 | 1 | PHB |
| animal messenger ® |
Ench. | 1ᴀ | — | – | – | – | 2 | – | – | 2 | 2 | PHB |
| animal shapes | Trans. | 1ᴀ | © | – | – | – | – | – | – | 8 | – | PHB |
| animate dead | Necro. | 1ᴍ | — | 3 | – | – | – | 3 | – | – | – | PHB |
| animate objects | Trans. | 1ᴀ | © | 5 | 5 | – | 5 | 5F | – | – | – | PHB |
| antilife shell | Abjur. | 1ᴀ | © | – | – | – | – | 5PGD | – | 5 | – | PHB |
| antimagic field | Abjur. | 1ᴀ | © | 8 | – | – | – | 8 | – | – | – | PHB |
| antipathy/sympathy | Ench. | 1ʜ | — | 8 | – | – | – | – | – | 8 | – | PHB |
| arcane eye | Divin. | 1ᴀ | © | 4 | – | – | – | 4AK | – | – | – | PHB |
| arcane gate | Conjur. | 1ᴀ | © | 6 | 6 | 6 | – | – | – | – | – | PHB |
| arcane hacking | Trans. Ⓣ |
1ᴀ | © | 2 | 2 | 2 | – | – | – | – | – | UAᴍᴍ |
| arcane lock | Abjur. | 1ᴀ | — | 2 | – | – | – | – | – | – | – | PHB |
| armor of Agathys | Abjur. | 1ᴀ | — | – | – | 1 | – | – | – | – | – | PHB |
| arms of Hadar | Conjur. | 1ᴀ | — | – | – | 1 | – | – | – | – | – | PHB |
| astral projection | Necro. | 1ʜ | — | 9 | – | 9 | – | 9 | – | – | – | PHB |
| augury ® |
Divin. | 1ᴍ | — | – | – | – | – | 2 | – | – | – | PHB |
| aura of life | Abjur. | 1ᴀ | © | – | – | – | – | 4S | 4 | – | – | PHB |
| aura of purity | Abjur. | 1ᴀ | © | – | – | – | – | – | 4 | – | – | PHB |
| aura of vitality | Evoc. | 1ᴀ | © | – | – | – | – | – | 3 | – | – | PHB |
| awaken | Trans. | 8ʜ | — | – | – | – | 5 | – | – | 5 | – | PHB |
| bane | Ench. | 1ᴀ | © | – | – | – | 1 | 1 | – | – | – | PHB |
| banishing smite | Abjur. | Bᴀ | © | – | – | – | – | – | 5 | – | – | PHB |
| banishment | Abjur. | 1ᴀ | © | 4 | 4 | 4 | – | 4 | 4 | – | – | PHB |
| barkskin | Trans. | 1ᴀ | © | – | – | – | – | 2N | – | 2 | 2 | PHB |
| beacon of hope | Abjur. | 1ᴀ | © | – | – | – | – | 3 | – | – | – | PHB |
| beast bond | Divin. | 1ᴀ | © | – | – | – | – | – | – | 1 | 1 | PCᴇᴇ |
| beast sense ® |
Divin. | 1ᴀ | © | – | – | – | – | – | – | 2 | 2 | PHB |
| bestow curse | Necro. | 1ᴀ | © | 3 | – | – | 3 | 3 | – | – | – | PHB |
| black tentacles, Evard’s | Conjur. | 1ᴀ | © | 4 | – | – | – | – | – | – | – | PHB |
| blade barrier | Evoc. | 1ᴀ | © | – | – | – | – | 6 | – | – | – | PHB |
| blade ward | Abjur. | 1ᴀ | — | 0 | 0 | 0 | 0 | 0A | – | – | – | PHB |
| bless | Ench. | 1ᴀ | © | – | – | – | – | 1 | 1 | – | – | PHB |
| blight | Necro. | 1ᴀ | — | 4 | 4 | 4 | – | 4GD | – | 4 | – | PHB |
| blinding smite | Evoc. | Bᴀ | © | – | – | – | – | – | 3 | – | – | PHB |
| blindness/deafness | Necro. | 1ᴀ | — | 2 | 2 | – | 2 | 2 | – | – | – | PHB |
| blink | Trans. | 1ᴀ | — | 3 | 3 | – | – | 3T | – | – | – | PHB |
| blur | Illus. | 1ᴀ | © | 2 | 2 | – | – | – | – | – | – | PHB |
| bones of the earth | Trans. | 1ᴀ | — | – | – | – | – | – | – | 6 | – | PCᴇᴇ |
| booming blade | Evoc. | 1ᴀ | — | 0 | 0 | 0 | – | 0A | – | – | – | SCAG |
| branding smite | Evoc. | Bᴀ | © | – | – | – | – | – | 2 | – | – | PHB |
| burning hands | Evoc. | 1ᴀ | — | 1 | 1 | – | – | 1L | – | – | – | PHB |
| call lightning | Conjur. | 1ᴀ | © | – | – | – | – | 3T | – | 3 | – | PHB |
| calm emotions | Ench. | 1ᴀ | © | – | – | – | 2 | 2 | – | – | – | PHB |
| catapult | Trans. | 1ᴀ | — | 1 | 1 | – | – | – | – | – | – | PCᴇᴇ |
| catnap | Ench. | 1ᴀ | — | 3 | 3 | – | 3 | – | – | – | – | XGE |
| cause fear | Necro. | 1ᴀ | © | 1 | – | 1 | – | – | – | – | – | XGE |
| ceremony ® |
Abjur. | 1ʜ | — | – | – | – | – | 1 | 1 | – | – | XGE |
| chain lightning | Evoc. | 1ᴀ | — | 6 | 6 | – | – | – | – | – | – | PHB |
| chaos bolt | Evoc. | 1ᴀ | — | – | 1 | – | – | – | – | – | – | XGE |
| charm monster | Ench. | 1ᴀ | — | 4 | 4 | 4 | 4 | – | – | 4 | – | XGE |
| charm person | Ench. | 1ᴀ | — | 1 | 1 | 1 | 1 | 1T | – | 1 | – | PHB |
| chill touch | Necro. | 1ᴀ | — | 0 | 0 | 0 | – | 0AD | – | – | – | PHB |
| chromatic orb | Evoc. | 1ᴀ | — | 1 | 1 | – | – | – | – | – | – | PHB |
| circle of death | Necro. | 1ᴀ | — | 6 | 6 | 6 | – | – | – | – | – | PHB |
| circle of power | Abjur. | 1ᴀ | © | – | – | – | – | 5S | 5 | – | – | PHB |
| clairvoyance | Divin. | 10ᴍ | © | 3 | 3 | – | 3 | 3 | – | – | – | PHB |
| clone | Necro. | 1ʜ | — | 8 | – | – | – | – | – | – | – | PHB |
| cloud of daggers | Conjur. | 1ᴀ | © | 2 | 2 | 2 | 2 | – | – | – | – | PHB |
| cloudkill | Conjur. | 1ᴀ | © | 5 | 5 | – | – | 5D | – | – | – | PHB |
| color spray | Illus. | 1ᴀ | — | 1 | 1 | – | – | – | – | – | – | PHB |
| command | Ench. | 1ᴀ | — | – | – | – | – | 1 | 1 | – | – | PHB |
| commune with city Template:Right® | Divin. | 1ᴍ | — | 5 | 5 | 5 | – | 5C | – | – | – | UAᴍᴍ |
| commune with nature ® |
Divin. | 1ᴍ | — | – | – | – | – | – | – | 5 | 5 | PHB |
| commune ® |
Divin. | 1ᴍ | — | – | – | – | – | 5 | – | – | – | PHB |
| compelled duel | Ench. | Bᴀ | © | – | – | – | – | 1P | 1 | – | – | PHB |
| comprehend languages ® |
Divin. | 1ᴀ | — | 1 | 1 | 1 | 1 | 1C | – | – | – | PHB |
| compulsion | Ench. | 1ᴀ | © | – | – | – | 4 | 4O | – | – | – | PHB |
| cone of cold | Evoc. | 1ᴀ | — | 5 | 5 | – | – | – | – | – | – | PHB |
| confusion | Ench. | 1ᴀ | © | 4 | 4 | – | 4 | 4K | – | 4 | – | PHB |
| conjure animals | Conjur. | 1ᴀ | © | – | – | – | – | – | – | 3 | 3 | PHB |
| conjure barrage | Conjur. | 1ᴀ | — | – | – | – | – | – | – | – | 3 | PHB |
| conjure celestial | Conjur. | 1ᴍ | © | – | – | – | – | 7 | – | – | – | PHB |
| conjure elemental | Conjur. | 1ᴍ | © | 5 | – | – | – | – | – | 5 | – | PHB |
| conjure fey | Conjur. | 1ᴍ | © | – | – | 6 | – | – | – | 6 | – | PHB |
| conjure knowbot | Conjur. Ⓣ |
1ᴀ | — | 4 | 4 | 4 | – | – | – | – | – | UAᴍᴍ |
| conjure minor elementals | Conjur. | 1ᴍ | © | 4 | – | – | – | – | – | 4 | – | PHB |
| conjure volley | Conjur. | 1ᴀ | — | – | – | – | – | – | – | – | 5 | PHB |
| conjure woodland beings | Conjur. | 1ᴀ | © | – | – | – | – | – | – | 4 | 4 | PHB |
| contact other plane ® |
Divin. | 1ᴍ | — | 5 | – | 5 | – | – | – | – | – | PHB |
| contagion | Necro. | 1ᴀ | — | – | – | – | – | 5 | – | 5 | – | PHB |
| contingency | Evoc. | 10ᴍ | — | 6 | – | – | – | – | – | – | – | PHB |
| continual flame | Evoc. | 1ᴀ | — | 2 | – | – | – | 2 | – | – | – | PHB |
| control flames | Trans. | 1ᴀ | — | 0 | 0 | – | – | 0AN | – | 0 | – | PCᴇᴇ |
| control water | Trans. | 1ᴀ | © | 4 | – | – | – | 4 | – | 4 | – | PHB |
| control weather | Trans. | 10ᴍ | © | 8 | – | – | – | 8 | – | 8 | – | PHB |
| control winds | Trans. | 1ᴀ | © | 5 | 5 | – | – | – | – | 5 | – | PCᴇᴇ |
| cordon of arrows | Trans. | 1ᴀ | — | – | – | – | – | – | – | – | 2 | PHB |
| counterspell | Abjur. | Rᴀ | — | 3 | 3 | 3 | – | – | – | – | – | PHB |
| create bonfire | Conjur. | 1ᴀ | © | 0 | 0 | 0 | – | 0AN | – | 0 | – | PCᴇᴇ |
| create food and water | Conjur. | 1ᴀ | — | – | – | – | – | 3 | 3 | – | – | PHB |
| create homunculus | Trans. | 1ʜ | — | 6 | – | – | – | – | – | – | – | XGE |
| create or destroy water | Trans. | 1ᴀ | — | – | – | – | – | 1 | – | 1 | – | PHB |
| create undead | Necro. | 1ᴍ | — | 6 | – | 6 | – | 6 | – | – | – | PHB |
| creation | Illus. | 1ᴍ | — | 5 | 5 | – | – | 5F | – | – | – | PHB |
| crown of madness | Ench. | 1ᴀ | © | 2 | 2 | 2 | 2 | – | – | – | – | PHB |
| crown of stars | Evoc. | 1ᴀ | — | 7 | 7 | 7 | – | – | – | – | – | XGE |
| crusader’s mantle | Evoc. | 1ᴀ | © | – | – | – | – | 3SW | 3 | – | – | PHB |
| cure wounds | Evoc. | 1ᴀ | — | – | – | – | 1 | 1 | 1 | 1 | 1 | PHB |
| dancing lights | Evoc. | 1ᴀ | © | 0 | 0 | – | 0 | 0A | – | – | – | PHB |
| danse macabre | Necro. | 1ᴀ | © | 5 | – | 5 | – | – | – | – | – | XGE |
| darkness | Evoc. | 1ᴀ | © | 2 | 2 | 2 | – | – | – | – | – | PHB |
| darkvision | Trans. | 1ᴀ | — | 2 | 2 | – | – | – | – | 2 | 2 | PHB |
| dawn | Evoc. | 1ᴀ | © | 5 | – | – | – | 5 | – | – | – | XGE |
| daylight | Evoc. | 1ᴀ | — | – | 3 | – | – | 3 | 3 | 3 | 3 | PHB |
| death ward | Abjur. | 1ᴀ | — | – | – | – | – | 4 | 4 | – | – | PHB |
| delayed blast fireball | Evoc. | 1ᴀ | © | 7 | 7 | – | – | – | – | – | – | PHB |
| demiplane | Conjur. | 1ᴀ | — | 8 | – | 8 | – | – | – | – | – | PHB |
| destructive wave | Evoc. | 1ᴀ | — | – | – | – | – | 5TZS | 5 | – | – | PHB |
| detect evil and good | Divin. | 1ᴀ | © | – | – | – | – | 1 | 1 | – | – | PHB |
| detect magic ® |
Divin. | 1ᴀ | © | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | PHB |
| detect poison and disease | Divin. | 1ᴀ | © | – | – | – | – | 1 | 1 | 1 | 1 | PHB |
| detect thoughts | Divin. | 1ᴀ | © | 2 | 2 | – | 2 | – | – | – | – | PHB |
| digital phantom | Abjur. Ⓣ |
1ᴀ | © | 2 | 2 | 2 | – | – | – | – | – | UAᴍᴍ |
| dimension door | Conjur. | 1ᴀ | — | 4 | 4 | 4 | 4 | 4TA | – | – | – | PHB |
| disguise self | Illus. | 1ᴀ | — | 1 | 1 | – | 1 | 1TA | – | – | – | PHB |
| disintegrate | Trans. | 1ᴀ | — | 6 | 6 | – | – | – | – | – | – | PHB |
| dispel evil and good | Abjur. | 1ᴀ | © | – | – | – | – | 5 | 5 | – | – | PHB |
| dispel magic | Abjur. | 1ᴀ | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | – | PHB |
| dissonant whispers | Ench. | 1ᴀ | — | – | – | – | 1 | – | – | – | – | PHB |
| divination ® |
Divin. | 1ᴀ | — | – | – | – | – | 4 | – | – | – | PHB |
| divine favor | Evoc. | Bᴀ | © | – | – | – | – | 1WS | 1 | – | – | PHB |
| divine word | Evoc. | Bᴀ | — | – | – | – | – | 7 | – | – | – | PHB |
| dominate beast | Ench. | 1ᴀ | © | – | 4 | – | – | 4NS | – | 4 | – | PHB |
| dominate monster | Ench. | 1ᴀ | © | 8 | 8 | 8 | 8 | – | – | – | – | PHB |
| dominate person | Ench. | 1ᴀ | © | 5 | 5 | – | 5 | 5OTA | – | – | – | PHB |
| dragon’s breath | Trans. | Bᴀ | © | 2 | 2 | – | – | – | – | – | – | XGE |
| dream | Illus. | 1ᴍ | — | 5 | – | 5 | 5 | – | – | – | – | PHB |
| druid grove | Abjur. | 10ᴍ | — | – | – | – | – | – | – | 6 | – | XGE |
| druidcraft | Trans. | 1ᴀ | — | – | – | – | – | 0N | – | 0 | – | PHB |
| dust devil | Conjur. | 1ᴀ | © | 2 | 2 | – | – | – | – | 2 | – | PCᴇᴇ |
| earth tremor | Evoc. | 1ᴀ | — | 1 | 1 | – | 1 | – | – | 1 | – | PCᴇᴇ |
| earthbind | Trans. | 1ᴀ | © | 2 | 2 | 2 | – | – | – | 2 | – | PCᴇᴇ |
| earthen grasp, Maximilian’s | Trans. | 1ᴀ | © | 2 | 2 | – | – | – | – | – | – | PCᴇᴇ |
| earthquake | Evoc. | 1ᴀ | © | – | 8 | – | – | 8 | – | 8 | – | PHB |
| eldritch blast | Evoc. | 1ᴀ | — | – | – | 0 | – | – | – | – | – | PHB |
| elemental bane | Trans. | 1ᴀ | © | 4 | – | 4 | – | – | – | 4 | – | PCᴇᴇ |
| elemental weapon | Trans. | 1ᴀ | © | – | – | – | – | 3F | 3 | – | – | PHB |
| enemies abound | Ench. | 1ᴀ | © | 3 | 3 | 3 | 3 | – | – | – | – | XGE |
| enervation | Necro. | 1ᴀ | © | 5 | 5 | 5 | – | – | – | – | – | XGE |
| enhance ability | Trans. | 1ᴀ | © | – | 2 | – | 2 | 2 | – | 2 | – | PHB |
| enlarge/reduce | Trans. | 1ᴀ | © | 2 | 2 | – | – | – | – | – | – | PHB |
| ensnaring strike | Conjur. | Bᴀ | © | – | – | – | – | – | – | – | 1 | PHB |
| entangle | Conjur. | 1ᴀ | © | – | – | – | – | – | – | 1 | – | PHB |
| enthrall | Ench. | 1ᴀ | — | – | – | 2 | 2 | – | – | – | – | PHB |
| erupting earth | Trans. | 1ᴀ | — | 3 | 3 | – | – | – | – | 3 | – | PCᴇᴇ |
| etherealness | Trans. | 1ᴀ | — | 7 | 7 | 7 | 7 | 7 | – | – | – | PHB |
| expeditious retreat | Trans. | Bᴀ | © | 1 | 1 | 1 | – | – | – | – | – | PHB |
| eyebite | Necro. | 1ᴀ | © | 6 | 6 | 6 | 6 | – | – | – | – | PHB |
| fabricate | Trans. | 10ᴍ | — | 4 | – | – | – | 4F | – | – | – | PHB |
| faerie fire | Evoc. | 1ᴀ | © | – | – | – | 1 | 1L | – | 1 | – | PHB |
| false life | Necro. | 1ᴀ | — | 1 | 1 | – | – | 1GD | – | – | – | PHB |
| far step | Conjur. | Bᴀ | © | 5 | 5 | 5 | – | – | – | – | – | XGE |
| fear | Illus. | 1ᴀ | © | 3 | 3 | 3 | 3 | – | – | – | – | PHB |
| feather fall | Trans. | Rᴀ | — | 1 | 1 | – | 1 | – | – | – | – | PHB |
| feeblemind | Ench. | 1ᴀ | — | 8 | – | 8 | 8 | – | – | 8 | – | PHB |
| feign death ® |
Necro. | 1ᴀ | — | 3 | – | – | 3 | 3 | – | 3 | – | PHB |
| find familiar ® |
Conjur. | 1ʜ | — | 1 | – | – | – | – | – | – | – | PHB |
| find greater steed | Conjur. | 10ᴍ | — | – | – | – | – | – | 4 | – | – | XGE |
| find steed | Conjur. | 10ᴍ | — | – | – | – | – | – | 2 | – | – | PHB |
| find the path | Divin. | 1ᴍ | © | – | – | – | 6 | 6 | – | 6 | – | PHB |
| find traps | Divin. | 1ᴀ | — | – | – | – | – | 2 | – | 2 | 2 | PHB |
| find vehicle | Conjur. | 10ᴍ | — | 2 | 2 | 2 | – | 2C | 2 | – | – | UAᴍᴍ |
| finger of death | Necro. | 1ᴀ | — | 7 | 7 | 7 | – | – | – | – | – | PHB |
| fire bolt | Evoc. | 1ᴀ | — | 0 | 0 | – | – | 0A | – | – | – | PHB |
| fire shield | Evoc. | 1ᴀ | — | 4 | – | – | – | 4Z | – | – | – | PHB |
| fire storm | Evoc. | 1ᴀ | — | – | 7 | – | – | 7 | – | 7 | – | PHB |
| fireball | Evoc. | 1ᴀ | — | 3 | 3 | – | – | 3LZ | – | – | – | PHB |
| flame arrows | Trans. | 1ᴀ | © | 3 | 3 | – | – | – | – | 3 | 3 | PCᴇᴇ |
| flame blade | Evoc. | Bᴀ | © | – | – | – | – | – | – | 2 | – | PHB |
| flame strike | Evoc. | 1ᴀ | — | – | – | – | – | 5 | – | – | – | PHB |
| flaming sphere | Conjur. | 1ᴀ | © | 2 | – | – | – | 2L | – | 2 | – | PHB |
| flesh to stone | Trans. | 1ᴀ | © | 6 | – | 6 | – | – | – | – | – | PHB |
| floating disk, Tenser’s ® |
Conjur. | 1ᴀ | — | 1 | – | – | – | – | – | – | – | PHB |
| fly | Trans. | 1ᴀ | © | 3 | 3 | 3 | – | – | – | – | – | PHB |
| fog cloud | Conjur. | 1ᴀ | © | 1 | 1 | – | – | 1T | – | 1 | 1 | PHB |
| forbiddance ® |
Abjur. | 10ᴍ | — | – | – | – | – | 6 | – | – | – | PHB |
| forcecage | Evoc. | 1ᴀ | — | 7 | – | 7 | 7 | – | – | – | – | PHB |
| foresight | Divin. | 1ᴍ | — | 9 | – | 9 | 9 | – | – | 9 | – | PHB |
| freedom of movement | Abjur. | 1ᴀ | — | – | – | – | 4 | 4 | – | 4 | 4 | PHB |
| freezing sphere, Otiluke’s | Evoc. | 1ᴀ | — | 6 | – | – | – | – | – | – | – | PHB |
| friends | Ench. | 1ᴀ | © | 0 | 0 | 0 | 0 | 0A | – | – | – | PHB |
| frostbite | Evoc. | 1ᴀ | — | 0 | 0 | 0 | – | 0AN | – | 0 | – | PCᴇᴇ |
| gaseous form | Trans. | 1ᴀ | © | 3 | 3 | 3 | – | – | – | – | – | PHB |
| gate | Conjur. | 1ᴀ | © | 9 | 9 | – | – | 9 | – | – | – | PHB |
| geas | Ench. | 1ᴍ | — | 5 | – | – | 5 | 5 | 5 | 5 | – | PHB |
| gentle repose ® |
Necro. | 1ᴀ | — | 2 | – | – | – | 2 | – | – | – | PHB |
| giant insect | Trans. | 1ᴀ | © | – | – | – | – | – | – | 4 | – | PHB |
| glibness | Trans. | 1ᴀ | — | – | – | 8 | 8 | – | – | – | – | PHB |
| globe of invulnerability | Abjur. | 1ᴀ | © | 6 | 6 | – | – | – | – | – | – | PHB |
| glyph of warding | Abjur. | 1ʜ | — | 3 | – | – | 3 | 3 | – | – | – | PHB |
| goodberry | Trans. | 1ᴀ | — | – | – | – | – | – | – | 1 | 1 | PHB |
| grasping vine | Conjur. | Bᴀ | © | – | – | – | – | 4N | – | 4 | 4 | PHB |
| grease | Conjur. | 1ᴀ | — | 1 | – | – | – | – | – | – | – | PHB |
| greater invisibility | Illus. | 1ᴀ | © | 4 | 4 | – | 4 | – | – | – | – | PHB |
| greater restoration | Abjur. | 1ᴀ | — | – | – | – | 5 | 5 | – | 5 | – | PHB |
| green-flame blade | Evoc. | 1ᴀ | — | 0 | 0 | 0 | – | 0A | – | – | – | SCAG |
| guardian of faith | Conjur. | 1ᴀ | — | – | – | – | – | 4 | – | – | – | PHB |
| guardian of nature | Trans. | Bᴀ | © | – | – | – | – | – | – | 4 | 4 | XGE |
| guards and wards | Abjur. | 10ᴍ | — | 6 | – | – | 6 | – | – | – | – | PHB |
| guidance | Divin. | 1ᴀ | © | – | – | – | – | 0 | – | 0 | – | PHB |
| guiding bolt | Evoc. | 1ᴀ | — | – | – | – | – | 1 | – | – | – | PHB |
| guiding hand ® |
Divin. | 1ᴍ | © | 1 | – | – | 1 | 1 | – | 1 | – | UAss |
| gust of wind | Evoc. | 1ᴀ | © | 2 | 2 | – | – | 2T | – | 2 | – | PHB |
| gust | Trans. | 1ᴀ | — | 0 | 0 | – | – | 0AN | – | 0 | – | PCᴇᴇ |
| hail of thorns | Conjur. | Bᴀ | © | – | – | – | – | – | – | – | 1 | PHB |
| hallow | Evoc. | 24ʜ | — | – | – | – | – | 5 | – | – | – | PHB |
| hallucinatory terrain | Illus. | 10ᴍ | — | 4 | – | 4 | 4 | – | – | 4 | – | PHB |
| hand of radiance | Evoc. | 1ᴀ | — | – | – | – | – | 0 | – | – | – | UAss |
| harm | Necro. | 1ᴀ | — | – | – | – | – | 6 | – | – | – | PHB |
| haste | Trans. | 1ᴀ | © | 3 | 3 | – | – | 3ZS | – | – | – | PHB |
| haywire | Ench. Ⓣ |
1ᴀ | © | 3 | 3 | 3 | – | – | – | – | – | UAᴍᴍ |
| heal | Evoc. | 1ᴀ | — | – | – | – | – | 6 | – | 6 | – | PHB |
| healing elixir | Conjur. | 1ᴍ | — | 1 | – | 1 | – | – | – | – | – | UAss |
| healing spirit | Conjur. | Bᴀ | © | – | – | – | – | – | – | 2 | 2 | XGE |
| healing word | Evoc. | Bᴀ | — | – | – | – | 1 | 1 | – | 1 | – | PHB |
| heat metal | Trans. | 1ᴀ | © | – | – | – | 2 | 2CF | – | 2 | – | PHB |
| hellish rebuke | Evoc. | Rᴀ | — | – | – | 1 | – | – | – | – | – | PHB |
| heroes’ feast | Conjur. | 10ᴍ | — | – | – | – | – | 6 | – | 6 | – | PHB |
| heroism | Ench. | 1ᴀ | © | – | – | – | 1 | 1O | 1 | – | – | PHB |
| hex | Ench. | Bᴀ | © | – | – | 1 | – | – | – | – | – | PHB |
| hideous laughter, Tasha’s | Ench. | 1ᴀ | © | 1 | – | – | 1 | – | – | – | – | PHB |
| hold monster | Ench. | 1ᴀ | © | 5 | 5 | 5 | 5 | 5W | – | – | – | PHB |
| hold person | Ench. | 1ᴀ | © | 2 | 2 | 2 | 2 | 2 | – | 2 | – | PHB |
| holy aura | Abjur. | 1ᴀ | © | – | – | – | – | 8 | – | – | – | PHB |
| holy weapon | Evoc. | Bᴀ | © | – | – | – | – | 5 | 5 | – | – | XGE |
| horrid wilting, Abi-Dalzim’s | Necro. | 1ᴀ | — | 8 | 8 | – | – | – | – | – | – | PCᴇᴇ |
| hunger of hadar | Conjur. | 1ᴀ | © | – | – | 3 | – | – | – | – | – | PHB |
| hunter’s mark | Divin. | Bᴀ | © | – | – | – | – | – | – | – | 1 | PHB |
| hypnotic pattern | Illus. | 1ᴀ | © | 3 | 3 | 3 | 3 | – | – | – | – | PHB |
| ice knife | Conjur. | 1ᴀ | — | 1 | 1 | – | – | – | – | 1 | – | PCᴇᴇ |
| ice storm | Evoc. | 1ᴀ | — | 4 | 4 | – | – | 4T | – | 4 | – | PHB |
| identify ® |
Divin. | 1ᴍ | — | 1 | – | – | 1 | 1KF | – | – | – | PHB |
| illusory dragon | Illus. | 1ᴀ | © | 8 | – | – | – | – | – | – | – | XGE |
| illusory script ® |
Illus. | 1ᴍ | — | 1 | – | 1 | 1 | – | – | – | – | PHB |
| immolation | Evoc. | 1ᴀ | © | 5 | 5 | – | – | – | – | – | – | PCᴇᴇ |
| imprisonment | Abjur. | 1ᴍ | — | 9 | – | 9 | – | – | – | – | – | PHB |
| incendiary cloud | Conjur. | 1ᴀ | © | 8 | 8 | – | – | – | – | – | – | PHB |
| infallible relay | Divin. Ⓣ |
1ᴍ | © | 1 | 1 | 1 | – | – | – | – | – | UAᴍᴍ |
| infernal calling | Conjur. | 1ᴍ | © | 5 | – | 5 | – | – | – | – | – | XGE |
| infestation | Conjur. | 1ᴀ | — | 0 | 0 | 0 | – | 0AN | – | 0 | – | XGE |
| inflict wounds | Necro. | 1ᴀ | — | – | – | – | – | 1 | – | – | – | PHB |
| insect plague | Conjur. | 1ᴀ | © | – | 5 | – | – | 5 | – | 5 | – | PHB |
| instant summons, Drawmij’s ® |
Conjur. | 1ᴍ | — | 6 | – | – | – | – | – | – | – | PHB |
| interposing hand, Bigby’s | Evoc. | 1ᴀ | © | 5 | – | – | – | – | – | – | – | PHB |
| investiture of flame | Trans. | 1ᴀ | © | 6 | 6 | 6 | – | – | – | 6 | – | PCᴇᴇ |
| investiture of ice | Trans. | 1ᴀ | © | 6 | 6 | 6 | – | – | – | 6 | – | PCᴇᴇ |
| investiture of stone | Trans. | 1ᴀ | © | 6 | 6 | 6 | – | – | – | 6 | – | PCᴇᴇ |
| investiture of wind | Trans. | 1ᴀ | © | 6 | 6 | 6 | – | – | – | 6 | – | PCᴇᴇ |
| invisibility to cameras | Illus. Ⓣ |
1ᴀ | © | 3 | 3 | 3 | – | – | – | – | – | UAᴍᴍ |
| invisibility | Illus. | 1ᴀ | © | 2 | 2 | 2 | 2 | – | – | – | – | PHB |
| invulnerability | Abjur. | 1ᴀ | © | 9 | – | – | – | – | – | – | – | XGE |
| irresistible dance, Otto’s | Ench. | 1ᴀ | © | 6 | – | – | 6 | – | – | – | – | PHB |
| jump | Trans. | 1ᴀ | — | 1 | 1 | – | – | – | – | 1 | 1 | PHB |
| knock | Trans. | 1ᴀ | — | 2 | 2 | – | 2 | – | – | – | – | PHB |
| legend lore | Divin. | 10ᴍ | — | 5 | – | – | 5 | 5 | – | – | – | PHB |
| lesser restoration | Abjur. | 1ᴀ | — | – | – | – | 2 | 2 | 2 | 2 | 2 | PHB |
| levitate | Trans. | 1ᴀ | © | 2 | 2 | – | – | – | – | – | – | PHB |
| life transference | Necro. | 1ᴀ | — | 3 | – | – | – | 3 | – | – | – | XGE |
| light | Evoc. | 1ᴀ | — | 0 | 0 | – | 0 | 0 | – | – | – | PHB |
| lightning arrow | Trans. | Bᴀ | © | – | – | – | – | – | – | – | 3 | PHB |
| lightning bolt | Evoc. | 1ᴀ | — | 3 | 3 | – | – | 3C | – | – | – | PHB |
| lightning lure | Evoc. | 1ᴀ | — | 0 | 0 | 0 | – | 0A | – | – | – | SCAG |
| locate animals or plants ® |
Divin. | 1ᴀ | — | – | – | – | 2 | – | – | 2 | 2 | PHB |
| locate creature | Divin. | 1ᴀ | © | 4 | – | – | 4 | 4 | 4 | 4 | 4 | PHB |
| locate object | Divin. | 1ᴀ | © | 2 | – | – | 2 | 2 | 2 | 2 | 2 | PHB |
| longstrider | Trans. | 1ᴀ | — | 1 | – | – | 1 | – | – | 1 | 1 | PHB |
| maddening darkness | Evoc. | 1ᴀ | © | 8 | – | 8 | – | – | – | – | – | XGE |
| maelstrom | Evoc. | 1ᴀ | © | – | – | – | – | – | – | 5 | – | PCᴇᴇ |
| mage armor | Abjur. | 1ᴀ | — | 1 | 1 | – | – | – | – | – | – | PHB |
