Difference between revisions of "Lego"
From silvesti
(→CBX) |
(→Body parts) |
||
| Line 1,093: | Line 1,093: | ||
{| class="sortable zebra c1sm c3sm" | {| class="sortable zebra c1sm c3sm" | ||
!Bricklink ID||Color||Pattern | !Bricklink ID||Color||Pattern | ||
| − | |- | + | |- class="section" |
| − | |data-sort-value="36036pb00"|'''36036'''||{{abbr|many|black, dark bluish gray, light bluish gray, sand blue, etc.}}||5p tall ''Skirt'' (curved back dress/robe) | + | |data-sort-value="36036pb00"|'''36036'''||{{abbr|many|black, dark bluish gray, light bluish gray, sand blue, etc.}}||'''5p tall ''Skirt'' (curved back dress/robe)''' |
|- | |- | ||
|36036pb01||gray, dk.pl.||F&B robe, camo (''Moloch’s Landspeeder'') | |36036pb01||gray, dk.pl.||F&B robe, camo (''Moloch’s Landspeeder'') | ||
| Line 1,125: | Line 1,125: | ||
|- | |- | ||
|36036pb15||Lavendar||F&B robe, white coat (''Hw. Clock Tower'') | |36036pb15||Lavendar||F&B robe, white coat (''Hw. Clock Tower'') | ||
| − | |- | + | |- class="section" |
| − | |data-sort-value="970cm00pb000"|{{abbr|970cm00|aka 37364}} ||{{abbr|many|• black, dark-tan (many){{br}}• blue, dark bluish gray (Hagrid’s Hut: Buckbeak’s Rescue){{br}}• white, dark green, bright blue, dark brown (The Upside Down){{br}}• reddish brown, medium dark flesh (Chip & Dale, Disney cMf)}}||4p tall ''Hips and Medium Legs'' (jointed) | + | |data-sort-value="970cm00pb000"|{{abbr|970cm00|aka 37364}} ||{{abbr|many|• black, dark-tan (many){{br}}• blue, dark bluish gray (Hagrid’s Hut: Buckbeak’s Rescue){{br}}• white, dark green, bright blue, dark brown (The Upside Down){{br}}• reddish brown, medium dark flesh (Chip & Dale, Disney cMf)}}||'''4p tall ''Hips and Medium Legs'' (jointed)''' |
|- | |- | ||
|970cm00pb001||black||coat tails (Harry & Ron, ''FB'' cMf) | |970cm00pb001||black||coat tails (Harry & Ron, ''FB'' cMf) | ||
Revision as of 04:25, 3 December 2019
- See also Lego Color Palette.
- https://www.lugnet.com/~330/FAQ/Build/dimensions
- http://brickfetish.com/timeline/1947.html
- 3.18 ㎜ connection analysis
- Order history
Scale
A Lego minifigure is 40.2–46.7 tall.
- 8s = 1m (1:15.6) • 32ᴘ (102㎜) Miniland built figures
- 4ᴘ = 1m (1:78.1) • 6½ᴘ (20.9㎜) microfig figures (game pawns) ∼HO
- 3ᴘ = 1m (1:104) • 4ᴘ (12.8㎜) statuette figures (trophies)
- 1s = 3′ (1:114) • 4ᴘ (12.8㎜) statuette figures (trophies) ∼1:110
- 1s = 1m (1:125) • 4ᴘ (12.8㎜) statuette figures (trophies) ∼TT
| Dimension | Sym. | ㎜ | ʟᴅᴜ | ʟᴜ | ᴘ | s | ʙ |
|---|---|---|---|---|---|---|---|
| base LDraw Unit | ʟᴅᴜ | 0.4 | 1 | 1⁄2 | 1⁄8 | 1⁄20 | 1⁄24 |
| Lego’s Length Unit † | ʟᴜ | 0.8 | 2 | 1 | 1⁄4 | 1⁄10 | 1⁄12 |
| Plate height ‡ | ᴘ | 3.2 | 8 | 4 | 1 | 2⁄5 | 1⁄3 |
| Knob (stud) pitch † | s, ᴍ | 8.0 | 20 | 10 | 2 1⁄2 | 1 | 5⁄6 |
| Brick height | ʙ | 9.6 | 24 | 12 | 3 | 1 1⁄5 | 1 |
| ⮾ & Knob ⌀ | — | 4.8 | 12 | 6 | 1 1⁄2 | 3⁄5 | 1⁄2 |
| ⮾ rim ⌀ | — | 6.2 | 15 1⁄2 | 7 3⁄4 | 1 15⁄16 | 31⁄40 | 31⁄48 |
| ⮾ rim depth | — | 0.8 | 2 | 1 | 1⁄4 | 1⁄10 | 1⁄12 |
| ⮾ ℄ height | — | 5.8 | 14 1⁄2 | 7 1⁄4 | 1 13⁄16 | 29⁄40 | 29⁄48 |
- † Lego defines “LU” (“length unit”) as 1⁄10 knob pitch (8 ㎜) in US 2007/0063997 (Mar. 22, 2007).
- Lego uses “M” for knob pitch in shaft and axle part names.
- A knob is ⌀ 4.8 ㎜ and 1.8 ㎜ in height (a hair > 2 ʟᴜ).
- ‡ Also inside diameter of a hollow knob, and nominal diameter of a bar/shaft/stick/pin/etc. (bar ⌀ ≡ 3.18 ㎜).
| Scale | Basis | Stature | Notes |
|---|---|---|---|
| ≈1∶32 | 3ʙ ≡ 3′ | 52 4′ 4″ | Speed Champions • large slot cars, Gauge 1 |
| ≈1∶35 | 3ʙ ≡ 1m | 57 4′ 9″ | Brickmania • Tamiya military |
| 1∶36 | 1″ ≡ 3′ | 59 4′ 11″ | GURPS ground scale |
| 1∶38.1 | 3s ≡ 3′ | 62.375 5′ 2 3⁄8″ | Lego Trains gauge (≈37 2⁄3 ㎜ ∶ 1435 ㎜) |
| 1∶41 2⁄3 | 3s ≡ 1m | 68 5′ 8″ | good fit for 13ᴘ minifigure stature |
| ≈1∶43½ | 7 ㎜ ≡ 1′ | 71 5′ 11″ | 0 gauge (UK) |
| ≈1∶45 | 32 ∶ 1435 ㎜ | 74 6′ 2″ | 0 scale (EU) • Emerald Night |
| ≈1∶48 | 8s ≈ 10′ (3m) | 77 6′ 5″ | O scale (US) (8s wide train cars) |
| ≈1∶52 1⁄2 | 9ʙ ≈ 15′ (4.5m) | 86 7′ 2″ | Lego Trains car height |
| 1∶60 | 1″ ≡ 5′ | 98.25 8′ 2 1⁄4″ | d20 ground scale |
| ≈1∶63 | 6s ≈ 10′ (3m) | 103.125 8′ 7 1⁄8″ | Lego Trains car width (∼S scale) |
| ≈1∶110 | 1001㎜ | 4.9ᴘ | 21309 NASA Apollo Saturn V |
| ≈1∶148 | 114′×84′ | 3.6ᴘ | 7778 Midi-scale Millennium Falcon (234×176 ㎜) |
- Alpin, TomLEGO figures in Scale models. Brick Architect.
- Sunset, Henry (2013 Nov.) Calculating Minifig Scale and defining the fundamental "SI Unit" of a lego brick.... Brickset Forum.
- At 1∶110 a Space Shuttle Orbiter would be 42.3s long, with a ⌀8s body, 28s wingspan, 17ʙ height.
- 1∶38.1 – 5×13.4s VW Beetle, 5×11s WWII Jeep, 6×12s Jeep CJ
- 1∶32 – 6×16s VW Beetle, 6×13s WWII Jeep, 7×14s Jeep CJ
London Bus
- 4s × 109 ㎜
- 4s × 107 ㎜
Width Length Height Width Length Height
Lego ''London Bus'' () 29′11″ 9119
|{{wp|AEC Routemaster}} 8′ 27′6″ 14′4½″ 2438 8382 4382 3.44 3.74
1966 |313 ''London Bus'' 6s 19s 1k+26p+½s+½24 48 152 101 165 179.5 50.8 55.1 43.4 49.5
1973 |760 ''London Bus'' 6s 19s 1k+27p+½s+½24 48 152 104.2 165 179.5 50.8 55.1 42.1 49.0
2010 |10214 ''Tower Bridge'' 2s 8s 10p+1s 16 64 40 55 59.8 152.4 142.5 109.6 133.5
2011 |3300006 ''L.S. L. Bus'' 4s 12s+½p+1k 1k+19½p+½14 32 107.4 71.2 110 119.7 76.2 78.0 61.5 71.5
2016 |40220 ''London Bus'' 4s 12s+3½p 18½p+½14 32 107.2 66.2 110 119.7 76.2 78.2 66.2 73.3
2016 |21029 ''Buckingham Palace'' 1s 3s 5p 8 24 16 27.5 29.9 304.8 349.3 273.9 307.8
2017 |10258 ''London Bus'' 12s+2p 42s+4p 1k+47p+1½s+½43.2 102.4 348.8 185.8 352.1 383 23.8 24.0 23.6 23.8
|Cobi-1885 ''London Bus'' 8s 33s+1p 34½p+½30 64 267.2 125.4 220 239.4 38.1 34.1 34.9 35.7
|1∶38.1 ''Routemaster'' 8s 27½s 36p 63.98950131 220 115.0131234 220 239.3 38.1 38.1 38.1 38.1
Star class
- 60149 4×4 with Catamaran – 16×10s hull, 10×19s sail
| Dim. | ㎜ | 1∶38.1 | set |
|---|---|---|---|
| LOA | 6922 | 22.7s | 23s |
| LWL | 4724 | 15.5s | 16s |
| Beam, deck | 1734 | 5.7s | ?,6,4s |
| Beam, chine | 1372 | 4.5s | 0,4,2s |
| Draught | 1016 | 8.3ᴘ | 12ᴘ |
| Mast height | 9652 | 31.7s | 32s |
| Whisker pole | 2591 | 8.5s | s |
| Mainsail foot | 4445 | 14.6s | s |
| Mainsail leech | 9779 | 32.1s | s |
| Jib luff | 6299 | 20.7s | s |
| Jib leech | 5486 | 18.0s | s |
| Jib foot | 2235 | 7.3s | s |
| ★ ⌀ | 406 | 3.3ᴘ | 4ᴘ |
| № height | 381 | 3.1ᴘ | 3ᴘ |
Other scales
| Date | Stature | Scale | Type | Theme(s) |
|---|---|---|---|---|
| 19__ | 32ᴘ | ∼1∶17 | Maxifig | Miniland (6ʙ=1m) |
| 1986–’01 | 28ᴘ | ∼1∶18 | Technic | ∼3½″ action figures |
| 2001 | 17ᴘ | ∼1∶32† | 4 Juniors | Jack Stone, 4+ (1ʙ=1′, 1s=¼m) |
| 2012 | 15ᴘ | ∼1∶35 | Mini-doll | Friends, Disney (3ʙ=1m) |
| 1978— | 13ᴘ | ∼1∶38† | Minifigure | classic (1s=1′) |
| 2009 | 2ʙ | ∼1∶82 | microfigure | Lego Games (3s=2m) |
| 20__ | 4ᴘ | ∼1∶125† | Trophy figure | Saturn V (1s=1m, 1ʙ=1m) |
City
beachside
| – | I | Name | Date | Item | MSRP | – | Hgt. |
|---|---|---|---|---|---|---|---|
| — | Va | Old Fishing Store | — | 21310 | $149.99 | — | >14″ |
Modular Buildings
| # | I | Item | Name | Hgt. | Date | MSRP | T |
|---|---|---|---|---|---|---|---|
| 0 | 10190 | Market Street | 13″ | 2007-Oct | $ 89.99 | L | |
| 1 | 10182 | Café Corner | 14¼″ | 2007-Oct | $139.99 | L | |
| 2 | 10185 | Green Grocer | 14″ | 2008-Mar | $149.99 | M | |
| 3 | Va | 10197 | Fire Brigade | 14″ | 2009-Sep | $149.99 | M |
| 4 | 10211 | Grand Emporium | 15″ | 2010-Mar | $149.99 | E | |
| 5 | Va | 10218 | Pet Shop | 10½″ | 2011-May | $149.99 | M |
| 6 | Va | 10224 | Town Hall | 20″ | 2012-Mar | $199.99 | M |
| 7 | Va | 10232 | Palace Cinema | 15″ | 2013-Mar | $149.99 | R |
| 8 | Va | 10243 | Parisian Restaurant | 11¾″ | 2014-Jan | $159.99 | R |
| 9 | Va | 10246 | Detective’s Office | 10½″ | 2015-Jan | $159.99 | M |
| 10 | Va | 10251 | Brick Bank | 10¼″ | 2016-Jan | $169.99 | R |
| 11 | Va | 10255 | Assembly Square | 13¾″ | 2017-Jan | $279.99 | M |
| 12 | 10260 | Downtown Diner | 13½″ | 2018-Jan | $169.99 | L |
- Box depth
- 27¾″ = 88s = R40 ×8
- 25¼″ = 80s = R40 ×6 + R24 ×2
- 22¾″ = 72s = R40 ×4 + R24 ×4
- 20¼″ = 64s = R40 ×2 + R24 ×6
- 17¾″ = 56s = R24 ×8
- Insert height
- 9.6mm = 3 plates
- 11.2mm = 3½ plates
- Insert Depth
- 256mm = 10.08″
- Order: PC+DD+DO+AS+PS+PR+BB (75.6″ long), 95³⁄₄″ (8′) fits two more.
- Ikea 603.420.72 Regissör (Cabinet, brown) $199.00 (46¹⁄₂×43¹⁄₄×15″)
Speed
- MOC
- 1920s Automobile – by Jordan Schwartz (2016-02) flickr
- 1932 Deuce Coupe – by Tiler (2016-03) L.C.Blog
- 1962 AC Cobra – by Lichtblau (2010-03) flickr
- 1980 Ferrari 308 GTS – by Marcus Paul (2015-04) flickr
- Truck wheel w twin tires – by Marcus Paul (2014-11) flicker
- Whitewall tires – by Marcus Paul (2015-05) flicker
- Yacht Sirius – by Marcus Paul (2015-02) flicker
Winter Village
Pirates
Cobi sets
| SKU | Theme | Set | P. |
|---|---|---|---|
| 1544 | Action Town | Police Snowmobile | 100 |
| 1885 | London Bus | London Bus (1∶35) | 435 |
| 1914A | Titanic | R.M.S. Titanic (615×80mm, ∼1∶400) | 600 |
| 2157 | Small Army | Tactical Support Vehicle | 90 |
| 2160 | Small Army | 4WD Armored Pickup Truck | 150 |
| 2161 | Small Army | All Terrain Mobile Launcher | 140 |
| 2199 | Small Army | Desert Artillery Vehicle | 100 |
| 2360 | Small Army | Vertical Take Off Plane | 250 |
| 2608 | Small Army | M1A2 Abrams (1∶35) | 765 |
| 24305 | Small Army | NATO Armored All-Terrain V. [DS] (≈1∶33) | 210 |
| 24306 | Small Army | NATO Armored All-Terrain Vehicle (≈1∶33) | 170 |
| 2974 | Great War | Fokker Dr.1 Red Baron | 175 |
| 2975 | Great War | Sopwith F.1 Camel | 170 |
| 5512–47 | WW2 Aircraft | fighters (∼1∶32) & bombers | var. |
| 2377 | WW2 Ships | Motor Torpedo Boat PT-109 (1∶72) | 480 |
| 1785 | Pirates | Royal Frigate | 300 |
| 6010 | Pirates | Castaway (2×10 logs, tiny wheels) | 60 |
| 6016 | Pirates | Pirate Ship (black) | 400 |
| 6017 | Pirates | Ghost Ship (green) | 520 |
| 6018 | Pirates | Royal Ship (brown) | 350 |
| 6019 | Pirates | Jack's Pirate Ship (brown) | 140 |
| 6020 | Pirates | Corsair Ship (black) | 320 |
| 6021 | Pirates | Pirate Frigate (black) | 700 |
| 21074 | Smithsonian | Ryan NYP Spirit of St. Louis | 210 |
| 21075 | Smithsonian | Appollo Lunar Module | 380 |
| 21076 | Smithsonian | Space Shuttle Discovery (≈1∶124, 90% 1∶111) | 310 |
| 21077 | Smithsonian | The Mayflower | 640 |
| 21078 | Smithsonian | USS Constitution | 800 |
| 26401 | Penguins M. | Tiki Tank Battle | 400 |
Inventory
Lego 5005907 (5-702016-700688) Apollo Lunar Lander patch ⌀2³⁄₄″
Automobiles
| I | Date | Set № | Make | Model | Livery | Scale |
|---|---|---|---|---|---|---|
| Va | 2013 | 60017 | Lego City | compact sport cabriolet | dark red | — |
| Va | 2015 | 60097 | Lego City | compact sport cabriolet | red | 1:40 |
| Va | 2015 | 60097 | Lego Ccity | compact ute cabriolet | yellow | — |
| Va | 2015 | 60097 | Lego City | compact coupe | black | — |
| Va | 2015 | 60097 | Lego City | Flatbed, 6-wheel chassis | green & white | — |
| ? | 2015 | 75899 | Ferrari | 2013† LaFerrari | red | 1:32.0 |
| 2015 | 75909 | McLaren | 2013† P1 | light orange | 1:32.5 | |
| Va | 2016 | 75870 | Chevy | 2014† Corvette Z06 | yellow | 1:31.5 |
| Va | 2016 | 75871 | Ford | 2015† Mustang GT | blue & white | 1:32.6 |
| Va | 2016 | 75874 | Chevy | 1969 Camaro Z/28 | black & white | 1:31.7 |
| Va | 2016 | 75874 | Chevy | 2016 Camaro | red | 1:33.0 |
| Va | 2016 | 75878 | Bugatti | 2016† Chiron | blue & black | 1:33.4 |
| Va | 2017 | 60154 | Lego City | Bus, 6-wheel chassis | yellow & green | — |
| Va | 2017 | 75880 | McLaren | 2017† 720s | orange | 1:32.8 |
| Va | 2018 | 75884 | Ford | 1968 Mustang Fastback | dark green | 1:31.3 |
| 2018 | 75888 | Porsche | 1975† 911 Turbo 3.0 | bright green | 1:30.1 | |
| — | combined Speed Champions (in this table) | 1:32.1 | ||||
Trophies
- Emerald Night and BNSF from Great Trains in Ohio – s&h should be ∼$12
| BL ID | Statuette | Source |
|---|---|---|
| 16478 | Trans-light blue | Vader’s Castle (’19), Star Destroyers |
| 16478 | Black | Vader’s Castle (’19), HC (’18) |
| 90398 | Dark Red | Ninjago (’17), BBT (’15), Airjitzu (’15) |
| 90398 | Sand Green | Ninjago (’17), NYC (’16), Lᴇɢᴏ Truck (’16) |
| 90398 | Blue | The Big Bang Theory (’15) |
| 90398 | Dark Blue | Ninjago (’17) |
| 90398 | Black | Ninjago (’17), HC (’18), Wedding (’18) |
| 90398 | Dark Stone Gray | Ninjago (’17), HGH (’18), Capital (’16) |
| 90398 | White | Ninjago (’17), HC (’18), Wedding (’18)… |
| 90398 | Pearl Gold | Ninjago (’17), HC (’18)… |
| 90398 | Gold, Metallic | Mf: “Karate” (s2) and s9 “Starlet” (s9) |
| 90398 | Silver, Metallic | Mf: “Soccer Player” (s4) |
| 90398 | Copper (Metallic) | Mf: “Sumo Wrestler” (s3) |
| ...pb001 | Jack Sparrow (Voodoo Doll) | Queen Anne’s Revenge (’11) |
| ...pb002 | Captain America | Avengers: SHIELD Helicarrier (’15) |
| ...pb003 | Hawkeye | Avengers: SHIELD Helicarrier (’15) |
| ...pb004 | Iron Man (w/ tr-blue base) | Avengers: SHIELD Helicarrier (’15) |
| ...pb005 | Nick Fury | Avengers: SHIELD Helicarrier (’15) |
| ...pb006 | SHIELD Agent | Avengers: SHIELD Helicarrier (’15) |
| ...pb007 | Ant-Man | Avengers Airport Battle (’16) |
| ...pb008 | NASA Astronaut (3) | NASA Apollo Saturn V (’17) |
| ...pb009 | Pixal (P.I.X.A.L.) | Minifigure Factory (’18) |
| ...pb010 | Doctor (white) | Minifigure Factory (’18) |
| ...pb011 | Pirate (red) | Minifigure Factory (’18) |
| ...pb012 | Classic Spaceman (blue) | Minifigure Factory (’18) |
| ...pb013 | Classic Policeman | Minifigure Factory (’18) |
| ...pb015 | Draco Malfoy | Hogwarts Castle (’18) |
| ...pb016 | Harry Potter | Hogwarts Castle (’18) |
| ...pb017 | Hermione Granger | Hogwarts Castle (’18) |
| ...pb018 | Voldemort | Hogwarts Castle (’18) |
| ...pb019 | Ron Weasley | Hogwarts Castle (’18) |
| ...pb020 | Albus Dumbledore | Hogwarts Castle (’18) |
| ...pb021 | Prof. Dolores Umbridge | Hogwarts Castle (’18) |
| ...pb022 | Prof. Minerva McGonagall | Hogwarts Castle (’18) |
| ...pb023 | Prof. Severus Snape | Hogwarts Castle (’18) |
| ...pb024 | Remus Lupin | Hogwarts Castle (’18) |
| ...pb025 | Argus Filch | Hogwarts Castle (’18) |
| ...pb026 | Bellatrix Lestrange | Hogwarts Castle (’18) |
| ...pb027 | Gryffindor #1 (brown hair) | Hogwarts Castle (’18) |
| ...pb028 | Gryffindor #2 (dk.red hair) | Hogwarts Castle (’18) |
| ...pb029 | Gryffindor #3 (black hair) | Hogwarts Castle (’18) |
| ...pb030 | Hufflepuff #1 (tan face) | Hogwarts Castle (’18) |
| ...pb031 | Hufflepuff #2 (brown face) | Hogwarts Castle (’18) |
| ...pb032 | Hufflepuff #3 (pale face) | Hogwarts Castle (’18) |
| ...pb033 | Ravenclaw #1 (black hair, pale face) | Hogwarts Castle (’18) |
| ...pb034 | Ravenclaw #2 (blond hair, pale face) | Hogwarts Castle (’18) |
| ...pb035 | Ravenclaw #3 (black hair, brown face) | Hogwarts Castle (’18) |
| ...pb036 | Slytherin #1 (tan face) | Hogwarts Castle (’18) |
| ...pb037 | Slytherin #2 (brown face) | Hogwarts Castle (’18) |
| ...pb038 | Slytherin #3 (pale face) | Hogwarts Castle (’18) |
| ...pb039 | Jack (of the beanstalk) | Brick Tales Pop-Up Book (’18) |
2010— 12685, 90398 Minifig Statuette (bK) [Nj, WF] 2010— 12685, 90398 Minifig Statuette (B) [BBT] 2010— 12685, 90398 Minifig Statuette (ᴅB) [Nj] 2010— 12685, 90398 Minifig Statuette (ᴅR) [Nj, BBT] 2010— 12685, 90398 Minifig Statuette (ᴅsG) [Nj, USc] 2010— 12685, 90398 Minifig Statuette (ᴘGd) [Nj, TrSh, BP, Bln, SSS] 2010— 12685, 90398 Minifig Statuette (W) [Nj, USc, WF, AdT, Ldn, Vnc] 2010— 12685, 90398 Minifig Statuette (sGr) [Nj, TrSh, NYC] 2010— 12685, 91824 Minifig Statuette (ᴍGd) [Hollywood Starlet, Karate Master] 2010— 12685, 93546 Minifig Statuette (Cpr) [Sumo Wrestler] 2010— 12685, 95103 Minifig Statuette (ᴍSl) [Soccer Player] 2011 12206, 97707 Minifig Statuette, Jack (ᴅTn) 2014— 16478 Minifig Statuette, Hooded, Palpatine Hologram (ᴛʟB) 2015 20664 Minifig Statuette, Nick Fury (bK) 2015 20665 Minifig Statuette, SHIELD (ᴅB) 2015 20667 Minifig Statuette, Iron Man (ᴅR) 2015 21208 Minifig Statuette, Hawkeye (bK) 2015 21218 Minifig Statuette, Captain America (ᴅB) 2016 26210 Minifig Statuette, Ant Man (bK) 2017 34959 Minifig Statuette, NASA (W)
Sets
| BL-ID | Date | Description |
|---|---|---|
| 6692 | 1983 | Lego Truck – Tractor Trailer, 4s wide |
| 2148 | 1997 | Lego Truck – tractor, 4/6s wide |
| 2148.2 | 1998 | Lego Truck – tractor, 4/6s wide |
| 10156 | 2004 | Lego Truck – tractor, 4/6s wide |
| 3221 | 2010 | Lego Truck – tractor trailer, 6s wide |
| 60097 | 2015 | Lego Truck – box, 6s wide, City Square |
| 4000022 | 2016 | Lego Truck Show (Inside Tour Exclusive) |
Parts
Ladders
| BL-ID | Dates | Description |
|---|---|---|
| 850c02 | 1968 | [nested sliding] Ladder 13×2 (collapsed) 2-Piece |
| bb18c01 | 1970–79 | [nested sliding] Ladder 12×2 (collapsed) 2-Piece |
| 850c01 | 1971–78 | [nested sliding] Ladder 13×2 (collapsed) 3-Piece |
| fabal6 | 1979–03 | Fabuland Fire Ladder 2-Piece |
| 4175 | 1980— | Plate, Modified 1×2 w/ [descending] Ladder |
| 32028 | 1997— | Plate, Modified 1×2 w/ Door Rail |
| 2540 | 1989— | Plate, Modified 1×2 w/ Handle on Side - Free Ends |
| 48336 | 2003— | Plate, Modified 1×2 w/ Handle on Side - Closed Ends |
| 60470 | 2008–15 | Plate, Modified 1×2 w/ Clips Horizontal (thick open O clips) |
| 60470b | 2008— | Plate, Modified 1×2 w/ Clips Horizontal (thick open U clips) |
| 2432 | 1987— | Tile, Modified 1×2 w/ Handle |
| 6020 | 1992— | Bar 7×3 w/ Double Clips on one end (ladder) |
| 30095 | 1997— | Bar 7×3 w/ Double Clips on each end (ladder) |
| 6016 | 1992–06 | Bar 1×4×3 Window |
| 62113 | 2008— | Bar 1×4×3 w/ End Protrusions |
| 30055 | 1996–14 | Fence 1×4×2 Spindled with 2 Studs |
| 15332 | 2008— | Fence 1×4×2 Spindled with 4 Studs |
| 87913 | 2010— | [stackable sliding] Ladder Holder |
| 4207 | 1976–14 | [stackable sliding] Ladder 14×2½ |
| 15118 | 2010— | [stackable sliding] Ladder 16×2½ |
| 11299 | 2013— | [stackable sliding] Ladder 16×3½ w/ safety rails |
Wheels
| O.⌀ | H.⌀ | W. | Design ID | Description | Colors |
|---|---|---|---|---|---|
| 8 | wh | 6 | 4624, 34337 | Rim, 4-spoke | RYLBW,lbg,Br,rBr,dP |
| 8 | ta | 4 | 4265, 32123 | Technic pulley | KYBW,lbg,T |
| 14 | 8 | 4 | 3139 | Tire, smooth, classic small | KW |
| 14 | 8 | 4 | 59895 | Tire, smooth, classic small w writing | K |
| 15 | 8 | 6 | 3641 | Tire, Tr. offset | K |
| 15 | 8 | 6 | 87414 | Tire, Tr. offset w band | K |
| 21 | 8 | 6 (21) | 4084 | Tire, Tr. offset | K |
| 8 | wh | 9 | 30027 | Rim, 4-spoke | KROYGW,lbg,lg,L,mB,rBr,T |
| 8 | wh | 9 | 74967 | Rim, 4-spoke | KRYW,lbg,bG |
| 8 | wh | 9 | 74967.1 | Rim, 4-spoke | K with Y edge |
| 14.6 | 8 | 9 | 30028 | Tire, smooth (racing slick) | K |
| 11 | wh | 6 | 50944 | Rim, 5∥-spoke | K,lbg,Ksilver,Kgold |
| 11 | wh | 6 | 93593 | Rim, 8-spoke with 5 bolts | RW,lbg,fS |
| 11 | wh | 6 | 93594 | Rim, smooth | fS |
| 11 | wh | 6 | 93595 | Rim, 8Y-spoke | KW,dbg,lbg |
| 11 | tp | 6/8 | 42610 | Rim, 4-spoke | G,lbg,lg,dR |
| 14.58 | 11 | 6.24 | 50951 | Tire, smooth (racing slick) | K |
| 17.5 | 11 | 6 | 42611, 51011 | Tire, Tr. shallow st. | K,mW |
| 17.5 | 11 | 6 | 92409 | Tire, Tr. shallow st. w band | K |
| 11 | wh | 12 | 6014 | Rim, 4-spoke | KROYLGBW,dbg,lbg,pGd,mB |
| 21 | 11 | 12 | 6015, 60700 | Tire, Tr. offset | KW |
| 21 | 11 | 12 | 87697 | Tire, Tr. offset w band | K |
| 24 | 11 | 12 | 28290 | Tire “24×12 R” (off-road) | K |
| 17.5 | ta | 8 | 3482 | Rim, 2-spoke† (split) | KRYW,lG,dT |
| 17.5 | tp | 8 (1ʙ) | 6248 | Rim, 4-stud | RYW,lg, dP |
| 17.5 | tp | 8 | 30155 | Rim, 12-spoke† | KW,dbg,lbg,Br,T |
| 24 | 17.5 | 7 | 132 | Tire, smooth, classic med. | K,lg |
| 24 | 17.5 | 7 | 132-hollow | Tire, smooth, classic med. hollow | K,lg |
| 24 | 17.5 | 7 | 132-teeth | Tire, smooth, classic med. teeth | K |
| 24 | 17.5 | 8 | 3483 | Tire, Tr. offset | K |
| 30 | 17.5 | 8 (10.5) | 2346 | Tire, Tr. offset | K,lg |
| 43 | 17.5 | 8 (17) | 3634 | Tire, Tr. offset, classic large | K |
| 20 l | 17.5 | 7 | x486 | Track, small, old | K,lg |
| 18 | ta | 8 | 56903 | Rim, 6-bolt / 6∥-spoke | W |
| 18 | tp | 8 | 13971 | Rim, 6-bolt / 6∥-spoke w disk br. | KR,lbg |
| 18 | tp | 8 | 56902 | Rim, 6-bolt / 6∥-spoke | R,lbg |
| 23 | 18 | 7 | 61254b | Tire, Tr. matching w band | K |
| 23 | 18 | 7 | 61254 | Tire, Tr. offset w band | K |
| 30 | 18 | 8 (10.5) | 56897 | Tire, Tr. offset w band | K |
| 18/24 | ta | 14 | 2994 | Rim, 6-spoke† | KROYW,dg,lbg,T |
| 30.4 | 18 | 14 | 6578 | Tire “30.4×14 VR” (road, hollow) | K |
| 18 | ta | 14 | 55982 | Rim, 6-bolt / 6∥-spoke | KRW,lbg,fS |
| 18 | tp | 14 | 30285 | Rim, 4-spoke | RYW,dbg,lbg |
| 18 | tp | 14 | 51377 | Rim, 8-spoke | mS,pGd |
| 18 | tp | 14 | 55981 | Rim, 6-bolt / 6∥-spoke | KRYW,lbg,mS,pGd,oG,dP |
| 24 | 18 | 14 | 30648 | Tire, Tr. shallow | K |
| 24 | 18 | 14 | 89201 | Tire, Tr. shallow w band | K |
| 30.4 | 18 | 14 | 30391 | Tire, Tr. offset “30.4×14” | K |
| 30.4 | 18 | 14 | 58090 | Tire “30.4×14 VR” (road, solid) | K |
| 30.4 | 18 | 14 | 92402 | Tire, Tr. offset w band “30.4×14” | K |
| 37 | 18 | 14 (18) | 56891 | Tire “37×18 R” (off-road) | K |
| 20 l | 18 | 14 | x939 | Track, small | K |
| 28 l | 18 | 14 | bb661 | Track, med. | K |
| 18 | s⌀ | 1s ? | 62359 | hubcap, 7-spoke (for 55982 & ExoSuit) | fS,plG |
| 24 | s⌀ | 1s ? | 62701 | hubcap, 9-spoke (for 55982 & 56145) | RW,fS,plG,pGd,dA |
| 14 | wh | 9.9 | 11208, 33690 | Rim, 6-bolt / 6∥-spoke | KW,lbg,mGd |
| 21 | 14 | 9.9 | 11209 | Tire “21×9.9” (road) | K |
| 18 | ta | 12 | 18976 | Rim, 1-stud with disk br. [S.C.] | fS,KYGW,pGd |
| 24 | 18 | 12 | 18977 | Tire “24×12” (road) [S.C.] | K |
| 14.8 | s⌀ | 1p | 18978a | hubcap 5-spoke (thin) [S.C.] | fS,K |
| 14.8 | s⌀ | 1p | 18978b | hubcap 10-spoke [S.C.] | fS,K |
