Difference between revisions of "Scale model"
From silvesti
(→NPE) |
(→Helicopters) |
||
| Line 172: | Line 172: | ||
|Bell ||206B JetRanger III ||{{abbr|∼1∶—|∼—㎝∶1211/950㎝}} ||Ertl ||''Airwolf'' | |Bell ||206B JetRanger III ||{{abbr|∼1∶—|∼—㎝∶1211/950㎝}} ||Ertl ||''Airwolf'' | ||
|- | |- | ||
| − | |Bell ||222 <small>(Airwolf)</small> ||{{abbr| | + | |Bell ||222 <small>(Airwolf)</small> ||{{abbr|∼1∶92|∼5½″∶42′2″ (1510/1285㎝)}} ||Ertl ||''Airwolf'' <small>'''エアウルフ'''</small> |
|- | |- | ||
|Boeing ||AH-64 Apache ||{{abbr|∼1∶120|∼14㎝∶1773/1506㎝}} ||Corgi ||Showcase | |Boeing ||AH-64 Apache ||{{abbr|∼1∶120|∼14㎝∶1773/1506㎝}} ||Corgi ||Showcase | ||
Revision as of 16:43, 1 October 2019
| Year | Make | Model | Livery | Franchise | Sc. | Brand | Series | SKU | UPC | Rel. | Pr. | O | ¤ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Northrop | YF-23 “Black Widow II” | black | ɢᴏᴠ Military | … | New-Ray | Plastic Kit | 21317-D | … | … | … | … | 7.99 | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶24 | Greenlight | … | 84032 | … | … | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶43 | Greenlight | … | 86441 | … | … | … | … | … | |
| O | 1955 | Mercedes | Renntransporter | blue “Rennabteilung” | … | 1∶43 | Premium ClassiXXs | … | 12225 | … | … | … | eb’16 | 44.63 |
| 1968 | Chevy | C-10 | black, ch.w. w/ enclosed trailer | Supernatural | 1∶64 | Greenlight | Car Hauler | 51006 | … | 2016-03 | … | … | … | |
| 1971 | Chevy | Chevelle | green, rusted, “Bobby’s” | Supernatural | 1∶64 | Greenlight | Hollywood 14 | 44740-A | … | 2016-08 | … | … | … | |
| 1967 | Chevy | Impala (2-door) | black, ch.w. | Supernatural | 1∶64 | Greenlight | Creation | N/A | … | 2012-03 | … | … | … | |
| 1967 | Chevy | Impala (2-door) | black, ch.w.& s. | Supernatural | 1∶64 | Greenlight | DVD (s3) | 50685 | … | 2008-09 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, bk.w.,ch.s., army man | Supernatural | 1∶64 | Greenlight | SDCC | 50948 | … | 2015-07 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, bk.w.,ch.s. | Supernatural | 1∶64 | Greenlight | Black Bandit 9 | 27730 | … | 2014-06 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, bk.w.,ch.s. | Supernatural | 1∶64 | Greenlight | Loot Crate | 51076 | … | 2015-09 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶64 | Greenlight | Car Hauler | 51006 | … | 2016-03 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶64 | Greenlight | H. & Tow Hw 2 | 31020 | … | 2016-12 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶64 | Greenlight | Hollywood 6 | 44660 | … | 2013-12 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. | Supernatural | 1∶64 | Greenlight | Hollywood R | 44692 | … | 2015-06 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. (Leviathan) | Supernatural | 1∶64 | Greenlight | Film Reels 2 | 59020A-B | … | 2015-02 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. (star) | Supernatural | 1∶64 | Greenlight | Film Reels 2 | 59020A-B | … | 2015-02 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s. (star) | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050-A | … | 2015-02 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, dirty | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050A | • | • | • | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s., Enochian | Supernatural | 1∶64 | Greenlight | Hot Topic | ? | … | 2016-08 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s., Enochian | Supernatural | 1∶64 | Greenlight | SDCC | 44660-E | … | 2014-07 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, ch.w.& s., ornament | Supernatural | 1∶64 | Greenlight | Hot Topic | 44692-X | … | 2017-11 | … | … | … | |
| 1967 | Chevy | Impala Sp. Sed. | black, sam & dean figs | Supernatural | 1∶64 | Greenlight | MiJo | 51206 | 8 19725 02349 8 | 2018-__ | 4600 | … | … | |
| 2015 | Chevy | Silverado | black, ch.w. w/ flatbed trailer | Supernatural | 1∶64 | Greenlight | H. & Tow Hw 2 | 31020 | … | 2016-12 | … | … | … | |
| Va | 2016 | Chevy | SS | “24” “Mountain Dew” | Nascar | 1∶64 | Action RC | Gold | … | 8 86154 12564 2 | … | … | … | … |
| 1970 | Dodge | Challenger | blue, black roof, gray door | Supernatural | 1∶64 | Greenlight | Hollywood 8 | 44680-D | … | 2014-12 | … | … | … | |
| ✘ | 2009 | Dodge | Charger | DC, FBI police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| ✘ | 2009 | Dodge | Charger | NV, Reno police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| ✘ | 1977 | Dodge | Monaco | WA, State Highway Patrol | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| 1986 | Fleetwood | Bounder | figs in yellow suits | Breaking Bad | 1∶64 | Greenlight | MiJo | 51063 | … | 2017-03 | … | … | … | |
| 1986 | Fleetwood | Bounder | figs in blue suits, bullet holes | Breaking Bad | 1∶64 | Greenlight | MiJo | 51063GM | … | 2017-03 | … | … | … | |
| 1999 | Ford | Crown Vic. P.I. | gray/yellow | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050A | • | • | • | … | … | |
| ✘ | 2009 | Ford | Crown Vic. P.I. | AK, Juneau police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| ✘ | 2009 | Ford | Crown Vic. P.I. | FL, Kissimmee police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| ✘ | 2009 | Ford | Crown Vic. P.I. | ND, Bismark police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| 2009 | Ford | Crown Vic. P.I. | VT, State Trooper | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … | |
| ✘ | 2009 | Ford | Crown Vic. P.I. | WY, Cheyenne police | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| 1967 | Ford | Custom | green, pale | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050A | • | • | • | … | … | |
| 1969 | Ford | F-100 | red | Supernatural | 1∶64 | Greenlight | Hollywood 20 | 44800-F | … | 2018-05 | … | … | … | |
| 1973 | Ford | Falcon XB | “Last of the V8 Interceptors” with figure | Mad Max | 1∶64 | Greenlight | MiJo | 51208 | 8 19725 02351 1 | … | 4600 | … | … | |
| 1967 | Ford | Mustang | black, brown stripes | Supernatural | 1∶64 | Greenlight | Hollywood 9 | 44690-F | … | 2015-05 | … | … | … | |
| 1968 | Ford | Mustang fastback | Highland Green with figure | Bullitt | 1∶64 | Greenlight | MiJo | 51207 | 8 19725 02350 4 | … | 4600 | … | … | |
| ✘ | 1988 | Ford | Mustang | MO State Highway Patrol | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| ✘ | 1988 | Ford | Mustang | UT State Highway Patrol | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit 8.5 | 71610 | 8 10166 01467 0 | 2011-10 | 5500 | … | … |
| … | Ford | Police Interceptor | white, Sioux Falls sheriff | Supernatural | 1∶64 | Greenlight | Hollywood 8 | 44680-E | … | 2014-12 | … | … | … | |
| 2009 | Ford | Police Interceptor | VT, State Trooper | ɢᴏᴠ Police | 1∶64 | Greenlight | Hot Pursuit | 71610 | … | 2011-10 | … | … | … | |
| 1989 | Jeep | CJ-7 Renegade | red with figure | Terminator | 1∶64 | Greenlight | MiJo | 51211 | 8 19725 02354 2 | … | 4600 | … | … | |
| 1992 | Jeep | Wrangler YJ | brown/tan | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050A | • | • | • | … | … | |
| Va | 1955 | Mercedes | Renntransporter | blue “Rennabteilung” | … | 3″ | Norev | … | B6 604 1206 | … | … | … | … | … |
| 1964/67 | VW | Samba Bus | tan/white, “Rainbow Motors” | Supernatural | 1∶64 | Greenlight | Hollywood 13 | 44730-C | … | 2016-05 | … | … | … | |
| Va | … | … | … | … | … | 1∶87 | … | … | … | … | … | … | … | … |
| Va | 2006 | Alfa | Brera | … | — | 1∶87 | Ricko | — | 38373 | 8 36664 00373 2 | — | — | … | … |
| Va | 1963 | Aston Martin | DB5 | silver | 007 | 1∶87 | … | … | … | … | … | … | … | … |
| … | KMW | ATF Dingo (w/ FLW 100) | camo | ɢᴏᴠ Military | 1∶87 | Herpa | … | 746151 | … | … | … | … | 44.99 | |
| … | KMW | ATF Dingo (w/ FLW 100) | green | ɢᴏᴠ Military | 1∶87 | Herpa | … | 746168 | … | … | … | … | 37.99 | |
| Va | 2003 | Cadillac | Sixteen | black | — | 1∶87 | Ricko | — | 38357 | 8 36664 00357 2 | — | — | … | … |
| 2003 | Cadillac | Sixteen | metallic red | — | 1∶87 | Ricko | — | 38457 | 8 36664-00 | — | — | … | 12.49 | |
| Va | … | Chevy | Corvette | … | … | 1∶87~ | Galoob | … | 74262 | … | … | … | … | … |
| … | Chrysler | Crossfire Coupe | graphite | — | 1∶87 | Ricko | — | 38365 | 8 36664 00365 7 | 2007 | — | … | … | |
| Va | … | Chrysler | Crossfire Coupe | sapphire silver | — | 1∶87 | Ricko | — | 38465 | 8 36664 00465 4 | 2007 | — | … | … |
| Va | 1969 | Dodge | Charger R/T | orange “General Lee” | Dukes of Hazzard | 1∶90 | Piccolo | Limited Edition | 45 057 0500 | 4 007864 057054 | 2016-12 | 1000 | ×2 | … |
| Va | 1973 | Ford | Capri RS 3100 | black “Flame Design” | … | 1∶87 | Bub | … | 08177 | … | … | … | … | … |
| Va | 2005 | Ford | GT | … | — | 1∶87 | Ricko | — | 38671 | 8 36664 00671 9 | — | — | … | … |
| 2005 | Ford | GT | black | — | 1∶87 | Ricko | — | 38371 | 8 36664-00 | — | — | … | 12.49 | |
| 1990s | GMC | Step Van | red “Fire Department” | ɢᴏᴠ Fire | 1∶87 | Johnny Lightning | … | SP064 | 452615300 | … | … | … | 7.99 | |
| Va | 1977 | Jeep | CJ-7 | ivory “golden eagle” | Dukes of Hazzard | 1∶87 | Roco | … | 1702 | … | 1981 | … | … | … |
| Va | 1963 | Lincoln | Continental Convertible | black | Entourage | 1∶87 | Ricko | — | 38422 | 8 36664 00422 7 | — | — | … | … |
| Va | 1955 | Mercedes | Renntransporter | blue “Rennabteilung” | … | 1∶87 | Bub | … | 07100 | 144 00028 | 2004 | … | eb’16 | 15.49 |
| … | Mercedes | Sprinter Delivery Van | “UPS” | ᴄɪᴠ | 1∶87 | Herpa | … | 093408 | … | … | … | … | 31.99 | |
| Va | 1976 | Plymouth | Fury | “✶ County Sheriff” | Dukes of Hazzard | 1∶87 | Busch | … | 46657 | 4001738466577 | … | … | ×2 | … |
| … | Porsche | 356 Speedster | 23f “Jimmy’s Speedster” | James Dean | 1∶87 | Schuco | … | 452615300 | … | … | … | … | 14.99 | |
| 2000s | Rosenbauer | FLF-Panther 6x6 Fire Truck | yellow/gray/silver “Fujairah International Airport” | ɢᴏᴠ Fire | 1∶87 | Wiking | … | 062603 | … | … | … | … | 36.99 | |
| 2000s | Rosenbauer | FLF-Panther 6x6 Fire Truck | red/gray/silver “Flughafen Braunschweig-Wolfsburg” | ɢᴏᴠ Fire | 1∶87 | Wiking | … | 062605 | … | … | … | … | 35.99 | |
| Va | 2015 | Rosenbauer | FLF-Panther 6x6 Fire Truck | red | ɢᴏᴠ Fire | 1∶87 | Wiking | … | 062649 | … | … | … | 3kT | 37.99 |
| Va | 1966 | Toyota | 2000GT | white | 007 | 1∶87 | Ricko | — | 38416 | 8 36664 00416 6 | — | — | ×2 | … |
| 1963 | VW | Beetle “Rally” | white, “53” “Herbie” | Love Bug | 1∶87 | Schuco | … | 45 218 8800 | … | … | … | … | … | |
| 1964 | VW | T1c Samba Rally | white, “53” | Love Bug | 1∶87 | Schuco | … | 45 262 6800 | … | 2017 | … | … | … | |
| Va | … | VW | T1 pickup (2-door) | white, “53” | Love Bug | 1∶90 | Piccolo | Limited Edition | 45 056 2800 | 4 007864 056286 | … | 1000 | … | … |
Contents
Helicopters
| Make | Model | Scale | Brand | series/“model” |
|---|---|---|---|---|
| Aérospatiale | Gazelle | ∼1∶— | Majorette | — |
| Aérospatiale | Gazelle (Blue Thunder) | ∼1∶— | Matchbox | “Mission Chopper” |
| Avatar | AT-99 “Scorpion” Gunship | ∼1∶— | Matchbox | “Roto Warrior” |
| Bell | 206B JetRanger III | ∼1∶— | Ertl | Airwolf |
| Bell | 222 (Airwolf) | ∼1∶92 | Ertl | Airwolf エアウルフ |
| Boeing | AH-64 Apache | ∼1∶120 | Corgi | Showcase |
| Hughes | 369/500D | ∼1∶— | Hot Wheels | “Island Hopper” |
| Sikorsky | Black Hawk | ∼1∶— | — | — |
NPE
| SKU | Scale | Model | MFᴍ € | ᴍWL € | ᴍME € | Mat € | B.M € |
|---|---|---|---|---|---|---|---|
| NA 88005 | 1:87 | DeLorean Zeitmaschine (flying) | 28.90 | 29.90 | 25.99 | 29.90 | 28.90 |
| NA 23302 | 1:87 | DeLorean Zeitmaschine (rail-running) | 98.00 | 99.90 | 89.99 | N.L. | N.L. |
| NA 99093 | 1:87 | Weltraum-Taxi |
37.50 | 37,90 | 32.50 | N.L. | 36.90 |
| NA 99124 | 1:87 | Weltraum-Taxi |
38.50 | 38.90 | 32.50 | 38.90 | 37.90 |
| NA 99116 | 1:87 | Peterbilt 281 Confidential (Duel) | N.L. | 94.90 | ɴʏᴀ | ɴʏᴀ | N.L. |
| NA 99522 | 1:43 | Peterbilt 281 Confidential (Duel) | N.L. | N.L. | ɴʏᴀ | ɴʏᴀ | N.L. |
| Subtotal | (including VAT) | — | 201.60 | — | — | — | |
| Subtotal | (without VAT) | — | 169.41 | — | — | — | |
| S&H | 38.00 | > 19.99 | 40.00 | 42.00 | 48.00 |
- NA 88003 €28.90 DeLorean DMC-12 -Zeitmaschine Classic-
- NA 88004 €28.90 DeLorean DMC-12 -Zeitmaschine Wetterexperiment-
- NA 88005 €28.90 DeLorean DMC-12 -Zeitmaschine Fliegend-
- NA 88006 €28.90 DeLorean DMC-12 -Zeitmaschine Offroad-
- NA 99004 €34.99 Citroën DS Taxi “ʟᴜXᴏʀ ᴄᴀʙ” (ground)
- NA 99005 €34.99 Citroën DS Taxi “ʟᴜXᴏʀ ᴄᴀʙ” (flying)
Qmx
| I | Vehicle | Notes | Source | Qmx line |
|---|---|---|---|---|
| Globe Master | Agents of SHIELD | TBD | Mini Master Spaceship | |
| Milano | Guardians of the Galaxy | TBD | Mini Master Spaceship | |
| Va | Planet Express ship | Futurama | Loot Crate | Mini Masters Vehicles |
| Va | Serenity | firefly | Loot Crate | Mini Masters Vehicles |
| U.S.S. Enterprise | NCC-1701 (Original Series) | TBD | Mini Master Spaceship | |
| U.S.S. Enterprise | NCC-1701 (Refit) | TBD | Mini Master Spaceship | |
| Va | U.S.S. Franklin | NX-326 | Amazon Blu-ray | Mini Masters Vehicles |
| Va | U.S.S. Enterprise | NCC-1701-D | Loot Crate | Mini Masters Vehicles |
Star Trek
| I | Ship | m | ㎜ | scale | Source |
|---|---|---|---|---|---|
| Millennium Falcon | 35 | 808 | 1∶43 | (official, based on ESB 32″ at 1∶43)DeAg | |
| Va | USS Enterprise NCC-1701† | 289 | 851 | 1∶339 | Mega Bloks DPH83 |
| Va | USS Enterprise (CVN-65) | 342 | ≈489 | 1∶700 | Forces of Valor, “E = mc² × 40” |
| Va | USS Enterprise NCC-1701† | 289 | ≈400 | ≈1∶720 | Diamond Select HD |
| SS Botany Bay | ≈100 | ≈131 | ≈1∶760 | Eaglemoss № 60 | |
| Serenity (firefly) | 82 | ≈117 | 1∶700 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈50 | 1∶700 | (official, based on ESB 32″ at 1∶43) | |
| Va | USS Enterprise NCC-1701-D | 643 | ≈321 | 1∶2000 | Aoshima 87152 (2011) |
| Va | Deep Space Station K-7 | ~450 | ≈225 | ≈1∶2000 | Eaglemoss SE(10) |
| Va | USS Reliant NCC-1864 | 233 | 115 | ≈1∶2030 | Eaglemoss № 11 |
| Va | USS Enterprise NCC-1701-C | ≈525 | ≈256 | ≈1∶2050 | Eaglemoss XL(10) |
| Va | Klingon D7 class | ~228 | ≈137 | ~1∶1660 | Eaglemoss № 67 |
| – | Klingon “D7/K’t’inga” | ~289 | ≈135 | ~1∶2140 | Average |
| Va | Klingon K’t’inga class | ~350 | ≈134 | ~1∶2610 | Eaglemoss № 07 & 10th Best of… |
| ✘ | USS Enterprise NCC-1701† | 289 | ≈129 | ≈1∶2240 | Eaglemoss № 50 & Shipyards: 2151–2293 |
| Va | USS Defiant NCC-1764 | 289 | ≈129 | ≈1∶2240 | Eaglemoss №(M10) |
| ✘ | USS Enterprise NCC-1701-A | 305 | ≈135 | ≈1∶2260 | Eaglemoss № 72 & 12th Best of… |
| ✘ | USS Stargazer NCC-2893 | ~310 | ≈136 | ~1∶2280 | Eaglemoss № 19 |
| ✘ | USS Excelsior NCC-2000 | 467 | ≈267 | ≈1∶1750 | Eaglemoss XL(15) |
| USS Excelsior NCC-2000 | 467 | ≈233 | 1∶2000 | (per Andrew Probart & Eaglemoss) | |
| USS Enterprise NCC-1701-A | 305 | ≈152 | 1∶2000 | (official 1,000′) | |
| USS Enterprise NCC-1701† | 289 | ≈144 | 1∶2000 | (official 947′) | |
| Serenity (firefly) | 82 | ≈41 | 1∶2000 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈17½ | 1∶2000 | (official, based on ESB 32″ at 1∶43) |