Difference between revisions of "Magic item list (5E)"
From silvesti
| Line 757: | Line 757: | ||
|- | |- | ||
|[[Magic_items_(5E)#cubic gate|''cubic gate'']]||â||data-sort-value="5" title=""|L||{{abbr|DMG|đđ¶đŻđšđŠđ°đŻ đđąđŽđ”đŠđłâđŽ đđ¶đȘđ„đŠ}}||data-sort-value="Wondrous Item"|w.Item||ââ | |[[Magic_items_(5E)#cubic gate|''cubic gate'']]||â||data-sort-value="5" title=""|L||{{abbr|DMG|đđ¶đŻđšđŠđ°đŻ đđąđŽđ”đŠđłâđŽ đđ¶đȘđ„đŠ}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
| â | |||
| â | |||
|- | |- | ||
|[[Magic_items_(5E)#decanter of endless water|''decanter of endless water'']]||â||data-sort-value="2" title=""|U||{{abbr|DMG|đđ¶đŻđšđŠđ°đŻ đđąđŽđ”đŠđłâđŽ đđ¶đȘđ„đŠ}}||data-sort-value="Wondrous Item"|w.Item||ââ | |[[Magic_items_(5E)#decanter of endless water|''decanter of endless water'']]||â||data-sort-value="2" title=""|U||{{abbr|DMG|đđ¶đŻđšđŠđ°đŻ đđąđŽđ”đŠđłâđŽ đđ¶đȘđ„đŠ}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
| Line 899: | Line 897: | ||
|- | |- | ||
|[[Magic_items_(5E)#insignia of claws|''insignia of claws'']]||â||data-sort-value="2" title=""|U||{{abbr|HDQ|đđ°đąđłđ„ đ°đ§ đ”đ©đŠ đđłđąđšđ°đŻ đđ¶đŠđŠđŻ}}||data-sort-value="Wondrous Item"|w.Item||ââ | |[[Magic_items_(5E)#insignia of claws|''insignia of claws'']]||â||data-sort-value="2" title=""|U||{{abbr|HDQ|đđ°đąđłđ„ đ°đ§ đ”đ©đŠ đđłđąđšđ°đŻ đđ¶đŠđŠđŻ}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
| + | |- | ||
| + | |[[Magic_items_(5E)#instant fortress|''instant fortress, Daernâs'']]||â||data-sort-value="3" title=""|R||{{abbr|DMG|đđ¶đŻđšđŠđ°đŻ đđąđŽđ”đŠđłâđŽ đđ¶đȘđ„đŠ}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
| + | |- | ||
| + | |[[Magic_items_(5E)#instant shelter|''instant shelter, Daernâs'']]||â||data-sort-value="3" title=""|R||{{abbr|Sil|đđȘđđ·đŠđŽđ”đȘ (John Owens)}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
|- | |- | ||
|[[Magic_items_(5E)#instrument of illusions|''instrument of illusions'']]||-||data-sort-value="1" title=""|C||{{abbr|XGE|đđąđŻđąđ”đ©đąđłâđŽ đđ¶đȘđ„đŠ đ”đ° đđ·đŠđłđșđ”đ©đȘđŻđš}}||data-sort-value="Wondrous Item"|w.Item||ââ | |[[Magic_items_(5E)#instrument of illusions|''instrument of illusions'']]||-||data-sort-value="1" title=""|C||{{abbr|XGE|đđąđŻđąđ”đ©đąđłâđŽ đđ¶đȘđ„đŠ đ”đ° đđ·đŠđłđșđ”đ©đȘđŻđš}}||data-sort-value="Wondrous Item"|w.Item||ââ | ||
Revision as of 02:34, 1 June 2019
This magic item list is sortable by Name, Attunement, Rarity, Source, and Type.
| Abr. | Date | Title |
|---|---|---|
| Sil | 1989â | Silvesti (Eric Stone, John Owens, Michael Burrage) |
| DMG | 2014 Dec. | Dungeon Masterâs Guide |
| LMP | 2014 July | âLost Mine of Phandelverâ (Starter Set) |
| HDR | 2014 Aug. | Horde of the Dragon Queen |
| RoT | 2014 Nov. | the Rise of Tiamat |
| PoA | 2015 Apr. | Princes of the Apocalypse |
| OoA | 2015 Sep. | Out of the Abyss |
| CoS | 2016 Mar. | Curse of Strahd |
| SKT | 2016 Sep. | Storm Kingâs Thunder |
| VGM | 2016 Nov. | Voloâs Guide to Monsters |
| MTF | 2018 May | Mordenkainenâs Tome of Foes |
| TYP | 2017 Apr. | Tales from the Yawning Portal |
| ToA | 2017 Sep. | Tomb of Annihilation |
| XGE | 2017 Nov. | Xanatharâs Guide to Everything |
| WGE | 2018 July | |
| WDH | 2018 Sep. | Waterdeep: Dragon Heist |
| WMM | 2018 Nov. | Waterdeep: Dungeon of the Mad Mage |
| GGR | 2018 Nov. | Guildmasterâs Guide to Ravnica |
| LLK | 2018 Nov. | Lost Laboratory of Kwalish Extra Life |
| Name | ? | R | S | Type | Subtype |
|---|---|---|---|---|---|
| azuredge | - | L | WDH | â | ââ |
| balance of harmony | - | U | TYP | â | ââ |
| blackstaff | - | L | WDH | â | ââ |
| blast scepter | - | V | WMM | â | ââ |
| lordâs ensemble | - | V | WDH | â | ââ |
| mizzium mortar | - | R | GGR | â | ââ |
| night caller | - | U | TYP | â | ââ |
| orcsplitter | - | L | PoA | â | ââ |
| pyroconverger | - | U | GGR | â | ââ |
| rakdos riteknife | - | L | GGR | â | ââ |
| reszur | - | U | PoA | â | ââ |
| shatterspike | - | U | TYP | â | ââ |
| storm boomerang | - | U | PoA | â | ââ |
| sunforger | - | R | GGR | â | ââ |
| tearulai | - | V | WMM | â | ââ |
| weird tank | - | R | PoA | â | ââ |
| bracer of flying daggers | - | R | WDH | â | arms |
| claws of the umber hulk | - | R | PoA | â | hands |
| propeller helm | - | U | WMM | ? | head |
| potion of animal friendship | â | U | DMG | potion | ââ |
| potion of clairvoyance | â | R | DMG | potion | ââ |
| potion of climbing | â | C | DMG | potion | ââ |
| potion of diminution | â | R | DMG | potion | ââ |
| potion of fire breath | â | U | DMG | potion | ââ |
| potion of flying | â | V | DMG | potion | ââ |
| potion of gaseous form | â | R | DMG | potion | ââ |
| potion of giant size | â | L | SKT | potion | â |
| potion of giant strength (hill) | â | U | DMG | potion | ââ |
| potion of giant strength (stone) | â | R | DMG | potion | ââ |
| potion of giant strength (frost) | â | R | DMG | potion | ââ |
| potion of giant strength (fire) | â | R | DMG | potion | ââ |
| potion of giant strength (cloud) | â | V | DMG | potion | ââ |
| potion of giant strength (storm) | â | L | DMG | potion | ââ |
| potion of greater healing | â | U | DMG | potion | ââ |
| potion of growth | â | U | DMG | potion | ââ |
| potion of healing | â | C | DMG | potion | ââ |
| potion of heroism | â | R | DMG | potion | ââ |
| potion of invisibility | â | V | DMG | potion | ââ |
| potion of invulnerability | â | R | DMG | potion | ââ |
| potion of longevity | â | V | DMG | potion | ââ |
| potion of mind control (beast) | - | R | TYP | potion | ââ |
| potion of mind control (humanoid) | - | R | TYP | potion | ââ |
| potion of mind control (monster) | - | V | TYP | potion | ââ |
| potion of mind reading | â | R | DMG | potion | ââ |
| potion of poison | â | U | DMG | potion | ââ |
| potion of resistance (acid) | â | U | DMG | potion | ââ |
| potion of resistance (cold) | â | U | DMG | potion | ââ |
| potion of resistance (fire) | â | U | DMG | potion | ââ |
| potion of resistance (force) | â | U | DMG | potion | ââ |
| potion of resistance (lightning) | â | U | DMG | potion | ââ |
| potion of resistance (necrotic) | â | U | DMG | potion | ââ |
| potion of resistance (poison) | â | U | DMG | potion | ââ |
| potion of resistance (psychic) | â | U | DMG | potion | ââ |
| potion of resistance (radiant) | â | U | DMG | potion | ââ |
| potion of resistance (thunder) | â | U | DMG | potion | ââ |
| potion of speed | â | V | DMG | potion | ââ |
| potion of superior healing | â | R | DMG | potion | ââ |
| potion of supreme healing | â | V | DMG | potion | ââ |
| potion of vitality | â | V | DMG | potion | ââ |
| potion of water breathing | â | U | DMG | potion | ââ |
| scroll of protection from aberrations | â | R | DMG | scroll | ââ |
| scroll of protection from beasts | â | R | DMG | scroll | ââ |
| scroll of protection from celestials | â | R | DMG | scroll | ââ |
| scroll of protection from elementals | â | R | DMG | scroll | ââ |
| scroll of protection from fey | â | R | DMG | scroll | ââ |
| scroll of protection from fiends | â | R | DMG | scroll | ââ |
| scroll of protection from plants | â | R | DMG | scroll | ââ |
| scroll of protection from undead | â | R | DMG | scroll | ââ |
| spell scroll (cantrip) | â | C | DMG | scroll | ââ |
| spell scroll (1st level) | â | C | DMG | scroll | ââ |
| spell scroll (2nd level) | â | U | DMG | scroll | ââ |
| spell scroll (3rd level) | â | U | DMG | scroll | ââ |
| spell scroll (4th level) | â | R | DMG | scroll | ââ |
| spell scroll (5th level) | â | R | DMG | scroll | ââ |
| spell scroll (6th level) | â | V | DMG | scroll | ââ |
| spell scroll (7th level) | â | V | DMG | scroll | ââ |
| spell scroll (8th level) | â | V | DMG | scroll | ââ |
| spell scroll (9th level) | â | L | DMG | scroll | ââ |
| vicious weapon | â | R | DMG | Weap. | (any) |
| weapon, +1 | â | U | DMG | Weap. | (any) |
| weapon, +2 | â | R | DMG | Weap. | (any) |
| weapon, +3 | â | V | DMG | Weap. | (any) |
| weapon of warning | A | U | DMG | Weap. | (any) |
| ammunition, +1 | â | U | DMG | Weap. | ranged (any ammo) |
| ammunition, +2 | â | R | DMG | Weap. | ranged (any ammo) |
| ammunition, +3 | â | V | DMG | Weap. | ranged (any ammo) |
| ammunition, walloping | â | C | XGE | Weap. | ranged (any ammo) |
| arrow of slaying | â | V | DMG | Weap. | ranged (arrow) |
| arrow, unbreakable | â | C | XGE | Weap. | ranged (arrow) |
| oathbow | A | V | DMG | Weap. | ranged (longbow) |
| seeker dart | - | U | PoA | Weap. | ranged () |
| warpwood bow | A | R | Sil | Weap. | ranged () |
| blood spear | A | U | CoS | Weap. | reach () |
| Drown | A | L | PoA | Weap. | reach (trident) |
| javelin of backbiting | - | V | TYP | Weap. | reach (javalin) |
| javelin of lightning | â | U | DMG | Weap. | reach (javalin) |
| mind lash | A | R | VGM | Weap. | reach (whip) |
| spear of backbiting | - | V | TYP | Weap. | reach () |
| trident of fish command | A | U | DMG | Weap. | reach (trident) |
| Wave | ? | Ls | DMG | Weap. | reach (trident) |
| Axe of the Dwarvish Lords | A | A | DMG | Weap. | axe (battleaxe) |
| berserker axe | C | R | DMG | Weap. | axe (any) |
| giant slayer | â | R | DMG | Weap. | axe (any) |
| Gurtâs greataxe | A | L | SKT | Weap. | axe (greataxe) |
| Ironfang | A | L | PoA | Weap. | axe (war pick) |
| dwarven thrower | A | V | DMG | Weap. | club (warhammer) |
| hammer of thunderbolts | â | L | DMG | Weap. | club (maul) |
| Lightbringer | â | U | LMP | Weap. | club (mace) |
| mace of disruption | A | R | DMG | Weap. | club (mace) |
| mace of smiting | â | R | DMG | Weap. | club (mace) |
| mace of terror | A | R | DMG | Weap. | club (mace) |
| saint Markoviaâs thighbone | A | R | CoS | Weap. | club (mace) |
| Whelm | A | L | DMG | Weap. | club (warhammer) |
| dagger of blindsight | - | R | WMM | Weap. | (dagger) |
| dagger of venom | â | R | DMG | Weap. | (dagger) |
| dragontooth dagger | â | R | RoT | Weap. | (dagger) |
| Tinderstrike | A | L | PoA | Weap. | (dagger) |
| Blackrazor | A | Ls | DMG | Weap. | sword (greatsword) |
| blade of the medusa | A | V | LLK | Weap. | sword () |
| dancing sword | A | V | DMG | Weap. | sword (any) |
| Dawnbringer | A | LS | OoA | Weap. | sword () |
| defender | A | L | DMG | Weap. | sword (any) |
| dragon slayer | â | R | DMG | Weap. | sword (any) |
| flame tongue | A | R | DMG | Weap. | sword (any) |
| frost brand | A | V | DMG | Weap. | sword (any) |
| gamblerâs blade | A | R | LLK | Weap. | sword () |
| giant slayer | â | R | DMG | Weap. | sword (any) |
| Hazirawn | A | LËą | HDQ | Weap. | sword () |
| holy avenger | A | L | DMG | Weap. | sword (any) |
| luck blade | A | L | DMG | Weap. | sword (any) |
| mind blade | A | R | VGM | Weap. | sword () |
| moon-touched sword | - | C | XGE | Weap. | sword () |
| moonblade | A | LËą | DMG | Weap. | sword (longsword) |
| nine lives stealer | A | V | DMG | Weap. | sword (any) |
| polymorph blade | A | V | LLK | Weap. | sword () |
| scimitar of speed | A | V | DMG | Weap. | sword (scimitar) |
| silver sword, greater | A | L | MTF | Weap. | sword () |
| sun blade | A | R | DMG | Weap. | sword (longsword) |
| Sunsword | A | LËą | CoS | Weap. | sword () |
| sword of answering (answerer) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (back talker) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (concluder) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (last quip) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (rebutter) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (replier) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (retorter) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (scather) | A | L | DMG | Weap. | sword (longsword) |
| sword of answering (squelcher) | A | L | DMG | Weap. | sword (longsword) |
| Sword of Kas | A | A | DMG | Weap. | sword (longsword) |
| sword of life stealing | A | R | DMG | Weap. | sword (any) |
| sword of sharpness | A | V | DMG | Weap. | sword (slashing) |
| sword of the paruns | - | V | GGR | Weap. | sword () |
| sword of vengeance | C | U | DMG | Weap. | sword (any) |
| sword of wounding | A | R | DMG | Weap. | sword (any) |
| vorpal sword | A | L | DMG | Weap. | sword (slashing) |
| Waythe | - | LËą | TYP | Weap. | sword () |
| adamantine armor | â | U | DMG | Armor | (medium or heavy, but not hide) |
| armor +1 | â | R | DMG | Armor | (any) |
| armor +2 | â | V | DMG | Armor | (any) |
| armor +3 | â | L | DMG | Armor | (any) |
| armor of gleaming | â | C | XGE | Armor | (any medium or heavy) |
| armor of invulnerability | A | L | DMG | Armor | (plate) |
| armor of resistance (acid) | A | R | DMG | Armor | (any) |
| armor of resistance (cold) | A | R | DMG | Armor | (any) |
| armor of resistance (fire) | A | R | DMG | Armor | (any) |
| armor of resistance (force) | A | R | DMG | Armor | (any) |
| armor of resistance (lightning) | A | R | DMG | Armor | (any) |
| armor of resistance (necrotic) | A | R | DMG | Armor | (any) |
| armor of resistance (poison) | A | R | DMG | Armor | (any) |
| armor of resistance (psychic) | A | R | DMG | Armor | (any) |
| armor of resistance (radiant) | A | R | DMG | Armor | (any) |
| armor of resistance (thunder) | A | R | DMG | Armor | (any) |
| armor of vulnerability (bludgeoning) | C | R | DMG | Armor | (plate) |
| armor of vulnerability (piercing) | C | R | DMG | Armor | (plate) |
| armor of vulnerability (slashing) | C | R | DMG | Armor | (plate) |
| cast-off armor | â | C | XGE | Armor | â |
| demon armor | C | V | DMG | Armor | (plate) |
| dragon scale mail (white) | A | V | DMG | Armor | ââ |
| dragon scale mail (black) | A | V | DMG | Armor | ââ |
| dragon scale mail (green) | A | V | DMG | Armor | ââ |
| dragon scale mail (blue) | A | V | DMG | Armor | ââ |
| dragon scale mail (red) | A | V | DMG | Armor | ââ |
| dragon scale mail (brass) | A | V | DMG | Armor | ââ |
| dragon scale mail (copper) | A | V | DMG | Armor | ââ |
| dragon scale mail (bronze) | A | V | DMG | Armor | ââ |
| dragon scale mail (silver) | A | V | DMG | Armor | ââ |
| dragon scale mail (gold) | A | V | DMG | Armor | ââ |
| Dragonguard | â | U | LMP | Armor | (breastplate) |
| dwarven plate | â | V | DMG | Armor | ââ |
| efreeti chain | A | L | DMG | Armor | ââ |
| elven chain | â | R | DMG | Armor | ââ |
| glamoured studded leather | â | R | DMG | Armor | ââ |
| Hewardâs hireling armor | A | V | LLK | Armor | (leather) |
| leather golem armor | A | R | LLK | Armor | ââ |
| marinerâs armor | â | U | DMG | Armor | ââ |
| mind carapace armor | A | U | VGM | Armor | ââ |
| mithral armor | â | U | DMG | Armor | ââ |
| mizzium armor | - | R | GGR | Armor | ââ |
| plate armor of etherealness | A | L | DMG | Armor | ââ |
| powered armor | A | L | LLK | Armor | (plate) |
| scorpion armor | - | R | ToA | Armor | ââ |
| smoldering armor | - | C | XGE | Armor | ââ |
| dread helm | - | C | XGE | Armor | [Head] |
| helm of brilliance | A | V | DMG | Armor | [Head] |
| helm of comprehending languages | â | U | DMG | Armor | [Head] |
| helm of telepathy | A | U | DMG | Armor | [Head] |
| helm of teleportation | A | R | DMG | Armor | [Head] |
| helm of the scavenger | - | L | WMM | Armor | [Head] |
| animated shield | A | V | DMG | Armor | shield |
| arrow-catching shield | A | R | DMG | Armor | shield |
| pariahâs shield | - | R | GGR | Armor | shield |
| sentinel shield | â | U | DMG | Armor | shield |
| shield of expression | - | C | XGE | Armor | shield |
| shield of far sight | â | R | VGM | Armor | shield |
| shield of missile attraction | C | R | DMG | Armor | shield |
| shield of the uven rune | - | V | WMM | Armor | shield |
| shield, +1 | â | U | DMG | Armor | shield |
| shield, +2 | â | R | DMG | Armor | shield |
| shield, +2 (silver dragon) | â | R | CoS | Armor | shield |
| shield, +3 | â | V | DMG | Armor | shield |
| spellguard shield | A | V | DMG | Armor | shield |
| ring of animal influence | â | R | DMG | Ring | ââ |
| ring of djinni summoning | A | L | DMG | Ring | ââ |
| ring of elemental command (air) | A | L | DMG | Ring | ââ |
| ring of elemental command (earth) | A | L | DMG | Ring | ââ |
| ring of elemental command (fire) | A | L | DMG | Ring | ââ |
| ring of elemental command (water) | A | L | DMG | Ring | ââ |
| ring of evasion | A | R | DMG | Ring | ââ |
| ring of feather falling | A | R | DMG | Ring | ââ |
| ring of free action | A | R | DMG | Ring | ââ |
| ring of invisibility | A | L | DMG | Ring | ââ |
| ring of jumping | A | U | DMG | Ring | ââ |
| ring of mind shielding | A | U | DMG | Ring | ââ |
| ring of protection | A | R | DMG | Ring | ââ |
| ring of regeneration | A | V | DMG | Ring | ââ |
| ring of resistance (acid) | A | R | DMG | Ring | ââ |
| ring of resistance (cold) | A | R | DMG | Ring | ââ |
| ring of resistance (fire) | A | R | DMG | Ring | ââ |
| ring of resistance (force) | A | R | DMG | Ring | ââ |
| ring of resistance (lightning) | A | R | DMG | Ring | ââ |
| ring of resistance (necrotic) | A | R | DMG | Ring | ââ |
| ring of resistance (poison) | A | R | DMG | Ring | ââ |
| ring of resistance (psychic) | A | R | DMG | Ring | ââ |
| ring of resistance (radiant) | A | R | DMG | Ring | ââ |
| ring of resistance (thunder) | A | R | DMG | Ring | ââ |
| ring of shooting stars | A | V | DMG | Ring | ââ |
| ring of spell storing | A | R | DMG | Ring | ââ |
| ring of spell turning | A | L | DMG | Ring | ââ |
| ring of swimming | â | U | DMG | Ring | ââ |
| ring of telekinesis | A | V | DMG | Ring | ââ |
| ring of the ram | A | R | DMG | Ring | ââ |
| ring of three wishes | â | L | DMG | Ring | ââ |
| ring of truth telling | - | U | WDH | Ring | ââ |
| ring of warmth | A | U | DMG | Ring | ââ |
| ring of water walking | â | U | DMG | Ring | ââ |
| Ring of Winter | - | A | ToA | Ring | ââ |
| ring of x-ray vision | A | R | DMG | Ring | ââ |
| rod of absorption | A | V | DMG | Rod | ââ |
| rod of alertness | A | V | DMG | Rod | ââ |
| rod of lordly might | A | L | DMG | Rod | ââ |
| rod of resurrection | A | L | DMG | Rod | ââ |
| rod of rulership | A | R | DMG | Rod | ââ |
| rod of security | â | V | DMG | Rod | ââ |
| rod of the pact keeper, +1 | A | U | DMG | Rod | ââ |
| rod of the pact keeper, +2 | A | R | DMG | Rod | ââ |
| rod of the pact keeper, +3 | A | V | DMG | Rod | ââ |
| rod of the vonindod | A | R | SKT | Rod | â |
| tentacle rod | A | R | DMG | Rod | ââ |
| dragonstaff of Ahghairon | - | L | WDH | Staff | ââ |
| gulthias staff | A | R | CoS | Staff | ââ |
| skyblinder staff | - | U | GGR | Staff | ââ |
| spider staff | A | R | LMP | Staff | ââ |
| staff of adornment | - | C | XGE | Staff | ââ |
| staff of birdcalls | - | C | XGE | Staff | ââ |
| staff of charming | A | R | DMG | Staff | ââ |
| staff of defense | A | R | LMP | Staff | ââ |
| staff of fire | A | V | DMG | Staff | ââ |
| staff of flowers | - | C | XGE | Staff | ââ |
| staff of frost | A | V | DMG | Staff | ââ |
| staff of healing | A | R | DMG | Staff | ââ |
| staff of power | A | V | DMG | Staff | ââ |
| staff of striking | A | V | DMG | Staff | ââ |
| staff of swarming insects | A | R | DMG | Staff | ââ |
| staff of the adder | A | U | DMG | Staff | ââ |
| Staff of the Forgotten One | - | A | ToA | Staff | ââ |
| staff of the magi | A | L | DMG | Staff | ââ |
| staff of the python | A | U | DMG | Staff | ââ |
| staff of the woodlands | A | R | DMG | Staff | ââ |
| staff of thunder and lightning | A | V | DMG | Staff | ââ |
| staff of withering | A | R | DMG | Staff | ââ |
| voyager staff | - | V | GGR | Staff | ââ |
| wand of binding | A | R | DMG | Wand | ââ |
| wand of conducting | - | C | XGE | Wand | ââ |
| wand of enemy detection | A | R | DMG | Wand | ââ |
| wand of entangle | - | U | TYP | Wand | ââ |
| wand of fear | A | R | DMG | Wand | ââ |
| wand of fireballs | A | R | DMG | Wand | ââ |
| wand of lightning bolts | A | R | DMG | Wand | ââ |
| wand of magic detection | â | U | DMG | Wand | ââ |
| wand of magic missiles | â | U | DMG | Wand | ââ |
| Wand of Orcus | A | A | DMG | Wand | ââ |
| wand of paralysis | A | R | DMG | Wand | ââ |
| wand of polymorph | A | V | DMG | Wand | ââ |
| wand of pyrotechnics | - | C | XGE | Wand | ââ |
| wand of scowls | - | C | XGE | Wand | ââ |
| wand of secrets | â | U | DMG | Wand | ââ |
| wand of smiles | - | C | XGE | Wand | ââ |
| wand of the war mage, +1 | A | U | DMG | Wand | ââ |
| wand of the war mage, +2 | A | R | DMG | Wand | ââ |
| wand of the war mage, +3 | A | V | DMG | Wand | ââ |
| wand of viscid globs | A | R | OoA | Wand | ââ |
| wand of web | A | U | DMG | Wand | ââ |
| wand of winter | â | R | HDQ | Wand | ââ |
| wand of wonder | A | R | DMG | Wand | ââ |
| alchemy jug | â | U | DMG | w.Item | ââ |
| apparatus of Kwalish | â | L | DMG | w.Item | ââ |
| bag of beans | â | R | DMG | w.Item | ââ |
| bag of devouring | â | V | DMG | w.Item | ââ |
| bag of holding | â | U | DMG | w.Item | ââ |
| bag of tricks (gray) | â | U | DMG | w.Item | ââ |
| bag of tricks (rust) | â | U | DMG | w.Item | ââ |
| bag of tricks (tan) | â | U | DMG | w.Item | ââ |
| balloon pack | - | U | PoA | w.Item | ââ |
| banner of the krig rune | A | R | SKT | w.Item | â |
| bead of force | â | R | DMG | w.Item | ââ |
| bead of nourishment | â | C | XGE | w.Item | â |
| bead of refreshment | â | C | XGE | w.Item | â |
| black crystal tablet | - | L | WMM | w.Item | ââ |
| blod stone | A | R | SKT | w.Item | â |
| Book of Exalted Deeds | A | A | DMG | w.Item | ââ |
| Book of Vile Darkness | A | A | DMG | w.Item | ââ |
| bookmark | - | L | ToA | w.Item | ââ |
| bottled breath | - | U | PoA | w.Item | ââ |
| bowl of commanding water elementals | â | R | DMG | w.Item | ââ |
| brazier of commanding fire elementals | â | R | DMG | w.Item | ââ |
| broom of flying | â | U | DMG | w.Item | ââ |
| candle of invocation | A | V | DMG | w.Item | ââ |
| candle of the deep | â | C | XGE | w.Item | â |
| carpet of flying (3âČĂ5âČ) | â | V | DMG | w.Item | ââ |
| carpet of flying (4âČĂ6âČ) | â | V | DMG | w.Item | ââ |
| carpet of flying (5âČĂ7âČ) | â | V | DMG | w.Item | ââ |
| carpet of flying (6âČĂ9âČ) | â | V | DMG | w.Item | ââ |
| censer of controlling air elementals | â | R | DMG | w.Item | ââ |
| charlatanâs die | â | C | XGE | w.Item | â |
| chest of preserving | - | C | WMM | w.Item | ââ |
| chime of opening | â | R | DMG | w.Item | ââ |
| claw of the wyrm rune | A | R | SKT | w.Item | â |
| clothes of mending | â | C | XGE | w.Item | â |
| conch of teleportation | A | V | SKT | w.Item | â |
| crystal ball | A | V | DMG | w.Item | ââ |
| crystal ball of mind reading | A | L | DMG | w.Item | ââ |
| crystal ball of telepathy | A | L | DMG | w.Item | ââ |
| crystal ball of true seeing | A | L | DMG | w.Item | ââ |
| cube of force | A | R | DMG | w.Item | ââ |
| cubic gate | â | L | DMG | w.Item | ââ |
| decanter of endless water | â | U | DMG | w.Item | ââ |
| deck of illusions | â | U | DMG | w.Item | ââ |
| deck of many things | â | L | DMG | w.Item | ââ |
| deck of several things | â | L | LLK | w.Item | ââ |
| devastation orb of air | - | V | PoA | w.Item | ââ |
| devastation orb of earth | - | V | PoA | w.Item | ââ |
| devastation orb of fire | - | V | PoA | w.Item | ââ |
| devastation orb of water | - | V | PoA | w.Item | ââ |
| dimensional shackles | â | R | DMG | w.Item | ââ |
| dodecahedron of doom | - | R | WMM | w.Item | ââ |
| driftglobe | â | U | DMG | w.Item | ââ |
| dust of disappearance | â | U | DMG | w.Item | ââ |
| dust of dryness | â | U | DMG | w.Item | ââ |
| dust of sneezing and choking | â | U | DMG | w.Item | ââ |
| eagle whistle | - | R | TYP | w.Item | ââ |
| ear horn of hearing | - | C | XGE | w.Item | ââ |
| efreeti bottle | â | V | DMG | w.Item | ââ |
| elemental gem (blue sapphire) | â | U | DMG | w.Item | ââ |
| elemental gem (emerald) | â | U | DMG | w.Item | ââ |
| elemental gem (red corundum) | â | U | DMG | w.Item | ââ |
| elemental gem (yellow diamond) | â | U | DMG | w.Item | ââ |
| elixir of health | â | R | DMG | w.Item | ââ |
| enduring spellbook | - | C | XGE | w.Item | ââ |
| ersatz eye | A | C | XGE | w.Item | â |
| eversmoking bottle | â | U | DMG | w.Item | ââ |
| feather of diatryma summoning | - | R | WDH | w.Item | ââ |
| figurine of wondrous power (bronze griffon) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (ebony fly) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (golden lions) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (ivory goats) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (marble elephant) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (onyx dog) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (obsidian steed) | â | V | DMG | w.Item | ââ |
| figurine of wondrous power (serpentine owl) | â | R | DMG | w.Item | ââ |
| figurine of wondrous power (silver raven) | â | U | DMG | w.Item | ââ |
| folding boat | â | R | DMG | w.Item | ââ |
| Galderâs bubble pipe | A | R | LLK | w.Item | ââ |
| gavel of the venn rune | A | R | SKT | w.Item | â |
| gem of brightness | â | U | DMG | w.Item | ââ |
| gem of seeing | A | R | DMG | w.Item | ââ |
| ghost lantern | - | L | ToA | w.Item | ââ |
| guild keyrune (Azorius) | - | R | GGR | w.Item | ââ |
| guild keyrune (Boros) | - | R | GGR | w.Item | ââ |
| guild keyrune (Dimir) | - | V | GGR | w.Item | ââ |
| guild keyrune (Golgari) | - | V | GGR | w.Item | ââ |
| guild keyrune (Gruul) | - | R | GGR | w.Item | ââ |
| guild keyrune (Izzet) | - | R | GGR | w.Item | ââ |
| guild keyrune (Orzhov) | - | R | GGR | w.Item | ââ |
| guild keyrune (Rakdos) | - | U | GGR | w.Item | ââ |
| guild keyrune (Selesnya) | - | R | GGR | w.Item | ââ |
| guild keyrune (Simic) | - | U | GGR | w.Item | ââ |
| guild signet (Azorius) | - | U | GGR | w.Item | ââ |
| guild signet (Boros) | - | U | GGR | w.Item | ââ |
| guild signet (Dimir) | - | U | GGR | w.Item | ââ |
| guild signet (Golgari) | - | U | GGR | w.Item | ââ |
| guild signet (Gruul) | - | U | GGR | w.Item | ââ |
| guild signet (Izzet) | - | U | GGR | w.Item | ââ |
| guild signet (Orzhov) | - | U | GGR | w.Item | ââ |
| guild signet (Rakdos) | - | U | GGR | w.Item | ââ |
| guild signet (Selesnya) | - | U | GGR | w.Item | ââ |
| guild signet (Simic) | - | U | GGR | w.Item | ââ |
| Harper pin, lessor | â | R | Sil | w.Item | ââ |
| Hewardâs handy haversack | â | R | DMG | w.Item | ââ |
| Hewardâs handy spice pouch | - | C | XGE | w.Item | ââ |
| holy symbol of ravenkind | A | L | CoS | w.Item | ââ |
| horned ring | - | V | WMM | w.Item | ââ |
| icon of Ravenloft | A | L | CoS | w.Item | ââ |
| immovable rod | â | U | DMG | w.Item | ââ |
