Difference between revisions of "User:MJBurrage"
(→Other) |
(→Battle Machines) |
||
| Line 223: | Line 223: | ||
====Battle Machines==== | ====Battle Machines==== | ||
{| class="sortable zebra c9sm c10sm c11xs c12xs c13xs" | {| class="sortable zebra c9sm c10sm c11xs c12xs c13xs" | ||
| − | |+ [http://www.jadatoysinc.com/products?brand=Battle_Machines Jada] [http://www.battlemachinesrc.com/products Battle Machines] (2009) | + | |+ [http://www.jadatoysinc.com/products?brand=Battle_Machines Jada] [http://www.jadaclub.com/products?brand=Battle_Machines club] [http://www.battlemachinesrc.com/products Battle Machines] (2009) |
|- | |- | ||
! !!Year !!Make !!Model !!Livery !!CW6 !!Scale !!Brand !!Series !!# !!Item !!No. !!Model | ! !!Year !!Make !!Model !!Livery !!CW6 !!Scale !!Brand !!Series !!# !!Item !!No. !!Model | ||
Revision as of 01:37, 22 January 2020
- tooltip normal x
- tooltip responsive
- Never Miss litter box
- Rise of Skywalker
- “Lightspeed skipping”
- Instantaneous jumps? Inside gravity wells?
- TIE fighters can jump? And track jumps?
- Falcon landing gear
- why not sift land using RCS?
- Force ghost physical interaction
- Why don’t they help more then?
- Sith planet navigation
- How did all the rebel ships do it?
Car Wars Kickstarter
| — | Cars | D.Ace | $74 | $140 | $145 |
|---|---|---|---|---|---|
| Car Wars (4ᴛᴋ,8ᴄʙ) | 12 ×2 | 139 | ✓ | ✓ | ✓ |
| Uncle Al’s | ✓ | ✓ | 15 | ✓ | |
| Armory | 🂡 | 🂡 | 🂡 | 🂡 | |
| Crew Pack | 🂡 | 🂡 | 🂡 | 🂡 | |
| Dropped | 🂱🂡 | 20 | 🂱🂡 | 🂱🂡 | |
| Linked W | 🂱🂡 | 15 | 🂱🂡 | 🂱🂡 | |
| Minis Set 1 (4ᴄʙ) | 5 (×2) | ✓ | •• | ✓ | ✓ |
| Minis Set 2 (4ᴄʙ) | 5 | 40 | – | – | – |
| Minis Set 3 (4ᴄʙ) | 5 (×2) | 🂱🂡 | •• | 🂱🂡 | 🂱🂡 |
| Minis Set 4 (4ᴄʙ) | 5 | 40 | – | – | – |
| Playmat #1 | ✓ | 45 | ✓ | ✓ | |
| Playmat #2 | 45 | – | – | – | |
| Playmat #3 | 🂱🂡 | •• | 🂱🂡 | 🂱🂡 | |
| Road Tiles (2ᴛᴋ) | 🂱🂡 | 30 | 🂱🂡 | 🂱🂡 | |
| Rules Pack (2ᴛᴋ) | 25 | – | – | – | |
| Dice bag | 🂱🂡 | •• | 🂱🂡 | 🂱🂡 | |
| Vehicle Guide (×2) | 30 | – | – | – | |
| Bases, RGBY | – | – | – | – | |
| Bases, Clear (×5) | 40 | – | – | – | |
| Wrecks & bases (×2) | 3 ×2 | 40 | – | – | – |
| AADA Polo {×2) | 70 | – | – | – | |
| SUBTOTAL | 469 | 184 | 155 | 145 | |
| TOTAL | — | 653 | 624 | 614 | |
| Pledge | — | $579 | $469 | $469 |
Scale
| Car Length | |
|---|---|
| 40㎜ | 1³⁷⁄₆₄″ |
| 40㎜ | 1³⁷⁄₆₄″ |
| 80㎜ | 3⁵⁄₃₂″ |
| Base Length | |
| 14㎜ | ⁹⁄₁₆″ |
| 80㎜ | 3⁵⁄₃₂″ |
| 4㎜ | ⁵⁄₃₂″ |
| 98㎜ | 3⁷⁄₈″ |
| Base Width | |
| 21㎜ | ⁵³⁄₆₄″ |
| 21㎜ | ⁵³⁄₆₄″ |
| 42㎜ | 1²¹⁄₃₂″ |
| Scale | W. | C.L. | R.L. | 28′ | 40′ | 48′ | 53′ |
|---|---|---|---|---|---|---|---|
| 1∶180 | ¹⁄₂″ | 1″ | 15′ | 1¹³⁄₁₅″ | 2²⁄₃″ | 3¹⁄₅″ | 3⁸⁄₁₅″ |
| 1∶87 | 1″ | 2¹⁄₁₅″ | 15′ | — | — | — | — |
| 1∶87 | 1¹⁄₄″ | 2¹⁄₂″ | 18′ | 3⁷⁄₈″ | 5¹⁄₂″ | 6⁵⁄₈″ | 7⁵⁄₁₆″ |
| 1∶64 | 1¹⁄₂″ | 3″ | 16′ | — | — | — | — |
| 1∶64 | 1⁵⁄₈″ | 3¹⁄₈″ | 16′8″ | 5¹⁄₄″ | 7¹⁄₂″ | 9″ | 10″ |
| 1∶64 | 1⁵⁄₈″ | 3⁷⁄₈″ | 20′8″ | — | — | — | — |
| 1969 | — | 3¹⁄₄″ | 208″ | — | — | — | — |
| mm | m (1∶64) | ft (1∶65) |
|---|---|---|
| 98 | 6.25 | 21 |
| 14 | .9 | 3 |
| 80 | 5.1 | 17 |
| 4 | .25 | 1 |
| 42 | 2.67 | 9 |
| 21 | 1.33 | 4½ |
Cars
| Year | Make | Model | Livery | Franchise | Scale | Brand | Set / Series | SKU | MSRP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Chevy | 150 / 210 / Bel Air | rusty #54 “Traveller” | Moonrunners | 1∶64 | Greenlight | MW-14 (gray primer), MW-13 (brown/white) | |||
| 1969 | Dodge | Charger R/T 440 | Yellow/black [938 DAN] | Dirty Mary, Crazy Larry | 3″ | Johnny Lightning |
(Hollywood) | |||
| 1969 | Dodge | Charger R/T 440 | Yellow/black | Dirty Mary, Crazy Larry | 1∶64 | Greenlight | GL Muscle 9 | |||
| 1970 | Dodge | Challenger R/T | White [OA 5599] | Vanishing Point | 3″ | Johnny Lightning |
(Hollywood) | |||
| 1970 | Dodge | Challenger R/T | White [OA 5599] | Vanishing Point | 1∶64 | Greenlight | Hollywood 22 | |||
| 1970 | Chevy | Nova SS | Skull & lightning on black | Death Proof | 3″ | Johnny Lightning |
Forever 64 Release 8 (2010) | 52895TP | — | |
| 1969 | Dodge | Charger R/T | Skull & lightning on gray | Death Proof | 3″ | Johnny Lightning |
Forever 64 Release 13 (2011) | 53296CZP | — | |
| Va | 1974 | Ford | Falcon XB Sedan | MFP 508 Interceptor | Mad Max | 1∶64 | Ace | MFP and Interceptor Twin Set (2015, 2017) | 587 | ᴬ$ 100 |
| 1973 | Ford | Falcon XB GT Coupe | MFP V8 Pursuit Special | Mad Max | 1∶64 | Ace | 〃 | 〃 | 〃 | |
| Va | 1973 | Ford | Falcon XB GT modified | MFP V8 Pursuit Special | Mad Max | 1∶64 | Ace | Interceptor 2 and Enemy’s Landau (2017) | 710 | ᴬ$ 100 |
| 1973 | Ford | Landau | Black, heavily modified | Mad Max | 1∶64 | Ace | 〃 | 〃 | 〃 | |
| Va | 1975 | Holden | Sandman HJ | Red panel van, Max’s | Mad Max | 1∶64 | Ace | Panel Van and HQ MFP Coupe (2019) | 762 | ᴬ$ 115 |
| 1972 | Holden | Monaro HQ |
MFP navy (stolen by Nightrider) | Mad Max | 1∶64 | Ace | 〃 | 〃 | 〃 | |
| Va | 1974 | Ford | Falcon XB Sedan | MFP 08 Pursuit “Big Bopper” (Roop & Charlie) | Mad Max | 1∶64 | Ace | Big Bopper and March Hare - MFPs (2019) | 817 | ᴬ$ 125 |
| 1972 | Ford | Falcon XA Sedan | MFP 497 Interceptor “March Hare” (Sarse & Scuttle) | Mad Max | 1∶64 | Ace | 〃 | 〃 | 〃 | |
| 1968 | AMC | AMX | MFP (ersatz 08 Pursuit, 497 Interceptor) | Mad Max | 3″ | Johnny Lightning |
Forever 64 Walmart exclusive (Sep. 2010) | 53925SP | — | |
| 1971 | Chevy | Chevelle SS | MFP (ersatz 508 Interceptor) | Mad Max | 3″ | Johnny Lightning |
Forever 64 Release 14 (2011) | 52993TP | — | |
| Va | 1973 | Ford | Falcon XB GT Coupe | MFP V8 Pursuit Special w/ figure | Mad Max | 1∶64 | Greenlight | Last of the V8 Interceptors | ||
| 1973 | Ford | Falcon XB GT Coupe | MFP V8 Pursuit Special | Mad Max | 1∶43 | Greenlight | Last of the V8 Interceptors | |||
| 1973 | Ford | Falcon XB GT modified | MFP V8 Pursuit Special | Mad Max | 1∶43 | AutoArt | Road Warrior Interceptor / Enemy Car | 52745 | $ 90 | |
| 1973 | Ford | Landau | Black, heavily modified | Mad Max | 1∶43 | AutoArt | 〃 | 〃 | 〃 | |
| 1973 | Ford | Falcon XB GT modified | MFP V8 Pursuit Special | Mad Max | 1∶43 | AutoArt | Road Warrior SE with Muddy Finish (1/2000) | 52749 | $ 100 | |
| 1973 | Ford | Landau | Black, heavily modified | Mad Max | 1∶43 | AutoArt | 〃 | 〃 | 〃 | |
| Va | 1974 | Ford | Falcon XB Sedan | MFP 508 Interceptor (M. Rockatansky & The Dark One) | Mad Max | 1∶43 | Ace | MFP GT XB Falcon Sedan (ACE-DDA1, 1/500, 2017/2019) | 709 | ᴬ$ 115 |
| Va | 1972 | Holden | HQ Monaro LS coupe | MFP navy (stolen by Nightrider) | Mad Max | 1∶43 | Ace | Nightrider HQ Monaro (ACE-DDA2, 1/500, 2018) | 746 | ᴬ$ 120 |
| Va | 1975 | Holden | HJ Sandman | Red panel van, Max’s | Mad Max | 1∶43 | Ace | HJ Custom Panel van (ACE-DDA3, 1/500, 2018) | 747 | ᴬ$ 120 |
| Va | 1976 | Jaguar | XJ12-C Broadspeed | Dark British Racing Green | New Avengers | 1∶43 | Ace | John Steed’s Broadspeed… (1/1000, 2014) | 337 | ᴬ$ 110 |
| 2016 | Chevy | Camaro | Yellow (Bumblebee) | Transformers | 1∶114 | Jada | Nano Hollywood Rides | 31125 | ||
| 2015 | W.Star | 5700XE | Red (Optimus Prime) | Transformers | 1∶255 | Jada | Nano Hollywood Rides | 31125 | ||
| 1977 | Chevy | Camaro | Yellow (Bumblebee) | Transformers | 1∶114 | Jada | Nano Hollywood Rides | 31125 |
Battle Machines
| Year | Make | Model | Livery | CW6 | Scale | Brand | Series | # | Item | No. | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Chevy | Bel Air Sport Coupe | bright blue w/ red flames (clean) | B¹ | 1∶64 | Jada | BM s1 | 001 | ’57 Chevy Bel Air | 92301 | —ᴱ | |
| 1957 | Chevy | Bel Air Sport Coupe | bright blue w/ red flames (dirty) | B¹ | 1∶64 | Jada | BM s1 | 001 | ’57 Chevy Bel Air | 92301 | —ᵂ | |
| Va | 1957 | Chevy | Bel Air Sport Coupe | Yellow/gray “🅣AXI” (dirty) | Y | 1∶64 | Jada | BM s1 | 002 | ’57 Chevy Bel Air | 92301 | 1809126P |
| 1970 | Dodge | Challenger (hardtop) | Purple/black flame border (dirty) | – | 1∶64 | Jada | BM s1 | 003 | ’70 Dodge Challenger | 92302 | 1809128P | |
| 1970 | Dodge | Challenger (hardtop) | Green/white w/ black stripe “GREEN MACHINE” (dirty) | GCM | 1∶64 | Jada | BM s1 | 004 | ’70 Dodge Challenger | 92302 | —ᵂ | |
| 2006 | Ford | Mustang GT Coupe | Red w/ matte black panels (clean) | RM | 1∶64 | Jada | BM s1 | 005 | ’06 Ford Mustang GT | 92303 | —ᴱ | |
| 2006 | Ford | Mustang GT Coupe | Red w/ matte black panels (dirty) | RM | 1∶64 | Jada | BM s1 | 005 | ’06 Ford Mustang GT | 92303 | —ᵂ | |
| 2006 | Ford | Mustang GT Coupe | black & white “POLICE 714” (clean) | – | 1∶64 | Jada | BM s1 | 006 | ’06 Ford Mustang GT | 92303 | —ᵂ | |
| 2006 | Ford | Mustang GT Coupe | black & white “POLICE 714” (dirty) | – | 1∶64 | Jada | BM s1 | 006 | ’06 Ford Mustang GT | 92303 | 1809337S | |
| 1969 | Chevy | Camaro SS (hardtop) | Black w/ orange flames (clean) | – | 1∶64 | Jada | BM s1 | 007 | ’69 Chevy Camaro SS | 92304 | —ᵂ | |
| Va | 1969 | Chevy | Camaro SS (hardtop) | Orange w/ black wings “RACEANGEL” (dirty) | RC | 1∶64 | Jada | BM s1 | 008 | ’69 Chevy Camaro SS | 92304 | —ᵂ |
| 1970s | B.M. | Battle Rig | blue w/ black flames (clean) | N/A | 1∶87 | Jada | BM s1 | 009 | Battle Rig | 92305 | 1809135P | |
| 1970s | B.M. | Battle Rig | gray w/ black sigils (dirty) | N/A | 1∶87 | Jada | BM s1 | 010 | Battle Rig | 92305 | —ᴱ | |
| 1999 | Chevy | Silverado “Dooley” | Gray w/ black flames (clean) | – | 1∶64 | Jada | BM s1 | 011 | ’99 Chevy Silverado “Dooley” | 92300 | 1809222P | |
| 1999 | Chevy | Silverado “Dooley” | Red w/ black tapers (clean) | – | 1∶64 | Jada | BM s1 | 012 | ’99 Chevy Silverado “Dooley” | 92300 | —ᵂ | |
| 1957 | Chevy | Bel Air Sport Coupe | Dark Candy Purple w/ silver tapers “SUPER TURBO FIRE” | – | 1∶64 | Jada | BM s2 | 013 | ’57 Chevy Bel Air | 92301 | —ᵂ | |
| 1957 | Chevy | Bel Air Sport Coupe | Primer Blue w/ silver stripe “OL’ TIMER” (clean) | B² | 1∶64 | Jada | BM s2 | 014 | ’57 Chevy Bel Air | 92301 | —ᵂ | |
| 2006 | Ford | Mustang GT Coupe | tan/brown camo (dirty) | – | 1∶64 | Jada | BM s2 | 015 | ’06 Ford Mustang GT | 92303 | —ᵂ | |
| 2006 | Ford | Mustang GT Coupe | Raw Metal w/ shark teeth & eye (?) | – | 1∶64 | Jada | BM s2 | 016 | ’06 Ford Mustang GT | 92303 | —ᵂ | |
| 1969 | Chevy | Camaro SS (hardtop) | Black & G. White “POLICE 820” (clean) | – | 1∶64 | Jada | BM s2 | 017 | ’69 Chevy Camaro SS | 92304 | —ᵂ | |
| 1969 | Chevy | Camaro SS (hardtop) | Green/black camo “PEACE MAKER ☆☆☆” (clean) | GM | 1∶64 | Jada | BM s2 | 018 | ’69 Chevy Camaro SS | 92304 | 1810111S | |
| 1970s | B.M. | Battle Rig | Candy Red w/ white bolts “BIG BOOM-ER” (clean) | N/A | 1∶87 | Jada | BM s2 | 019 | Battle Rig | 92305 | —ᵂ | |
| 1970s | B.M. | Battle Rig | Primer Black w/ red flames (clean) | N/A | 1∶87 | Jada | BM s2 | 020 | Battle Rig | 92305 | 1810112S | |
| 1999 | Chevy | Silverado “Dooley” | Candy Silver w/ stripe & bomb “DELIVERY SERVICE” | – | 1∶64 | Jada | BM s2 | 021 | ’99 Chevy Silverado “Dooley” | 92300 | —ᵂ | |
| 1999 | Chevy | Silverado “Dooley” | Glossy Red/white “FIRE BRIGADE 0526” (clean) | – | 1∶64 | Jada | BM s2 | 022 | ’99 Chevy Silverado “Dooley” | 92300 | —ᵂ | |
| 1970s | B.M. | Battle Rig | silver w/ black stripe “HEAVY HITTER” (clean) | – | 1∶64 | Jada | BM32 | — | Battle Rig | 92310 | 1809240P | |
| 1970s | B.M. | Battle Rig | blue w/ black stripe “HEAVY HITTER” (clean) | – | 1∶64 | Jada | BM32 | — | Battle Rig | 92310 | —ᴱ | |
| ✘ | 1999 | Chevy | Silverado “Dooley” | Silver w/ bombs “KEEP CLEAR” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’99 Chevy Silverado “Dooley” | 92309 | 1809250P |
| ✘ | 1999 | Chevy | Silverado “Dooley” | Red w/ bombs “KEEP CLEAR” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’99 Chevy Silverado “Dooley” | 92309 | 1810062S |
| ✘ | 2006 | Ford | Mustang GT Coupe | Red w/ matte black trim (clean) | N/A | 1∶32 | Jada | BM32 | – | ’06 Ford Mustang GT | 92308-R | —ᴱ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Red w/ matte black trim (dirty) | N/A | 1∶32 | Jada | BM32 | – | ’06 Ford Mustang GT | 92308-R | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | black & white “POLICE 0317” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’06 Ford Mustang GT | 92308-P | 1809___S |
| ✘ | 2006 | Ford | Mustang GT Coupe | black & white “POLICE 0317” (dirty) | N/A | 1∶32 | Jada | BM32 | – | ’06 Ford Mustang GT | 92308-P | —ᵂ |
| ✘ | 1969 | Chevy | Camaro SS (hardtop) | black “69” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’69 Chevy Camaro SS | 92307 | 1810022S |
| ✘ | 1969 | Chevy | Camaro SS (hardtop) | Blue “69” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’69 Chevy Camaro SS | 92307 | 1810060S |
| ✘ | 1969 | Chevy | Camaro SS (hardtop) | Blue “69” (dirty) | N/A | 1∶32 | Jada | BM32 | – | ’69 Chevy Camaro SS | 92307-B | —ᵂ |
| ✘ | 1969 | Chevy | Camaro SS (hardtop) | Red “69” (clean) | N/A | 1∶32 | Jada | BM32 | – | ’69 Chevy Camaro SS | 92307-R | —ᴱ |
| ✘ | 1969 | Chevy | Camaro SS (hardtop) | Red “69” (dirty) | N/A | 1∶32 | Jada | BM32 | – | ’69 Chevy Camaro SS | 92307-R | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Black (matte), Clean | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-C | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Black (matte), Dirty | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-D | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Blue w/ matte black trim, Clean | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-C | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Blue w/ matte black trim, Dirty | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-D | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Red w/ matte black trim, Clean | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-C | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Red w/ matte black trim, Dirty | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-D | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Silver w/ matte black trim, Clean | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-C | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | Silver w/ matte black trim, Dirty | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92306-D | —ᵂ |
| ✘ | 2006 | Ford | Mustang GT Coupe | black & white “POLICE JR918” (clean) | N/A | 1∶24 | Jada | BM24 | – | ’06 Ford Mustang GT | 92352 | 1809306P |
Links
YouTube
Other
- England – Edward VIII
- Ireland – Eoin O’Duffy
- VTOL – Dornier Do 31
“Donald Trump understands our culture, what’s paid attention to, and how to score political points with his base while keeping his foundation solid. What seems trivial, irrational, and dumb to many, is sound political strategy for this age. He manipulates all the coverage he wants, how he wants, for the affect he wants; and he knows exactly how to herd the sheep, how to own the headline, and hog all the attention again and again. He is exceedingly politically and culturally savvy; and whether you like him or not, he deserves his political success. If you don’t like it, you have to do something about it. He has shown time and again that he is one of the shrewdest, and most instinctive, political minds the US has ever seen. Those who oppose him would be best to start dealing with him on this level and stop with the delusion that he is some sort of buffoon or fool politically.” —paraphrased from Darrick Lifense (25 Feb. 2019)
- NEW Extension:NumberFormat
- MediaWiki Manual: FAQ
- MediaWiki:Common.css
- MediaWiki:Common.js
- Special:Interwiki
- Fonts
- a AureBesh (wide) AureBesh (wide)
- a AureBesh Narrow AureBesh Narrow
- a AureBesh Hand AureBesh Hand
- a AureBesh (wide) AureBesh (wide)
- a AureBesh Narrow AureBesh Narrow
- a AureBesh Hand AureBesh Hand
- Bullitt
| 63B BODY |
R COLOR |
6A TRIM |
09A DATE |
71 D.S.O. |
5 AXLE |
5 TRANS. |
- Tarzan, the Ape Man (1981)
- : 5231-?? Jane, chimps & Tarzan sitting
- ✔: 5231- 1 Jane sitting by Tarzan
- ✔: 5231- 2 Jane held by natives
- : 5231- 3
- ✔: 5231- 4 Jane in tree w/ water
- ✔: 5231- 5 Tarzan fighting snake
- ✔: 5231- 6 Jane & father on wagon
- ✔: 5231- 7 Jane & Tarzan in water
- : 5231- 8
- : 5231- 9 Bo eating between takes
- : 5231-10
- ✔: 5231-11 Tarzan & elephant in water
- : 5231-12 Jane looking at father
- : 5231-13
- ✔: 5231-14 Jane sitting by tent
- : 5231-15
- ✔: 5231-16 Jane sitting on luggage
- ✔: 5231-17 Jane & father in canoes
- : 5231-18
- : 5231-19 Jane’s father w/ walking stick
- : 5231-20
- ✔: 5231-21 Jane holding snake
- : 5231-22
- : 5231-23
- : 5231-24
- : 5231-25 safari wading across river
- : 5231-26 safari w/ canoes & elephant
- : 5231-27 Jane & native run in water
- : 5231-28
- : 5231-29
- : 5231-30
- : 5231-31 safari on river bank
- : 5231-32
- ✔: 5231-33 Jane in bikini with ape
- : 5231-34
- : 5231-35
- : 5231-36
- : 5231-37
- : 5231-38 Jane in wet dress shirt
- ✔: 5231-39 Jane headshot in pith helmet
- : 5231-40
- : 5231-41
- : 5231-42
- ✔: 5231-43 Jane headshot, sunlit hair
- ✔: 5231-44 Tarzan in 3/4 profile
- : 5231-45
- ✔: 5231-46 Tarzan headshot
- : 5231-47 Tarzan yelling
- : 5231-48
- ✔: 5231-49 Tarzan, Jane & Ape posing
- ✔: 5231-50 Jane’s father headshot
- ✔: 5231-51 Jane’s father bagpipes
- : 5231-52 Bo & Jone watching camera
- : 5231-53 Bo & Miles behind camera
- : 5231-54 Bo & John Derek sitting
- : 5231-55
- ✔: 5231-56 Tarzan & Jane vine swinging
- “The CBS Wednesday Night Movies”
- “Tarzan, the Ape Man”
- 9–11 pm, November 23, 1983
Calendar
| MON | TUE | WED | THU | FRI | SAT | SUN | January | July | ||||
| MON | TUE | WED | THU | FRI | SAT | SUN | February | August | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | March | September | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | April | October | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | May | November | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | June | December | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | MLK | 🎉 | 💜 | 🌎 | 🦃 | 🎊 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 🎩 | 🎆 | ⚒ | 🎖 | 🎄 | 🎃 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Mom | Dad | 🌱 | ☀️ | 🐉 | 🏮 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 💐 | 🏅 | 🍂 | ❄️ | 🌸 | ☠️ |
| 29 | 30 | 31 | · | · | · | · | ☘ | 🌵 | 🍁 | 💘 | 💸 | 🎓 |
| 29 | 30 | 31 | · | · | · | · | · | · | · | 🐰 | 🗳️ | 🎒 |
| · | · | · | · | · | · | · | 🎂 | 🎂 | 🎂 | 🕊 | 🎲 | 🎲 |
| · | · | · | · | · | · | · | 💒 | 💍 | 🎁 | ? | ♟ | ♟ |
| 🏈 | 🏀 | ⚽ | ⚾ | ✡ | 🕎 | ✝ | ☦ | ☪ | ☸ | 🕉 | ☯ | 🛐 |
| 🏊 | 🎾 | 🏒 | 🎿 | ★ | ★ | ★ | ★ | 🎫 | 🎫 | 🎫 | 🎫 | ☮ |
Colors
| ID | Lego Name | ID | Bricklink Name | Pantone | Hex | R | G | B |
|---|---|---|---|---|---|---|---|---|
| 1 | White | 1 | White | CoolGray 1 C | D9D9D6 | 217 | 217 | 214 |
| 2 | Grey | 9 | Light Gray | 422 C | 9EA2A2 | 158 | 162 | 162 |
| 3 | Light Yellow | 33 | Light Yellow | 1215 C | FBD872 | 251 | 216 | 114 |
| 4 | Brick Red | 106 | Fabuland Brown | 7416 C | E56A54 | 229 | 106 | 84 |
| 5 | Brick Yellow | 2 | Tan* | 467 C | D3BC8D | 211 | 188 | 141 |
| 6 | Light Green | 38 | Light Green | 351 C | A2E4B8 | 162 | 228 | 184 |
| 7 | Orange | 715 C | F68D2E | 246 | 141 | 46 | ||
| 9 | Light Reddish Violet | 23 | Pink* | 203 C | ECB3CB | 236 | 179 | 203 |
| 11 | Pastel Blue | 72 | Maersk Blue | 277 C | ABCAE9 | 171 | 202 | 233 |
| 12 | Light Orange Brown | 29 | Earth Orange | 1385 C | D57800 | 213 | 120 | 0 |
| 13 | Red Orange | 151 C | FF8200 | 255 | 130 | 0 | ||
| 15 | Lemon | 395 C | ECE81A | 236 | 232 | 26 | ||
| 18 | Nougat | 28 | Flesh | 472 C | E59E6D | 229 | 158 | 109 |
| 19 | Light Brown | 160 | Fabuland Orange | 7564 C | DB8A06 | 219 | 138 | 6 |
| 21 | Bright Red | 5 | Red | Red 032 C | EF3340 | 239 | 51 | 64 |
| 22 | Medium Reddish Violet | 47 | Dark Pink* | 2375 C | E277CD | 226 | 119 | 205 |
| 23 | Bright Blue | 7 | Blue | 293 C | 003DA5 | 0 | 61 | 165 |
| 24 | Bright Yellow | 3 | Yellow | 116 C | FFCD00 | 255 | 205 | 0 |
| 25 | Earth Orange | 8 | Brown | 469 C | 693F23 | 105 | 63 | 35 |
| 26 | Black | 11 | Black | Process Black C | 27251F | 39 | 37 | 31 |
| 27 | Dark Grey | 10 | Dark Gray | 418 C | 51534A | 81 | 83 | 74 |
| 28 | Dark Green | 6 | Green | 348 C | 00843D | 0 | 132 | 61 |
| 29 | Medium Green | 37 | Medium Green | 353 C | 80E0A7 | 128 | 224 | 167 |
| 36 | Light Yellowish Orange | 96 | Very Light Orange | 148 C | FECB8B | 254 | 203 | 139 |
| 37 | Bright Green | 36 | Bright Green | 355 C | 009639 | 0 | 150 | 57 |
| 38 | Dark Orange | 68 | Dark Orange | 471 C | B86125 | 184 | 97 | 37 |
| 39 | Light Bluish Violet | 44 | Light Violet | 2706 C | CBD3EB | 203 | 211 | 235 |
| 45 | Light Blue | 62 | Light Blue | 545 C | C6DAE7 | 198 | 218 | 231 |
| 100 | Light Red | 26 | Light Salmon | 169 C | FFB3AB | 255 | 179 | 171 |
| 101 | Medium Red | 25 | Salmon | 170 C | FF8674 | 255 | 134 | 116 |
| 102 | Medium Blue | 42 | Medium Blue | 284 C | 6CACE4 | 108 | 172 | 228 |
| 103 | Light Grey | 49 | Very Light Gray | 421 C | B2B4B2 | 178 | 180 | 178 |
| 104 | Bright Violet | 24 | Purple | 2592 C | 9B26B6 | 155 | 38 | 182 |
| 105 | Bright Yellowish Orange | 31 | Medium Orange | 137 C | FFA300 | 255 | 163 | 0 |
| 106 | Bright Orange | 4 | Orange | 151 C | FF8200 | 255 | 130 | 0 |
| 107 | Bright Bluish Green | 39 | Dark Turquoise | 327 C | 008675 | 0 | 134 | 117 |
| 108 | Earth Yellow | 1405 C | 6E4C1E | 110 | 76 | 30 | ||
| 110 | Bright Bluish Violet | 43 | Violet | 2736 C | 1E22AA | 30 | 34 | 170 |
| 112 | Medium Bluish Violet | 73 | Medium Violet* | 2726 C | 485CC7 | 72 | 92 | 199 |
| 115 | Medium Yellowish Green | 76 | Medium Lime | 381 C | CEDC00 | 206 | 220 | 0 |
| 116 | Medium Bluish Green | 40 | Light Turquoise | 326 C | 00B2A9 | 0 | 178 | 169 |
| 118 | Light Bluish Green | 41 | Aqua | 324 C | 9CDBD9 | 156 | 219 | 217 |
| 119 | Bright Yellowish Green | 34 | Lime | 390 C | B5BD00 | 181 | 189 | 0 |
| 120 | Light Yellowish Green | 35 | Light Lime | 365 C | C2E189 | 194 | 225 | 137 |
| 121 | Medium Yellowish Orange | 32 | Light Orange | 1365 C | FFB549 | 255 | 181 | 73 |
| 123 | Bright Reddish Orange | 165 C | FF671F | 255 | 103 | 31 | ||
| 124 | Bright Reddish Violet | 71 | Magenta | 241 C | AF1685 | 175 | 22 | 133 |
| 125 | Light Orange | 1555 C | FFB990 | 255 | 185 | 144 | ||
| 128 | Dark Nougat | 471 C | B86125 | 184 | 97 | 37 | ||
