Difference between revisions of "Template:Speed"
From silvesti
| Line 12: | Line 12: | ||
{{br}}{{#expr: {{{1|6751.2}}}/5 round {{{rnd|1}}} }} squares β d20 5β² sq. per round (π&π, etc.) | {{br}}{{#expr: {{{1|6751.2}}}/5 round {{{rnd|1}}} }} squares β d20 5β² sq. per round (π&π, etc.) | ||
{{br}}{{#expr: {{{1|6751.2}}}/6000*10*60 round {{{rnd|1}}} }} mph β d20 miles per hour (π&π, etc.) | {{br}}{{#expr: {{{1|6751.2}}}/6000*10*60 round {{{rnd|1}}} }} mph β d20 miles per hour (π&π, etc.) | ||
| β | {{br}}{{#expr: {{{1|6751.2}}}/3 round {{{rnd|1}}} }} | + | {{br}}{{#expr: {{{1|6751.2}}}/3 round {{{rnd|1}}} }} β meters per Combat Turn (ππ©π’π₯π°πΈπ³πΆπ―, interpolated) |
{{br}}— | {{br}}— | ||
{{br}}{{#expr: {{{1|6751.2}}}/6*.3048/1000*3600 round {{{rnd|1}}} }} km/h β kilometers per hour | {{br}}{{#expr: {{{1|6751.2}}}/6*.3048/1000*3600 round {{{rnd|1}}} }} km/h β kilometers per hour | ||
Revision as of 18:53, 17 June 2019
Speed of Sound, in 20 Β°C (68 Β°F) air:
- 666.7 knots β nautical miles per hour
- 767.2 mph β statute miles per hour
- 1,235 km/h β kilometers per hour
- 343.0 m/s β meters per second
- 1,029 m/α΄α΄ β meters per Combat Turn (ππ©π’π₯π°πΈπ³πΆπ―)
- 1,125 ft/s β feet per second
- 6,751 ft. β d20 feet per round (π&π, etc.)
- 675.1 mph β d20 miles per hour (π&π, etc.)
Notes
- http:// adragon202.no-ip.org/Shadowrun/index.php/SR5:Medium_Drones