Difference between revisions of "Template:Speed"
From silvesti
| Line 8: | Line 8: | ||
* 667 knots (nautical miles per hour) | * 667 knots (nautical miles per hour) | ||
* 343 m/s (meters per second) | * 343 m/s (meters per second) | ||
| + | |||
| + | * http:// adragon202.no-ip.org/Shadowrun/index.php/SR5:Medium_Drones | ||
| + | |||
<!-- | <!-- | ||
{{abbr|{{{1}}}β²|{{{1}}}β² (feet per π&π 6s round) | {{abbr|{{{1}}}β²|{{{1}}}β² (feet per π&π 6s round) | ||
Revision as of 20:41, 16 June 2019
1029
Speed of Sound, in air, at 20 Β°C (68 Β°F):
- 1,235 km/h (kilometers per hour)
- 1,125 ft/s (feet per second)
- 1,029 m/α΄α΄ (meters per ππ©π’π₯π°πΈπ³πΆπ― 3s CT)
- 767 mph (5280β² miles per hour, statute)
- 667 knots (nautical miles per hour)
- 343 m/s (meters per second)
- http:// adragon202.no-ip.org/Shadowrun/index.php/SR5:Medium_Drones