Difference between revisions of "Scale"
From silvesti
| Line 1: | Line 1: | ||
==Human height== | ==Human height== | ||
| − | <!-- | + | <!-- Inches cm mm |
| − | + | Stat Eye Dif. Per. Stat Eye Dif. St. Eye Dif Stat Eye Dif | |
| − | Stat Eye | + | 63.6 60.8 2.8 95.6% 5′3⁵⁄₈″ 5′ ³⁄₄″ 2³⁄₄″ 162 154 7 1615 1544 71 |
| − | 63.6 60.8 2.8 95.6% | + | 68.3 64.7 3.6 94.7% 5′8¹⁄₄″ 5′4³⁄₄″ 3⁵⁄₈″ 173 164 9 1735 1643 91 |
| − | 68.3 64.7 3.6 94.7% | + | 72.8 68.6 4.2 94.2% 6′ ³⁄₄″ 5′8⁵⁄₈″ 4¹⁄₄″ 185 174 11 1849 1742 107 |
| − | 72.8 68.6 4.2 94.2% | + | 68.23 64.70 3.53 94.9% 5′8¹⁄₄″ 5′4³⁄₄″ 3¹⁄₂″ 173 164 9 1733 1643 90 |
| − | 68.23 64.70 3.53 94.9% | + | 59.0 57.3 1.7 97.1% 4′11″ 4′9¹⁄₄″ 1³⁄₄″ 150 146 4 1499 1455 43 |
| − | 59.0 57.3 1.7 97.1% | + | 62.9 60.3 2.6 95.9% 5′2⁷⁄₈″ 5′ ¹⁄₄″ 2⁵⁄₈″ 160 153 7 1598 1532 66 |
| − | 62.9 60.3 2.6 95.9% | + | 67.1 65.3 1.8 97.3% 5′7¹⁄₈″ 5′5¹⁄₄″ 1³⁄₄″ 170 166 5 1704 1659 46 |
| − | 67.1 65.3 1.8 97.3% | + | 63.00 60.97 2.03 96.8% 5′3″ 5′1″ 2″ 160 155 5 1600 1549 52 |
| − | 63.00 60.97 2.03 96.8% | + | 65.62 62.83 2.78 95.8% 5′5⁵⁄₈″ 5′2⁷⁄₈″ 2³⁄₄″ 167 160 7 1667 1596 71 |
| − | 65.62 62.83 2.78 95.8% | ||
--> | --> | ||
{| | {| | ||
Revision as of 19:10, 9 February 2018
Human height
|
|
When people stand normally (i.e., with some slump), their eye height lowers by about 1.6 in (4.1 cm) for males and by about 1.2 in (3.0 cm) for females.
|
|
6mm
| 6㎜ | ∶ 171㎝ | ≡ 1 ∶ 285 |
| 6㎜ | ∶ 67¹⁄₂″ | ≡ 1 ∶ 285³⁄₄ |
| 6㎜ | ∶ 172㎝ | ≡ 1 ∶ 286²⁄₃ |
| ¹⁄₄″ | ∶ 6′ | ≡ 1 ∶ 288 |
| 1″ | ∶ 25′ | ≡ 1 ∶ 300 |
| 6㎜ | ∶ 180㎝ | ≡ 1 ∶ 300 |
| 6㎜ | ∶ 6′ | ≡ 1 ∶ 304.8 |