Difference between revisions of "Spell list (5E)"
From silvesti
| Line 1: | Line 1: | ||
| − | {| class="sortable d20 c4r c4bl c6bl c8bl c10bl c12bl c14bl" | + | {| class="sortable d20 c4ms c4r c4bl c6bl c8bl c10bl c12bl c14bl c14ms" |
|- | |- | ||
!Name !!{{abbr|🄬|Ritual}} !!School | !Name !!{{abbr|🄬|Ritual}} !!School | ||
| Line 41: | Line 41: | ||
|{{d5e|spell|arcane gate}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||6 ||6 ||6 ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|arcane gate}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||6 ||6 ||6 ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- class="subsection" | |- class="subsection" | ||
| − | |{{d5e|spell|arcane hacking}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|arcane hacking}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|arcane lock}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||2 ||– ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|arcane lock}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||2 ||– ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 147: | Line 147: | ||
|{{d5e|spell|commune}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||– ||– ||– ||– ||5 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|commune}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||– ||– ||– ||– ||5 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|commune with city}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||5 ||5 ||5 ||– ||5{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– | | + | |{{d5e|spell|commune with city}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||5 ||5 ||5 ||– ||5{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|commune with nature}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||– ||– ||– ||– ||– ||– ||5 ||5 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|commune with nature}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||– ||– ||– ||– ||– ||– ||5 ||5 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 171: | Line 171: | ||
|{{d5e|spell|conjure fey}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||– ||– ||6 ||– ||– ||– ||6 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|conjure fey}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||– ||– ||6 ||– ||– ||– ||6 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|conjure knowbot}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||4 ||4 ||4 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|conjure knowbot}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||4 ||4 ||4 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|conjure minor elementals}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||4 ||– ||– ||– ||– ||– ||4 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|conjure minor elementals}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||4 ||– ||– ||– ||– ||– ||4 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 247: | Line 247: | ||
|{{d5e|spell|detect thoughts}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||– ||2 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|detect thoughts}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||– ||2 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|digital phantom}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|digital phantom}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|dimension door}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||4 ||4 ||4 ||4 ||4{{abbr|{{su||''TA''|ff=ms}}|Trickery & Ambition domains}} ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|dimension door}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||4 ||4 ||4 ||4 ||4{{abbr|{{su||''TA''|ff=ms}}|Trickery & Ambition domains}} ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 345: | Line 345: | ||
|{{d5e|spell|find traps}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||2 ||– ||2 ||2 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|find traps}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||2 ||– ||2 ||2 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|find vehicle}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="10"|10ᴍ ||data-sort-value="x"|— ||2 ||2 ||2 ||– ||2{{abbr|{{su||C|ff=ms}}|City domain}} ||2 ||– ||– | | + | |{{d5e|spell|find vehicle}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="10"|10ᴍ ||data-sort-value="x"|— ||2 ||2 ||2 ||– ||2{{abbr|{{su||C|ff=ms}}|City domain}} ||2 ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|finger of death}} ||data-sort-value="x"| ||Necro. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||7 ||7 ||7 ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|finger of death}} ||data-sort-value="x"| ||Necro. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||7 ||7 ||7 ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 425: | Line 425: | ||
|{{d5e|spell|guiding bolt}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||1 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|guiding bolt}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||1 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- class="subsection" | |- class="subsection" | ||
| − | |{{d5e|spell|guiding hand}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||1 ||– ||– ||1 ||1 ||– ||1 ||– | | + | |{{d5e|spell|guiding hand}} ||data-sort-value="R"|🄬 ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||1 ||– ||– ||1 ||1 ||– ||1 ||– ||''{{abbr|UAss|Unearthed Arcana: Starter Spells}}'' |
|- | |- | ||
|{{d5e|spell|gust}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||0 ||0 ||– ||– ||0{{abbr|{{su|A|N|ff=ms}}|Arcana & Nature domains}} ||– ||0 ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}''<sup> {{abbr|Ⓔ|Elemental Evil Player’s Companion}}</sup> | |{{d5e|spell|gust}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||0 ||0 ||– ||– ||0{{abbr|{{su|A|N|ff=ms}}|Arcana & Nature domains}} ||– ||0 ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}''<sup> {{abbr|Ⓔ|Elemental Evil Player’s Companion}}</sup> | ||
| Line 437: | Line 437: | ||
|{{d5e|spell|hallucinatory terrain}} ||data-sort-value="x"| ||Illus. ||data-sort-value="10"|10ᴍ ||data-sort-value="x"|— ||4 ||– ||4 ||4 ||– ||– ||4 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|hallucinatory terrain}} ||data-sort-value="x"| ||Illus. ||data-sort-value="10"|10ᴍ ||data-sort-value="x"|— ||4 ||– ||4 ||4 ||– ||– ||4 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|hand of radiance}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||0 ||– ||– ||– | | + | |{{d5e|spell|hand of radiance}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||0 ||– ||– ||– ||''{{abbr|UAss|Unearthed Arcana: Starter Spells}}'' |
|- | |- | ||
|{{d5e|spell|harm}} ||data-sort-value="x"| ||Necro. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||6 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|harm}} ||data-sort-value="x"| ||Necro. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||6 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 443: | Line 443: | ||
|{{d5e|spell|haste}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||– ||– ||3{{abbr|{{su|S|Z|ff=ms}}|Strength & Zeal domains}} ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|haste}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||– ||– ||3{{abbr|{{su|S|Z|ff=ms}}|Strength & Zeal domains}} ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|haywire}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|haywire}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|heal}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||6 ||– ||6 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|heal}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||6 ||– ||6 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|healing elixir}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||1 ||– ||1 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|healing elixir}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="x"|— ||1 ||– ||1 ||– ||– ||– ||– ||– ||''{{abbr|UAss|Unearthed Arcana: Starter Spells}}'' |
|- | |- | ||
|{{d5e|spell|healing spirit}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||data-sort-value="C"|🄫 ||– ||– ||– ||– ||– ||– ||2 ||2 ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | |{{d5e|spell|healing spirit}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||data-sort-value="C"|🄫 ||– ||– ||– ||– ||– ||– ||2 ||2 ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | ||
| Line 497: | Line 497: | ||
|{{d5e|spell|incendiary cloud}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||8 ||8 ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|incendiary cloud}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||8 ||8 ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|infallible relay}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||1 ||1 ||1 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|infallible relay}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Divin. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||1 ||1 ||1 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|infernal calling}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||5 ||– ||5 ||– ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | |{{d5e|spell|infernal calling}} ||data-sort-value="x"| ||Conjur. ||data-sort-value="1"|1ᴍ ||data-sort-value="C"|🄫 ||5 ||– ||5 ||– ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | ||
| Line 519: | Line 519: | ||
|{{d5e|spell|invisibility}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||2 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|invisibility}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||2 ||2 ||2 ||2 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|invisibility to cameras}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||– ||– ||– ||– | | + | |{{d5e|spell|invisibility to cameras}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||– ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|invulnerability}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||9 ||– ||– ||– ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | |{{d5e|spell|invulnerability}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||9 ||– ||– ||– ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | ||
| Line 637: | Line 637: | ||
|{{d5e|spell|nondetection}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||– ||3 ||3{{abbr|{{su||K|ff=ms}}|Knowledge domain}} ||– ||– ||3 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|nondetection}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||– ||3 ||3{{abbr|{{su||K|ff=ms}}|Knowledge domain}} ||– ||– ||3 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|on/off}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||0 ||0 ||0 ||– ||0{{abbr|{{su|A|C|ff=ms}}|Arcana & City domains}} ||– ||– ||– | | + | |{{d5e|spell|on/off}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||0 ||0 ||0 ||– ||0{{abbr|{{su|A|C|ff=ms}}|Arcana & City domains}} ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|pass without trace}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||– ||– ||– ||– ||2{{abbr|{{su||''T''|ff=ms}}|Trickery domain}} ||– ||2 ||2 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|pass without trace}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||– ||– ||– ||– ||2{{abbr|{{su||''T''|ff=ms}}|Trickery domain}} ||– ||2 ||2 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 687: | Line 687: | ||
|{{d5e|spell|project image}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||7 ||– ||– ||7 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|project image}} ||data-sort-value="x"| ||Illus. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||7 ||– ||– ||7 ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|protection from ballistics}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||3{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– | | + | |{{d5e|spell|protection from ballistics}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||3 ||– ||3{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|protection from energy}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||– ||– ||3 ||– ||3 ||3 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|protection from energy}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||3 ||3 ||– ||– ||3 ||– ||3 ||3 ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 697: | Line 697: | ||
|{{d5e|spell|psychic scream}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||9 ||9 ||9 ||9 ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | |{{d5e|spell|psychic scream}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||9 ||9 ||9 ||9 ||– ||– ||– ||– ||data-sort-value="XGE"|''{{abbr|XGE|Xanathar’s Guide to Everything}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|puppet}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||1 ||– ||1 ||1 ||– ||– ||– ||– | | + | |{{d5e|spell|puppet}} ||data-sort-value="x"| ||Ench. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||1 ||– ||1 ||1 ||– ||– ||– ||– ||''{{abbr|UAss|Unearthed Arcana: Starter Spells}}'' |
|- | |- | ||
|{{d5e|spell|purify food and drink}} ||data-sort-value="R"|🄬 ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||1 ||1 ||1 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|purify food and drink}} ||data-sort-value="R"|🄬 ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||– ||– ||– ||– ||1 ||1 ||1 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 715: | Line 715: | ||
|{{d5e|spell|reincarnate}} ||data-sort-value="x"| ||Trans. ||data-sort-value="60"|1ʜ ||data-sort-value="x"|— ||– ||– ||– ||– ||– ||– ||5 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|reincarnate}} ||data-sort-value="x"| ||Trans. ||data-sort-value="60"|1ʜ ||data-sort-value="x"|— ||– ||– ||– ||– ||– ||– ||5 ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|remote access}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||1 ||1 ||1 ||– ||1{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– | | + | |{{d5e|spell|remote access}} {{abbr|🛈|Technomagic}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||1 ||1 ||1 ||– ||1{{abbr|{{su||C|ff=ms}}|City domain}} ||– ||– ||– ||''{{abbr|UAᴍᴍ|UA: Modern Magic}}'' |
|- | |- | ||
|{{d5e|spell|remove curse}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||3 ||– ||3 ||3 ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|remove curse}} ||data-sort-value="x"| ||Abjur. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||3 ||– ||3 ||3 ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 753: | Line 753: | ||
|{{d5e|spell|sending}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||– ||3 ||3 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|sending}} ||data-sort-value="x"| ||Evoc. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||3 ||– ||– ||3 ||3 ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
|- | |- | ||
| − | |{{d5e|spell|sense emotion}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||1 ||– ||1 ||1 ||– ||– ||– ||– | | + | |{{d5e|spell|sense emotion}} ||data-sort-value="x"| ||Divin. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="C"|🄫 ||1 ||– ||1 ||1 ||– ||– ||– ||– ||''{{abbr|UAss|Unearthed Arcana: Starter Spells}}'' |
|- | |- | ||
|{{d5e|spell|sequester}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||7 ||– ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | |{{d5e|spell|sequester}} ||data-sort-value="x"| ||Trans. ||data-sort-value="0.1"|1ᴀ ||data-sort-value="x"|— ||7 ||– ||– ||– ||– ||– ||– ||– ||''{{abbr|PHB|Player’s Handbook, Fifth Edition}}'' | ||
| Line 775: | Line 775: | ||
