Difference between revisions of "Scale"
From silvesti
(Created page with "* 6㎜∶67¹⁄₂″ = 1∶285³⁄₄ * 6㎜∶172㎝ = 1∶286²⁄₃ * ¹⁄₄″∶6′ = 1∶288 * 1㎜∶1′ = 1∶304.8") |
|||
| Line 1: | Line 1: | ||
| − | + | {| | |
| − | + | |align=right| 6㎜ ||∶ 171㎝ ||≡ 1 ∶ 285 | |
| − | + | |- | |
| − | + | |align=right| 6㎜ ||∶ 67¹⁄₂″ ||≡ 1 ∶ 285³⁄₄ | |
| + | |- | ||
| + | |align=right| 6㎜ ||∶ 172㎝ ||≡ 1 ∶ 286²⁄₃ | ||
| + | |- | ||
| + | |align=right| ¹⁄₄″ ||∶ 6′ ||≡ 1 ∶ 288 | ||
| + | |- | ||
| + | |align=right| 1″ ||∶ 25′ ||≡ 1 ∶ 300 | ||
| + | |- | ||
| + | |align=right| 6㎜ ||∶ 180㎝ ||≡ 1 ∶ 300 | ||
| + | |- | ||
| + | |align=right| 6㎜ ||∶ 6′ ||≡ 1 ∶ 304.8 | ||
| + | |} | ||
Revision as of 23:05, 21 December 2017
| 6㎜ | ∶ 171㎝ | ≡ 1 ∶ 285 |
| 6㎜ | ∶ 67¹⁄₂″ | ≡ 1 ∶ 285³⁄₄ |
| 6㎜ | ∶ 172㎝ | ≡ 1 ∶ 286²⁄₃ |
| ¹⁄₄″ | ∶ 6′ | ≡ 1 ∶ 288 |
| 1″ | ∶ 25′ | ≡ 1 ∶ 300 |
| 6㎜ | ∶ 180㎝ | ≡ 1 ∶ 300 |
| 6㎜ | ∶ 6′ | ≡ 1 ∶ 304.8 |