Difference between revisions of "Scale"

From silvesti
Jump to: navigation, search
(Human height)
Line 85: Line 85:
 
|-
 
|-
 
| Stature
 
| Stature
| {{frac|5′ 3|5|8}}″<br>161.5&#8239;㎝
+
| 5′ {{frac|3|5|8}}″<br>161.5&#8239;㎝
| {{frac|5′ 8|1|4}}″<br>173.5&#8239;㎝
+
| 5′ {{frac|8|1|4}}″<br>173.5&#8239;㎝
| {{frac|6′  |3|4}}″<br>185&#8239;㎝
+
| 6′ {{frac||3|4}}″<br>185&#8239;㎝
 
|-
 
|-
 
| Eye height
 
| Eye height
| {{frac|5′  |3|4}}″<br>154.5&#8239;㎝
+
| 5′ {{frac||3|4}}″<br>154.5&#8239;㎝
| {{frac|5′ 4|3|4}}″<br>164.5&#8239;㎝
+
| 5′ {{frac|4|3|4}}″<br>164.5&#8239;㎝
| {{frac|5′ 8|5|8}}″<br>174&#8239;㎝
+
| 5′ {{frac|8|5|8}}″<br>174&#8239;㎝
 
|-
 
|-
 
| Sitting height
 
| Sitting height
| {{frac|2′ 9|1|4}}″<br>84.5&#8239;㎝
+
| 2′ {{frac|9|1|4}}″<br>84.5&#8239;㎝
| {{frac|2′ 11|3|4}}″<br>90.5&#8239;㎝
+
| 2′ {{frac|11|3|4}}″<br>90.5&#8239;㎝
 
| 3′ 2″<br>96.5&#8239;㎝
 
| 3′ 2″<br>96.5&#8239;㎝
 
|-
 
|-
 
| {{abbr|Body width|Including arms&lt;br&gt;&lt;small&gt;(Combined USAF personnel & college students)&lt;/small&gt;}}
 
| {{abbr|Body width|Including arms&lt;br&gt;&lt;small&gt;(Combined USAF personnel & college students)&lt;/small&gt;}}
| {{frac|1′ 6|3|4}}″<br>48&#8239;㎝
+
| 1′ {{frac|6|3|4}}″<br>48&#8239;㎝
| {{frac|1′ 8|7|8}}″<br>53&#8239;㎝
+
| 1′ {{frac|8|7|8}}″<br>53&#8239;㎝
| {{frac|1′ 10|3|4}}″<br>58&#8239;㎝
+
| 1′ {{frac|10|3|4}}″<br>58&#8239;㎝
 
|}
 
|}
 
|
 
|
Line 111: Line 111:
 
|-
 
|-
 
| Stature
 
| Stature
| {{frac |4′ 11″<br>150&#8239;㎝
+
| 4′ 11″<br>150&#8239;㎝
| {{frac|5′ 2|7|8}}″<br>160&#8239;㎝
+
| 5′ {{frac|2|7|8}}″<br>160&#8239;㎝
| {{frac|5′ 7|1|8}}″<br>170.5&#8239;㎝
+
| 5′ {{frac|7|1|8}}″<br>170.5&#8239;㎝
 
|-
 
|-
 
| Eye height
 
| Eye height
| {{frac|4′ 9|1|4}}″<br>145.5&#8239;㎝
+
| 4′ {{frac|9|1|4}}″<br>145.5&#8239;㎝
| {{frac|5′  |1|4}}″<br>153&#8239;㎝
+
| 5′ {{frac||1|4}}″<br>153&#8239;㎝
| {{frac|5′ 5|1|4}}″<br>166&#8239;㎝
+
| 5′ {{frac|5|1|4}}″<br>166&#8239;㎝
 
|-
 
|-
 
| Sitting height
 
| Sitting height
| {{frac|2′ 6|7|8}}″<br>78.5&#8239;㎝
+
| 2′ {{frac|6|7|8}}″<br>78.5&#8239;㎝
| {{frac|2′ 9|3|8}}″<br>85&#8239;㎝
+
| 2′ {{frac|9|3|8}}″<br>85&#8239;㎝
| {{frac|2′ 11|3|4}}″<br>90.5&#8239;㎝
+
| 2′ {{frac|11|3|4}}″<br>90.5&#8239;㎝
 
|}
 
|}
 
|}
 
|}

Revision as of 00:45, 5 June 2019

Scale Name Gauge Std. 1′ Notes
1∶220 Z 6.5 ㎜ Int. 355
1∶160 N 9 ㎜ Int. 340
1∶148 N† 9 ㎜ UK 337
1∶144 () 9 ㎜ 112
1∶120 TT 12 ㎜ Int. 110
1∶90 () 215 1∶45 ×½
1∶87 HO 16.5 ㎜ Int. 3.5 ㎜ “half 0”
1∶76.2 00† 16.5 ㎜ UK 4 ㎜
1∶64 S 22.4 ㎜ Int. 316 1∶32 ×½
1∶60 () 15 d20
1∶55 () 1255
1∶50 () 625 1 m = 2 ㎝
1∶48 O 1¼″ NMRA 14 114″ figures
1∶45 0 32 ㎜ MOROP 415 mean
1∶43.5 0 32 ㎜ UK 7 ㎜ “0” < №I
1∶43 () ≈7.1 ㎜ 123″ figures
1∶38.1 L† 37.7 ㎜ 8 ㎜ L-gauge
1∶36 () 13 GURPS
1∶32 №I/#1 32 ㎜ Int. 38 aka “standard size”
1∶24 ½″ 12 3″ figures
1∶22.5 №II 64 ㎜ MOROP 815 1∶45 ×2
1∶20.32 F 71 ㎜ NMRA 15 ㎜
1∶18 () 23 4″ figures
1∶16 №III 89 ㎜ MOROP 34 1∶48 ×3
1∶12 1″ 121 ㎜ NMRA 1″ 6″ figures
1∶11 №V 127 ㎜ MOROP 1111 1∶55 ×5
1∶8 №VII 184 ㎜ MOROP 112 1∶55 ×7
1∶5.5 №X 260 ㎜ MOROP 2211 1∶55 ×10

Human height

From Preliminary Human Factors Guidelines for Traffic Management Centers (July 1999) FHWA, U.S. DoT
Males (North America)
  5th % 50th 95th
Stature 5′ 358
161.5 ㎝
5′ 814
173.5 ㎝
6′ 34
185 ㎝
Eye height 5′ 34
154.5 ㎝
5′ 434
164.5 ㎝
5′ 858
174 ㎝
Sitting height 2′ 914
84.5 ㎝
2′ 1134
90.5 ㎝
3′ 2″
96.5 ㎝
Body width 1′ 634
48 ㎝
1′ 878
53 ㎝
1′ 1034
58 ㎝
Females (North America)
  5th % 50th 95th
Stature 4′ 11″
150 ㎝
5′ 278
160 ㎝
5′ 718
170.5 ㎝
Eye height 4′ 914
145.5 ㎝
5′ 14
153 ㎝
5′ 514
166 ㎝
Sitting height 2′ 678
78.5 ㎝
2′ 938
85 ㎝
2′ 1134
90.5 ㎝
When standing normally (i.e., with some slump), eye height lowers ∼1.6″ (4 ㎝) for males and ∼1.2″ (3 ㎝) for females.
Extrapolating, eye height is ∼96% of stature, and body width is ∼32% of stature.

6mm

6 ㎜ ∶ 171 ㎝ ≡ 1 ∶ 285
6 ㎜ 6712 ≡ 1 ∶ 28534
6 ㎜ ∶ 172 ㎝ ≡ 1 ∶ 28623
14 ∶ 6′ ≡ 1 ∶ 288
1″ ∶ 25′ ≡ 1 ∶ 300
6 ㎜ ∶ 180 ㎝ ≡ 1 ∶ 300
6 ㎜ ∶ 6′ ≡ 1 ∶ 304.8