Difference between revisions of "Scale"
From silvesti
(→6mm) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <pre> | ||
| + | Stature [eye height] | ||
| + | ft-in 6′ ≈5′11″ 5′10″ | ||
| + | ㎜ 1828.8 1800 1778 Basis Notes | ||
| + | 1∶32 57 [54] 56 [53] 56 [53] ³⁄₈″ ≡ 1′ auto (slot cars, etc.) “standard size” | ||
| + | 1∶35 52 [50] 51 [49] 51 [48] — military (Tamiya, etc.) | ||
| + | 1∶36 51 [48] 50 [48] 49 [47] 1″ ≡ 3′ GURPS | ||
| + | 1∶38.1 48 [46] 47 [45] 47 [44] 8㎜ ≡ 1′ Lego® Minifigure | ||
| + | 1∶43 43 [40] 42 [40] 41 [39] — {{abbr|auto (die-cast)|rounded from 1∶43.5}} | ||
| + | 1∶43.5 42 [40] 41 [39] 41 [39] 7㎜ ≡ 1′ 0 scale (UK) | ||
| + | 1∶45 41 [39] 40 [38] 40 [38] — 0 scale (EU) | ||
| + | 1∶48 38 [36] 38 [36] 37 [35] 1″ ≡ 4′ O scale (US) | ||
| + | 1∶50 37 [35] 36 [34] 36 [34] — die-cast trucks | ||
| + | 1∶55 33 [32] 33 [31] 32 [31] — auto (Disney, etc.) | ||
| + | 1∶60 30 [29] 30 [29] 30 [28] 1″ ≡ 5′ d20, 30㎜ | ||
| + | 1∶64 29 [27] 28 [27] 28 [26] ³⁄₁₆″ ≡ 1′ S scale, matchbox (nominal) | ||
| + | 1∶72 25 [24] 25 [24] 25 [23] 1″ ≡ 6′ — | ||
| + | 1∶87.1 21 [20] 21 [20] 20 [19] 3.5㎜ ≡ 1′ {{abbr|H0|Half zero}} scale | ||
| + | 1∶90 20 [19] 20 [19] 20 [19] — — | ||
| + | 1∶285 6.4 [6.1] 6.3 [6.0] 6.2 [5.9] — US Army (¹⁄₄″ ≈ 5′11″, 6㎜ ≈ 5′7″) | ||
| + | 1∶288 6.4 [6.0] 6.3 [5.9] 6.2 [5.9] ¹⁄₄″ ≡ 6′ | ||
| + | 1∶300 6.1 [5.8] 6.0 [5.7] 5.9 [5.6] — NATO (6㎜ = 1.8m) | ||
| + | 1∶304.8 6.0 [5.7] 5.9 [5.6] 5.8 [5.5] 6㎜ ≡ 6′ | ||
| + | </pre> | ||
{| class="sortable zebra wikitable" | {| class="sortable zebra wikitable" | ||
!Scale !!Name !!Gauge !!Std. !!1′ !!Notes | !Scale !!Name !!Gauge !!Std. !!1′ !!Notes | ||
| Line 85: | Line 109: | ||
|- | |- | ||
| Stature | | Stature | ||
| − | | {{frac| | + | | 5′ {{frac|3|5|8}}″<br>161.5 ㎝ |
| − | | {{frac| | + | | 5′ {{frac|8|1|4}}″<br>173.5 ㎝ |
| − | | {{frac| | + | | 6′ {{frac||3|4}}″<br>185 ㎝ |
|- | |- | ||
| Eye height | | Eye height | ||
| − | | {{frac| | + | | 5′ {{frac||3|4}}″<br>154.5 ㎝ |
| − | | {{frac| | + | | 5′ {{frac|4|3|4}}″<br>164.5 ㎝ |
| − | | {{frac| | + | | 5′ {{frac|8|5|8}}″<br>174 ㎝ |
|- | |- | ||
| Sitting height | | Sitting height | ||
| − | | {{frac| | + | | 2′ {{frac|9|1|4}}″<br>84.5 ㎝ |
| − | | {{frac| | + | | 2′ {{frac|11|3|4}}″<br>90.5 ㎝ |
| 3′ 2″<br>96.5 ㎝ | | 3′ 2″<br>96.5 ㎝ | ||
|- | |- | ||
| {{abbr|Body width|Including arms<br><small>(Combined USAF personnel & college students)</small>}} | | {{abbr|Body width|Including arms<br><small>(Combined USAF personnel & college students)</small>}} | ||
| − | | {{frac| | + | | 1′ {{frac|6|3|4}}″<br>48 ㎝ |
| − | | {{frac| | + | | 1′ {{frac|8|7|8}}″<br>53 ㎝ |
| − | | {{frac| | + | | 1′ {{frac|10|3|4}}″<br>58 ㎝ |
|} | |} | ||
| | | | ||
| Line 111: | Line 135: | ||
|- | |- | ||
| Stature | | Stature | ||
| − | + | | 4′ 11″<br>150 ㎝ | |
| − | | {{frac| | + | | 5′ {{frac|2|7|8}}″<br>160 ㎝ |
| − | | {{frac| | + | | 5′ {{frac|7|1|8}}″<br>170.5 ㎝ |
|- | |- | ||
| Eye height | | Eye height | ||
| − | | {{frac| | + | | 4′ {{frac|9|1|4}}″<br>145.5 ㎝ |
| − | | {{frac| | + | | 5′ {{frac||1|4}}″<br>153 ㎝ |
| − | | {{frac| | + | | 5′ {{frac|5|1|4}}″<br>166 ㎝ |
|- | |- | ||
| Sitting height | | Sitting height | ||
| − | | {{frac| | + | | 2′ {{frac|6|7|8}}″<br>78.5 ㎝ |
| − | | {{frac| | + | | 2′ {{frac|9|3|8}}″<br>85 ㎝ |
| − | | {{frac| | + | | 2′ {{frac|11|3|4}}″<br>90.5 ㎝ |
|} | |} | ||
|} | |} | ||
:When standing normally (i.e., with some slump), eye height lowers ∼1.6″ (4 ㎝) for males and ∼1.2″ (3 ㎝) for females. | :When standing normally (i.e., with some slump), eye height lowers ∼1.6″ (4 ㎝) for males and ∼1.2″ (3 ㎝) for females. | ||
| − | :Extrapolating, eye height is | + | :Extrapolating, eye height is ∼95% of stature, and body width is ∼30% of stature. |
===6mm=== | ===6mm=== | ||
| Line 145: | Line 169: | ||
| 6 ㎜ ||∶ 6′ ||≡ 1 ∶ 304.8 | | 6 ㎜ ||∶ 6′ ||≡ 1 ∶ 304.8 | ||
|} | |} | ||
| + | |||
| + | == list == | ||
| + | <pre> | ||
| + | Scale 1′ (mm) Basis | ||
| + | 1∶87 3.5 3.5mm = 1′ (H0 scale) | ||
| + | 1∶76.2 4 4mm = 1′ (UK OO guage) | ||
| + | 1∶73 4.167 25mm = 6′ | ||
| + | 1∶72– 4.233 1″ = 6′ (model aircraft) | ||
| + | 1∶71 4.291 25mm stature | ||
| + | 1∶67 4.574 25mm eye height | ||
| + | 1∶65.3 4.667 28mm = 6′ | ||
| + | 1∶64– 4.763 S-scale (nominal “matchbox”) | ||
| + | 1∶63 4.805 28mm stature | ||
| + | 1∶60.1 5 5mm = 1′ (UK OO guage) | ||
| + | 1∶60– 5.08 d20 ground scale (1″ = 5′) | ||
| + | 1∶60 5.123 28mm eye height | ||
| + | 1∶57.2 5.333 32mm = 6′ | ||
| + | 1∶56 5.492 32mm stature | ||
| + | 1∶52 5.855 32mm eye height | ||
| + | 1∶50– 6.096 2cm = 1m (Euro dicast scale) | ||
| + | 1∶48– 6.35 ¼″ = 1′ (US O guage) | ||
| + | 1∶47 6.522 38mm stature | ||
| + | 1∶45.2 6.743 1¼″ = 4′ 8½″ (0 scale) | ||
| + | 1∶44 6.952 38mm eye height | ||
| + | 1∶43½ 7 7mm = 1′ (UK O guage, matchbox “yesteryear” & “king size”) | ||
| + | 1∶36– 8.467 GURPS ground scale (1″ = 3′) | ||
| + | </pre> | ||
| + | |||
| + | [[category:scale models]] | ||
Latest revision as of 21:50, 11 January 2020
Stature [eye height]
ft-in 6′ ≈5′11″ 5′10″
㎜ 1828.8 1800 1778 Basis Notes
1∶32 57 [54] 56 [53] 56 [53] ³⁄₈″ ≡ 1′ auto (slot cars, etc.) “standard size”
1∶35 52 [50] 51 [49] 51 [48] — military (Tamiya, etc.)
1∶36 51 [48] 50 [48] 49 [47] 1″ ≡ 3′ GURPS
1∶38.1 48 [46] 47 [45] 47 [44] 8㎜ ≡ 1′ Lego® Minifigure
1∶43 43 [40] 42 [40] 41 [39] — {{abbr|auto (die-cast)|rounded from 1∶43.5}}
1∶43.5 42 [40] 41 [39] 41 [39] 7㎜ ≡ 1′ 0 scale (UK)
1∶45 41 [39] 40 [38] 40 [38] — 0 scale (EU)
1∶48 38 [36] 38 [36] 37 [35] 1″ ≡ 4′ O scale (US)
1∶50 37 [35] 36 [34] 36 [34] — die-cast trucks
1∶55 33 [32] 33 [31] 32 [31] — auto (Disney, etc.)
1∶60 30 [29] 30 [29] 30 [28] 1″ ≡ 5′ d20, 30㎜
1∶64 29 [27] 28 [27] 28 [26] ³⁄₁₆″ ≡ 1′ S scale, matchbox (nominal)
1∶72 25 [24] 25 [24] 25 [23] 1″ ≡ 6′ —
1∶87.1 21 [20] 21 [20] 20 [19] 3.5㎜ ≡ 1′ {{abbr|H0|Half zero}} scale
1∶90 20 [19] 20 [19] 20 [19] — —
1∶285 6.4 [6.1] 6.3 [6.0] 6.2 [5.9] — US Army (¹⁄₄″ ≈ 5′11″, 6㎜ ≈ 5′7″)
1∶288 6.4 [6.0] 6.3 [5.9] 6.2 [5.9] ¹⁄₄″ ≡ 6′
1∶300 6.1 [5.8] 6.0 [5.7] 5.9 [5.6] — NATO (6㎜ = 1.8m)
1∶304.8 6.0 [5.7] 5.9 [5.6] 5.8 [5.5] 6㎜ ≡ 6′
| Scale | Name | Gauge | Std. | 1′ | Notes |
|---|---|---|---|---|---|
| 1∶220 | Z | 6.5 ㎜ | Int. | 3⁄55″ | |
| 1∶160 | N | 9 ㎜ | Int. | 3⁄40″ | |
| 1∶148 | N† | 9 ㎜ | UK | 3⁄37″ | |
| 1∶144 | () | 9 ㎜ | — | 1⁄12″ | |
| 1∶120 | TT | 12 ㎜ | Int. | 1⁄10″ | |
| 1∶90 | () | — | — | 2⁄15″ | 1∶45 ×½ |
| 1∶87 | HO | 16.5 ㎜ | Int. | 3.5 ㎜ | “half 0” |
| 1∶76.2 | 00† | 16.5 ㎜ | UK | 4 ㎜ | |
| 1∶64 | S | 22.4 ㎜ | Int. | 3⁄16″ | 1∶32 ×½ |
| 1∶60 | () | — | — | 1⁄5″ | d20 |
| 1∶55 | () | — | — | 12⁄55″ | |
| 1∶50 | () | — | — | 6⁄25″ | 1 m = 2 ㎝ |
| 1∶48 | O | 1¼″ | NMRA | 1⁄4″ | 1 1⁄4″ figures |
| 1∶45 | 0 | 32 ㎜ | MOROP | 4⁄15″ | mean |
| 1∶43.5 | 0 | 32 ㎜ | UK | 7 ㎜ | “0” < №I |
| 1∶43 | () | — | — | ≈7.1 ㎜ | 1 2⁄3″ figures |
| 1∶38.1 | L† | 37.7 ㎜ | — | 8 ㎜ | L-gauge |
| 1∶36 | () | — | — | 1⁄3″ | GURPS |
| 1∶32 | №I/#1 | 32 ㎜ | Int. | 3⁄8″ | aka “standard size” |
| 1∶24 | ½″ | — | — | 1⁄2″ | 3″ figures |
| 1∶22.5 | №II | 64 ㎜ | MOROP | 8⁄15″ | 1∶45 ×2 |
| 1∶20.32 | F | 71 ㎜ | NMRA | 15 ㎜ | |
| 1∶18 | () | — | — | 2⁄3″ | 4″ figures |
| 1∶16 | №III | 89 ㎜ | MOROP | 3⁄4″ | 1∶48 ×3 |
| 1∶12 | 1″ | 121 ㎜ | NMRA | 1″ | 6″ figures |
| 1∶11 | №V | 127 ㎜ | MOROP | 1 1⁄11″ | 1∶55 ×5 |
| 1∶8 | №VII | 184 ㎜ | MOROP | 1 1⁄2″ | 1∶55 ×7 |
| 1∶5.5 | №X | 260 ㎜ | MOROP | 2 2⁄11″ | 1∶55 ×10 |
- MOROP Reduction ratios, scales, spacings (2011)
- NMRA Scales & Gauge (2014-12-02)
- NMRA Standards for Scale Models (2009 July)
Human height
- From Preliminary Human Factors Guidelines for Traffic Management Centers (July 1999) FHWA, U.S. DoT
|
|
- When standing normally (i.e., with some slump), eye height lowers ∼1.6″ (4 ㎝) for males and ∼1.2″ (3 ㎝) for females.
- Extrapolating, eye height is ∼95% of stature, and body width is ∼30% of stature.
6mm
| 6 ㎜ | ∶ 171 ㎝ | ≡ 1 ∶ 285 |
| 6 ㎜ | ∶ 67 1⁄2″ | ≡ 1 ∶ 285 3⁄4 |
| 6 ㎜ | ∶ 172 ㎝ | ≡ 1 ∶ 286 2⁄3 |
| 1⁄4″ | ∶ 6′ | ≡ 1 ∶ 288 |
| 1″ | ∶ 25′ | ≡ 1 ∶ 300 |
| 6 ㎜ | ∶ 180 ㎝ | ≡ 1 ∶ 300 |
| 6 ㎜ | ∶ 6′ | ≡ 1 ∶ 304.8 |
list
Scale 1′ (mm) Basis 1∶87 3.5 3.5mm = 1′ (H0 scale) 1∶76.2 4 4mm = 1′ (UK OO guage) 1∶73 4.167 25mm = 6′ 1∶72– 4.233 1″ = 6′ (model aircraft) 1∶71 4.291 25mm stature 1∶67 4.574 25mm eye height 1∶65.3 4.667 28mm = 6′ 1∶64– 4.763 S-scale (nominal “matchbox”) 1∶63 4.805 28mm stature 1∶60.1 5 5mm = 1′ (UK OO guage) 1∶60– 5.08 d20 ground scale (1″ = 5′) 1∶60 5.123 28mm eye height 1∶57.2 5.333 32mm = 6′ 1∶56 5.492 32mm stature 1∶52 5.855 32mm eye height 1∶50– 6.096 2cm = 1m (Euro dicast scale) 1∶48– 6.35 ¼″ = 1′ (US O guage) 1∶47 6.522 38mm stature 1∶45.2 6.743 1¼″ = 4′ 8½″ (0 scale) 1∶44 6.952 38mm eye height 1∶43½ 7 7mm = 1′ (UK O guage, matchbox “yesteryear” & “king size”) 1∶36– 8.467 GURPS ground scale (1″ = 3′)