Difference between revisions of "Spell list (5E)"
From silvesti
(Created page with "{| class="center zebra wikitable c2l c3r c13l" |- !Spell name !!School !{{abbr|CT|Casting Time}} !{{abbr|C|Concentration}} !{{abbr|W|Wizard}} !{{abbr|S|Sorcerer}} !{{abbr|K|Wa...") |
|||
| Line 1: | Line 1: | ||
| − | {| class="center zebra wikitable c2l c3r c13l" | + | {| class="sortable center zebra wikitable c2l c3r c13l" |
|- | |- | ||
| − | ! | + | !Name |
| + | !School | ||
!{{abbr|CT|Casting Time}} | !{{abbr|CT|Casting Time}} | ||
!{{abbr|C|Concentration}} | !{{abbr|C|Concentration}} | ||
| Line 14: | Line 15: | ||
!Source | !Source | ||
|- | |- | ||
| − | |''absorb elements'' ||Abjur. ||data-sort-value="0.00"|{{abbr| | + | |''absorb elements'' ||Abjur. ||data-sort-value="0.00"|{{abbr|Rᴀ|Reaction}} ||N ||1 ||1 ||– ||– ||– ||– ||1 ||1 ||{{abbr|PCᴇᴇ|Player’s Companion, Elemental Evil}} |
|- | |- | ||
| − | |''acid arrow, <small>{{abbr|Melf’s|Luke Gygax’s grey elf archmage}}</small>'' ||Evoc. ||data-sort-value="0.1"| | + | |''acid arrow, <small>{{abbr|Melf’s|Luke Gygax’s grey elf archmage}}</small>'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||2 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''acid splash'' ||Conjur. ||data-sort-value="0.1"| | + | |''acid splash'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||N ||0 ||0 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''aid'' ||Abjur. ||data-sort-value="0.1"| | + | |''aid'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||2 ||2 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''alarm'' {{right|(ritual)}} ||Abjur. ||data-sort-value="1"|1ᴍ ||N ||1 ||– ||– ||– ||– ||– ||– ||1 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''alarm'' {{right|(ritual)}} ||Abjur. ||data-sort-value="1"|1ᴍ ||N ||1 ||– ||– ||– ||– ||– ||– ||1 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''alter self'' ||Trans. ||data-sort-value="0.1"| | + | |''alter self'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||Y ||2 ||2 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''animal friendship'' ||Ench. ||data-sort-value="0.1"| | + | |''animal friendship'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||1 ||– ||– ||1 ||1 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''animal messenger'' {{right|(ritual)}} ||Ench. ||data-sort-value="0.1"| | + | |''animal messenger'' {{right|(ritual)}} ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||2 ||– ||– ||2 ||2 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''animal shapes'' ||Trans. ||data-sort-value="0.1"| | + | |''animal shapes'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||8 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''animate dead'' ||Necro. ||data-sort-value="1"|1ᴍ ||N ||3 ||– ||– ||– ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''animate dead'' ||Necro. ||data-sort-value="1"|1ᴍ ||N ||3 ||– ||– ||– ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''animate objects'' ||Trans. ||data-sort-value="0.1"| | + | |''animate objects'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||Y ||5 ||5 ||– ||5 ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''antilife shell'' ||Abjur. ||data-sort-value="0.1"| | + | |''antilife shell'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||5 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''antimagic field'' ||Abjur. ||data-sort-value="0.1"| | + | |''antimagic field'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||8 ||– ||– ||– ||8 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''antipathy/sympathy'' ||Ench. ||data-sort-value="60"|1ʜ ||N ||8 ||– ||– ||– ||– ||– ||8 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''antipathy/sympathy'' ||Ench. ||data-sort-value="60"|1ʜ ||N ||8 ||– ||– ||– ||– ||– ||8 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''arcane eye'' ||Divin. ||data-sort-value="0.1"| | + | |''arcane eye'' ||Divin. ||data-sort-value="0.1"|1ᴀ ||Y ||4 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''arcane gate'' ||Conjur. ||data-sort-value="0.1"| | + | |''arcane gate'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||6 ||6 ||6 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''arcane lock'' ||Abjur. ||data-sort-value="0.1"| | + | |''arcane lock'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||N ||2 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''armor of {{abbr|Agathys|last planer layer of Tarterus}}'' ||Abjur. ||data-sort-value="0.1"| | + | |''armor of {{abbr|Agathys|last planer layer of Tarterus}}'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||1 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''arms of {{abbr|Hadar|an elder evil aka the Dark Hunger}}'' ||Conjur. ||data-sort-value="0.1"| | + | |''arms of {{abbr|Hadar|an elder evil aka the Dark Hunger}}'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||1 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''astral projection'' ||Necro. ||data-sort-value="60"|1ʜ ||N ||9 ||– ||9 ||– ||9 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''astral projection'' ||Necro. ||data-sort-value="60"|1ʜ ||N ||9 ||– ||9 ||– ||9 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
| Line 56: | Line 57: | ||
|''augury'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||2 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''augury'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||2 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''aura of life'' ||Abjur. ||data-sort-value="0.1"| | + | |''aura of life'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||4 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''aura of purity'' ||Abjur. ||data-sort-value="0.1"| | + | |''aura of purity'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||4 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''aura of vitality'' ||Evoc. ||data-sort-value="0.1"| | + | |''aura of vitality'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||3 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''awaken'' ||Trans. ||data-sort-value="480"|8ʜ ||N ||– ||– ||– ||5 ||– ||– ||5 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''awaken'' ||Trans. ||data-sort-value="480"|8ʜ ||N ||– ||– ||– ||5 ||– ||– ||5 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''bane'' ||Ench. ||data-sort-value="0.1"| | + | |''bane'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||1 ||1 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''banishing smite'' ||Abjur. ||data-sort-value="0.01"|{{abbr| | + | |''banishing smite'' ||Abjur. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||Y ||– ||– ||– ||– ||– ||5 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''banishment'' ||Abjur. ||data-sort-value="0.1"| | + | |''banishment'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||4 ||4 ||4 ||– ||4 ||4 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''barkskin'' ||Trans. ||data-sort-value="0.1"| | + | |''barkskin'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||2 ||2 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''beacon of hope'' ||Abjur. ||data-sort-value="0.1"| | + | |''beacon of hope'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''beast bond'' ||Divin. ||data-sort-value="0.1"| | + | |''beast bond'' ||Divin. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||1 ||1 ||{{abbr|PCᴇᴇ|Player’s Companion, Elemental Evil}} |
|- | |- | ||
| − | |''beast sense'' {{right|(ritual)}} ||Divin. ||data-sort-value="0.1"| | + | |''beast sense'' {{right|(ritual)}} ||Divin. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||2 ||2 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''bestow curse'' ||Necro. ||data-sort-value="0.1"| | + | |''bestow curse'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||Y ||3 ||– ||– ||3 ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''black tentacles, <small>{{abbr|Evard’s|evil Greyhawk archmage, aka Evard the Black}}</small>'' ||Conjur. ||data-sort-value="0.1"| | + | |''black tentacles, <small>{{abbr|Evard’s|evil Greyhawk archmage, aka Evard the Black}}</small>'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||4 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blade barrier'' ||Evoc. ||data-sort-value="0.1"| | + | |''blade barrier'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||6 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blade ward'' ||Abjur. ||data-sort-value="0.1"| | + | |''blade ward'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||N ||0 ||0 ||0 ||0 ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''bless'' ||Ench. ||data-sort-value="0.1"| | + | |''bless'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||1 ||1 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blight'' ||Necro. ||data-sort-value="0.1"| | + | |''blight'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||N ||4 ||4 ||4 ||– ||– ||– ||4 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blinding smite'' ||Evoc. ||data-sort-value="0.01"|{{abbr| | + | |''blinding smite'' ||Evoc. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||Y ||– ||– ||– ||– ||– ||3 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blindness/deafness'' ||Necro. ||data-sort-value="0.1"| | + | |''blindness/deafness'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||N ||2 ||2 ||– ||2 ||2 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blink'' ||Trans. ||data-sort-value="0.1"| | + | |''blink'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||N ||3 ||3 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''blur'' ||Illus. ||data-sort-value="0.1"| | + | |''blur'' ||Illus. ||data-sort-value="0.1"|1ᴀ ||Y ||2 ||2 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''bones of the earth'' ||Trans. ||data-sort-value="0.1"| | + | |''bones of the earth'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||– ||– ||6 ||– ||{{abbr|PCᴇᴇ|Player’s Companion, Elemental Evil}} |
|- | |- | ||
| − | |''booming blade'' ||Evoc. ||data-sort-value="0.1"| | + | |''booming blade'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||0 ||0 ||0 ||– ||– ||– ||– ||– ||{{abbr|SCAG|Sword Coast Adventurer’s Guide}} |
|- | |- | ||
| − | |''branding smite'' ||Evoc. ||data-sort-value="0.01"|{{abbr| | + | |''branding smite'' ||Evoc. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||Y ||– ||– ||– ||– ||– ||2 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''burning hands'' ||Evoc. ||data-sort-value="0.1"| | + | |''burning hands'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''call lightning'' ||Conjur. ||data-sort-value="0.1"| | + | |''call lightning'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||3 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''calm emotions'' ||Ench. ||data-sort-value="0.1"| | + | |''calm emotions'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||2 ||2 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''catapult'' ||Trans. ||data-sort-value="0.1"| | + | |''catapult'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||– ||– ||– ||– ||– ||– ||{{abbr|PCᴇᴇ|Player’s Companion, Elemental Evil}} |
|- | |- | ||
| − | |''catnap'' ||Ench. ||data-sort-value="0.1"| | + | |''catnap'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||3 ||3 ||– ||3 ||– ||– ||– ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} |
|- | |- | ||
| − | |''cause fear'' ||Necro. ||data-sort-value="0.1"| | + | |''cause fear'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||Y ||1 ||– ||1 ||– ||– ||– ||– ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} |
|- | |- | ||
|''ceremony'' {{right|(ritual)}} ||Abjur. ||data-sort-value="60"|1ʜ ||N ||– ||– ||– ||– ||1 ||1 ||– ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} | |''ceremony'' {{right|(ritual)}} ||Abjur. ||data-sort-value="60"|1ʜ ||N ||– ||– ||– ||– ||1 ||1 ||– ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} | ||
|- | |- | ||
| − | |''chain lightning'' ||Evoc. ||data-sort-value="0.1"| | + | |''chain lightning'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||6 ||6 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''chaos bolt'' ||Evoc. ||data-sort-value="0.1"| | + | |''chaos bolt'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||– ||1 ||– ||– ||– ||– ||– ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} |
|- | |- | ||
| − | |''charm monster'' ||Ench. ||data-sort-value="0.1"| | + | |''charm monster'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||4 ||4 ||4 ||4 ||– ||– ||4 ||– ||{{abbr|XGE|Xanathar’s Guide to Everything}} |
|- | |- | ||
| − | |''charm person'' ||Ench. ||data-sort-value="0.1"| | + | |''charm person'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||1 ||1 ||– ||– ||1 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''chill touch'' ||Necro. ||data-sort-value="0.1"| | + | |''chill touch'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||N ||0 ||0 ||0 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''chromatic orb'' ||Evoc. ||data-sort-value="0.1"| | + | |''chromatic orb'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''circle of death'' ||Necro. ||data-sort-value="0.1"| | + | |''circle of death'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||N ||6 ||6 ||6 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''circle of power'' ||Abjur. ||data-sort-value="0.1"| | + | |''circle of power'' ||Abjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||5 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''clairvoyance'' ||Divin. ||data-sort-value="10"|10ᴍ ||Y ||3 ||3 ||– ||3 ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''clairvoyance'' ||Divin. ||data-sort-value="10"|10ᴍ ||Y ||3 ||3 ||– ||3 ||3 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
| Line 138: | Line 139: | ||
|''clone'' ||Necro. ||data-sort-value="60"|1ʜ ||N ||8 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''clone'' ||Necro. ||data-sort-value="60"|1ʜ ||N ||8 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''cloud of daggers'' ||Conjur. ||data-sort-value="0.1"| | + | |''cloud of daggers'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||2 ||2 ||2 ||2 ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''cloudkill'' ||Conjur. ||data-sort-value="0.1"| | + | |''cloudkill'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||5 ||5 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''color spray'' ||Illus. ||data-sort-value="0.1"| | + | |''color spray'' ||Illus. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''command'' ||Ench. ||data-sort-value="0.1"| | + | |''command'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||1 ||1 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''commune'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||5 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''commune'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||5 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
| Line 150: | Line 151: | ||
|''commune with nature'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||– ||– ||5 ||5 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''commune with nature'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||– ||– ||– ||– ||– ||– ||5 ||5 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''compelled duel'' ||Ench. ||data-sort-value="0.01"|{{abbr| | + | |''compelled duel'' ||Ench. ||data-sort-value="0.01"|{{abbr|Bᴀ|Bonus Action}} ||Y ||– ||– ||– ||– ||– ||1 ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''comprehend languages'' {{right|(ritual)}} ||Divin. ||data-sort-value="0.1"| | + | |''comprehend languages'' {{right|(ritual)}} ||Divin. ||data-sort-value="0.1"|1ᴀ ||N ||1 ||1 ||1 ||1 ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''compulsion'' ||Ench. ||data-sort-value="0.1"| | + | |''compulsion'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||4 ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''cone of cold'' ||Evoc. ||data-sort-value="0.1"| | + | |''cone of cold'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||5 ||5 ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''confusion'' ||Ench. ||data-sort-value="0.1"| | + | |''confusion'' ||Ench. ||data-sort-value="0.1"|1ᴀ ||Y ||4 ||4 ||– ||4 ||– ||– ||4 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''conjure animals'' ||Conjur. ||data-sort-value="0.1"| | + | |''conjure animals'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||3 ||3 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''conjure barrage'' ||Conjur. ||data-sort-value="0.1"| | + | |''conjure barrage'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||– ||– ||– ||3 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''conjure celestial'' ||Conjur. ||data-sort-value="1"|1ᴍ ||Y ||– ||– ||– ||– ||7 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''conjure celestial'' ||Conjur. ||data-sort-value="1"|1ᴍ ||Y ||– ||– ||– ||– ||7 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
| Line 172: | Line 173: | ||
|''conjure minor elementals'' ||Conjur. ||data-sort-value="1"|1ᴍ ||Y ||4 ||– ||– ||– ||– ||– ||4 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''conjure minor elementals'' ||Conjur. ||data-sort-value="1"|1ᴍ ||Y ||4 ||– ||– ||– ||– ||– ||4 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''conjure volley'' ||Conjur. ||data-sort-value="0.1"| | + | |''conjure volley'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||– ||– ||– ||5 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''conjure woodland beings'' ||Conjur. ||data-sort-value="0.1"| | + | |''conjure woodland beings'' ||Conjur. ||data-sort-value="0.1"|1ᴀ ||Y ||– ||– ||– ||– ||– ||– ||4 ||4 ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''contact other plane'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||5 ||– ||5 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''contact other plane'' {{right|(ritual)}} ||Divin. ||data-sort-value="1"|1ᴍ ||N ||5 ||– ||5 ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''contagion'' ||Necro. ||data-sort-value="0.1"| | + | |''contagion'' ||Necro. ||data-sort-value="0.1"|1ᴀ ||N ||– ||– ||– ||– ||5 ||– ||5 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''contingency'' ||Evoc. ||data-sort-value="10"|10ᴍ ||N ||6 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''contingency'' ||Evoc. ||data-sort-value="10"|10ᴍ ||N ||6 ||– ||– ||– ||– ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
| − | |''continual flame'' ||Evoc. ||data-sort-value="0.1"| | + | |''continual flame'' ||Evoc. ||data-sort-value="0.1"|1ᴀ ||N ||2 ||– ||– ||– ||2 ||– ||– ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
| − | |''control flames'' ||Trans. ||data-sort-value="0.1"| | + | |''control flames'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||N ||0 ||0 ||– ||– ||– ||– ||0 ||– ||{{abbr|PCᴇᴇ|Player’s Companion, Elemental Evil}} |
|- | |- | ||
| − | |''control water'' ||Trans. ||data-sort-value="0.1"| | + | |''control water'' ||Trans. ||data-sort-value="0.1"|1ᴀ ||Y ||4 ||– ||– ||– ||4 ||– ||4 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} |
|- | |- | ||
|''control weather'' ||Trans. ||data-sort-value="10"|10ᴍ ||Y ||8 ||– ||– ||– ||8 ||– ||8 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | |''control weather'' ||Trans. ||data-sort-value="10"|10ᴍ ||Y ||8 ||– ||– ||– ||8 ||– ||8 ||– ||{{abbr|PHB|Player’s Handbook, Fifth Edition}} | ||
|- | |- | ||
