Difference between revisions of "User:MJBurrage/inventory"
From silvesti
(โโProperty) |
|||
| Line 1: | Line 1: | ||
==Property== | ==Property== | ||
* 2015 Subaru Outback <small>[http://www.cars101.com/subaru/vin2015.html VIN] {{abbr|4|Country: ๐จ๐ฆ๐}}{{abbr|S|Manufacturer: ๐ฆ๐๐ฏ๐ฎ๐ฟ๐}}{{abbr|4|Vehicle type: ๐ฆ๐๐ ๐ ๐ฃ๐ฉ/๐ฆ๐จ๐ฉ {{br}} ๐๐๐ โ Subaru of Indiana Automotive, Inc. {{br}} ๐๐๐ โ multi-purpose vehicle {{br}} ๐๐๐ โ sport-utility vehicle}}-{{abbr|B|Model: ๐๐ฒ๐ด๐ฎ๐ฐ๐}}{{abbr|S|Body: ๐ข๐๐๐ฏ๐ฎ๐ฐ๐ธ (wagon)}}{{abbr|A|Engine: ๐ฎ.๐ฑ๐ ๐จ๐ฑ ๐ฃ๐ญ๐๐ฉ {{br}} 2.5๐ โ EJ254 2.5 liter DOHC AVCS {{br}} ๐๐๐๐ โ dual overhead camshaft {{br}} ๐๐๐๐ โ active valve control system {{br}} ๐5 โ CARB emissions {{br}} ๐๐๐๐ โ California Air Resources Board {{br}} ๐๐ก๐๐ โ partial zero emission vehicle}}{{abbr|C|Trim: ๐ฃ๐ฟ๐ฒ๐บ๐ถ๐๐บ, ๐๐ช๐ฃ {{br}} ๐๐๐ โ all weather package {{br}} โข heated seats, {{br}} โข defrosting outside mirrors, {{br}} โข front wiper deicer}}{{abbr|C|Restraint system: ๐พ๐ก๐๐จ๐จ ๐พ (4001โ5000 lb) {{br}} โข MPV manual seat belts, {{br}} โข dual front airbags, {{br}} โข dual side airbags (on seat back), {{br}} โข front/rear curtain airbags (on roof).}}{{abbr|8|(check digit)}}{{abbr|F|Model year: ๐ฎ๐ฌ๐ญ๐ฑ}}{{abbr|3|Transmission: ๐๐ฉ๐ง, ๐๐ช๐ {{br}} ๐๐๐ โ continuously variable transmission {{br}} ๐๐๐ โ all-wheel drive}}{{abbr|202621|Sequential production number: ๐ฎ๐ฌ๐ฎ๐ฒ๐ฎ๐ญ {{br}} โข 002โฆโ199โฆ Legacy (sedan) {{br}} โข 200โฆโ399โฆ Outback (wagon) {{br}} โข 400โฆโ599โฆ Forester (crossover) {{br}} โข 600โฆโ699โฆ BRZ (sports car) {{br}} โข 800โฆ+ XV (Impreza) WRX/STI}}</small> | * 2015 Subaru Outback <small>[http://www.cars101.com/subaru/vin2015.html VIN] {{abbr|4|Country: ๐จ๐ฆ๐}}{{abbr|S|Manufacturer: ๐ฆ๐๐ฏ๐ฎ๐ฟ๐}}{{abbr|4|Vehicle type: ๐ฆ๐๐ ๐ ๐ฃ๐ฉ/๐ฆ๐จ๐ฉ {{br}} ๐๐๐ โ Subaru of Indiana Automotive, Inc. {{br}} ๐๐๐ โ multi-purpose vehicle {{br}} ๐๐๐ โ sport-utility vehicle}}-{{abbr|B|Model: ๐๐ฒ๐ด๐ฎ๐ฐ๐}}{{abbr|S|Body: ๐ข๐๐๐ฏ๐ฎ๐ฐ๐ธ (wagon)}}{{abbr|A|Engine: ๐ฎ.๐ฑ๐ ๐จ๐ฑ ๐ฃ๐ญ๐๐ฉ {{br}} 2.5๐ โ EJ254 2.5 liter DOHC AVCS {{br}} ๐๐๐๐ โ dual overhead camshaft {{br}} ๐๐๐๐ โ active valve control system {{br}} ๐5 โ CARB emissions {{br}} ๐๐๐๐ โ California Air Resources Board {{br}} ๐๐ก๐๐ โ partial zero emission vehicle}}{{abbr|C|Trim: ๐ฃ๐ฟ๐ฒ๐บ๐ถ๐๐บ, ๐๐ช๐ฃ {{br}} ๐๐๐ โ all weather package {{br}} โข heated seats, {{br}} โข defrosting outside mirrors, {{br}} โข front wiper deicer}}{{abbr|C|Restraint system: ๐พ๐ก๐๐จ๐จ ๐พ (4001โ5000 lb) {{br}} โข MPV manual seat belts, {{br}} โข dual front airbags, {{br}} โข dual side airbags (on seat back), {{br}} โข front/rear curtain airbags (on roof).}}{{abbr|8|(check digit)}}{{abbr|F|Model year: ๐ฎ๐ฌ๐ญ๐ฑ}}{{abbr|3|Transmission: ๐๐ฉ๐ง, ๐๐ช๐ {{br}} ๐๐๐ โ continuously variable transmission {{br}} ๐๐๐ โ all-wheel drive}}{{abbr|202621|Sequential production number: ๐ฎ๐ฌ๐ฎ๐ฒ๐ฎ๐ญ {{br}} โข 002โฆโ199โฆ Legacy (sedan) {{br}} โข 200โฆโ399โฆ Outback (wagon) {{br}} โข 400โฆโ599โฆ Forester (crossover) {{br}} โข 600โฆโ699โฆ BRZ (sports car) {{br}} โข 800โฆ+ XV (Impreza) WRX/STI}}</small> | ||
| โ | ** {{abbr|TSB|Technical Service Bulletin (Subaru)}} 09-61-15R (<small>{{abbr|NHTSA|National Highway Traffic Safety Administration}} [https://static.nhtsa.gov/odi/tsbs/2015/SB-10094364-2280.pdf SB-10094364 | + | ** {{abbr|TSB|Technical Service Bulletin (Subaru)}} [https://testing-public.carmd.com/Tsb/Download/114157/120563-030716 09-61-15R] (<small>{{abbr|NHTSA|National Highway Traffic Safety Administration}} [https://static.nhtsa.gov/odi/tsbs/2015/SB-10094364-2280.pdf SB-10094364]</small>) <small>Design Change to the Fuel Filler Door Assembly ([https://www.carcomplaints.com/Subaru/Legacy/2015/fuel_system/gas_cap_door_will_not_open.shtml#1 hinge])</small> |
** [https://www.beyersubaru.com/ Beyer Subaru] (6ยฝ miles, 4.7โ) 7416 Richmond Hwy, Alexandria, VA 22306 (571)ย 303-0253 | ** [https://www.beyersubaru.com/ Beyer Subaru] (6ยฝ miles, 4.7โ) 7416 Richmond Hwy, Alexandria, VA 22306 (571)ย 303-0253 | ||
** [https://www.subaruofspringfield.com/ Sheehy Subaru] (7ยฝ miles, 4.2โ) 6571 Backlick Rd, Springfield, VA 22150 (703)ย 957-1623 | ** [https://www.subaruofspringfield.com/ Sheehy Subaru] (7ยฝ miles, 4.2โ) 6571 Backlick Rd, Springfield, VA 22150 (703)ย 957-1623 | ||
Revision as of 02:44, 14 February 2019
Property
- 2015 Subaru Outback VIN 4S4-BSACC8F3202621
- TSB 09-61-15R (NHTSA SB-10094364) Design Change to the Fuel Filler Door Assembly (hinge)
- Beyer Subaru (6ยฝ miles, 4.7โ) 7416 Richmond Hwy, Alexandria, VA 22306 (571)ย 303-0253
- Sheehy Subaru (7ยฝ miles, 4.2โ) 6571 Backlick Rd, Springfield, VA 22150 (703)ย 957-1623
- Stohlman Subaru (16 miles, 4.7โ) 8435 Leesburg Pike, Vienna, VA 22182 (571)ย 599-2234
- Camp Maurer, Margaretville, New York
- 2582 Nicky Lane, Alexandria, Virginia
- Locker, New Mini Storage Vermont
- 3 Kurk Drive, Essex, Vermont
Collection
- Board games and RPGs
- Props and costumes
- Blu-ray/DVD library
- Book library