Difference between revisions of "Scale"

From silvesti
Jump to: navigation, search
Line 1: Line 1:
 
==Human height==
 
==Human height==
<!--
+
<!-- Inches cm mm
Inches cm mm
+
Stat Eye Dif. Per. Stat   Eye   Dif. St. Eye Dif Stat Eye Dif
Stat Eye Dif. Per. Stat    Eye    Dif. St. Eye Dif Stat Eye Dif
+
  63.6 60.8 2.8 95.6% 5′3⁵⁄₈″ 5′ ³⁄₄″ 2³⁄₄″ 162 154 7 1615 1544 71
  63.6 60.8 2.8 95.6% 5′58⁵⁄₈″ 5′55³⁄₄″ 2³⁄₄″ 162 154 7 1615 1544 71
+
  68.3 64.7 3.6 94.7% 5′8¹⁄₄″ 5′4³⁄₄″ 3⁵⁄₈″ 173 164 9 1735 1643 91
  68.3 64.7 3.6 94.7% 5′63¹⁄₄″ 5′59³⁄₄″ 3⁵⁄₈″ 173 164 9 1735 1643 91
+
  72.8 68.6 4.2 94.2% 6′ ³⁄₄″ 5′8⁵⁄₈″ 4¹⁄₄″ 185 174 11 1849 1742 107
  72.8 68.6 4.2 94.2% 6′66³⁄₄″ 5′63⁵⁄₈″ 4¹⁄₄″ 185 174 11 1849 1742 107
+
  68.23 64.70 3.53 94.9% 5′8¹⁄₄″ 5′4³⁄₄″ 3¹⁄₂″ 173 164 9 1733 1643 90
  68.23 64.70 3.53 94.9% 5′63¹⁄₄″ 5′59³⁄₄″ 3¹⁄₂″ 173 164 9 1733 1643 90
+
  59.0 57.3 1.7 97.1% 4′11″  4′9¹⁄₄″ 1³⁄₄″ 150 146 4 1499 1455 43
  59.0 57.3 1.7 97.1% 4′55″  4′53¹⁄₄″ 1³⁄₄″ 150 146 4 1499 1455 43
+
  62.9 60.3 2.6 95.9% 5′2⁷⁄₈″ 5′ ¹⁄₄″ 2⁵⁄₈″ 160 153 7 1598 1532 66
  62.9 60.3 2.6 95.9% 5′57⁷⁄₈″ 5′55¹⁄₄″ 2⁵⁄₈″ 160 153 7 1598 1532 66
+
  67.1 65.3 1.8 97.3% 5′7¹⁄₈″ 5′5¹⁄₄″ 1³⁄₄″ 170 166 5 1704 1659 46
  67.1 65.3 1.8 97.3% 5′62¹⁄₈″ 5′60¹⁄₄″ 1³⁄₄″ 170 166 5 1704 1659 46
+
  63.00 60.97 2.03 96.8% 5′3″   5′1″   2″  160 155 5 1600 1549 52
  63.00 60.97 2.03 96.8% 5′58″   5′56″   2″  160 155 5 1600 1549 52
+
  65.62 62.83 2.78 95.8% 5′5⁵⁄₈″ 5′2⁷⁄₈″ 2³⁄₄″ 167 160 7 1667 1596 71
  65.62 62.83 2.78 95.8% 5′60⁵⁄₈″ 5′57⁷⁄₈″ 2³⁄₄″ 167 160 7 1667 1596 71
 
 
-->
 
-->
 
{|
 
{|

Revision as of 19:10, 9 February 2018

Human height

Stature (standing height)
Adults: 5th % 50th 95th
Males 63.6″ 68.3″ 72.8″
Females 59.0″ 62.9″ 67.1″
Eye height (standing)
Adults: 5th % 50th 95th
Males 60.8″ 64.7″ 68.6″
Females 57.3″ 60.3″ 65.3″

When people stand normally (i.e., with some slump), their eye height lowers by about 1.6 in (4.1 cm) for males and by about 1.2 in (3.0 cm) for females.

Body width (including arms)
Adults: 5th % 50th 95th
Males 18.8″ 20.9″ 22.8″
Females 57.3″ 60.3″ 65.3″
Sitting height
Adults: 5th % 50th 95th
Males 33.2″ 35.7″ 38.0″
Females 30.9″ 33.4″ 35.7″

6mm

6㎜ ∶ 171㎝ ≡ 1 ∶ 285
6㎜ ∶ 67¹⁄₂″ ≡ 1 ∶ 285³⁄₄
6㎜ ∶ 172㎝ ≡ 1 ∶ 286²⁄₃
¹⁄₄″ ∶ 6′ ≡ 1 ∶ 288
1″ ∶ 25′ ≡ 1 ∶ 300
6㎜ ∶ 180㎝ ≡ 1 ∶ 300
6㎜ ∶ 6′ ≡ 1 ∶ 304.8